Official Baseball Box Score

San Francisco vs. San Mateo

3/11/2025 — San Mateo (Hilltop)

Start: 2:30 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco 1 0 0 0 0 0 1 0 0 2 8 1
San Mateo 2 2 4 0 4 1 11 3 X 27 17 1
San Francisco 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Mark Zhu lf 5 0 1 0 0 1 1 0 3
Kaleo Velez 2b 4 0 1 0 0 1 1 0 0
Gary Ford 3b 3 1 0 0 0 0 1 2 0
   Horacio Bucio rf 0 0 0 0 0 0 0 1 0
Ray Castillo ss 4 0 2 0 0 1 4 2 1
Kaden Healy c 4 0 1 1 0 2 2 1 2
Isac Mendoza 1b 4 0 1 0 0 0 5 1 2
Adrian Hernandez dh 4 0 2 0 0 1 0 0 0
David Madera Jr. rf 3 0 0 0 0 1 6 0 0
Dwayne White cf 2 1 0 0 0 1 4 0 0
   Paolo Quate ph 1 0 0 0 0 1 0 0 0
Alvaro Olivo p 0 0 0 0 0 0 0 0 0
   Muhammad Ahmad p 0 0 0 0 0 0 0 0 0
   Jaheim Smith p 0 0 0 0 0 0 0 0 0
Totals 34 2 8 1 0 9 24 7 8
San Mateo 27 (0-0)
Player AB R H RBI BB SO PO A LOB
Jeremy Wrona cf 3 2 2 3 0 0 1 0 0
   Aaron Babeav rf 1 2 1 3 2 0 0 0 0
Luke Rossi 1b 2 2 1 2 4 0 10 0 0
Dylan Hillman ss 5 0 0 2 1 1 1 5 0
   Mattew Garcia ss 2 1 1 3 0 0 1 0 0
Leandro Pena dh 2 2 1 2 1 0 0 0 0
   Josh Parras dh 1 1 1 4 2 0 0 0 0
Emilio Feliciano 2b 3 0 1 0 0 0 1 1 2
   Charlie Welch 2b 2 1 0 1 3 1 0 2 6
Ethan Lopez c 4 1 4 4 0 0 4 1 0
   Dominic Poole c 2 1 0 0 1 0 6 0 3
Xavier Lecours lf 2 1 1 0 0 0 0 0 2
   Rocco Giometti lf 1 2 0 0 2 0 0 0 1
   Noah Peterson lf 0 1 0 0 0 0 1 0 0
Gianni Conte 3b 1 2 0 0 3 0 1 1 3
   Elijah Ward 3b 1 3 1 1 2 0 0 0 0
Kieran Baker rf 4 4 3 3 0 0 1 0 0
   Lucas Schumaker cf 1 1 0 0 1 0 0 0 0
AJ Minyard p 0 0 0 0 0 0 0 2 0
   Luke Ulrich p 0 0 0 0 0 0 0 0 0
   JP McIntyre p 0 0 0 0 0 0 0 0 0
Totals 37 27 17 28 22 2 27 12 17
San Francisco
E - Alvaro Olivo.
2B - Kaleo Velez; Ray Castillo.
RBI - Kaden Healy.
SB - Mark Zhu.
San Mateo
E - Dominic Poole.
2B - Aaron Babeav; Kieran Baker 2.
HR - Jeremy Wrona; Josh Parras.
RBI - Jeremy Wrona 3; Aaron Babeav 3; Luke Rossi 2; Dylan Hillman 2; Mattew Garcia 3; Leandro Pena 2; Josh Parras 4; Charlie Welch; Ethan Lopez 4; Elijah Ward; Kieran Baker 3.
Sac - Jeremy Wrona; Aaron Babeav; Luke Rossi.
SB - Luke Rossi.
CS - Jeremy Wrona.
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alvaro Olivo (L, 0-0) 3.0 8 8 8 4 0 1 0 0 1 0 14 21 6 2 69
Muhammad Ahmad 2.0 3 4 4 3 1 0 1 0 2 0 9 14 2 3 43
Jaheim Smith 1.0 1 4 4 6 0 0 0 0 0 0 4 10 2 1 56
Gary Ford 0.0 2 7 7 5 0 1 0 0 0 0 2 7 0 0 16
Horacio Bucio 1.1 3 4 4 3 1 0 0 0 3 0 6 13 2 1 42
Dwayne White 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 12
Totals 8.0 17 27 27 22 2 2 1 0 6 0 37 68 13 8 238
San Mateo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
AJ Minyard (W, 0-0) 6.0 7 1 1 0 3 0 0 0 1 0 24 26 5 10 87
Luke Ulrich 2.0 1 1 1 0 4 0 0 0 1 0 7 8 1 1 37
JP McIntyre 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Totals 9.0 8 2 2 0 9 0 0 0 2 0 34 37 7 11 137
San Francisco
Batters Faced - Gary Ford 7; Horacio Bucio 13; Dwayne White 3; Alvaro Olivo 21; Muhammad Ahmad 14; Jaheim Smith 10.
WP - Muhammad Ahmad.
HBP - Horacio Bucio 3; Alvaro Olivo; Muhammad Ahmad 2.
San Mateo
Batters Faced - AJ Minyard 26; Luke Ulrich 8; JP McIntyre 3.
HBP - AJ Minyard; Luke Ulrich.