Official Baseball Box Score

San Mateo vs. San Francisco

3/10/2026 — Maloney Field

Start: 2:30 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
San Mateo 4 0 0 0 0 1 7 5 2 19 14 1
San Francisco 0 0 0 0 1 0 0 0 0 1 6 6
San Mateo 19
Player AB R H RBI BB SO PO A LOB
Jeremy Wrona cf 4 2 3 0 1 0 2 0 0
   Aaron Babaev cf 2 0 0 0 0 1 0 0 0
Lucas Schumaker rf 3 0 1 0 0 0 0 0 0
   Tyler Harrison rf 2 2 1 3 0 0 1 0 0
Rocco Giometti lf 2 1 1 0 0 0 2 0 0
   Kieran Baker 3 0 0 0 0 1 0 0 2
   Jacob Ryan lf 2 1 1 3 0 0 0 0 1
Carter Bleeker 3b 5 2 3 2 1 0 2 3 2
Jacob Prettol 1b 2 2 0 0 1 0 7 0 0
   Grayson Munoz 1b 1 0 0 0 0 0 2 0 0
Leandro Pena dh 2 0 0 1 0 0 0 0 0
   Austin Harris dh 3 1 0 0 0 0 0 0 3
Joseph Hoskins ss 4 2 1 0 0 0 0 3 0
   Chase Worthington ss 1 2 1 0 0 0 0 2 0
Dom Poole c 4 1 1 0 0 0 5 0 1
   Zach Murray c 1 2 1 1 1 0 2 0 0
Elijah Ward 2b 5 1 0 1 1 2 4 2 2
Elliot Webb p 0 0 0 0 0 0 0 1 0
   Toby Trotter 0 0 0 0 0 0 0 0 0
   Luke Ulrich 0 0 0 0 0 0 0 0 0
   Jake Belloni 0 0 0 0 0 0 0 0 0
   Nico Orozco-Davey p 0 0 0 0 0 0 0 0 0
Totals 46 19 14 11 5 4 27 11 11
San Francisco 1
Player AB R H RBI BB SO PO A LOB
Rey Martinez ss 4 0 1 0 0 0 0 0 2
Ryan Stamer rf 4 0 0 0 0 1 2 0 0
Isac Mendoza 1b 4 0 0 0 0 0 6 0 1
Sean Lee dh 4 0 1 0 0 1 0 0 0
Kaleo Velez c 4 0 0 0 0 0 6 0 0
Horacio Bucio 2b 3 0 1 0 1 2 1 1 0
Gio Ormando 3b 3 0 0 0 1 1 0 0 1
Max Silicani cf 4 0 1 0 0 1 8 0 3
Malachi Washington lf 3 1 2 0 0 1 4 0 0
Caleb Voelker p 0 0 0 0 0 0 0 1 0
   Tasso Tourlos 0 0 0 0 0 0 0 1 0
   Myles McCabe 0 0 0 0 0 0 0 0 0
   AJ Rodriguez 0 0 0 0 0 0 0 0 0
   Sean Ferreira 0 0 0 0 0 0 0 0 0
   Benji Escobar p 0 0 0 0 0 0 0 0 0
Totals 33 1 6 0 2 7 27 3 7
San Mateo
E - Joseph Hoskins.
2B - Tyler Harrison; Carter Bleeker.
3B - Jacob Ryan; Zach Murray.
RBI - Tyler Harrison 3; Jacob Ryan 3; Carter Bleeker 2; Leandro Pena; Zach Murray; Elijah Ward.
Sac - Leandro Pena.
SB - Jeremy Wrona; Joseph Hoskins; Dom Poole.
San Francisco
E - Rey Martinez; Kaleo Velez; Gio Ormando; Max Silicani; Caleb Voelker; Myles McCabe.
San Mateo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elliot Webb 5.0 4 1 1 1 3 0 0 1 0 0 19 20 5 6 0
Toby Trotter 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 0
Luke Ulrich 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 0
Jake Belloni 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Nico Orozco-Davey 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 9.0 6 1 1 2 7 0 0 1 0 0 33 35 9 10 0
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Voelker 3.0 5 4 3 1 1 0 0 2 1 0 15 18 7 1 0
Tasso Tourlos 3.0 2 1 1 0 1 0 0 2 1 0 11 12 6 2 0
Myles McCabe 0.1 2 6 2 1 0 0 0 0 1 0 5 7 1 0 0
AJ Rodriguez 0.2 1 1 0 1 0 0 0 0 0 0 4 5 2 0 0
Sean Ferreira 1.0 2 5 5 2 0 0 0 0 2 0 5 9 3 0 0
Benji Escobar 1.0 2 2 2 0 2 0 0 0 0 0 6 6 1 0 0
Totals 9.0 14 19 13 5 4 0 0 4 5 0 46 57 20 3 0
San Mateo
Batters Faced - Elliot Webb 20; Toby Trotter 4; Luke Ulrich 4; Jake Belloni 3; Nico Orozco-Davey 4.
BK - Elliot Webb.
San Francisco
Batters Faced - Caleb Voelker 18; Tasso Tourlos 12; Myles McCabe 7; AJ Rodriguez 5; Sean Ferreira 9; Benji Escobar 6.
BK - Caleb Voelker 2; Tasso Tourlos 2.
HBP - Caleb Voelker; Tasso Tourlos; Myles McCabe; Sean Ferreira 2.