|
San Mateo at De Anza - De Anza College 10/25/2014 - 1:00pm |
|
|
San Mateo
61 |
De Anza
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (6-1) | 6 | 28 | 27 | 0 | 61 |
| De Anza (0-7) | 7 | 0 | 0 | 7 | 14 |
| De Anza College | De Anza Stadium | |||||
| Prd | Time | Scoring Summary | San Mateo - De Anza |
|---|---|---|---|
| 1 | 08:45 | San Mateo - Sammy Fanua rush for 3 yards to the DAC00, TOUCHDOWN, clock 08:45. (Justin Watts kick blocked). | 6 - 0 |
| 1 | 02:25 | De Anza - Milo Small pass complete to James Roe for 5 yards to the CSM00, TOUCHDOWN, clock 02:25. (Shawn Henner kick is good). | 6 - 7 |
| 2 | 11:35 | San Mateo - Michael Latu rush for 1 yard to the DAC00, TOUCHDOWN, clock 11:35. (Justin Watts kick is good). | 13 - 7 |
| 2 | 08:02 | San Mateo - Sammy Fanua rush for 5 yards to the DAC00, TOUCHDOWN, clock 08:02. (Justin Watts kick is good). | 20 - 7 |
| 2 | 05:36 | San Mateo - Sammy Fanua rush for 8 yards to the DAC00, TOUCHDOWN, clock 05:36. (Justin Watts kick is good). | 27 - 7 |
| 2 | 02:57 | San Mateo - Michael Latu rush for 5 yards to the DAC00, TOUCHDOWN, clock 02:57. (Justin Watts kick is good). | 34 - 7 |
| 3 | 13:24 | San Mateo - Sammy Fanua rush for 6 yards to the DAC00, TOUCHDOWN, clock 13:24. (Justin Watts kick failed). | 40 - 7 |
| 3 | 10:31 | San Mateo - Michael Allen rush for 11 yards to the DAC00, TOUCHDOWN, clock 10:31. (Justin Watts kick is good). | 47 - 7 |
| 3 | 09:40 | San Mateo - N. Facciolla pass intercepted by Jordan Sheppard at the DAC39, Jordan Sheppard return 39 yards to the DAC00, TOUCHDOWN, clock 09:40. (Justin Watts kick is good). | 54 - 7 |
| 3 | 01:12 | San Mateo - Michael Allen rush for 44 yards to the DAC00, TOUCHDOWN, clock 01:12. (Justin Watts kick is good). | 61 - 7 |
| 4 | 00:44 | De Anza - N. Facciolla pass complete to Eric Adair for 15 yards to the CSM00, TOUCHDOWN, clock 00:44. (Shawn Henner kick is good). | 61 - 14 |
| San Mateo | Statistics | De Anza |
|---|---|---|
| 16 | FIRST DOWNS | 17 |
| 3 13 0 |
Passing Rushing Penalty |
3 7 7 |
| 71% (5 of 7) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 374 | TOTAL OFFENSE | 152 |
| 51 7.3 |
Total Offensive Plays Average gain per play |
68 2.2 |
| 86 | NET YARDS PASSING | 73 |
| 6-9
9.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-22
3.3 2-21 2 |
| 288 | NET YARDS RUSHING | 79 |
| 42 6.9 |
Rushing Attempts Average gain per rush |
46 1.7 |
| 3-134 | PUNTS: Number-Yards | 6-202 |
| 44.7 | Average | 33.7 |
| 145 | TOTAL RETURN YARDS | 64 |
| 4-28 1-36 2-81 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-64 0 0 |
| 11-110 | PENALTIES: Number-Yards | 5-26 |
| 1 -1 | FUMBLES: Number-Lost | 4 -3 |
| 2-21 | SACKS: Number-Yards | 0 0 |
| 2-81 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:37 | TIME OF POSSESSION | 36:39 |
San Mateo |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 7 | 0 | 7 | - | 1 - 14 | 4 | 1-0 | - | |||
| 6 | Randy Allen | 3 | 3 | 6 | 1 - 14 | 1 - 14 | - | - | 1 | |||
| 12 | Taylor Mashack | 3 | 2 | 5 | - | 1 - 1 | - | 1-42 | ||||
| 18 | Mr Marshall-Cotton | 1 | 4 | 5 | - | - | - | - | ||||
| 20 | Kevin Powers | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | Mikias Alipate | 3 | 1 | 4 | 1 - 7 | 2.5 - 9 | 1-0 | - | 1 | |||
| 73 | Cody Brown | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 91 | Fou Polataivao | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Keith Marcus | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 8 | Adam Sagapolu | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 15 | Mosa Likio | 1 | 2 | 3 | - | 1 - 5 | - | - | 1 | |||
| 24 | D'Eric Deckard | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Viliami Uikilifi | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 84 | Johan Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Steven Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Anthony Hines | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 17 | Keenan Gates | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jordan Sheppard | 0 | 1 | 1 | - | - | - | 1-39 | 1 | |||
| 29 | Matt Tolbert | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Tom Bucka | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Peter Tuipulotu | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Anthony Ameperosa | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Willie Mays | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | Kenny Hazelwood | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Tyler Leasau | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Grant Dickerson | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Samson Tonga | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Malik Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Bryan Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Mani Tonga | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 85 | John Tai | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Lonnie Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Tevita Taungahahifo | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 39 | 34 | 73 | 2 - 21 | 9 - 51 | 4 | 3-0 | 2-81 | 6 | 1 | 2 | |
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 89 | Demarco Leonard | 2 | 4 | 6 | - | - | - | - | ||||
| 1 | Eric Harris | 4 | 1 | 5 | - | - | - | - | ||||
| 22 | Isaiah Hardy | 4 | 1 | 5 | - | - | - | - | ||||
| 3 | Thaddeus Phillyaw | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Elroy Harris | 3 | 1 | 4 | - | - | - | - | ||||
| 81 | AJ Orosco | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Nikki Weber | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Deonte Boyland | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Tim Hopkins | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Thomas Farfan | 2 | 1 | 3 | - | - | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 56 | Joe Kaufusi | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Harry Kolone | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | James Roe | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | David Morales | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Marcos Bueno | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Ethan Stanton | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jonathan Carrasco | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Elijah Mosley | 1 | 0 | 1 | - | 1 - 7 | 1-0 | - | ||||
| 54 | Sione Agona | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Frankie Romano | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jairo Rocha | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 37 | 18 | 55 | - | 1 - 7 | 1 | 1-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: De Anza College Stadium: De Anza Stadium Attendance: 500 Weather: Clear Temperature: 70 Wind: Slight |
Scorekeeper: W.Peterson |
