|
CHABOT at College of San Mateo - San Mateo 11/21/2015 - Noon |
|
|
Chabot
76 |
San Mateo
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (9-2) | 14 | 20 | 21 | 21 | 76 |
| San Mateo (7-4) | 7 | 7 | 7 | 34 | 55 |
| San Mateo | College Heights | |||||
| Prd | Time | Scoring Summary | Chabot - San Mateo |
|---|---|---|---|
| 1 | 09:53 | Chabot - Yachal Butler rush for 37 yards to the CSM00, TOUCHDOWN, clock 09:53. (Ivan Flores kick is good). | 7 - 0 |
| 1 | 05:26 | Chabot - Ondre Rudolph rush for 37 yards to the CSM00, TOUCHDOWN, clock 05:26. (Ivan Flores kick is good). | 14 - 0 |
| 1 | 03:37 | San Mateo - Dru Brown pass complete to Miles Willis for 23 yards to the CHAB00, TOUCHDOWN, clock 03:37. (Jose Elizondo kick is good). | 14 - 7 |
| 2 | 13:37 |
Chabot
- Ivan Flores 31 yd field goal.
Drive: 4 plays, 8 yards in 1:03. |
17 - 7 |
| 2 | 09:16 | Chabot - Ivan Flores field goal attempt from 31 GOOD, clock 13:37. (Ivan Flores kick is good). | 24 - 7 |
| 2 | 06:08 | Chabot - Ondre Rudolph rush for 30 yards to the CSM00, TOUCHDOWN, clock 09:16. (Ivan Flores kick is good). | 31 - 7 |
| 2 | 01:46 | San Mateo - Jose Ferreira pass complete to Alan Busey for 13 yards to the CSM00, TOUCHDOWN, clock 06:08. (Jose Elizondo kick is good). | 31 - 14 |
| 2 | 00:27 |
Chabot
- Ivan Flores 42 yd field goal.
Drive: 8 plays, 52 yards in 1:13. |
34 - 14 |
| 3 | 11:31 | Chabot - Dru Brown pass complete to Miles Willis for 55 yards to the CHAB00, TOUCHDOWN, clock 01:46. (Ivan Flores kick is good). | 41 - 14 |
| 3 | 10:20 | Chabot - Ivan Flores field goal attempt from 42 GOOD, clock 00:27. (Ivan Flores kick is good). | 48 - 14 |
| 3 | 08:45 | Chabot - Jose Ferreira pass complete to Jay Dennis for 27 yards to the CSM00, TOUCHDOWN, clock 11:31. (Ivan Flores kick is good). | 55 - 14 |
| 3 | 05:36 | San Mateo - Ondre Rudolph rush for 11 yards to the CSM00, TOUCHDOWN, clock 10:20. (Jose Elizondo kick is good). | 55 - 21 |
| 4 | 14:49 | Chabot - Jose Ferreira rush for 3 yards to the CSM00, TOUCHDOWN, clock 08:45. (Ivan Flores kick is good). | 62 - 21 |
| 4 | 12:49 | San Mateo - Dru Brown pass complete to Chikwa Nzerem for 20 yards to the CHAB00, TOUCHDOWN, clock 05:36. (Jose Elizondo kick is good). | 62 - 28 |
| 4 | 12:32 | Chabot - Jose Ferreira pass complete to Jay Dennis for 56 yards to the CSM00, TOUCHDOWN, clock 14:49. (Ivan Flores kick is good). | 69 - 28 |
| 4 | 11:50 | San Mateo - Dru Brown pass complete to Aaron Short for 8 yards to the CHAB00, TOUCHDOWN, clock 12:49. (Jose Elizondo kick is good). | 69 - 35 |
| 4 | 08:28 | San Mateo - Ondre Rudolph rush for 87 yards to the CSM00, TOUCHDOWN, clock 12:32. (Jose Elizondo kick is good). | 69 - 42 |
| 4 | 07:42 | Chabot - Dru Brown pass complete to Devontae Young for 42 yards to the CHAB00, TOUCHDOWN, clock 11:50. (Ivan Flores kick is good). | 76 - 42 |
| 4 | 06:24 | San Mateo - Dru Brown pass complete to Chikwa Nzerem for 18 yards to the CHAB00, TOUCHDOWN, clock 08:28. (2 pt conversion pass by Dru Brown failed). | 76 - 48 |
| 4 | 01:55 | San Mateo - Yachal Butler rush for 19 yards to the CSM00, TOUCHDOWN, clock 07:42. (Jose Elizondo kick is good). | 76 - 55 |
| Chabot | Statistics | San Mateo |
|---|---|---|
| 28 | FIRST DOWNS | 22 |
| 9 16 3 |
Passing Rushing Penalty |
17 4 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 717 | TOTAL OFFENSE | 579 |
| 75 9.6 |
Total Offensive Plays Average gain per play |
73 7.9 |
| 299 | NET YARDS PASSING | 445 |
| 17-24
12.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-38
11.7 1-0 1 |
| 418 | NET YARDS RUSHING | 134 |
| 51 8.2 |
Rushing Attempts Average gain per rush |
35 3.8 |
| 2-74 | PUNTS: Number-Yards | 5-200 |
| 37.0 | Average | 40.0 |
| 158 | TOTAL RETURN YARDS | 290 |
| 2-58 7-90 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 11-290 0 0 |
| 6-60 | PENALTIES: Number-Yards | 8-69 |
| 4 -3 | FUMBLES: Number-Lost | 4 -3 |
| 1-0 | SACKS: Number-Yards | 0 0 |
| 1-10 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:49 | TIME OF POSSESSION | 32:11 |
Chabot |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Patrick Miranda | 5 | 3 | 8 | - | - | - | - | ||||
| 37 | Justin Zanders | 6 | 0 | 6 | - | - | 2 | - | - | |||
| 27 | Kyle Campiotti | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 9 | Kareem Dabney | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 41 | Chase Newton | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Colten Keahi | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | John Vave | 0 | 4 | 4 | 0.5 - 0 | - | - | - | ||||
| 8 | Glenn Harris | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Stacey Adams | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Dante Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Tino Mafi | 1 | 2 | 3 | - | - | 1-22 | - | 1 | |||
| 29 | Brandon Jones | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | Dominic Ashley | 1 | 2 | 3 | - | - | - | - | ||||
| 63 | A. Toleafoa | 1 | 2 | 3 | - | 1 - 3 | - | - | 1 | |||
| 26 | Mayori Ellison | 2 | 0 | 2 | - | - | - | 1-10 | ||||
| 44 | Quinn Kihune | 0 | 2 | 2 | 0.5 - 0 | - | - | - | 1 | |||
| 51 | Keith Alston | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Henry Llamas | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Kenny Pegues | 2 | 0 | 2 | - | 1 - 6 | 2-0 | - | ||||
| 88 | Jihad Sharif | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Tramaine Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Marcus Pippen | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Carl Long | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Ali Saleh | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Alex Toledo | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Agape Fonua | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 36 | 73 | 1 - 0 | 3 - 12 | 2 | 3-22 | 1-10 | 2 | 3 | ||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Sione Finefeuiaki | 6 | 4 | 10 | - | - | - | - | ||||
| 8 | Mikias Alipate | 4 | 3 | 7 | - | - | - | - | ||||
| 18 | James Clark | 3 | 4 | 7 | - | 1.5 - 2 | - | - | ||||
| 92 | Ratu Mafileo | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 9 | Ansar Muhammad | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 11 | Ahmari Hayes | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Keone Keahi | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 33 | Peter Tuipulotu | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Keith Marcus | 3 | 0 | 3 | - | 1 - 1 | 2 | - | - | |||
| 7 | Nick Maka | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Keenan Johnson | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 35 | Fisi Tavake | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Anthony Ameperosa | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 15 | Aaron Short | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 23 | Delshawn Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Bryan Rodgers | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Cody Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Johnny Niupalu | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Devontae Young | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Joshua Clarke | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 34 | Keenan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Wes Nail | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Joe Mahe | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Lloyd Riley | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Samson Tonga | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Perry Cheney | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Fou Polataivao | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 30 | Sean Regner | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 47 | 32 | 79 | - | 7 - 16 | 2 | 3-0 | - | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: San Mateo Stadium: College Heights Attendance: 1778 Weather: Sunny Temperature: 67 Wind: Slight |
Scorekeeper: Dan Bertellotti |
