Official Basketball Box Score

San Mateo vs. Columbia

1/4/2020 at 6:00 PM — Sonora

Officials: ,,Attendance: 0

Team 1 2 Total
San Mateo 23 43 - 66
Columbia 49 35 - 84
San Mateo   Columbia
40.0% Total FG% 45.6%
29.4% 3-Pt. FG% 33.3%
52.9% Free Throw% 68.8%
None Technical Fouls None
San Mateo
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 29.4%
Free Throw% 52.9%
Columbia
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 33.3%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Daniel Benjamin* 0-7 0-1 0-0 0 2 2 4 0 3 1 0 2 1
#5 Bobby Arenas* 7-11 2-3 2-2 1 5 6 1 18 2 1 0 1 1
#11 Dillon Macaraig* 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#15 Jackie Luong* 5-12 3-7 0-0 1 6 7 2 13 1 0 0 0 1
#25 Bryant Jefferson* 3-12 0-2 0-4 1 3 4 2 6 3 2 0 1 1
#2 Taran Singh 1-2 0-1 1-3 0 1 1 1 3 0 1 0 0 1
#3 David Peterson 1-2 0-0 2-2 1 0 1 2 4 0 1 0 0 1
#12 Desai Lopez 4-4 0-0 3-4 0 1 1 2 11 1 1 0 1 1
#14 Oscar Pedraza 0-3 0-1 0-0 0 1 1 2 0 0 2 0 0 1
#24 Denzel McCollum 1-2 0-0 0-0 0 2 2 1 2 1 2 0 0 1
#32 Reynaldo Phillips 4-7 0-0 1-2 2 0 2 4 9 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 5-17 9-17 6 22 28 22 66 13 12 0 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deshawn Bartley* 3-5 1-2 3-3 0 7 7 0 10 5 1 0 2 30
#11 Landis Spivey* 3-11 2-9 6-9 1 3 4 0 14 3 0 1 0 36
#21 Grayson Carper* 10-17 4-8 2-3 0 4 4 0 26 3 1 0 3 38
#35 Kaleb Carter* 4-5 0-0 8-11 4 8 12 0 16 0 2 5 0 37
#3 Makai Reaves 0-2 0-2 2-4 0 2 2 0 2 0 0 0 0 13
#4 Seth Coddington 3-9 2-4 0-0 3 4 7 0 8 9 2 1 0 32
#5 Kaden Sparks-Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Keith Shakes 3-8 1-5 1-2 0 2 2 0 8 1 1 0 2 21
#32 Kenyon Pierce 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-57 10-30 22-32 10 31 41 0 84 21 8 7 7 211
* = Starter