Bobby Arenas
3

Bobby Arenas

gp
29
pts/g
14.0
fg %
39.0
3pt %
32.7
ft %
86.8
reb/g
4.8
a/g
2.9
Player Stats
  Overall Conference
Games 29 14
Games started 28 14
Minutes 133 14
Minutes per game 4.6 1.0
FG 134-344 60-165
FG Pct 39.0 36.4
3PT 71-217 28-98
3PT Pct 32.7 28.6
FT 66-76 30-35
FT Pct 86.8 85.7
Off rebounds 15 8
Def rebounds 125 54
Total rebounds 140 62
Rebounds per game 4.8 4.4
Personal fouls 41 12
Disqualifications - -
Assists 84 36
Turnovers 46 22
Assist to turnover ratio 1.8 1.6
Steals 34 13
Blocks 4 3
Points 405 178
Points per game 14.0 12.7
Points per 40 min 121.8 508.6
Recent Results
Date Opponent Result
Feb 11 at Las Positas L, 94-81
Feb 14 Las Positas L, 78-60
Feb 16 Ohlone W, 94-57
Feb 18 Skyline W, 80-70
Feb 24 at Ohlone W, 112-72
Mar 3 Yuba L, 96-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 # Hartnell   - - - - - - - - -
Sep 24 # Gavilan   - - - - - - - - -
Nov 4 vs. San Joaquin Delta W, 84-75 1 35 5-12 41.7 4-10 40.0 3-4 75.0 17
Nov 5 Lassen W, 95-65 1 28 6-15 40.0 5-9 55.6 3-3 100.0 20
Nov 6 vs. Merced W, 102-60 1 14 4-11 36.4 3-6 50.0 1-1 100.0 12
Nov 14 Modesto W, 102-72 1 31 6-12 50.0 2-6 33.3 0-0 - 14
Nov 20 Gavilan W, 98-93 1 1 6-11 54.5 2-6 33.3 9-9 100.0 23
Nov 21 Merced W, 96-94 - 1 5-12 41.7 2-8 25.0 3-3 100.0 15
Nov 27 at West Valley L, 95-72 1 1 2-10 20.0 2-10 20.0 3-4 75.0 9
Nov 30 San Jose W, 76-73 1 1 4-13 30.8 3-11 27.3 0-0 - 11
Dec 3 vs. Merritt W, 75-63 1 1 8-13 61.5 2-5 40.0 5-6 83.3 23
Dec 4 vs. Columbia L, 88-77 1 1 5-14 35.7 5-12 41.7 2-4 50.0 17
Dec 5 vs. Folsom Lake W, 91-67 1 1 2-5 40.0 2-4 50.0 0-0 - 6
Dec 18 at Coalinga W, 101-100 1 1 5-11 45.5 3-6 50.0 0-0 - 13
Dec 21 at De Anza W, 96-89 1 1 3-5 60.0 2-4 50.0 2-2 100.0 10
Dec 31 Columbia L, 95-83 1 1 8-17 47.1 3-11 27.3 3-3 100.0 22
Jan 10 at Canada W, 87-46 1 1 3-16 18.8 1-11 9.1 0-0 - 7
Jan 12 at San Francisco L, 91-70 1 1 3-10 30.0 1-5 20.0 0-0 - 7
Jan 14 Foothill W, 89-77 1 1 9-17 52.9 5-12 41.7 10-10 100.0 33
Jan 24 Chabot L, 97-91 1 1 8-18 44.4 5-10 50.0 2-2 100.0 23
Jan 26 at Skyline W, 71-62 1 1 3-10 30.0 1-2 50.0 2-2 100.0 9
Jan 28 Canada W, 101-66 1 1 7-14 50.0 2-7 28.6 0-1 0.0 16
Feb 2 at Chabot W, 57-51 1 1 4-16 25.0 3-9 33.3 1-2 50.0 12
Feb 4 San Francisco L, 81-66 1 1 4-13 30.8 1-10 10.0 2-2 100.0 11
Feb 9 at Foothill W, 86-72 1 1 3-9 33.3 1-6 16.7 4-4 100.0 11
Feb 11 at Las Positas L, 94-81 1 1 2-8 25.0 0-2 0.0 5-7 71.4 9
Feb 14 Las Positas L, 78-60 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Feb 16 Ohlone W, 94-57 1 1 3-7 42.9 2-5 40.0 0-0 - 8
Feb 18 Skyline W, 80-70 1 1 1-5 20.0 1-5 20.0 1-2 50.0 4
Feb 24 at Ohlone W, 112-72 1 1 10-19 52.6 5-13 38.5 3-3 100.0 28
Mar 3 Yuba L, 96-81 1 1 5-18 27.8 3-11 27.3 2-2 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 24 # Hartnell   - - - - - - - - -
Sep 24 # Gavilan   - - - - - - - - -
Nov 4 vs. San Joaquin Delta W, 84-75 1 35 2 4 6 3 2 1 0
Nov 5 Lassen W, 95-65 1 28 1 4 5 7 2 4 0
Nov 6 vs. Merced W, 102-60 1 14 0 5 5 1 0 2 0
Nov 14 Modesto W, 102-72 1 31 0 8 8 3 1 0 0
Nov 20 Gavilan W, 98-93 1 1 0 2 2 4 1 1 1
Nov 21 Merced W, 96-94 - 1 0 6 6 2 3 2 0
Nov 27 at West Valley L, 95-72 1 1 0 3 3 4 3 1 0
Nov 30 San Jose W, 76-73 1 1 0 4 4 2 2 1 0
Dec 3 vs. Merritt W, 75-63 1 1 0 7 7 2 2 3 0
Dec 4 vs. Columbia L, 88-77 1 1 1 1 2 2 1 1 0
Dec 5 vs. Folsom Lake W, 91-67 1 1 1 7 8 5 0 0 0
Dec 18 at Coalinga W, 101-100 1 1 0 8 8 4 2 3 0
Dec 21 at De Anza W, 96-89 1 1 0 4 4 4 4 1 0
Dec 31 Columbia L, 95-83 1 1 1 5 6 3 0 0 0
Jan 10 at Canada W, 87-46 1 1 0 6 6 3 1 4 0
Jan 12 at San Francisco L, 91-70 1 1 2 5 7 5 2 0 0
Jan 14 Foothill W, 89-77 1 1 1 4 5 3 3 0 0
Jan 24 Chabot L, 97-91 1 1 0 1 1 2 0 0 0
Jan 26 at Skyline W, 71-62 1 1 0 3 3 0 2 2 1
Jan 28 Canada W, 101-66 1 1 1 3 4 2 1 2 0
Feb 2 at Chabot W, 57-51 1 1 0 6 6 2 3 2 0
Feb 4 San Francisco L, 81-66 1 1 1 1 2 2 1 2 0
Feb 9 at Foothill W, 86-72 1 1 0 5 5 5 4 0 1
Feb 11 at Las Positas L, 94-81 1 1 2 4 6 1 1 0 1
Feb 14 Las Positas L, 78-60 1 1 0 3 3 1 1 0 0
Feb 16 Ohlone W, 94-57 1 1 0 3 3 2 0 0 0
Feb 18 Skyline W, 80-70 1 1 1 4 5 7 1 1 0
Feb 24 at Ohlone W, 112-72 1 1 0 6 6 1 2 0 0
Mar 3 Yuba L, 96-81 1 1 1 3 4 2 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 24 # Hartnell   - - - -
Sep 24 # Gavilan   - - - -
Nov 4 vs. San Joaquin Delta W, 84-75 1 2 - 1.5
Nov 5 Lassen W, 95-65 1 3 - 3.5
Nov 6 vs. Merced W, 102-60 1 1 - -
Nov 14 Modesto W, 102-72 1 1 - 3.0
Nov 20 Gavilan W, 98-93 1 2 - 4.0
Nov 21 Merced W, 96-94 - 4 - 0.7
Nov 27 at West Valley L, 95-72 1 1 - 1.3
Nov 30 San Jose W, 76-73 1 0 - 1.0
Dec 3 vs. Merritt W, 75-63 1 1 - 1.0
Dec 4 vs. Columbia L, 88-77 1 3 - 2.0
Dec 5 vs. Folsom Lake W, 91-67 1 1 - -
Dec 18 at Coalinga W, 101-100 1 3 - 2.0
Dec 21 at De Anza W, 96-89 1 4 - 1.0
Dec 31 Columbia L, 95-83 1 3 - -
Jan 10 at Canada W, 87-46 1 1 - 3.0
Jan 12 at San Francisco L, 91-70 1 0 - 2.5
Jan 14 Foothill W, 89-77 1 1 - 1.0
Jan 24 Chabot L, 97-91 1 1 - -
Jan 26 at Skyline W, 71-62 1 1 - 0.0
Jan 28 Canada W, 101-66 1 0 - 2.0
Feb 2 at Chabot W, 57-51 1 3 - 0.7
Feb 4 San Francisco L, 81-66 1 3 - 2.0
Feb 9 at Foothill W, 86-72 1 0 - 1.3
Feb 11 at Las Positas L, 94-81 1 1 - 1.0
Feb 14 Las Positas L, 78-60 1 0 - 1.0
Feb 16 Ohlone W, 94-57 1 0 - -
Feb 18 Skyline W, 80-70 1 0 - 7.0
Feb 24 at Ohlone W, 112-72 1 1 - 0.5
Mar 3 Yuba L, 96-81 1 0 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 4.6 4.6-11.9 2.4-7.5 2.3-2.6 14.0
Total 29 4.6 4.6-11.9 2.4-7.5 2.3-2.6 14.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 28 133 134-344 39.0 71-217 32.7 66-76 86.8 405
Total 29 28 133 134-344 39.0 71-217 32.7 66-76 86.8 405
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 133 4.6 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Total 29 133 4.6 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 0.5 4.3 4.8 2.9 1.6 1.2 0.1
Total 29 0.5 4.3 4.8 2.9 1.6 1.2 0.1
  gp gs off def reb ast to stl blk
2021-22 29 28 15 125 140 84 46 34 4
Total 29 28 15 125 140 84 46 34 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 4.6 4.6-11.9 2.4-7.5 2.3-2.6 14.0
Conference 14 1.0 4.3-11.8 2.0-7.0 2.1-2.5 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 5.1 5.1-12.5 2.6-8.0 2.5-2.6 15.4
Away 10 1.0 3.8-11.4 1.9-6.8 2.0-2.4 11.5
Neutral 5 10.4 4.8-11.0 3.2-7.4 2.2-3.0 15.0
             
Wins 20 6.2 4.8-11.7 2.5-7.2 2.4-2.6 14.6
Losses 9 1.0 4.1-12.3 2.2-8.0 2.1-2.7 12.6
             
November 8 14.0 4.8-12.0 2.9-8.2 2.8-3.0 15.1
December 6 1.0 5.2-10.8 2.8-7.0 2.0-2.5 15.2
January 6 1.0 5.5-14.2 2.5-7.8 2.3-2.5 15.8
February 8 1.0 3.4-10.0 1.6-6.4 2.0-2.5 10.4
March 1 1.0 5.0-18.0 3.0-11.0 2.0-2.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 133 134-344 39.0 71-217 32.7 66-76 86.8 405
Conference 14 14 14 60-165 36.4 28-98 28.6 30-35 85.7 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 71 72-175 41.1 36-112 32.1 35-37 94.6 215
Away 10 10 10 38-114 33.3 19-68 27.9 20-24 83.3 115
Neutral 5 5 52 24-55 43.6 16-37 43.2 11-15 73.3 75
                     
Wins 20 19 124 97-233 41.6 51-145 35.2 47-52 90.4 292
Losses 9 9 9 37-111 33.3 20-72 27.8 19-24 79.2 113
                     
November 8 7 112 38-96 39.6 23-66 34.8 22-24 91.7 121
December 6 6 6 31-65 47.7 17-42 40.5 12-15 80.0 91
January 6 6 6 33-85 38.8 15-47 31.9 14-15 93.3 95
February 8 8 8 27-80 33.8 13-51 25.5 16-20 80.0 83
March 1 1 1 5-18 27.8 3-11 27.3 2-2 100.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 133 4.6 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 71 5.1 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Away 10 10 1.0 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Neutral 5 52 10.4 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
                 
Wins 20 124 6.2 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Losses 9 9 1.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
November 8 112 14.0 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
February 8 8 1.0 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.5 4.3 4.8 2.9 1.6 1.2 0.1
Conference 14 0.6 3.9 4.4 2.6 1.6 0.9 0.2
Exhibition - - - - - - - -
                 
Home 14 0.5 3.6 4.1 3.0 1.2 1.0 0.1
Away 10 0.4 5.0 5.4 2.9 2.4 1.3 0.3
Neutral 5 0.8 4.8 5.6 2.6 1.0 1.4 0.0
                 
Wins 20 0.3 5.0 5.3 3.1 1.8 1.4 0.1
Losses 9 0.9 2.9 3.8 2.4 1.1 0.6 0.1
                 
November 8 0.4 4.5 4.9 3.3 1.8 1.5 0.1
December 6 0.5 5.3 5.8 3.3 1.5 1.3 0.0
January 6 0.7 3.7 4.3 2.5 1.5 1.3 0.2
February 8 0.5 4.0 4.5 2.6 1.6 0.6 0.3
March 1 1.0 3.0 4.0 2.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 28 15 125 140 84 46 34 4
Conference 14 14 8 54 62 36 22 13 3
Exhibition - - - - - - - - -
                   
Home 14 13 7 51 58 42 17 14 1
Away 10 10 4 50 54 29 24 13 3
Neutral 5 5 4 24 28 13 5 7 0
                   
Wins 20 19 7 99 106 62 36 29 3
Losses 9 9 8 26 34 22 10 5 1
                   
November 8 7 3 36 39 26 14 12 1
December 6 6 3 32 35 20 9 8 0
January 6 6 4 22 26 15 9 8 1
February 8 8 4 32 36 21 13 5 2
March 1 1 1 3 4 2 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0