Official Basketball Box Score

San Mateo vs. Sequoias

2/25/2023 at 7:30 PM — Visalia, CA (Porter Field House)

Officials: Richard Patterson, Noey De La Rosa, and Daron HarrisAttendance: 950

Team 1 2 Total
San Mateo 28 29 - 57
Sequoias 44 46 - 90
San Mateo   Sequoias
33.8% Total FG% 54.1%
26.9% 3-Pt. FG% 30.8%
50.0% Free Throw% 80.0%
None Technical Fouls None
26 Points in the Paint 44
7 Points off Turnovers 25
9 2nd Chance Points 8
11 Fast Break Points 27
19 Bench Points 24
San Mateo
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 29.7% 33.8%
3-Pt. FG% 37.5% 22.2% 26.9%
Free Throw% 37.5% 75.0% 50.0%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 51.6% 54.1%
3-Pt. FG% 23.1% 38.5% 30.8%
Free Throw% 77.8% 81.8% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 JD Carson* 2-10 2-8 0-0 0 2 2 1 6 5 0 0 0 28
#12 Malik Merchant* 5-9 1-2 3-5 2 1 3 2 14 0 4 0 1 22
#14 Tim Netane* 5-10 0-1 0-0 0 1 1 2 10 2 2 0 1 22
#15 Saveon Campbell* 2-3 0-0 0-2 2 3 5 3 4 0 3 0 1 22
#23 Kiahn Nice* 2-7 0-1 0-0 1 2 3 3 4 0 1 0 0 20
#02 Antonio Abeyta 0-2 0-2 2-2 0 0 0 0 2 0 0 0 0 7
#04 Justin Milch 3-12 2-8 0-0 0 3 3 1 8 2 1 0 0 23
#05 Shakur Blaylock 2-3 2-3 0-0 0 2 2 1 6 1 2 0 0 10
#22 Shawn Cotton 1-4 0-1 0-1 1 2 3 1 2 1 1 0 2 14
#25 Jack Busenhart 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#35 DeSean Johnson 0-1 0-0 1-2 1 2 3 3 1 0 0 0 0 14
#42 Tino Stemberga 0-3 0-0 0-0 3 1 4 0 0 1 0 0 0 10
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 22-65 7-26 6-12 13 20 33 19 57 12 15 0 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyjean Burrell* 3-6 2-5 2-2 0 3 3 1 10 3 1 0 1 29
#01 Javohn Garcia* 7-11 2-4 3-3 0 2 2 3 19 1 1 2 4 24
#10 Jose Cuello* 4-9 1-5 2-2 1 4 5 4 11 4 2 0 2 27
#22 Cameron Clark* 2-3 0-0 2-4 1 4 5 2 6 0 2 0 0 19
#34 Terri Miller* 9-13 0-1 2-3 5 10 15 2 20 6 1 1 0 33
#02 Omari Nesbit 0-5 0-3 3-4 1 1 2 0 3 2 2 0 1 11
#03 Tre'von Martin 2-2 1-1 0-0 2 0 2 1 5 0 0 0 0 7
#05 Alex Argandar 1-4 1-4 0-0 0 2 2 1 3 0 1 1 0 22
#15 Samuel Bazunga 2-3 0-0 2-2 1 2 3 4 6 0 2 1 0 12
#23 Tyree Gill 3-5 1-3 0-0 0 2 2 1 7 1 1 0 1 16
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 33-61 8-26 16-20 12 32 44 19 90 17 14 5 9 200
* = Starter