2014-15 Basketball Statistics San Mateo

  • Games
    25
  • Pts
    57.7
  • FG %
    36.8
  • 3PT %
    27.6
  • FT %
    53.4
  • Reb
    39.2
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2015 at Las Positas L, 73-63
1/21/2015 Chabot L, 85-61
1/23/2015 at San Francisco L, 76-50
1/28/2015 at San Jose W, 56-49
1/30/2015 at Skyline L, 70-30
2/4/2015 at Ohlone L, 66-53
2/11/2015 Las Positas W, 61-54
2/13/2015 at Chabot L, 58-53
2/18/2015 San Francisco L, 76-57
2/20/2015 San Jose L, 58-47
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 Hartnell W, 73-51 32-61 52.5 5-15 33.3 4-13 30.8 73.0
Nov 14 Gavilan W, 69-68 26-62 41.9 5-18 27.8 12-23 52.2 69.0
Nov 20 vs. Santa Ana L, 77-43 16-51 31.4 0-2 0.0 11-24 45.8 43.0
Nov 21 at Santa Barbara L, 54-52 18-47 38.3 3-11 27.3 13-31 41.9 52.0
Dec 5 at Shasta L, 63-55 20-59 33.9 6-21 28.6 9-16 56.3 55.0
Dec 6 vs. Feather River L, 72-65 27-64 42.2 5-17 29.4 6-9 66.7 65.0
Dec 14 vs. Siskiyous L, 93-66 27-68 39.7 5-18 27.8 7-10 70.0 66.0
Dec 19 Reedley L, 70-63 24-64 37.5 7-23 30.4 8-15 53.3 63.0
Dec 20 Butte L, 83-68 25-66 37.9 3-14 21.4 15-31 48.4 68.0
Dec 28 vs. Porterville W, 54-51 20-54 37.0 2-11 18.2 14-24 58.3 54.0
Dec 29 at De Anza L, 77-65 27-54 50.0 3-7 42.9 8-21 38.1 65.0
Dec 30 vs. Solano L, 84-52 19-51 37.3 3-12 25.0 11-26 42.3 52.0
Jan 3 American River L, 60-49 18-76 23.7 3-23 13.0 10-28 35.7 49.0
Jan 7 Skyline L, 72-55 21-62 33.9 3-15 20.0 10-20 50.0 55.0
Jan 9 Ohlone W, 81-70 29-65 44.6 4-13 30.8 19-23 82.6 81.0
Jan 16 at Las Positas L, 73-63 27-64 42.2 4-16 25.0 5-10 50.0 63.0
Jan 21 Chabot L, 85-61 20-54 37.0 5-15 33.3 16-21 76.2 61.0
Jan 23 at San Francisco L, 76-50 19-57 33.3 4-12 33.3 8-16 50.0 50.0
Jan 28 at San Jose W, 56-49 20-47 42.6 7-15 46.7 9-14 64.3 56.0
Jan 30 at Skyline L, 70-30 10-51 19.6 3-11 27.3 7-16 43.8 30.0
Feb 4 at Ohlone L, 66-53 20-63 31.7 6-17 35.3 7-16 43.8 53.0
Feb 11 Las Positas W, 61-54 21-61 34.4 1-10 10.0 18-22 81.8 61.0
Feb 13 at Chabot L, 58-53 17-67 25.4 4-12 33.3 15-19 78.9 53.0
Feb 18 San Francisco L, 76-57 23-48 47.9 3-7 42.9 8-18 44.4 57.0
Feb 20 San Jose L, 58-47 17-60 28.3 4-20 20.0 9-19 47.4 47.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Hartnell W, 73-51 32 12 44 17.0
Nov 14 Gavilan W, 69-68 14 25 39 -4.0
Nov 20 vs. Santa Ana L, 77-43 14 28 42 -6.0
Nov 21 at Santa Barbara L, 54-52 11 29 40 9.0
Dec 5 at Shasta L, 63-55 16 23 39 -1.0
Dec 6 vs. Feather River L, 72-65 20 17 37 0.0
Dec 14 vs. Siskiyous L, 93-66 9 19 28 -14.0
Dec 19 Reedley L, 70-63 20 22 42 13.0
Dec 20 Butte L, 83-68 20 21 41 20.0
Dec 28 vs. Porterville W, 54-51 10 22 32 -1.0
Dec 29 at De Anza L, 77-65 15 25 40 11.0
Dec 30 vs. Solano L, 84-52 13 29 42 0.0
Jan 3 American River L, 60-49 26 24 50 6.0
Jan 7 Skyline L, 72-55 17 26 43 9.0
Jan 9 Ohlone W, 81-70 17 21 38 -4.0
Jan 16 at Las Positas L, 73-63 11 28 39 2.0
Jan 21 Chabot L, 85-61 11 32 43 -9.0
Jan 23 at San Francisco L, 76-50 18 21 39 -1.0
Jan 28 at San Jose W, 56-49 7 29 36 2.0
Jan 30 at Skyline L, 70-30 9 18 27 -14.0
Feb 4 at Ohlone L, 66-53 20 21 41 3.0
Feb 11 Las Positas W, 61-54 20 33 53 20.0
Feb 13 at Chabot L, 58-53 18 30 48 10.0
Feb 18 San Francisco L, 76-57 6 18 24 -13.0
Feb 20 San Jose L, 58-47 18 16 34 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Hartnell W, 73-51 16 13 2 18
Nov 14 Gavilan W, 69-68 15 9 5 18
Nov 20 vs. Santa Ana L, 77-43 28 6 3 6
Nov 21 at Santa Barbara L, 54-52 29 9 0 13
Dec 5 at Shasta L, 63-55 21 14 5 12
Dec 6 vs. Feather River L, 72-65 23 11 5 15
Dec 14 vs. Siskiyous L, 93-66 20 13 0 14
Dec 19 Reedley L, 70-63 28 19 0 15
Dec 20 Butte L, 83-68 22 15 2 19
Dec 28 vs. Porterville W, 54-51 18 7 1 8
Dec 29 at De Anza L, 77-65 19 7 7 17
Dec 30 vs. Solano L, 84-52 38 7 1 9
Jan 3 American River L, 60-49 19 11 0 6
Jan 7 Skyline L, 72-55 19 6 1 12
Jan 9 Ohlone W, 81-70 22 14 4 20
Jan 16 at Las Positas L, 73-63 23 9 4 16
Jan 21 Chabot L, 85-61 28 24 3 14
Jan 23 at San Francisco L, 76-50 27 10 4 15
Jan 28 at San Jose W, 56-49 24 11 3 12
Jan 30 at Skyline L, 70-30 25 10 2 6
Feb 4 at Ohlone L, 66-53 31 15 2 9
Feb 11 Las Positas W, 61-54 21 9 5 15
Feb 13 at Chabot L, 58-53 22 5 1 6
Feb 18 San Francisco L, 76-57 18 13 1 11
Feb 20 San Jose L, 58-47 14 12 3 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 Hartnell W, 73-51 3 1.417 0.759
Nov 14 Gavilan W, 69-68 22 0.926 0.158
Nov 20 vs. Santa Ana L, 77-43 14 0.558 -0.422
Nov 21 at Santa Barbara L, 54-52 27 0.646 -0.021
Dec 5 at Shasta L, 63-55 20 0.764 0.000
Dec 6 vs. Feather River L, 72-65 0 0.909 -0.002
Dec 14 vs. Siskiyous L, 93-66 17 0.786 -0.471
Dec 19 Reedley L, 70-63 15 0.792 -0.105
Dec 20 Butte L, 83-68 19 0.814 -1.287
Dec 28 vs. Porterville W, 54-51 15 0.730 -0.031
Dec 29 at De Anza L, 77-65 17 0.949 0.155
Dec 30 vs. Solano L, 84-52 15 0.584 -0.365
Jan 3 American River L, 60-49 21 0.590 -0.120
Jan 7 Skyline L, 72-55 13 0.743 -0.236
Jan 9 Ohlone W, 81-70 11 0.994 0.233
Jan 16 at Las Positas L, 73-63 17 0.778 -0.152
Jan 21 Chabot L, 85-61 8 0.748 -0.355
Jan 23 at San Francisco L, 76-50 16 0.676 -0.274
Jan 28 at San Jose W, 56-49 16 0.789 0.148
Jan 30 at Skyline L, 70-30 15 0.400 -0.509
Feb 4 at Ohlone L, 66-53 17 0.646 -0.168
Feb 11 Las Positas W, 61-54 13 0.836 0.041
Feb 13 at Chabot L, 58-53 14 0.658 -0.049
Feb 18 San Francisco L, 76-57 10 0.826 -0.237
Feb 20 San Jose L, 58-47 18 0.718 -0.155
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 Hartnell W, 73-51 19-60 31.7 4-19 21.1 51.0
Nov 14 Gavilan W, 69-68 25-60 41.7 4-13 30.8 68.0
Nov 20 vs. Santa Ana L, 77-43 31-69 44.9 8-15 53.3 77.0
Nov 21 at Santa Barbara L, 54-52 17-50 34.0 3-12 25.0 54.0
Dec 5 at Shasta L, 63-55 20-50 40.0 4-14 28.6 63.0
Dec 6 vs. Feather River L, 72-65 27-54 50.0 2-8 25.0 72.0
Dec 14 vs. Siskiyous L, 93-66 38-57 66.7 10-22 45.5 93.0
Dec 19 Reedley L, 70-63 26-55 47.3 7-18 38.9 70.0
Dec 20 Butte L, 83-68 29-34 85.3 8-8 100.0 83.0
Dec 28 vs. Porterville W, 54-51 21-56 37.5 2-7 28.6 51.0
Dec 29 at De Anza L, 77-65 26-96 27.1 10-25 40.0 77.0
Dec 30 vs. Solano L, 84-52 36-85 42.4 4-12 33.3 84.0
Jan 3 American River L, 60-49 23-55 41.8 4-6 66.7 60.0
Jan 7 Skyline L, 72-55 31-66 47.0 2-6 33.3 72.0
Jan 9 Ohlone W, 81-70 30-69 43.5 5-10 50.0 70.0
Jan 16 at Las Positas L, 73-63 26-69 37.7 8-23 34.8 73.0
Jan 21 Chabot L, 85-61 33-72 45.8 9-31 29.0 85.0
Jan 23 at San Francisco L, 76-50 32-71 45.1 4-20 20.0 76.0
Jan 28 at San Jose W, 56-49 16-58 27.6 7-23 30.4 49.0
Jan 30 at Skyline L, 70-30 28-59 47.5 5-11 45.5 70.0
Feb 4 at Ohlone L, 66-53 26-63 41.3 4-20 20.0 66.0
Feb 11 Las Positas W, 61-54 23-61 37.7 4-21 19.0 54.0
Feb 13 at Chabot L, 58-53 22-67 32.8 4-28 14.3 58.0
Feb 18 San Francisco L, 76-57 30-59 50.8 12-26 46.2 76.0
Feb 20 San Jose L, 58-47 22-47 46.8 6-19 31.6 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Hartnell W, 73-51 9.0 18.0 27.0 17.0
Nov 14 Gavilan W, 69-68 9.0 34.0 43.0 -4.0
Nov 20 vs. Santa Ana L, 77-43 16.0 32.0 48.0 -6.0
Nov 21 at Santa Barbara L, 54-52 9.0 22.0 31.0 9.0
Dec 5 at Shasta L, 63-55 7.0 33.0 40.0 -1.0
Dec 6 vs. Feather River L, 72-65 12.0 25.0 37.0 0.0
Dec 14 vs. Siskiyous L, 93-66 13.0 29.0 42.0 -14.0
Dec 19 Reedley L, 70-63 9.0 20.0 29.0 13.0
Dec 20 Butte L, 83-68 6.0 15.0 21.0 20.0
Dec 28 vs. Porterville W, 54-51 10.0 23.0 33.0 -1.0
Dec 29 at De Anza L, 77-65 17.0 12.0 29.0 11.0
Dec 30 vs. Solano L, 84-52 17.0 25.0 42.0 0.0
Jan 3 American River L, 60-49 12.0 32.0 44.0 6.0
Jan 7 Skyline L, 72-55 10.0 24.0 34.0 9.0
Jan 9 Ohlone W, 81-70 16.0 26.0 42.0 -4.0
Jan 16 at Las Positas L, 73-63 18.0 19.0 37.0 2.0
Jan 21 Chabot L, 85-61 16.0 36.0 52.0 -9.0
Jan 23 at San Francisco L, 76-50 15.0 25.0 40.0 -1.0
Jan 28 at San Jose W, 56-49 13.0 21.0 34.0 2.0
Jan 30 at Skyline L, 70-30 10.0 31.0 41.0 -14.0
Feb 4 at Ohlone L, 66-53 14.0 24.0 38.0 3.0
Feb 11 Las Positas W, 61-54 14.0 19.0 33.0 20.0
Feb 13 at Chabot L, 58-53 13.0 25.0 38.0 10.0
Feb 18 San Francisco L, 76-57 12.0 25.0 37.0 -13.0
Feb 20 San Jose L, 58-47 8.0 30.0 38.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Hartnell W, 73-51 19.0 9.0 1.0 14.0
Nov 14 Gavilan W, 69-68 24.0 12.0 2.0 18.0
Nov 20 vs. Santa Ana L, 77-43 19.0 21.0 2.0 18.0
Nov 21 at Santa Barbara L, 54-52 24.0 11.0 0.0 11.0
Dec 5 at Shasta L, 63-55 25.0 17.0 6.0 18.0
Dec 6 vs. Feather River L, 72-65 25.0 12.0 3.0 18.0
Dec 14 vs. Siskiyous L, 93-66 24.0 11.0 0.0 32.0
Dec 19 Reedley L, 70-63 24.0 15.0 1.0 12.0
Dec 20 Butte L, 83-68 0.0 0.0 0.0 0.0
Dec 28 vs. Porterville W, 54-51 14.0 7.0 0.0 8.0
Dec 29 at De Anza L, 77-65 7.0 11.0 0.0 8.0
Dec 30 vs. Solano L, 84-52 13.0 26.0 1.0 19.0
Jan 3 American River L, 60-49 29.0 12.0 3.0 7.0
Jan 7 Skyline L, 72-55 12.0 7.0 6.0 22.0
Jan 9 Ohlone W, 81-70 34.0 17.0 9.0 6.0
Jan 16 at Las Positas L, 73-63 18.0 17.0 7.0 14.0
Jan 21 Chabot L, 85-61 16.0 21.0 3.0 15.0
Jan 23 at San Francisco L, 76-50 17.0 15.0 11.0 21.0
Jan 28 at San Jose W, 56-49 25.0 11.0 4.0 11.0
Jan 30 at Skyline L, 70-30 20.0 14.0 7.0 20.0
Feb 4 at Ohlone L, 66-53 24.0 18.0 1.0 10.0
Feb 11 Las Positas W, 61-54 15.0 12.0 3.0 10.0
Feb 13 at Chabot L, 58-53 20.0 15.0 3.0 9.0
Feb 18 San Francisco L, 76-57 21.0 11.0 5.0 25.0
Feb 20 San Jose L, 58-47 20.0 6.0 0.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 Hartnell W, 73-51 15.0 0.658 0.759
Nov 14 Gavilan W, 69-68 16.0 0.768 0.158
Nov 20 vs. Santa Ana L, 77-43 24.0 0.981 -0.422
Nov 21 at Santa Barbara L, 54-52 27.0 0.667 -0.021
Dec 5 at Shasta L, 63-55 19.0 0.764 0.000
Dec 6 vs. Feather River L, 72-65 10.0 0.911 -0.002
Dec 14 vs. Siskiyous L, 93-66 8.0 1.257 -0.471
Dec 19 Reedley L, 70-63 15.0 0.897 -0.105
Dec 20 Butte L, 83-68 24.0 2.101 -1.287
Dec 28 vs. Porterville W, 54-51 9.0 0.761 -0.031
Dec 29 at De Anza L, 77-65 20.0 0.794 0.155
Dec 30 vs. Solano L, 84-52 19.0 0.949 -0.365
Jan 3 American River L, 60-49 23.0 0.710 -0.120
Jan 7 Skyline L, 72-55 19.0 0.980 -0.236
Jan 9 Ohlone W, 81-70 19.0 0.761 0.233
Jan 16 at Las Positas L, 73-63 14.0 0.930 -0.152
Jan 21 Chabot L, 85-61 17.0 1.104 -0.355
Jan 23 at San Francisco L, 76-50 15.0 0.950 -0.274
Jan 28 at San Jose W, 56-49 16.0 0.641 0.148
Jan 30 at Skyline L, 70-30 16.0 0.909 -0.509
Feb 4 at Ohlone L, 66-53 15.0 0.815 -0.168
Feb 11 Las Positas W, 61-54 15.0 0.794 0.041
Feb 13 at Chabot L, 58-53 16.0 0.707 -0.049
Feb 18 San Francisco L, 76-57 13.0 1.063 -0.237
Feb 20 San Jose L, 58-47 18.0 0.872 -0.155
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 543-1476 36.8 98-355 27.6 259-485 53.4 57.7
Conference 12 244-699 34.9 48-163 29.4 131-214 61.2 55.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 256-679 37.7 43-173 24.9 129-233 55.4 62.2
Away 9 178-509 35.0 40-122 32.8 81-159 50.9 53.0
Neutral 5 109-288 37.8 15-60 25.0 49-93 52.7 56.4
 
Wins 6 148-350 42.3 24-82 29.3 76-119 63.9 66.0
Losses 19 395-1126 35.1 74-273 27.1 183-366 50.0 55.1
 
November 4 92-221 41.6 13-46 28.3 40-91 44.0 59.3
December 8 189-480 39.4 34-123 27.6 78-152 51.3 61.3
January 8 164-476 34.5 33-120 27.5 84-148 56.8 55.6
February 5 98-299 32.8 18-66 27.3 57-94 60.6 54.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 15.7 23.6 39.2 2.0
Conference 12 14.3 24.4 38.8 0.1
Exhibition - - - - -
 
Home 11 18.3 22.7 41.0 4.6
Away 9 13.9 24.9 38.8 2.3
Neutral 5 13.2 23.0 36.2 -4.2
 
Wins 6 16.7 23.7 40.3 5.0
Losses 19 15.4 23.5 38.9 1.1
 
November 4 17.8 23.5 41.3 4.0
December 8 15.4 22.3 37.6 3.5
January 8 14.5 24.9 39.4 -1.1
February 5 16.4 23.6 40.0 3.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 22.8 13.1 3.1 12.6
Conference 12 22.8 13.7 4.9 12.1
Exhibition - - - - -
 
Home 11 20.2 11.1 3.0 14.3
Away 9 24.6 14.3 4.3 11.8
Neutral 5 25.4 15.4 1.2 10.4
 
Wins 6 19.3 11.3 3.2 15.2
Losses 19 23.9 13.7 3.1 11.8
 
November 4 22.0 13.3 1.3 13.8
December 8 23.6 12.4 1.4 13.6
January 8 23.4 14.3 6.3 12.6
February 5 21.2 12.4 2.4 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 14.9 0.761 -0.121
Conference 12 14.0 0.735 -0.139
Exhibition - - - -
 
Home 11 13.9 0.838 -0.077
Away 9 17.7 0.697 -0.099
Neutral 5 12.2 0.713 -0.261
 
Wins 6 13.3 0.931 0.200
Losses 19 15.4 0.712 -0.218
 
November 4 16.5 0.836 0.068
December 8 14.8 0.788 -0.190
January 8 14.6 0.717 -0.152
February 5 14.4 0.732 -0.113
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 657-1542 42.6 140-417 33.6 68.4
Conference 12 319-761 41.9 70-238 29.4 67.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 291-638 45.6 65-177 36.7 67.9
Away 9 213-583 36.5 49-176 27.8 65.0
Neutral 5 153-321 47.7 26-64 40.6 75.4
 
Wins 6 134-364 36.8 26-93 28.0 57.2
Losses 19 523-1178 44.4 114-324 35.2 71.9
 
November 4 92-239 38.5 19-59 32.2 62.5
December 8 223-487 45.8 47-114 41.2 74.0
January 8 219-519 42.2 44-130 33.8 69.4
February 5 123-297 41.4 30-114 26.3 62.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.2 25.0 37.2 2.0
Conference 12 13.3 25.4 38.7 0.1
Exhibition - - - - -
 
Home 11 11.0 25.4 36.4 4.6
Away 9 12.9 23.6 36.4 2.3
Neutral 5 13.6 26.8 40.4 -4.2
 
Wins 6 11.8 23.5 35.3 5.0
Losses 19 12.3 25.5 37.8 1.1
 
November 4 10.8 26.5 37.3 4.0
December 8 11.4 22.8 34.1 3.5
January 8 13.8 26.8 40.5 -1.1
February 5 12.2 24.6 36.8 3.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.6 11.2 2.6 14.2
Conference 12 20.2 11.5 2.8 14.4
Exhibition - - - - -
 
Home 11 19.5 13.2 2.4 12.6
Away 9 20.0 10.0 3.1 13.6
Neutral 5 19.0 8.8 2.0 19.0
 
Wins 6 21.8 10.5 3.3 11.2
Losses 19 18.8 11.4 2.3 15.2
 
November 4 21.5 9.3 2.5 15.3
December 8 16.5 11.6 2.6 14.4
January 8 21.4 11.9 2.6 14.5
February 5 20.0 10.8 2.4 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.9 0.881 -0.121
Conference 12 16.1 0.874 -0.139
Exhibition - - - -
 
Home 11 17.6 0.915 -0.077
Away 9 17.6 0.795 -0.099
Neutral 5 14.0 0.974 -0.261
 
Wins 6 15.0 0.731 0.200
Losses 19 17.5 0.930 -0.218
 
November 4 20.5 0.768 0.068
December 8 15.5 0.978 -0.190
January 8 17.4 0.869 -0.152
February 5 15.4 0.846 -0.113
Attendance Statistics
Date Opponent Score Attend
Nov 8 Hartnell W, 73-51 0
Nov 14 Gavilan W, 69-68 0
Nov 20 vs. Santa Ana L, 77-43 0
Nov 21 at Santa Barbara L, 54-52 77
Dec 5 at Shasta L, 63-55 0
Dec 6 vs. Feather River L, 72-65 0
Dec 14 vs. Siskiyous L, 93-66 0
Dec 19 Reedley L, 70-63 0
Dec 20 Butte L, 83-68 0
Dec 28 vs. Porterville W, 54-51 0
Dec 29 at De Anza L, 77-65 0
Dec 30 vs. Solano L, 84-52 0
Jan 3 American River L, 60-49 0
Jan 7 Skyline L, 72-55 0
Jan 9 Ohlone W, 81-70 0
Jan 16 at Las Positas L, 73-63 0
Jan 21 Chabot L, 85-61 0
Jan 23 at San Francisco L, 76-50 0
Jan 28 at San Jose W, 56-49 0
Jan 30 at Skyline L, 70-30 0
Feb 4 at Ohlone L, 66-53 0
Feb 11 Las Positas W, 61-54 0
Feb 13 at Chabot L, 58-53 0
Feb 18 San Francisco L, 76-57 0
Feb 20 San Jose L, 58-47 0