Official Basketball Box Score

San Mateo vs. Chabot

2/16/2018 at 5:00 PM — Hayward

Officials: Chris Hirano,Ryan Yasuda, Stephanie DailyAttendance: 0

Team 1 2 3 4 Total
San Mateo 14 24 17 12 - 67
Chabot 27 30 25 14 - 96
San Mateo   Chabot
39.1% Total FG% 39.1%
6.3% 3-Pt. FG% 33.3%
66.7% Free Throw% 70.0%
1 Technical Fouls None
San Mateo
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 6.3%
Free Throw% 66.7%
Chabot
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 33.3%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ziyah Starks* 6-11 0-0 7-9 1 2 3 5 19 2 3 0 3 1
#10 Kaitlyn Tamondong* 2-11 0-2 2-4 3 8 11 0 6 5 4 0 2 1
#22 Kyana Wiley* 8-13 0-0 3-4 7 5 12 2 19 1 3 5 1 1
#23 Megan Jajeh* 3-14 0-6 1-1 1 4 5 4 7 1 4 0 0 1
#25 Uhna Nauer* 1-2 0-0 2-4 1 2 3 3 4 3 3 0 0 1
#12 Tyler McNeil 1-5 0-3 1-2 0 4 4 1 3 2 1 0 0 1
#15 Alyssa Albin 4-8 1-5 0-0 0 3 3 2 9 1 0 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 25-64 1-16 16-24 17 30 47 17 67 15 18 5 6 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Olivia Vezaldenos* 7-13 3-7 2-2 0 3 3 3 19 6 1 1 3 24
#15 Kim Masulit* 7-13 4-10 0-0 3 1 4 0 18 5 0 1 0 23
#20 Jessika Davis* 3-9 1-7 2-2 3 5 8 2 9 1 0 1 0 20
#24 Sierra Hillman* 5-12 3-5 2-2 1 1 2 2 15 2 4 0 2 24
#44 Ferrynn Steen* 0-5 0-0 4-6 2 2 4 5 4 0 1 1 0 12
#12 Alyssa Pluth 1-3 0-2 2-2 4 0 4 1 4 7 3 0 0 22
#25 Mia Finnie 5-10 1-2 1-4 1 5 6 1 12 0 1 3 1 18
#32 Mimi Sadberry 2-7 0-0 1-2 3 7 10 5 5 0 4 0 3 19
#34 Nia Moten 2-5 0-1 0-0 4 3 7 2 4 1 0 0 0 14
#35 Deja Mixon 2-5 2-5 0-0 0 1 1 0 6 1 0 0 0 14
#43 Amariah Arias 0-5 0-3 0-0 0 1 1 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 34-87 14-42 14-20 21 31 52 21 96 23 14 7 9 200
* = Starter