Official Basketball Box Score

Chabot vs. San Mateo

1/30/2019 at 5:00 PM — San Mateo

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chabot 11 19 18 13 - 61
San Mateo 13 16 22 15 - 66
Chabot   San Mateo
32.5% Total FG% 40.3%
11.1% 3-Pt. FG% 27.3%
71.4% Free Throw% 65.0%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 32.5%
3-Pt. FG% 11.1%
Free Throw% 71.4%
San Mateo
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 27.3%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Angelina Defranco* 0-4 0-4 0-0 0 6 6 2 0 3 6 0 3 32
#11 Mia Finnie* 10-19 0-3 3-4 4 6 10 5 23 0 4 0 1 32
#15 Kim Masulit* 2-16 1-12 0-0 1 2 3 2 5 4 2 0 1 36
#24 Kendra Jueitt* 5-12 1-4 1-2 4 3 7 5 12 7 1 0 4 29
#40 Zakiya Mahoney* 4-5 0-0 0-0 1 2 3 5 8 0 3 0 2 13
#32 Mimi Sadberry 3-15 1-8 0-0 5 2 7 1 7 2 1 0 3 28
#33 Ferryn Steen 1-3 0-0 1-1 1 2 3 1 3 1 2 1 0 13
#35 Dejah Mixon 1-6 1-5 0-0 1 0 1 0 3 1 3 0 2 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-80 4-36 5-7 17 25 42 21 61 18 22 1 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ava Agustin* 1-5 0-0 1-2 1 1 2 1 3 4 2 0 8 1
#10 Kaitlyn Tamondong* 5-10 2-3 3-6 1 2 3 1 15 1 3 0 1 1
#22 Kyana Wiley* 5-13 0-0 0-0 3 3 6 4 10 2 2 2 1 1
#23 Megan Jajeh* 3-6 1-4 0-0 1 3 4 0 7 5 3 0 2 1
#35 Nandi Eskridge* 1-6 0-0 0-0 1 2 3 0 2 0 2 0 0 1
#3 Chastity Wheeler 0-2 0-0 2-2 0 4 4 1 2 0 2 0 0 1
#12 Tyler McNeil 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#15 Alyssa Albin 0-1 0-1 0-0 0 4 4 0 0 1 0 0 0 1
#21 Brittney Lewis 2-6 0-3 5-6 3 2 5 1 9 3 3 1 1 1
#30 Emily Latu 5-8 0-0 1-2 3 1 4 2 11 0 0 0 0 1
#52 Victoria Mataele 3-4 0-0 1-2 1 3 4 1 7 0 2 1 1 1
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 25-62 3-11 13-20 17 28 45 11 66 16 21 4 14 11
* = Starter