Official Basketball Box Score

San Mateo vs. Chabot

2/22/2019 at 5:00 PM — Hayward

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
San Mateo 14 15 20 15 - 64
Chabot 17 22 18 23 - 80
San Mateo   Chabot
39.0% Total FG% 45.7%
29.4% 3-Pt. FG% 28.6%
68.4% Free Throw% 72.7%
None Technical Fouls None
San Mateo
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 29.4%
Free Throw% 68.4%
Chabot
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 28.6%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ava Agustin* 3-6 0-1 0-2 3 1 4 2 6 6 2 0 3 1
#10 Kaitlyn Tamondong* 4-8 3-6 0-0 0 4 4 0 11 3 2 0 1 1
#21 Brittney Lewis* 2-10 1-6 6-6 2 3 5 3 11 2 2 0 0 1
#22 Kyana Wiley* 7-10 0-0 1-1 4 3 7 2 15 0 1 0 1 1
#30 Emily Latu* 2-6 0-0 0-0 0 1 1 0 4 0 3 0 1 1
#3 Chastity Wheeler 0-2 0-0 0-0 1 1 2 0 0 1 1 0 1 1
#12 Tyler McNeil 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 1
#15 Alyssa Albin 0-1 0-1 2-2 0 1 1 0 2 1 1 0 0 1
#23 Megan Jajeh 1-7 1-3 0-0 1 1 2 0 3 4 3 0 0 1
#35 Nandi Eskridge 1-1 0-0 0-2 1 3 4 0 2 0 3 1 0 1
#52 Victoria Mataele 3-7 0-0 4-6 1 3 4 1 10 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-59 5-17 13-19 13 22 35 10 64 17 20 1 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Angelina Defranco* 3-5 2-4 2-2 4 2 6 3 10 2 3 0 6 40
#11 Mia Finnie* 7-10 1-2 1-1 0 2 2 4 16 3 1 1 0 28
#15 Kim Masulit* 5-20 4-16 0-0 2 6 8 0 14 0 3 1 5 34
#24 Kendra Jueitt* 4-9 1-3 1-2 3 8 11 0 10 8 6 0 2 30
#33 Ferryn Steen* 7-10 0-0 1-2 3 5 8 4 15 2 1 1 1 22
#32 Mimi Sadberry 3-6 0-0 0-0 0 0 0 0 6 1 1 0 1 10
#35 Dejah Mixon 0-2 0-2 0-0 1 1 2 0 0 1 4 0 1 12
#40 Zakiya Mahoney 3-8 0-1 3-4 2 2 4 5 9 7 2 0 1 24
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 32-70 8-28 8-11 18 31 49 16 80 24 21 3 17 200
* = Starter