Official Basketball Box Score

Monterey Peninsula vs. San Mateo

11/2/2021 at 5:00 PM — CSM

Officials: Royal Burrell, Chris Hirano, Kraig KuruzcAttendance: 0

Team 1 2 3 4 Total
Monterey Peninsula 12 14 19 12 - 57
San Mateo 24 12 22 15 - 73
Monterey Peninsula   San Mateo
31.1% Total FG% 48.9%
31.6% 3-Pt. FG% 40.0%
48.1% Free Throw% 67.7%
None Technical Fouls None
Monterey Peninsula
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 31.6%
Free Throw% 48.1%
San Mateo
Shooting % Game
Total FG% 48.9%
3-Pt. FG% 40.0%
Free Throw% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Theresa Chavez* 1-3 0-0 1-4 2 2 4 1 3 1 2 0 1 1
#5 Sarai Wheeler* 3-12 2-8 3-4 0 2 2 3 11 3 4 0 1 1
#21 Kaiya Dickens* 3-12 0-0 1-2 7 5 12 0 7 1 2 0 1 1
#23 Nathalie Morales* 6-12 3-6 5-9 0 2 2 2 20 2 4 0 1 1
#42 Daja Scott-Mitchell* 1-4 0-0 1-4 3 3 6 0 3 1 0 1 0 1
#1 Laila Parker 0-4 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#2 Briana Mejia 3-7 1-3 0-0 0 0 0 0 7 0 3 0 0 1
#3 Lyndsey Llantero 1-2 0-0 1-2 0 0 0 0 3 0 0 0 3 1
#12 Shelby Sitko 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#15 Angelica Sanchez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Neveah Black 0-1 0-0 1-2 0 2 2 3 1 3 3 0 0 1
#32 Kiley Rea 1-4 0-2 0-0 0 0 0 3 2 0 1 0 0 1
#33 Iris Mexicano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-61 6-19 13-27 12 16 28 14 57 13 19 1 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chiara Brown* 6-10 0-0 4-6 4 11 15 3 16 2 8 1 0 25
#3 Coral Yu* 1-5 0-0 3-4 0 6 6 1 5 4 2 0 0 32
#10 Tiare Novero-Paaga* 0-1 0-1 3-3 0 2 2 4 3 3 1 0 0 18
#15 Brittney Lewis* 4-9 3-7 4-6 0 1 1 1 15 1 2 0 2 23
#22 Mikaela Nava* 1-1 0-0 0-0 1 1 2 0 2 1 1 0 0 15
#2 Kyla Nestal 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#4 Alayne Buban 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#14 Alani Brenes 0-3 0-1 0-0 0 1 1 3 0 2 1 0 1 11
#20 Erica Mendiola 3-9 3-6 3-5 1 2 3 1 12 0 3 0 1 28
#25 Miracle Evans 2-2 0-0 2-2 2 3 5 1 6 1 1 0 1 13
#30 Joelle Harding 3-3 0-0 2-3 2 0 2 0 8 0 2 0 0 11
#31 Lia Lilomaiava 3-4 0-0 0-2 1 3 4 0 6 0 5 1 0 14
#50 Gaby Goldman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 7 8 15 0 0
Totals 23-47 6-15 21-31 18 38 56 17 73 15 27 2 5 200
* = Starter