Official Basketball Box Score

San Francisco vs. San Mateo

2/5/2022 at 1:00 PM — San Mateo

Officials: Reggie Burrell, Royal Burrell, Yoemma EsparzaAttendance: 0

Team 1 2 3 4 Total
San Francisco 17 17 16 10 - 60
San Mateo 12 4 14 12 - 42
San Francisco   San Mateo
43.4% Total FG% 25.0%
26.7% 3-Pt. FG% 0%
83.3% Free Throw% 60.9%
None Technical Fouls None
San Francisco
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 26.7%
Free Throw% 83.3%
San Mateo
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 0%
Free Throw% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rianna Lee* 2-5 0-0 2-3 1 1 2 1 6 1 6 1 3 1
#13 Kaela Stonebarger* 6-11 2-6 2-2 1 1 2 0 16 0 1 0 1 1
#23 Talo Li-Uperesa* 5-7 1-2 3-4 1 6 7 4 14 4 3 2 6 1
#25 Mikayla Amoroso* 2-6 1-2 0-0 0 5 5 4 5 4 6 1 5 1
#32 Becca Tasi* 2-3 0-0 1-1 2 4 6 4 5 2 1 4 1 1
#12 Emoni Tillman 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#14 Lemoni Tillman 1-4 0-0 0-0 1 1 2 0 2 0 4 0 0 1
#15 Jessica Hernandez 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#20 Stacy Angel-Haro 1-7 0-4 2-2 0 0 0 2 4 2 2 0 1 1
#21 Sierra Kolomatangi 0-3 0-0 0-0 1 3 4 5 0 0 1 2 0 1
#24 Jaden Roan 2-4 0-1 0-0 0 1 1 0 4 0 2 0 0 1
#33 Teuila Tuiasosopo 2-3 0-0 0-0 0 3 3 3 4 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 4-15 10-12 7 26 33 24 60 14 28 11 17 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chiara Brown* 6-21 0-0 2-7 6 2 8 4 14 0 0 1 1 28
#3 Coral Yu* 1-2 0-1 0-0 0 6 6 2 2 1 3 0 0 28
#10 Tiare Novero-Paaga* 0-1 0-1 0-0 1 3 4 4 0 2 5 0 0 16
#20 Erica Mendiola* 1-5 0-2 5-5 0 0 0 1 7 0 3 0 1 31
#23 Courtney Townsend* 0-6 0-1 0-0 3 5 8 1 0 2 1 0 1 25
#2 Kyla Nestal 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 15
#14 Alani Brenes 0-5 0-2 4-6 1 0 1 2 4 1 1 0 2 21
#21 Brianna-Li Wijangco 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 3
#22 Mikaela Nava 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Miracle Evans 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#30 Joelle Harding 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#31 Lia Lilomaiava 4-10 0-0 2-4 3 4 7 2 10 1 3 1 0 20
#32 Gaby Goldman 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 14-56 0-9 14-23 16 26 42 18 42 8 19 2 5 197
* = Starter