Breanna Evans
- MB
- San Mateo
m
28
k/s
2.00
h %
.206
a/s
0.00
b/s
0.34
sa/s
0.01
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 13 |
| Sets | 71 | 26 |
| Kills | 142 | 53 |
| Kills per set | 2.00 | 2.04 |
| Errors | 71 | 22 |
| Total Attacks | 344 | 131 |
| Total Attacks per set | 4.85 | 5.04 |
| Hitting Percentage | .206 | .237 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 35 | 16 |
| Digs per set | 0.49 | 0.62 |
| Block Solo | 10 | 9 |
| Block Assist | 14 | 5 |
| Block Total | 24 | 14 |
| Blocks per set | 0.34 | 0.54 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 160.0 | 64.5 |
| Points per set | 2.3 | 2.5 |
| Matches started | 20 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | UC Santa Cruz | - | - | - | - | - | - | - | - | |
| Aug 26 # | at De Anza | - | - | - | - | - | - | - | - | |
| Aug 28 | Taft | W, 3-0 | 1 | 3 | 9 | 6 | 18 | .167 | 0 | 10.5 |
| Sep 1 | at Cosumnes River | W, 3-1 | - | 4 | 6 | 7 | 19 | -.053 | 0 | 6.5 |
| Sep 1 | vs. Los Medanos | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Sep 8 | Sierra | W, 3-2 | 1 | 5 | 12 | 3 | 20 | .450 | 0 | 13.0 |
| Sep 8 | Feather River | L, 3-0 | 1 | 2 | 4 | 2 | 7 | .286 | 0 | 4.0 |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 2 | 5 | 3 | 17 | .118 | 0 | 6.0 |
| Sep 10 | vs. Cabrillo | L, 3-2 | 1 | 2 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Sep 11 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 2 | 6 | 18 | -.222 | 0 | 2.5 |
| Sep 11 | vs. American River | L, 3-2 | 1 | 3 | 12 | 5 | 28 | .250 | 0 | 12.5 |
| Sep 17 | American River | W, 3-2 | 1 | 4 | 10 | 3 | 20 | .350 | 0 | 10.0 |
| Sep 17 | Gavilan | W, 3-0 | - | 2 | 5 | 1 | 2 | 2.000 | 0 | 6.0 |
| Sep 22 | Marin | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 29 | at San Jose | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Ohlone | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 2 | Fresno | L, 3-0 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Oct 8 | Cabrillo | W, 3-1 | 1 | 4 | 8 | 5 | 25 | .120 | 0 | 10.0 |
| Oct 13 | at Hartnell | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 8.0 |
| Oct 20 | at West Valley | L, 3-0 | 1 | 1 | 4 | 3 | 14 | .071 | 0 | 5.0 |
| Oct 22 | at Gavilan | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 6.0 |
| Oct 27 | De Anza | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.5 |
| Oct 29 | Monterey Peninsula | W, 3-0 | 1 | 3 | 8 | 3 | 14 | .357 | 0 | 8.0 |
| Nov 3 | San Jose | W, 3-0 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 3.0 |
| Nov 5 | at Ohlone | W, 3-0 | 1 | 2 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Nov 9 | San Francisco | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Nov 12 | at Cabrillo | L, 3-1 | 1 | 4 | 6 | 5 | 20 | .050 | 0 | 7.0 |
| Nov 16 | Hartnell | W, 3-1 | - | 1 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Nov 23 | Butte | W, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 0 | 8.5 |
| Nov 27 | at West Valley | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | UC Santa Cruz | - | - | - | - | - | - | - | - | |
| Aug 26 # | at De Anza | - | - | - | - | - | - | - | - | |
| Aug 28 | Taft | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | at Cosumnes River | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Los Medanos | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Sierra | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | Feather River | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | vs. American River | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | American River | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Gavilan | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Marin | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at San Jose | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Ohlone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Fresno | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Cabrillo | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
| Oct 13 | at Hartnell | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | at West Valley | L, 3-0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| Oct 22 | at Gavilan | W, 3-0 | - | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 27 | De Anza | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Oct 29 | Monterey Peninsula | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | San Jose | W, 3-0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 5 | at Ohlone | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | San Francisco | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cabrillo | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | Hartnell | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Butte | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 27 | at West Valley | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | UC Santa Cruz | - | - | - | - | - | - | - | |
| Aug 26 # | at De Anza | - | - | - | - | - | - | - | |
| Aug 28 | Taft | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Cosumnes River | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Sierra | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Feather River | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. American River | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | American River | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Gavilan | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | Marin | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at San Jose | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Ohlone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Fresno | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Cabrillo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at West Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Monterey Peninsula | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | San Jose | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Ohlone | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | San Francisco | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cabrillo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Hartnell | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Butte | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at West Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 71 | 142 | 2.00 | 71 | 344 | 4.85 | .206 | 0 | 0.00 | 160.0 | 2.3 |
| Total | 28 | 71 | 142 | 2.00 | 71 | 344 | 4.85 | .206 | 0 | 0.00 | 160.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 71 | 35 | 0.49 | 10 | 14 | 24 | 0.34 |
| Total | 28 | 71 | 35 | 0.49 | 10 | 14 | 24 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 71 | 0 | 1 | 0.01 | 1 | 0 | 0 |
| Total | 28 | 71 | 0 | 1 | 0.01 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 71 | 142 | 2.00 | 71 | 344 | 4.85 | .206 | 0 | 0.00 | 160.0 | 2.3 |
| Conference | 13 | 26 | 53 | 2.04 | 22 | 131 | 5.04 | .237 | 0 | 0.00 | 64.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 39 | 81 | 2.08 | 32 | 170 | 4.36 | .288 | 0 | 0.00 | 90.5 | 2.3 |
| Away | 10 | 25 | 43 | 1.72 | 29 | 128 | 5.12 | .109 | 0 | 0.00 | 51.0 | 2.0 |
| Neutral | 3 | 7 | 18 | 2.57 | 10 | 46 | 6.57 | .174 | 0 | 0.00 | 18.5 | 2.6 |
| Wins | 21 | 54 | 105 | 1.94 | 48 | 244 | 4.52 | .234 | 0 | 0.00 | 120.5 | 2.2 |
| Losses | 7 | 17 | 37 | 2.18 | 23 | 100 | 5.88 | .140 | 0 | 0.00 | 39.5 | 2.3 |
| August | 1 | 3 | 9 | 3.00 | 6 | 18 | 6.00 | .167 | 0 | 0.00 | 10.5 | 3.5 |
| September | 12 | 34 | 63 | 1.85 | 36 | 152 | 4.47 | .178 | 0 | 0.00 | 67.5 | 2.0 |
| October | 8 | 18 | 40 | 2.22 | 15 | 90 | 5.00 | .278 | 0 | 0.00 | 48.5 | 2.7 |
| November | 7 | 16 | 30 | 1.88 | 14 | 84 | 5.25 | .190 | 0 | 0.00 | 33.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 71 | 35 | 0.49 | 10 | 14 | 24 | 0.34 |
| Conference | 13 | 26 | 16 | 0.62 | 9 | 5 | 14 | 0.54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 39 | 17 | 0.44 | 5 | 7 | 12 | 0.31 |
| Away | 10 | 25 | 14 | 0.56 | 5 | 6 | 11 | 0.44 |
| Neutral | 3 | 7 | 4 | 0.57 | 0 | 1 | 1 | 0.14 |
| Wins | 21 | 54 | 22 | 0.41 | 8 | 13 | 21 | 0.39 |
| Losses | 7 | 17 | 13 | 0.76 | 2 | 1 | 3 | 0.18 |
| August | 1 | 3 | 0 | 0.00 | 1 | 1 | 2 | 0.67 |
| September | 12 | 34 | 18 | 0.53 | 0 | 7 | 7 | 0.21 |
| October | 8 | 18 | 8 | 0.44 | 6 | 5 | 11 | 0.61 |
| November | 7 | 16 | 9 | 0.56 | 3 | 1 | 4 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 71 | 0 | 1 | 0.01 | 1 | 0 | 0 |
| Conference | 13 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 39 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| Away | 10 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 21 | 54 | 0 | 1 | 0.02 | 1 | 0 | 0 |
| Losses | 7 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 34 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| October | 8 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
