Eyriana Eatmon
5

Eyriana Eatmon

m
28
k/s
0.66
h %
.379
a/s
9.87
b/s
0.18
sa/s
0.59
d/s
3.04
Player Stats
  Overall Conference
Matches 28 13
Sets 92 36
Kills 61 23
Kills per set 0.66 0.64
Errors 11 7
Total Attacks 132 51
Total Attacks per set 1.43 1.42
Hitting Percentage .379 .314
Assists 908 434
Assists per set 9.87 12.06
Service Total Attempts 16 0
Service Aces 54 23
Service Errors 48 25
Service Aces per set 0.59 0.64
Receptions 0 0
Reception Errors 0 0
Digs 280 141
Digs per set 3.04 3.92
Block Solo 9 7
Block Assist 8 1
Block Total 17 8
Blocks per set 0.18 0.22
Block Errors 11 7
Ball Handling Errors 6 1
Points 128.0 53.5
Points per set 1.4 1.5
Matches started 27 13
Recent Results
Date Opponent Result
Nov 5 at Ohlone W, 3-0
Nov 9 San Francisco W, 3-0
Nov 12 at Cabrillo L, 3-1
Nov 16 Hartnell W, 3-1
Nov 23 Butte W, 3-1
Nov 27 at West Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 # UC Santa Cruz   - - - - - - - -
Aug 26 # at De Anza   - - - - - - - -
Aug 28 Taft W, 3-0 1 3 2 0 2 1.000 21 3.5
Sep 1 at Cosumnes River W, 3-1 - 4 3 0 7 .429 30 9.0
Sep 1 vs. Los Medanos W, 3-0 1 3 1 0 2 .500 27 4.0
Sep 8 Sierra W, 3-2 1 5 3 0 6 .500 38 6.5
Sep 8 Feather River L, 3-0 1 3 0 0 2 .000 28 0.0
Sep 10 at San Joaquin Delta W, 3-0 1 3 6 0 8 .750 29 8.5
Sep 10 vs. Cabrillo L, 3-2 1 5 2 0 7 .286 30 2.5
Sep 11 at San Joaquin Delta W, 3-1 1 4 6 0 9 .667 30 8.0
Sep 11 vs. American River L, 3-2 1 5 1 0 8 .125 26 2.0
Sep 17 American River W, 3-2 1 5 7 1 13 .462 51 12.0
Sep 17 Gavilan W, 3-0 1 3 0 0 0 - 30 3.5
Sep 22 Marin W, 3-0 1 3 1 1 2 .000 32 2.0
Sep 29 at San Jose W, 3-0 1 3 0 0 3 .000 33 3.0
Oct 1 Ohlone W, 3-0 1 3 3 0 5 .600 31 7.0
Oct 2 Fresno L, 3-0 1 3 1 1 3 .000 25 4.0
Oct 8 Cabrillo W, 3-1 1 4 0 0 0 - 35 3.0
Oct 13 at Hartnell W, 3-0 1 3 2 1 2 .500 35 2.0
Oct 20 at West Valley L, 3-0 1 1 1 0 3 .333 27 3.5
Oct 22 at Gavilan W, 3-0 1 1 1 0 4 .250 36 2.0
Oct 27 De Anza W, 3-0 1 3 2 1 5 .200 31 3.0
Oct 29 Monterey Peninsula W, 3-0 1 3 1 1 4 .000 34 3.0
Nov 3 San Jose W, 3-0 1 1 3 0 5 .600 26 3.0
Nov 5 at Ohlone W, 3-0 1 3 2 1 3 .333 31 5.0
Nov 9 San Francisco W, 3-0 1 3 3 1 4 .500 36 4.0
Nov 12 at Cabrillo L, 3-1 1 4 3 1 6 .333 39 5.0
Nov 16 Hartnell W, 3-1 1 4 2 1 7 .143 40 10.0
Nov 23 Butte W, 3-1 1 4 5 1 8 .500 55 7.0
Nov 27 at West Valley L, 3-0 1 3 0 0 4 .000 22 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # UC Santa Cruz   - - - - - - - -
Aug 26 # at De Anza   - - - - - - - -
Aug 28 Taft W, 3-0 1 3 5 0 1 0 1 0
Sep 1 at Cosumnes River W, 3-1 - 4 11 0 0 0 0 1
Sep 1 vs. Los Medanos W, 3-0 1 3 10 0 0 0 0 1
Sep 8 Sierra W, 3-2 1 5 12 0 1 0 1 0
Sep 8 Feather River L, 3-0 1 3 8 0 0 0 0 0
Sep 10 at San Joaquin Delta W, 3-0 1 3 8 0 3 1 3 0
Sep 10 vs. Cabrillo L, 3-2 1 5 15 0 1 0 1 0
Sep 11 at San Joaquin Delta W, 3-1 1 4 10 0 0 1 0 2
Sep 11 vs. American River L, 3-2 1 5 13 0 0 0 0 1
Sep 17 American River W, 3-2 1 5 11 0 0 2 0 0
Sep 17 Gavilan W, 3-0 1 3 12 0 1 0 1 0
Sep 22 Marin W, 3-0 1 3 8 1 0 0 1 0
Sep 29 at San Jose W, 3-0 1 3 8 0 0 0 0 0
Oct 1 Ohlone W, 3-0 1 3 20 2 0 1 2 0
Oct 2 Fresno L, 3-0 1 3 3 1 0 0 1 0
Oct 8 Cabrillo W, 3-1 1 4 14 1 0 1 1 0
Oct 13 at Hartnell W, 3-0 1 3 12 0 0 2 0 0
Oct 20 at West Valley L, 3-0 1 1 9 0 1 2 1 0
Oct 22 at Gavilan W, 3-0 1 1 6 0 0 1 0 0
Oct 27 De Anza W, 3-0 1 3 6 1 0 0 1 0
Oct 29 Monterey Peninsula W, 3-0 1 3 11 1 0 0 1 0
Nov 3 San Jose W, 3-0 1 1 5 0 0 0 0 0
Nov 5 at Ohlone W, 3-0 1 3 12 0 0 0 0 0
Nov 9 San Francisco W, 3-0 1 3 8 0 0 0 0 0
Nov 12 at Cabrillo L, 3-1 1 4 14 1 0 0 1 0
Nov 16 Hartnell W, 3-1 1 4 16 1 0 0 1 1
Nov 23 Butte W, 3-1 1 4 9 0 0 0 0 0
Nov 27 at West Valley L, 3-0 1 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # UC Santa Cruz   - - - - - - -
Aug 26 # at De Anza   - - - - - - -
Aug 28 Taft W, 3-0 1 3 0 1 0 0 0
Sep 1 at Cosumnes River W, 3-1 - 4 0 6 2 0 0
Sep 1 vs. Los Medanos W, 3-0 1 3 16 3 1 0 0
Sep 8 Sierra W, 3-2 1 5 0 3 4 0 0
Sep 8 Feather River L, 3-0 1 3 0 0 0 0 0
Sep 10 at San Joaquin Delta W, 3-0 1 3 0 1 2 0 0
Sep 10 vs. Cabrillo L, 3-2 1 5 0 0 0 0 0
Sep 11 at San Joaquin Delta W, 3-1 1 4 0 2 2 0 0
Sep 11 vs. American River L, 3-2 1 5 0 1 2 0 0
Sep 17 American River W, 3-2 1 5 0 5 1 0 0
Sep 17 Gavilan W, 3-0 1 3 0 3 3 0 0
Sep 22 Marin W, 3-0 1 3 0 0 0 0 0
Sep 29 at San Jose W, 3-0 1 3 0 3 2 0 0
Oct 1 Ohlone W, 3-0 1 3 0 2 3 0 0
Oct 2 Fresno L, 3-0 1 3 0 2 1 0 0
Oct 8 Cabrillo W, 3-1 1 4 0 2 2 0 0
Oct 13 at Hartnell W, 3-0 1 3 0 0 1 0 0
Oct 20 at West Valley L, 3-0 1 1 0 2 2 0 0
Oct 22 at Gavilan W, 3-0 1 1 0 1 2 0 0
Oct 27 De Anza W, 3-0 1 3 0 0 1 0 0
Oct 29 Monterey Peninsula W, 3-0 1 3 0 1 3 0 0
Nov 3 San Jose W, 3-0 1 1 0 0 3 0 0
Nov 5 at Ohlone W, 3-0 1 3 0 3 1 0 0
Nov 9 San Francisco W, 3-0 1 3 0 1 1 0 0
Nov 12 at Cabrillo L, 3-1 1 4 0 1 1 0 0
Nov 16 Hartnell W, 3-1 1 4 0 7 3 0 0
Nov 23 Butte W, 3-1 1 4 0 2 3 0 0
Nov 27 at West Valley L, 3-0 1 3 0 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 92 61 0.66 11 132 1.43 .379 908 9.87 128.0 1.4
Total 28 92 61 0.66 11 132 1.43 .379 908 9.87 128.0 1.4
  m s digs d/s bs ba tot b/s
2021-22 28 92 280 3.04 9 8 17 0.18
Total 28 92 280 3.04 9 8 17 0.18
  m s ta sa sa/s se r re
2021-22 28 92 16 54 0.59 48 0 0
Total 28 92 16 54 0.59 48 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 61 0.66 11 132 1.43 .379 908 9.87 128.0 1.4
Conference 13 36 23 0.64 7 51 1.42 .314 434 12.06 53.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 15 50 33 0.66 8 66 1.32 .379 513 10.26 71.5 1.4
Away 10 29 24 0.83 3 49 1.69 .429 312 10.76 48.0 1.7
Neutral 3 13 4 0.31 0 17 1.31 .235 83 6.38 8.5 0.7
                         
Wins 21 68 53 0.78 9 99 1.46 .444 711 10.46 109.0 1.6
Losses 7 24 8 0.33 2 33 1.38 .182 197 8.21 19.0 0.8
                         
August 1 3 2 0.67 0 2 0.67 1.000 21 7.00 3.5 1.2
September 12 46 30 0.65 2 67 1.46 .418 384 8.35 61.0 1.3
October 8 21 11 0.52 4 26 1.24 .269 254 12.10 27.5 1.3
November 7 22 18 0.82 5 37 1.68 .351 249 11.32 36.0 1.6
  m s digs d/s bs ba tot b/s
Total 28 92 280 3.04 9 8 17 0.18
Conference 13 36 141 3.92 7 1 8 0.22
Exhibition - - - - - - - -
                 
Home 15 50 148 2.96 8 3 11 0.22
Away 10 29 94 3.24 1 4 5 0.17
Neutral 3 13 38 2.92 0 1 1 0.08
                 
Wins 21 68 214 3.15 7 6 13 0.19
Losses 7 24 66 2.75 2 2 4 0.17
                 
August 1 3 5 1.67 0 1 1 0.33
September 12 46 126 2.74 1 6 7 0.15
October 8 21 81 3.86 6 1 7 0.33
November 7 22 68 3.09 2 0 2 0.09
  m s ta sa sa/s se r re
Total 28 92 16 54 0.59 48 0 0
Conference 13 36 0 23 0.64 25 0 0
Exhibition - - - - - - - -
                 
Home 15 50 0 29 0.58 28 0 0
Away 10 29 0 21 0.72 17 0 0
Neutral 3 13 16 4 0.31 3 0 0
                 
Wins 21 68 16 46 0.68 40 0 0
Losses 7 24 0 8 0.33 8 0 0
                 
August 1 3 0 1 0.33 0 0 0
September 12 46 16 27 0.59 19 0 0
October 8 21 0 10 0.48 15 0 0
November 7 22 0 16 0.73 14 0 0