2026 CSM Bulldogs Men's Swimming & Diving
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Fr. | Hometown/High School: Daly City, CA / Westmoor |
|
|
Cl.: So. | Hometown/High School: San Mateo, CA / Junipero Serra |
|
|
Cl.: So. | Hometown/High School: San Francisco, CA / George Washington |
|
|
Cl.: Fr. | Hometown/High School: Belmont, CA / Carlmont |
|
|
Cl.: Fr. | Hometown/High School: San Mateo, CA / Junipero Serra |
|
|
Cl.: So. | Hometown/High School: Atherton, CA / Menlo |
|
|
Cl.: So. | Hometown/High School: San Mateo, CA / Aragon |
|
|
Cl.: So. | Hometown/High School: Half Moon Bay, CA / Half Moon Bay |
|
|
Cl.: Fr. | Hometown/High School: San Bruno, CA / Mills |
|
|
Cl.: So. | Hometown/High School: Lima, Peru / Santo Domingo el Apostol |
|
|
Cl.: Fr. | Hometown/High School: Alameda, CA / Encinal |
|
|
Cl.: Fr. | Hometown/High School: San Francisco, CA / Archbishop Riordan |
|
|
Cl.: Fr. | Hometown/High School: Burlingame, CA / Burlingame |
|
|
Cl.: So. | Hometown/High School: San Mateo, CA / Hillsdale |
|
|
Cl.: So. | Hometown/High School: Burlingame, CA / Burlingame |
|
|
Cl.: Fr. | Hometown/High School: Half Moon Bay, CA / Half Moon Bay |
|
|
Cl.: So. | Hometown/High School: San Mateo, CA / Junipero Serra |
|
|
Cl.: Fr. | Hometown/High School: San Bruno, CA / Mills |
|
|
Cl.: Fr. | Hometown/High School: San Francisco, CA / Abraham Lincoln |
Coaching Staff
