Luke Rossi
- 1B/3B
- San Mateo
gp
25
avg
.245
hr
2
rbi
11
r
12
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Plate appearances | 59 | 26 |
| At Bats | 53 | 25 |
| Runs | 12 | 4 |
| Hits | 13 | 6 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 11 | 3 |
| Total bases | 23 | 11 |
| Walks | 3 | 1 |
| Hit by pitch | 3 | - |
| Strikeouts | 17 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .245 | .240 |
| On Base Percentage | .322 | .269 |
| Slugging Percentage | .434 | .440 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Canada | W, 8-7 |
| Apr 23 | at Skyline | L, 6-5 |
| Apr 25 | at De Anza | W, 11-7 |
| May 2 | at Santa Rosa | L, 10-3 |
| May 3 | at Santa Rosa | W, 6-3 |
| May 3 | at Santa Rosa | L, 10-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Cal State East Bay University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Cabrillo | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jan 27 | at Marin | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | Hartnell | W, 17-6 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .250 | .500 | .500 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 1 | at Laney | W, 14-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | Merced | W, 13-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 6 | Merced | W, 11-6 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 9 | vs. Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sierra | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 13 | Santa Rosa | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Feather River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Marin | W, 13-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | Marin | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 29 | at Monterey Peninsula | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 3 | Hartnell | W, 20-3 | 1 | 2 | 2 | 5 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Gavilan | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ohlone | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Valley | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Chabot | W, 9-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Chabot | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chabot | L, 19-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 19 | San Francisco | W, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 21 | vs. San Francisco | W, 24-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 23 | San Francisco | W, 13-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | at Canada | L, 8-6 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Canada | W, 25-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 30 | at Canada | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Skyline | W, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | at Skyline | L, 24-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | Skyline | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | De Anza | W, 18-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at De Anza | W, 22-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | De Anza | W, 17-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Chabot | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. San Francisco | W, 20-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | Canada | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Skyline | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at De Anza | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Santa Rosa | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Santa Rosa | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Santa Rosa | L, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Cal State East Bay University | - | - | - | - | - | |
| Jan 26 | Cabrillo | W, 5-1 | 1 | 1 | 1 | 1 | - |
| Jan 27 | at Marin | L, 5-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Hartnell | W, 17-6 | 1 | 1 | 2 | - | - |
| Feb 1 | at Laney | W, 14-9 | 1 | 0 | 0 | - | - |
| Feb 3 | Merced | W, 13-1 | 1 | 1 | 0 | 1 | - |
| Feb 6 | Merced | W, 11-6 | 1 | 2 | 1 | - | - |
| Feb 9 | vs. Feather River | L, 7-4 | - | - | - | - | - |
| Feb 10 | at Sierra | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Santa Rosa | W, 12-11 | - | - | - | - | - |
| Feb 16 | Feather River | L, 5-3 | - | - | - | - | - |
| Feb 22 | at Marin | W, 13-5 | 1 | 0 | 1 | - | - |
| Feb 24 | Marin | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 29 | at Monterey Peninsula | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Hartnell | W, 20-3 | 1 | 2 | 6 | - | - |
| Mar 5 | at Gavilan | W, 2-0 | - | - | - | - | - |
| Mar 7 | Ohlone | L, 8-2 | - | - | - | - | - |
| Mar 9 | at West Valley | L, 12-11 | - | - | - | - | - |
| Mar 12 | at Chabot | W, 9-8 | 1 | 0 | 1 | 1 | - |
| Mar 14 | Chabot | W, 9-2 | - | - | - | - | - |
| Mar 16 | at Chabot | L, 19-8 | 1 | 0 | 0 | - | - |
| Mar 19 | San Francisco | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. San Francisco | W, 24-2 | 1 | 1 | 4 | - | - |
| Mar 23 | San Francisco | W, 13-3 | 1 | 2 | 2 | - | - |
| Mar 26 | at Canada | L, 8-6 | 1 | 1 | 4 | - | - |
| Mar 28 | Canada | W, 25-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Canada | L, 3-1 | - | - | - | - | - |
| Apr 2 | Skyline | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 4 | at Skyline | L, 24-8 | 1 | 0 | 0 | - | - |
| Apr 6 | Skyline | L, 10-3 | - | - | - | - | - |
| Apr 9 | De Anza | W, 18-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at De Anza | W, 22-5 | 1 | 0 | 0 | - | - |
| Apr 12 | De Anza | W, 17-7 | 1 | 0 | 0 | - | - |
| Apr 16 | Chabot | L, 6-1 | - | - | - | - | - |
| Apr 18 | vs. San Francisco | W, 20-9 | 1 | 0 | 0 | - | - |
| Apr 20 | Canada | W, 8-7 | - | - | - | - | - |
| Apr 23 | at Skyline | L, 6-5 | - | - | - | - | - |
| Apr 25 | at De Anza | W, 11-7 | - | - | - | - | - |
| May 2 | at Santa Rosa | L, 10-3 | - | - | - | - | - |
| May 3 | at Santa Rosa | W, 6-3 | - | - | - | - | - |
| May 3 | at Santa Rosa | L, 10-2 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Cal State East Bay University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Cabrillo | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Marin | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Hartnell | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Laney | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Merced | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Merced | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sierra | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Santa Rosa | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Feather River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Marin | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Marin | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Monterey Peninsula | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Hartnell | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Gavilan | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ohlone | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Valley | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Chabot | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Chabot | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chabot | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | San Francisco | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. San Francisco | W, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | San Francisco | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Canada | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Canada | W, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Canada | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Skyline | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Skyline | L, 24-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Skyline | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | De Anza | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at De Anza | W, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | De Anza | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Chabot | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. San Francisco | W, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Canada | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Skyline | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at De Anza | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Santa Rosa | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Santa Rosa | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Santa Rosa | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Cal State East Bay University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Cabrillo | W, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Jan 27 | at Marin | L, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Hartnell | W, 17-6 | 1 | 11 | 9 | 1 | 1 | - | .909 | 1 | - | - | - | - |
| Feb 1 | at Laney | W, 14-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Merced | W, 13-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | Merced | W, 11-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 9 | vs. Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sierra | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Santa Rosa | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Feather River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Marin | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Marin | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Monterey Peninsula | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Hartnell | W, 20-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Gavilan | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ohlone | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Valley | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Chabot | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Chabot | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chabot | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | San Francisco | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. San Francisco | W, 24-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | San Francisco | W, 13-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Canada | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Canada | W, 25-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Canada | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Skyline | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Skyline | L, 24-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Skyline | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | De Anza | W, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at De Anza | W, 22-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | De Anza | W, 17-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | Chabot | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. San Francisco | W, 20-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Canada | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Skyline | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at De Anza | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Santa Rosa | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Santa Rosa | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Santa Rosa | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 53 | 13 | 11 | 3 | 4 | - | 2 | 6 | 17 | .245 | .322 | .434 | 3 | - | - | - | 10 | 13 | 0.77 | 59 |
| Conference | 13 | 25 | 6 | 3 | 1 | 2 | - | 1 | 3 | 8 | .240 | .269 | .440 | - | - | - | - | 6 | 5 | 1.20 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 32 | 7 | 10 | 3 | 2 | - | 1 | 3 | 9 | .219 | .324 | .375 | 2 | - | - | - | 8 | 8 | 1.00 | 37 |
| Away | 11 | 18 | 5 | 0 | - | 2 | - | - | 2 | 8 | .278 | .316 | .389 | 1 | - | - | - | 2 | 3 | 0.67 | 19 |
| Neutral | 2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Wins | 18 | 39 | 10 | 11 | 3 | 2 | - | 2 | 4 | 11 | .256 | .356 | .462 | 3 | - | - | - | 8 | 10 | 0.80 | 45 |
| Losses | 7 | 14 | 3 | 0 | - | 2 | - | - | 2 | 6 | .214 | .214 | .357 | - | - | - | - | 2 | 3 | 0.67 | 14 |
| January | 3 | 12 | 2 | 2 | 1 | 1 | - | - | 1 | 6 | .167 | .286 | .250 | 1 | - | - | - | - | 4 | - | 14 |
| February | 7 | 13 | 2 | 1 | 1 | - | - | - | 0 | 3 | .154 | .313 | .154 | 2 | - | - | - | 4 | 4 | 1.00 | 16 |
| March | 8 | 20 | 8 | 8 | 1 | 3 | - | 2 | 5 | 4 | .400 | .429 | .850 | - | - | - | - | 5 | 3 | 1.67 | 21 |
| April | 6 | 7 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| May | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 12 | 23 | 3 | - |
| Conference | 13 | 4 | 11 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 9 | 12 | 2 | - |
| Away | 11 | 2 | 7 | 1 | - |
| Neutral | 2 | 1 | 4 | - | - |
| Wins | 18 | 10 | 18 | 3 | - |
| Losses | 7 | 2 | 5 | - | - |
| January | 3 | 2 | 3 | 1 | - |
| February | 7 | 3 | 2 | 1 | - |
| March | 8 | 6 | 17 | 1 | - |
| April | 6 | 0 | 0 | - | - |
| May | 1 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 70 | 67 | 1 | 2 | - | .971 | 8 | - | - | - | - |
| Conference | 13 | 20 | 19 | 0 | 1 | - | .950 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 53 | 50 | 1 | 2 | - | .962 | 7 | - | - | - | - |
| Away | 11 | 14 | 14 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 18 | 62 | 59 | 1 | 2 | - | .968 | 8 | - | - | - | - |
| Losses | 7 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| January | 3 | 27 | 25 | 1 | 1 | - | .963 | 4 | - | - | - | - |
| February | 7 | 22 | 22 | 0 | 0 | - | 1.000 | 4 | - | - | - | - |
| March | 8 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 6 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
