Carter Bleeker
6 Carter Bleeker
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Minden, NV
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Douglas
-
- gp
- 37
-
- avg
- .392
-
- hr
- 3
-
- rbi
- 36
-
- r
- 38
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 20 |
| Plate appearances | 167 | 98 |
| At Bats | 143 | 86 |
| Runs | 38 | 23 |
| Hits | 56 | 34 |
| Doubles | 16 | 8 |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 36 | 25 |
| Total bases | 81 | 51 |
| Walks | 14 | 6 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 27 | 14 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .392 | .395 |
| On Base Percentage | .455 | .449 |
| Slugging Percentage | .566 | .593 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 24 | Shasta | W, 7-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 27 | at Marin | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Merced | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Merced | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 6 | 3 | 1 | 2 | - | - | - | 0 | 1 | .500 | .625 | .500 | - | - | - | - | 2 | - | - | 8 |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | at Sierra | L, 13-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 12 | at American River | W, 16-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .333 | .333 | - | 2 | - | - | - | 4 | - | 6 |
| Feb 14 | Feather River | L, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | American River | W, 8-3 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | at Santa Rosa | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Marin | L, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Hartnell | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | Gavilan | W, 9-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 5 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at West Valley | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | 2 | - | 6 |
| Mar 12 | San Francisco | W, 29-0 | 1 | 3 | 3 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .333 | .250 | 1 | 1 | - | - | - | 4 | - | 6 |
| Mar 17 | De Anza | W, 14-8 | 1 | 6 | 4 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Mar 19 | at De Anza | W, 15-1 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | 2 | - | 6 |
| Mar 21 | De Anza | W, 17-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 24 | Skyline | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 26 | at Skyline | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Skyline | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Chabot | L, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | Chabot | W, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Chabot | L, 14-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Canada | W, 10-3 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 9 | Canada | W, 10-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 10 | at Canada | W, 6-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 14 | San Francisco | W, 26-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | at De Anza | W, 12-4 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 2 | .200 | .167 | .400 | - | 1 | - | 1 | 1 | 2 | 0.50 | 6 |
| Apr 17 | at Skyline | L, 13-11 | 1 | 4 | 4 | 5 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Chabot | L, 16-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | Canada | W, 12-6 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 1 | vs. Reedley | W, 3-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Modesto | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Cal State East Bay | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 1 | 0 | 4 | - | - |
| Jan 24 | Shasta | W, 7-5 | 1 | 3 | 1 | 1 | - |
| Jan 27 | at Marin | W, 2-1 | 1 | 0 | 0 | - | - |
| Jan 30 | Merced | W, 6-4 | - | - | - | - | - |
| Jan 31 | at Merced | W, 6-5 | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 5 | 3 | 1 | - |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Sierra | L, 13-3 | 1 | 1 | 3 | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at American River | W, 16-3 | 1 | 1 | 1 | - | - |
| Feb 14 | Feather River | L, 8-7 | 1 | 0 | 2 | - | - |
| Feb 18 | American River | W, 8-3 | 1 | 1 | 4 | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 25 | Marin | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 1 | 2 | - | - |
| Feb 27 | Hartnell | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Mar 3 | Gavilan | W, 9-6 | 1 | 2 | 3 | 1 | - |
| Mar 5 | Ohlone | W, 6-5 | - | - | - | - | - |
| Mar 6 | at West Valley | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 2 | 4 | - | - |
| Mar 12 | San Francisco | W, 29-0 | 1 | 1 | 6 | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 2 | 1 | - | - |
| Mar 17 | De Anza | W, 14-8 | 1 | 3 | 5 | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 2 | 4 | - | - |
| Mar 21 | De Anza | W, 17-2 | 1 | 2 | 3 | - | - |
| Mar 24 | Skyline | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Skyline | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 27 | Skyline | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at Chabot | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 2 | Chabot | W, 4-0 | 1 | 1 | 2 | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 0 | 1 | - | - |
| Apr 7 | at Canada | W, 10-3 | 1 | 2 | 2 | - | - |
| Apr 9 | Canada | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Canada | W, 6-2 | 1 | 2 | 4 | 1 | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 2 | 1 | - | - |
| Apr 16 | at De Anza | W, 12-4 | 1 | 0 | 2 | - | - |
| Apr 17 | at Skyline | L, 13-11 | 1 | 3 | 10 | - | 1 |
| Apr 22 | Chabot | L, 16-3 | 1 | 1 | 1 | - | - |
| Apr 23 | Canada | W, 12-6 | 1 | 0 | 2 | - | - |
| May 1 | vs. Reedley | W, 3-1 | 1 | 1 | 3 | 1 | - |
| May 2 | at Modesto | L, 14-6 | - | - | - | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Shasta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Marin | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Merced | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Merced | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Sierra | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at American River | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Feather River | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | American River | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Marin | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Hartnell | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Gavilan | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at West Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | San Francisco | W, 29-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | De Anza | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at De Anza | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | De Anza | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Skyline | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Skyline | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Skyline | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Chabot | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Chabot | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Chabot | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Canada | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Canada | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Canada | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Francisco | W, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at De Anza | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Skyline | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Chabot | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Canada | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Reedley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Modesto | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Shasta | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Marin | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Merced | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Merced | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Sierra | L, 13-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | at American River | W, 16-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 14 | Feather River | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | American River | W, 8-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Marin | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Hartnell | W, 7-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Gavilan | W, 9-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at West Valley | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | San Francisco | W, 29-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | De Anza | W, 14-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | De Anza | W, 17-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Skyline | L, 6-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Skyline | L, 6-2 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Mar 27 | Skyline | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Chabot | L, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Chabot | W, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Canada | W, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Canada | W, 10-4 | 1 | 9 | 2 | 6 | 1 | - | .889 | - | - | - | - | - |
| Apr 10 | at Canada | W, 6-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at De Anza | W, 12-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 17 | at Skyline | L, 13-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Chabot | L, 16-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Canada | W, 12-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Reedley | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 143 | 56 | 36 | 14 | 16 | - | 3 | 19 | 27 | .392 | .455 | .566 | 6 | 4 | - | 2 | 18 | 43 | 0.42 | 167 |
| Total | 37 | 143 | 56 | 36 | 14 | 16 | - | 3 | 19 | 27 | .392 | .455 | .566 | 6 | 4 | - | 2 | 18 | 43 | 0.42 | 167 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 38 | 81 | 6 | 1 |
| Total | 37 | 38 | 81 | 6 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 127 | 36 | 84 | 7 | - | .945 | 6 | - | - | - | - |
| Total | 37 | 127 | 36 | 84 | 7 | - | .945 | 6 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 143 | 56 | 36 | 14 | 16 | - | 3 | 19 | 27 | .392 | .455 | .566 | 6 | 4 | - | 2 | 18 | 43 | 0.42 | 167 |
| Conference | 20 | 86 | 34 | 25 | 6 | 8 | - | 3 | 11 | 14 | .395 | .449 | .593 | 4 | 2 | - | 2 | 10 | 29 | 0.34 | 98 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 72 | 26 | 17 | 4 | 8 | - | 1 | 9 | 14 | .361 | .418 | .514 | 3 | - | - | 1 | 10 | 20 | 0.50 | 79 |
| Away | 17 | 65 | 28 | 19 | 9 | 7 | - | 2 | 9 | 10 | .431 | .487 | .631 | 2 | 4 | - | 1 | 8 | 22 | 0.36 | 80 |
| Neutral | 2 | 6 | 2 | 0 | 1 | 1 | - | - | 1 | 3 | .333 | .500 | .500 | 1 | - | - | - | - | 1 | - | 8 |
| Result | |||||||||||||||||||||
| Wins | 23 | 92 | 40 | 26 | 9 | 13 | - | 1 | 14 | 15 | .435 | .491 | .609 | 5 | 4 | - | 2 | 8 | 30 | 0.27 | 110 |
| Losses | 14 | 51 | 16 | 10 | 5 | 3 | - | 2 | 5 | 12 | .314 | .386 | .490 | 1 | - | - | - | 10 | 13 | 0.77 | 57 |
| Month | |||||||||||||||||||||
| January | 3 | 6 | 3 | 2 | 1 | 2 | - | - | 2 | 2 | .500 | .571 | .833 | - | - | - | - | - | - | - | 7 |
| February | 11 | 39 | 15 | 9 | 6 | 4 | - | - | 4 | 9 | .385 | .469 | .487 | 2 | 2 | - | - | 5 | 11 | 0.45 | 49 |
| March | 12 | 52 | 20 | 13 | 2 | 6 | - | 1 | 7 | 9 | .385 | .431 | .558 | 3 | 1 | - | 1 | 7 | 17 | 0.41 | 58 |
| April | 10 | 43 | 16 | 12 | 4 | 3 | - | 2 | 5 | 7 | .372 | .429 | .581 | 1 | 1 | - | 1 | 6 | 14 | 0.43 | 49 |
| May | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 38 | 81 | 6 | 1 |
| Conference | 20 | 23 | 51 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 16 | 37 | 3 | - |
| Away | 17 | 21 | 41 | 2 | 1 |
| Neutral | 2 | 1 | 3 | 1 | - |
| Result | |||||
| Wins | 23 | 32 | 56 | 6 | - |
| Losses | 14 | 6 | 25 | - | 1 |
| Month | |||||
| January | 3 | 3 | 5 | 1 | - |
| February | 11 | 9 | 19 | 2 | - |
| March | 12 | 14 | 29 | 1 | - |
| April | 10 | 11 | 25 | 1 | 1 |
| May | 1 | 1 | 3 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
