Zach Murray
gp
16
avg
.182
hr
-
rbi
4
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Plate appearances | 27 | 12 |
| At Bats | 22 | 10 |
| Runs | 5 | 5 |
| Hits | 4 | 3 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 4 | 3 |
| Total bases | 6 | 5 |
| Walks | 3 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .182 | .300 |
| On Base Percentage | .259 | .333 |
| Slugging Percentage | .273 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shasta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Marin | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Merced | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Merced | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 4 | at Napa Valley | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | at Sierra | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 12 | at American River | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Feather River | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | American River | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marin | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 27 | Hartnell | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | San Francisco | W, 29-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 17 | De Anza | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 21 | De Anza | W, 17-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Skyline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Skyline | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Skyline | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Chabot | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chabot | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Canada | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Canada | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Canada | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 2 |
| Apr 16 | at De Anza | W, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 17 | at Skyline | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Chabot | L, 16-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Canada | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Reedley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | - | - | - | - | - |
| Jan 24 | Shasta | W, 7-5 | - | - | - | - | - |
| Jan 27 | at Marin | W, 2-1 | - | - | - | - | - |
| Jan 30 | Merced | W, 6-4 | - | - | - | - | - |
| Jan 31 | at Merced | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | - | - | - | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Sierra | L, 13-3 | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at American River | W, 16-3 | - | - | - | - | - |
| Feb 14 | Feather River | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 18 | American River | W, 8-3 | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | - | - | - | - | - |
| Feb 25 | Marin | L, 3-2 | - | - | - | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Hartnell | W, 7-6 | - | - | - | - | - |
| Mar 3 | Gavilan | W, 9-6 | - | - | - | - | - |
| Mar 5 | Ohlone | W, 6-5 | - | - | - | - | - |
| Mar 6 | at West Valley | L, 9-3 | - | - | - | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 2 | 3 | - | - |
| Mar 12 | San Francisco | W, 29-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 17 | De Anza | W, 14-8 | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 1 | 0 | - | - |
| Mar 21 | De Anza | W, 17-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Skyline | L, 6-1 | - | - | - | - | - |
| Mar 26 | at Skyline | L, 6-2 | - | - | - | - | - |
| Mar 27 | Skyline | L, 7-4 | - | - | - | - | - |
| Mar 31 | at Chabot | L, 6-3 | - | - | - | - | - |
| Apr 2 | Chabot | W, 4-0 | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Canada | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Canada | W, 10-4 | - | - | - | - | - |
| Apr 10 | at Canada | W, 6-2 | - | - | - | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 1 | 1 | - | - |
| Apr 16 | at De Anza | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Skyline | L, 13-11 | - | - | - | - | - |
| Apr 22 | Chabot | L, 16-3 | 1 | 1 | 1 | - | - |
| Apr 23 | Canada | W, 12-6 | 1 | 0 | 0 | - | - |
| May 1 | vs. Reedley | W, 3-1 | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | - | - | - | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shasta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Marin | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Merced | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Merced | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Sierra | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at American River | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Feather River | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | American River | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marin | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Hartnell | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | San Francisco | W, 29-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | De Anza | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | De Anza | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Skyline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Skyline | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Skyline | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Chabot | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chabot | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Canada | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Canada | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Canada | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Francisco | W, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at De Anza | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Skyline | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Chabot | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Canada | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Reedley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shasta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Marin | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Merced | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Merced | W, 6-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 7 | at Sierra | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | at American River | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Feather River | L, 8-7 | 1 | 10 | 9 | 0 | 1 | 1 | .900 | - | 1 | - | - | - |
| Feb 18 | American River | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marin | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Hartnell | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | San Francisco | W, 29-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | De Anza | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | De Anza | W, 17-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Skyline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Skyline | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Skyline | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Chabot | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chabot | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Canada | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Canada | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at De Anza | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Skyline | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Chabot | L, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Canada | W, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Reedley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 22 | 4 | 4 | 3 | - | 1 | - | 1 | 3 | .182 | .259 | .273 | - | 2 | - | - | 6 | 11 | 0.55 | 27 |
| Total | 16 | 22 | 4 | 4 | 3 | - | 1 | - | 1 | 3 | .182 | .259 | .273 | - | 2 | - | - | 6 | 11 | 0.55 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 6 | - | - |
| Total | 16 | 5 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 63 | 60 | 2 | 1 | 1 | .984 | - | 4 | 1 | .200 | - |
| Total | 16 | 63 | 60 | 2 | 1 | 1 | .984 | - | 4 | 1 | .200 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 22 | 4 | 4 | 3 | - | 1 | - | 1 | 3 | .182 | .259 | .273 | - | 2 | - | - | 6 | 11 | 0.55 | 27 |
| Conference | 11 | 10 | 3 | 3 | 1 | - | 1 | - | 1 | 2 | .300 | .333 | .500 | - | 1 | - | - | 3 | 3 | 1.00 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 9 | 2 | 2 | 1 | - | - | - | 0 | 2 | .222 | .273 | .222 | - | 1 | - | - | 1 | 5 | 0.20 | 11 |
| Away | 8 | 11 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .182 | .250 | .364 | - | - | - | - | 4 | 4 | 1.00 | 12 |
| Neutral | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Wins | 11 | 14 | 3 | 4 | 2 | - | 1 | - | 1 | 1 | .214 | .278 | .357 | - | 2 | - | - | 5 | 7 | 0.71 | 18 |
| Losses | 5 | 8 | 1 | 0 | 1 | - | - | - | 0 | 2 | .125 | .222 | .125 | - | - | - | - | 1 | 4 | 0.25 | 9 |
| January | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| February | 4 | 8 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .182 | .000 | - | 1 | - | - | 2 | 6 | 0.33 | 11 |
| March | 5 | 6 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .167 | .286 | .500 | - | - | - | - | 3 | 1 | 3.00 | 7 |
| April | 6 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 6 | - | - |
| Conference | 11 | 5 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 2 | 2 | - | - |
| Away | 8 | 3 | 4 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 11 | 4 | 5 | - | - |
| Losses | 5 | 1 | 1 | - | - |
| January | 1 | 0 | 1 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 5 | 3 | 3 | - | - |
| April | 6 | 2 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 63 | 60 | 2 | 1 | 1 | .984 | - | 4 | 1 | .200 | - |
| Conference | 11 | 20 | 20 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 27 | 1 | 1 | 1 | .966 | - | 2 | - | - | - |
| Away | 8 | 24 | 24 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Neutral | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Wins | 11 | 41 | 40 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Losses | 5 | 22 | 20 | 1 | 1 | 1 | .955 | - | 2 | - | - | - |
| January | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| February | 4 | 31 | 28 | 2 | 1 | 1 | .968 | - | 2 | 1 | .333 | - |
| March | 5 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 6 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
