Rocco Giometti
- OF
- San Mateo
gp
38
avg
.354
hr
3
rbi
28
r
23
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 20 |
| Plate appearances | 116 | 67 |
| At Bats | 96 | 57 |
| Runs | 23 | 17 |
| Hits | 34 | 22 |
| Doubles | 7 | 5 |
| Triples | 2 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 28 | 17 |
| Total bases | 54 | 35 |
| Walks | 13 | 8 |
| Hit by pitch | 2 | - |
| Strikeouts | 21 | 9 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 4 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .354 | .386 |
| On Base Percentage | .434 | .462 |
| Slugging Percentage | .563 | .614 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shasta | W, 7-5 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Jan 27 | at Marin | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jan 30 | Merced | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jan 31 | at Merced | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 1 | 1 | 4 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | 1 | - | - | 1 | - | 2 |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at Sierra | L, 13-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 12 | at American River | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Feather River | L, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | American River | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marin | L, 3-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Feb 27 | Hartnell | W, 7-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 3 | Gavilan | W, 9-6 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | Ohlone | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | at West Valley | L, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | San Francisco | W, 29-0 | 1 | 4 | 3 | 5 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 17 | De Anza | W, 14-8 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | 1 | 1 | 2 | - | - | 5 |
| Mar 19 | at De Anza | W, 15-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | De Anza | W, 17-2 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Skyline | L, 6-1 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Skyline | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 27 | Skyline | L, 7-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Chabot | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | Chabot | W, 4-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | at Chabot | L, 14-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | at Canada | W, 10-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 9 | Canada | W, 10-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Canada | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 14 | San Francisco | W, 26-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at De Anza | W, 12-4 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Skyline | L, 13-11 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 22 | Chabot | L, 16-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Canada | W, 12-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 1 | vs. Reedley | W, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 2 | at Modesto | L, 14-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 3 | at Modesto | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| May 3 | at Modesto | L, 16-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | - | - | - | - | - |
| Jan 24 | Shasta | W, 7-5 | 1 | 1 | 3 | - | - |
| Jan 27 | at Marin | W, 2-1 | 1 | 0 | 0 | - | - |
| Jan 30 | Merced | W, 6-4 | 1 | 1 | 1 | - | - |
| Jan 31 | at Merced | W, 6-5 | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 1 | 3 | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Sierra | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at American River | W, 16-3 | - | - | - | - | - |
| Feb 14 | Feather River | L, 8-7 | 1 | 0 | 1 | - | - |
| Feb 18 | American River | W, 8-3 | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | - | - | - | - | - |
| Feb 25 | Marin | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Hartnell | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 3 | Gavilan | W, 9-6 | 1 | 1 | 5 | - | - |
| Mar 5 | Ohlone | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 6 | at West Valley | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 1 | 1 | - | - |
| Mar 12 | San Francisco | W, 29-0 | 1 | 3 | 6 | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 17 | De Anza | W, 14-8 | 1 | 2 | 4 | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 0 | 1 | - | - |
| Mar 21 | De Anza | W, 17-2 | 1 | 1 | 3 | - | - |
| Mar 24 | Skyline | L, 6-1 | 1 | 1 | 4 | - | - |
| Mar 26 | at Skyline | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Skyline | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 31 | at Chabot | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Chabot | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Canada | W, 10-3 | 1 | 1 | 1 | - | - |
| Apr 9 | Canada | W, 10-4 | 1 | 2 | 3 | - | - |
| Apr 10 | at Canada | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 1 | 2 | - | - |
| Apr 16 | at De Anza | W, 12-4 | 1 | 2 | 2 | - | 1 |
| Apr 17 | at Skyline | L, 13-11 | 1 | 1 | 2 | - | - |
| Apr 22 | Chabot | L, 16-3 | 1 | 0 | 2 | - | - |
| Apr 23 | Canada | W, 12-6 | 1 | 2 | 2 | - | - |
| May 1 | vs. Reedley | W, 3-1 | 1 | 0 | 0 | - | - |
| May 2 | at Modesto | L, 14-6 | 1 | 1 | 4 | - | - |
| May 3 | at Modesto | W, 9-5 | 1 | 0 | 1 | - | - |
| May 3 | at Modesto | L, 16-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shasta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Marin | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Merced | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Merced | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Sierra | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at American River | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Feather River | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | American River | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marin | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Hartnell | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Gavilan | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Ohlone | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at West Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | San Francisco | W, 29-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | De Anza | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at De Anza | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | De Anza | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Skyline | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Skyline | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Skyline | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Chabot | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Chabot | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Chabot | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Canada | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Canada | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Canada | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Francisco | W, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at De Anza | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Skyline | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Chabot | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Canada | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Reedley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Modesto | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Modesto | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Modesto | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shasta | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Marin | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Merced | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Merced | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Sierra | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at American River | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Feather River | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | American River | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marin | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Hartnell | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Ohlone | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at West Valley | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | San Francisco | W, 29-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | De Anza | W, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | De Anza | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Skyline | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Skyline | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Skyline | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Chabot | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Chabot | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Canada | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at De Anza | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Skyline | L, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Chabot | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Canada | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. Reedley | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Modesto | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 96 | 34 | 28 | 13 | 7 | 2 | 3 | 12 | 21 | .354 | .434 | .563 | 2 | 2 | 3 | 4 | 26 | 18 | 1.44 | 116 |
| Conference | 20 | 57 | 22 | 17 | 8 | 5 | 1 | 2 | 8 | 9 | .386 | .462 | .614 | - | - | 2 | 3 | 15 | 12 | 1.25 | 67 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 43 | 21 | 18 | 9 | 6 | 1 | 3 | 10 | 6 | .488 | .577 | .884 | - | - | 1 | 1 | 11 | 5 | 2.20 | 53 |
| Away | 18 | 49 | 13 | 9 | 4 | 1 | 1 | - | 2 | 13 | .265 | .339 | .327 | 2 | 1 | 2 | 3 | 14 | 11 | 1.27 | 58 |
| Neutral | 2 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Wins | 23 | 61 | 23 | 25 | 8 | 6 | 2 | 2 | 10 | 12 | .377 | .451 | .639 | 1 | 1 | 3 | 1 | 15 | 13 | 1.15 | 74 |
| Losses | 15 | 35 | 11 | 3 | 5 | 1 | - | 1 | 2 | 9 | .314 | .405 | .429 | 1 | 1 | - | 3 | 11 | 5 | 2.20 | 42 |
| January | 3 | 9 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .400 | .444 | - | - | - | - | 2 | 1 | 2.00 | 10 |
| February | 8 | 7 | 2 | 5 | 2 | - | 1 | - | 1 | 3 | .286 | .455 | .571 | 1 | 1 | 1 | 1 | 2 | 2 | 1.00 | 12 |
| March | 13 | 35 | 13 | 14 | 7 | 2 | 1 | 3 | 6 | 8 | .371 | .476 | .743 | - | - | 1 | 2 | 8 | 7 | 1.14 | 43 |
| April | 10 | 30 | 12 | 6 | 3 | 3 | - | - | 3 | 4 | .400 | .455 | .500 | - | - | 1 | 1 | 9 | 5 | 1.80 | 34 |
| May | 4 | 15 | 4 | 2 | - | 1 | - | - | 1 | 4 | .267 | .294 | .333 | 1 | 1 | - | - | 5 | 3 | 1.67 | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 23 | 54 | - | 1 |
| Conference | 20 | 17 | 35 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 16 | 38 | - | - |
| Away | 18 | 7 | 16 | - | 1 |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 23 | 20 | 39 | - | 1 |
| Losses | 15 | 3 | 15 | - | - |
| January | 3 | 2 | 4 | - | - |
| February | 8 | 1 | 4 | - | - |
| March | 13 | 10 | 26 | - | - |
| April | 10 | 9 | 15 | - | 1 |
| May | 4 | 1 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 20 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 18 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
