|
FOOT at College of San Mateo - San Mateo 10/13/2012 - 1 pm |
|
|
Foothill
3 |
San Mateo
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (3-3) | 0 | 3 | 0 | 0 | 3 |
| San Mateo (5-1) | 0 | 17 | 0 | 20 | 37 |
| San Mateo | College Heights | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Mateo | 1 | 15:00 | 2:53 | CSM49 | 6 | 15 | PUNT |
| Foothill | 1 | 12:07 | 2:10 | FOOT04 | 3 | 7 | PUNT |
| San Mateo | 1 | 09:57 | 3:45 | CSM41 | 8 | 22 | DOWNS |
| Foothill | 1 | 06:12 | 3:52 | FOOT37 | 7 | 33 | INT |
| San Mateo | 1 | 02:20 | 2:26 | CSM43 | 7 | 57 | TD |
| Foothill | 2 | 14:48 | 1:28 | FOOT21 | 3 | -8 | PUNT |
| San Mateo | 2 | 13:20 | 3:32 | FOOT43 | 9 | 43 | TD |
| Foothill | 2 | 09:48 | 1:28 | FOOT25 | 3 | -8 | PUNT |
| San Mateo | 2 | 08:20 | 2:08 | CSM49 | 6 | 24 | FG |
| Foothill | 2 | 06:05 | 5:55 | FOOT29 | 12 | 48 | FG |
| San Mateo | 2 | 00:08 | 0:08 | CSM35 | 1 | 8 | HALF |
| Foothill | 3 | 14:53 | 0:45 | FOOT18 | 2 | 2 | INT |
| San Mateo | 3 | 14:08 | 0:08 | FOOT20 | 1 | -10 | FUMB |
| Foothill | 3 | 14:00 | 2:01 | FOOT30 | 3 | 1 | PUNT |
| San Mateo | 3 | 11:59 | 4:35 | CSM42 | 10 | 28 | DOWNS |
| Foothill | 3 | 07:24 | 1:53 | FOOT30 | 3 | 7 | PUNT |
| San Mateo | 3 | 05:31 | 5:36 | CSM35 | 12 | 65 | TD |
| Foothill | 4 | 14:49 | 2:58 | FOOT27 | 6 | 18 | PUNT |
| San Mateo | 4 | 11:51 | 0:16 | CSM20 | 1 | 80 | TD |
| Foothill | 4 | 11:29 | 1:24 | FOOT21 | 6 | 32 | INT |
| San Mateo | 4 | 10:05 | 3:26 | CSM28 | 8 | 72 | TD |
| Foothill | 4 | 06:34 | 3:19 | FOOT12 | 6 | 20 | PUNT |
| San Mateo | 4 | 03:15 | 3:15 | CSM31 | 6 | 49 | HALF |
