|
College of San Mateo at De Anza - De Anza College 11/3/2012 - 2:00pm |
|
|
San Mateo
43 |
De Anza
46 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| San Mateo (5-4) | 7 | 7 | 22 | 7 | 0 | 43 |
| De Anza (7-2) | 10 | 10 | 13 | 10 | 3 | 46 |
| De Anza College | De Anza Stadium | ||||||
| Prd | Time | Scoring Summary | San Mateo - De Anza |
|---|---|---|---|
| 1 | 11:23 | De Anza - Josh McCain pass complete to Nova Hardy for 10 yards to the CSM001ST DOWN DAC, clock 11:23. (Trevor Pardula kick is good). | 0 - 7 |
| 1 | 05:34 |
De Anza
- Trevor Pardula 37 yd field goal.
Drive: 6 plays, 15 yards in 1:07. |
0 - 10 |
| 1 | 01:57 | San Mateo - Trevor Pardula field goal attempt from 37 GOAL, clock 05:34. (Omar Galvan kick is good). | 7 - 10 |
| 2 | 13:41 | De Anza - Jerrel Brown rush for 6 yards to the DAC00, clock 01:57. (Trevor Pardula kick is good). | 7 - 17 |
| 2 | 04:27 | San Mateo - Josh McCain pass complete to Rodney McKenzie for 23 yards to the CSM001ST DOWN DAC, clock 13:41. (Omar Galvan kick is good). | 14 - 17 |
| 2 | 00:38 |
De Anza
- Trevor Pardula 25 yd field goal.
Drive: 13 plays, 67 yards in 3:49. |
14 - 20 |
| 3 | 14:47 | San Mateo - Blak Plattsmier pass complete to Kenya Price for 16 yards to the DAC001ST DOWN CSM, clock 04:27. (Omar Galvan kick is good). | 21 - 20 |
| 3 | 11:50 | San Mateo - Trevor Pardula field goal attempt from 25 GOAL, clock 00:38. (Omar Galvan kick is good). | 28 - 20 |
| 3 | 10:07 | De Anza - Blak Plattsmier pass complete to Levi Wilson for 71 yards to the DAC001ST DOWN CSM, clock 11:50. (Trevor Pardula kick is good). | 28 - 27 |
| 3 | 06:08 | De Anza - Josh McCain rush for 60 yards to the CSM001ST DOWN DAC, clock 10:07. (Trevor Pardula kick failed). | 28 - 33 |
| 3 | 02:22 | San Mateo - Josh McCain pass complete to Bryan Fobbs for 4 yards to the CSM00, clock 06:08. (George Naufahu kick is good). | 36 - 33 |
| 4 | 09:16 | San Mateo - George Naufahu rush for 12 yards to the DAC001ST DOWN CSM, clock 02:22. (Omar Galvan kick is good). | 43 - 33 |
| 4 | 05:33 | De Anza - Blak Plattsmier rush for 2 yards to the DAC00, clock 09:16. (Trevor Pardula kick is good). | 43 - 40 |
| 4 | 02:08 |
De Anza
- Trevor Pardula 32 yd field goal.
Drive: 5 plays, 19 yards in 1:54. |
43 - 43 |
| OT | 00:00 | De Anza - Trevor Pardula 35 yd field goal. | 43 - 46 |
| San Mateo | Statistics | De Anza |
|---|---|---|
| 19 | FIRST DOWNS | 29 |
| 6 12 1 |
Passing Rushing Penalty |
14 12 3 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 184 | NET YARDS PASSING | 347 |
| 10-23
8.0 2-4 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-53
6.5 4-24 2 |
| 252 | NET YARDS RUSHING | 205 |
| 42 6.0 |
Rushing Attempts Average gain per rush |
38 5.4 |
| 5-193 | PUNTS: Number-Yards | 6-288 |
| 38.6 | Average | 48.0 |
| 244 | TOTAL RETURN YARDS | 133 |
| 5-73 6-171 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-82 3-51 |
| 9-80 | PENALTIES: Number-Yards | 11-80 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 4-24 | SACKS: Number-Yards | 2-4 |
| 2-0 | INTERCEPTIONS: Number-Yards | 3-51 |
| 41:22 | TIME OF POSSESSION | 33:38 |
San Mateo |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Lyman Faoliu | 5 | 4 | 9 | - | - | - | - | 2 | |||
| 15 | Sam Atoe | 4 | 3 | 7 | 1 - 10 | 2.5 - 16 | - | - | 2 | |||
| 34 | Valentino Coleman | 3 | 4 | 7 | - | 1.5 - 2 | - | - | 2 | |||
| 11 | Matt Vinal | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 10 | Joseph Turner | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Shai Koboyashi | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 41 | Tevita Lataimua | 2 | 3 | 5 | - | - | - | - | ||||
| 99 | Langi Haupeakui | 5 | 0 | 5 | 3 - 14 | 4 - 18 | - | - | 1 | |||
| 16 | Michael Spivey | 2 | 2 | 4 | - | 1 - 4 | - | - | 1 | |||
| 20 | Delvonte Johnson | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 8 | Eric Tuipulotu | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Nate Jackson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 17 | Deshane Hines | 2 | 0 | 2 | - | - | - | 1-0 | 2 | |||
| 25 | Chris Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Chris Pulusian | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Keoni Marquez | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Robert Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jerrel Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Izaiah Skelton | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Michael Worthen | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Tu'U Liu | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Levander Moore | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 51 | 24 | 75 | 4 - 24 | 11 - 42 | 0-0 | 2-0 | 4 | 2 | 8 | ||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Mark Borland | 9 | 2 | 11 | 2 - 4 | 2 - 4 | - | - | 1 | |||
| 56 | Kieren Wilson | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 6 | Sh'quil Green | 5 | 0 | 5 | - | - | - | 2-47 | ||||
| 5 | Robbie Graham | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 23 | Tyler Bond | 3 | 1 | 4 | - | 1 - 1 | - | - | 2 | |||
| 25 | Chris Carrillo | 3 | 1 | 4 | - | - | - | - | ||||
| 98 | Gerard Everette | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Mitch Casas | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | West Hankins | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 9 | Justin Arcune | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Anthony Goodall | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Karl Pututau | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Ahron Jackson | 2 | 0 | 2 | - | 1 - 2 | 1-0 | - | ||||
| 2 | Dubem Awuzie | 1 | 0 | 1 | - | - | - | 1-4 | 1 | |||
| 7 | Bryant Cid | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jermey Inlach | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Josh Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Matt Turituri | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Epie Sona | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Ray Prado | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Eddie Fedelin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Colin Taylor | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 47 | 16 | 63 | 2 - 4 | 6 - 11 | 2-0 | 3-51 | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: De Anza College Stadium: De Anza Stadium Attendance: 500 Weather: Clear Temperature: 70's Wind: Slight |
Scorekeeper: W.Peterson |
