|
MODESTO at College of San Mateo - San Mateo 9/12/2015 - 1 pm |
|
|
Modesto
41 |
San Mateo
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (1-1) | 9 | 17 | 7 | 8 | 41 |
| San Mateo (2-0) | 7 | 21 | 21 | 2 | 51 |
| San Mateo | College Heights | |||||
| Prd | Time | Scoring Summary | Modesto - San Mateo |
|---|---|---|---|
| 1 | 11:31 |
Modesto
- Thomas Langley 37 yd field goal.
Drive: 10 plays, 58 yards in 3:29. |
3 - 0 |
| 1 | 09:04 | San Mateo - Thomas Langley field goal attempt from 37 GOOD, clock 11:31. (Cantabrana,Anth kick is good). | 3 - 7 |
| 1 | 01:07 | Modesto - Brown,Dru pass complete to Miles,Wes for 17 yards to the MODESTO00, TOUCHDOWN, clock 09:04. (Thomas Langley kick failed). | 9 - 7 |
| 2 | 12:21 |
Modesto
- Thomas Langley 24 yd field goal.
Drive: 8 plays, 64 yards in 2:31. |
12 - 7 |
| 2 | 10:49 | San Mateo - Trey Cooper rush for 11 yards to the CSM00, TOUCHDOWN, clock 01:07. (Cantabrana,Anth kick is good). | 12 - 14 |
| 2 | 09:25 | Modesto - Thomas Langley field goal attempt from 24 GOOD, clock 12:21. (Thomas Langley kick is good). | 19 - 14 |
| 2 | 03:51 | San Mateo - Marshall,Ramiah rush for 5 yards to the MODESTO00, TOUCHDOWN, clock 10:49. (Cantabrana,Anth kick is good). | 19 - 21 |
| 2 | 00:33 | Modesto - Aden Ruiz rush for 2 yards to the CSM00, TOUCHDOWN, clock 09:25. (Thomas Langley kick is good). | 26 - 21 |
| 2 | 00:08 | San Mateo - Trey Cooper pass intercepted by Maka,Nick at the CSM49, Maka,Nick return 51 yards to the MODESTO00, TOUCHDOWN, clock 03:51. (Cantabrana,Anth kick is good). | 26 - 28 |
| 3 | 12:46 | San Mateo - Trey Cooper rush for 2 yards to the CSM00, TOUCHDOWN, clock 00:33. (Cantabrana,Anth kick is good). | 26 - 35 |
| 3 | 11:00 | Modesto - Brown,Dru rush for 11 yards to the MODESTO00, TOUCHDOWN, clock 00:08. (Thomas Langley kick is good). | 33 - 35 |
| 3 | 07:38 | San Mateo - Brown,Dru pass complete to Marshall,Ramiah for 18 yards to the MODESTO00, TOUCHDOWN, clock 12:46. (Cantabrana,Anth kick is good). | 33 - 42 |
| 3 | 03:39 | San Mateo - Trey Cooper rush for 3 yards to the CSM00, TOUCHDOWN, clock 11:00. (Cantabrana,Anth kick is good). | 33 - 49 |
| 4 | 14:26 | Modesto - Brown,Dru rush for 12 yards to the MODESTO00, TOUCHDOWN, clock 07:38. (2 pt conversion pass by Justice Jordan is good). | 41 - 49 |
| 4 | 08:36 | San Mateo - Team safety | 41 - 51 |
| Modesto | Statistics | San Mateo |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 7 14 2 |
Passing Rushing Penalty |
5 12 8 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 446 | TOTAL OFFENSE | 276 |
| 81 5.5 |
Total Offensive Plays Average gain per play |
61 4.5 |
| 220 | NET YARDS PASSING | 105 |
| 17-30
7.3 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-8
13.1 3-26 0 |
| 226 | NET YARDS RUSHING | 171 |
| 51 4.4 |
Rushing Attempts Average gain per rush |
53 3.2 |
| 6-216 | PUNTS: Number-Yards | 6-174 |
| 36.0 | Average | 29.0 |
| 118 | TOTAL RETURN YARDS | 356 |
| 0 0 8-118 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 9-298 1-51 |
| 20-187 | PENALTIES: Number-Yards | 10-106 |
| 0 -0 | FUMBLES: Number-Lost | 4 -1 |
| 3-26 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-51 |
| 26:04 | TIME OF POSSESSION | 33:56 |
Modesto |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Dennis Orzhekhovsky | 5 | 5 | 10 | - | - | - | - | ||||
| 27 | Herman Harris | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 31 | Justin Vanfleet | 4 | 3 | 7 | - | 1 - 5 | 1-0 | - | ||||
| 93 | Jeremy Upersa | 4 | 3 | 7 | - | 0.5 - 0 | - | - | ||||
| 7 | Tyler Johnson | 4 | 1 | 5 | 2 - 24 | 2 - 24 | - | - | ||||
| 91 | Rashawn Caldwell | 2 | 3 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 6 | Kyle Dawson | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Bryndon Mcandrews | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Andy Jennings | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Kody Day | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Dewayne Finney | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Bryan Pascual | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Miko Arpoika | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Darien Strand-Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Keandre Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Frankie Sanchez | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jevan Hogan | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Lesean Collins | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 43 | Santiago Medina | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Dashawn Holcomb | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 34 | 69 | 3 - 26 | 6 - 33 | 1-0 | - | |||||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Mikias Alipate | 8 | 2 | 10 | - | 1 - 2 | - | - | 1 | |||
| 54 | Cody Brown | 3 | 5 | 8 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 5 | Keith Marcus | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 22 | Joshua Clarke | 5 | 1 | 6 | - | 1.5 - 5 | - | - | 1 | |||
| 42 | Anthony Ameperosa | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 7 | Nick Maka | 2 | 3 | 5 | - | 0.5 - 0 | - | 1-51 | ||||
| 31 | Sione Finefeuiaki | 3 | 2 | 5 | - | 1.5 - 8 | - | - | ||||
| 44 | Daniel Lavulo | 2 | 3 | 5 | 1 - 6 | 2.5 - 10 | - | - | ||||
| 59 | Perry Cheney | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 16 | Keone Keahi | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 33 | Peter Tuipulotu | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 27 | Malik Goss-Pruitt | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Sean Regner | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 11 | Ahmari Hayes | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Fisi Tavake | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Johnny Niupalu | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Delshawn Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Keenan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Nevin Elliot | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Tyson Terreros | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 47 | Joe Mahe | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Fou Polataivao | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 47 | 34 | 81 | 2 - 13 | 13 - 47 | 0-0 | 1-51 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: San Mateo Stadium: College Heights Attendance: 1101 Weather: Cloudy Temperature: 71 Wind: 10 MPH |
Scorekeeper: Dan Bertellotti |
