|
SANFRANCISCO at College of San Mateo - San Mateo 11/14/2015 - 1 pm |
|
|
San Francisco
42 |
San Mateo
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (9-1) | 7 | 14 | 14 | 7 | 42 |
| San Mateo (7-3) | 0 | 17 | 0 | 7 | 24 |
| San Mateo | College Heights | |||||
| Prd | Time | Scoring Summary | San Francisco - San Mateo |
|---|---|---|---|
| 1 | 02:15 | San Francisco - Anthony Gordon pass complete to Antoine Porter for 13 yards to the CSM00, TOUCHDOWN, clock 02:15. (C. Antezana kick is good). | 7 - 0 |
| 2 | 13:39 | San Mateo - Smith,Keenan rush for 46 yards to the SANFRANC00, TOUCHDOWN, clock 13:39. (Jose Elizondo kick is good). | 7 - 7 |
| 2 | 07:19 | San Francisco - Anthony Gordon pass complete to Antoine Porter for 19 yards to the CSM00, TOUCHDOWN, clock 07:19. (C. Antezana kick is good). | 14 - 7 |
| 2 | 05:34 |
San Mateo
- Jose Elizondo 23 yd field goal.
Drive: 5 plays, 71 yards in 1:39. |
14 - 10 |
| 2 | 02:36 | San Francisco - Jose Elizondo field goal attempt from 23 GOOD, clock 05:34. (C. Antezana kick is good). | 21 - 10 |
| 2 | 02:04 | San Mateo - Anthony Gordon pass complete to T. Buntenbah for 11 yards to the CSM00, TOUCHDOWN, clock 02:36. (Jose Elizondo kick is good). | 21 - 17 |
| 3 | 10:30 | San Francisco - Dru Brown pass complete to Chikwa Nzerem for 37 yards to the SANFRANC00, TOUCHDOWN, clock 02:04. (C. Antezana kick is good). | 28 - 17 |
| 3 | 03:00 | San Francisco - Anthony Gordon pass complete to Antoine Porter for 26 yards to the CSM00, TOUCHDOWN, clock 10:30. (C. Antezana kick is good). | 35 - 17 |
| 4 | 14:36 | San Mateo - Anthony Gordon pass complete to Andrew Vollert for 2 yards to the CSM00, TOUCHDOWN, clock 03:00. (Jose Elizondo kick is good). | 35 - 24 |
| 4 | 07:47 | San Francisco - M. Sleep-Dalton punt 53 yards to the CSM43, Ramiah Marshall return 57 yards to the SANFRANC00, TOUCHDOWN, clock 14:36. (C. Antezana kick is good). | 42 - 24 |
| San Francisco | Statistics | San Mateo |
|---|---|---|
| 22 | FIRST DOWNS | 15 |
| 10 7 5 |
Passing Rushing Penalty |
7 7 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 495 | TOTAL OFFENSE | 359 |
| 68 7.3 |
Total Offensive Plays Average gain per play |
59 6.1 |
| 238 | NET YARDS PASSING | 155 |
| 16-29
8.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-23
6.7 1-8 2 |
| 257 | NET YARDS RUSHING | 204 |
| 39 6.6 |
Rushing Attempts Average gain per rush |
36 5.7 |
| 7-309 | PUNTS: Number-Yards | 4-157 |
| 44.1 | Average | 39.3 |
| 88 | TOTAL RETURN YARDS | 319 |
| 0 0 5-53 2-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-151 5-168 0 0 |
| 8-69 | PENALTIES: Number-Yards | 8-71 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 0 0 |
| 2-35 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:11 | TIME OF POSSESSION | 25:49 |
San Francisco |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Nick Pierotti | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 33 | Caleb Green | 5 | 3 | 8 | 1 - 8 | 1 - 8 | - | - | ||||
| 3 | Khalil Hodge | 2 | 5 | 7 | - | - | - | - | ||||
| 1 | Robert Taylor | 3 | 3 | 6 | - | - | - | 1-0 | 1 | |||
| 10 | Anthony Giusti | 0 | 4 | 4 | - | - | - | - | ||||
| 23 | Vince Camp | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 24 | Deante Fortenberry | 3 | 1 | 4 | - | 0.5 - 1 | - | 1-35 | 2 | |||
| 98 | Tevita Fehoko | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Zach White | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Isireli Namatasere | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Austin Larkin | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 97 | Jarius McDade | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Nick DeVere | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Andre Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tanner Piccolotti | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | John Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Chaz Briggs | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Leuea Loto | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Michael Sleep-Dalton | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Harland Tautalatasi | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 32 | 62 | 1 - 8 | 5 - 17 | 0-0 | 2-35 | 3 | ||||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Mikias Alipate | 8 | 6 | 14 | - | 3 - 7 | - | - | ||||
| 5 | Keith Marcus | 1 | 4 | 5 | - | - | - | - | ||||
| 7 | Nick Maka | 2 | 3 | 5 | - | - | - | - | ||||
| 16 | Keone Keahi | 1 | 4 | 5 | - | 1.5 - 3 | - | - | ||||
| 42 | Anthony Ameperosa | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 44 | Daniel Lavulo | 4 | 0 | 4 | - | - | - | - | ||||
| 54 | Cody Brown | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 22 | Joshua Clarke | 0 | 3 | 3 | - | - | - | - | ||||
| 31 | Sione Finefeuiaki | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 11 | Ahmari Hayes | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 19 | Andre Neal | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Fisi Tavake | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Ratu Mafileo | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Ansar Muhammad | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 18 | James Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Delshawn Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Ramiah Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Hamilton To'O | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Keenan Johnson | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 31 | 30 | 61 | - | 6 - 12 | 0-0 | - | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: San Mateo Stadium: College Heights Attendance: 3142 Weather: Hazy Sunshine Temperature: 61 Wind: 8 MPH |
Scorekeeper: Dan Bertellotti |
