|
College of San Mateo at MODESTO - Modesto College 9/3/2016 - 6pm |
|
|
San Mateo
27 |
Modesto
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (0-1) | 7 | 7 | 7 | 6 | 27 |
| Modesto (1-0) | 14 | 14 | 9 | 0 | 37 |
| Modesto College | Modesto | |||||
| Prd | Time | Scoring Summary | San Mateo - Modesto |
|---|---|---|---|
| 1 | 10:36 | Modesto - Jay Green rush for 6 yards to the CSM00, TOUCHDOWN, clock 10:36. (Lane Trapp kick is good). | 0 - 7 |
| 1 | 05:12 | San Mateo - Bobby Calmeyn pass complete to Ramiah Marshall for 4 yards to the MODESTO00, TOUCHDOWN, clock 05:12. (Jose Elizondo kick is good). | 7 - 7 |
| 1 | 03:36 | Modesto - Jay Green rush for 48 yards to the CSM00, TOUCHDOWN, clock 03:36. (Lane Trapp kick is good). | 7 - 14 |
| 2 | 08:21 | Modesto - Isaiah Robinson rush for 9 yards to the CSM00, TOUCHDOWN, clock 08:21. (Lane Trapp kick is good). | 7 - 21 |
| 2 | 04:54 | Modesto - Shawn Munoz pass complete to M. Thompson for 83 yards to the CSM00, TOUCHDOWN, clock 04:54. (Lane Trapp kick is good). | 7 - 28 |
| 2 | 02:43 | San Mateo - Bobby Calmeyn pass complete to Line Latu for 14 yards to the MODESTO00, TOUCHDOWN, clock 02:43. (Jose Elizondo kick is good). | 14 - 28 |
| 3 | 09:36 | San Mateo - Bobby Calmeyn pass complete to Ramiah Marshall for 5 yards to the MODESTO00, TOUCHDOWN, clock 09:36. (Jose Elizondo kick is good). | 21 - 28 |
| 3 | 07:05 |
Modesto
- Lane Trapp 25 yd field goal.
Drive: 9 plays, 31 yards in 2:23. |
21 - 31 |
| 3 | 06:06 | Modesto - Lane Trapp field goal attempt from 25 GOOD, clock 07:05. (Lane Trapp kick blocked). | 21 - 37 |
| 4 | 05:29 | San Mateo - Bobby Calmeyn rush for loss of 2 yards to the MODESTO13, fumble by Bobby Calmeyn recovered by MODESTO Brandon Dabney at MODESTO13, Brandon Dabney for 87 yards to the CSM00, TOUCHDOWN, clock 06:06. (2 pt conversion pass by Bobby Calmeyn failed). | 27 - 37 |
| San Mateo | Statistics | Modesto |
|---|---|---|
| 25 | FIRST DOWNS | 25 |
| 16 8 1 |
Passing Rushing Penalty |
9 16 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 518 | TOTAL OFFENSE | 542 |
| 74 7.0 |
Total Offensive Plays Average gain per play |
83 6.5 |
| 361 | NET YARDS PASSING | 234 |
| 29-45
8.0 3-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27
8.7 1-5 0 |
| 157 | NET YARDS RUSHING | 308 |
| 29 5.4 |
Rushing Attempts Average gain per rush |
56 5.5 |
| 5-174 | PUNTS: Number-Yards | 5-121 |
| 34.8 | Average | 24.2 |
| 158 | TOTAL RETURN YARDS | 104 |
| 0 0 7-158 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 5-87 2-0 |
| 4-40 | PENALTIES: Number-Yards | 11-96 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-5 | SACKS: Number-Yards | 3-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 27:30 | TIME OF POSSESSION | 32:30 |
San Mateo |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Dorzel Hicks | 10 | 2 | 12 | - | 2 - 2 | - | - | ||||
| 8 | Josh Clarke | 7 | 4 | 11 | - | 0.5 - 1 | - | - | ||||
| 5 | Daniel Lavulo | 7 | 2 | 9 | 1 - 5 | 2.5 - 11 | - | - | ||||
| 6 | Kwami Jones | 5 | 1 | 6 | - | 2 - 11 | - | - | ||||
| 45 | Hamilton To'O | 5 | 1 | 6 | - | - | - | - | ||||
| 7 | Kava Maka | 4 | 1 | 5 | - | - | - | - | ||||
| 23 | Elijah Orr | 5 | 0 | 5 | - | - | - | - | ||||
| 25 | Keenan Johnson | 3 | 2 | 5 | - | - | - | - | ||||
| 29 | Jordan Hendy | 2 | 3 | 5 | - | - | - | - | ||||
| 19 | Reuben Baker | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Colt Doughty | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Kevin Powers | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Ramiah Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Keone Keahi | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Bubba Tongamoa | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Michael Maunga | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Jared Huddleston | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Ryan Clohessy | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jelani Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Thomas Toki | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Fabian Tufono | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 56 | 24 | 80 | 1 - 5 | 7 - 25 | 0-0 | - | 1 | ||||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Brandon Dabney | 5 | 3 | 8 | - | - | 1-87 | 1-0 | 1 | |||
| 14 | Lamar Johnson | 6 | 2 | 8 | - | - | - | - | ||||
| 28 | Dashawn Holcombe | 7 | 1 | 8 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 45 | Frankie Sanchez | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 25 | Robert Rucker | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Santiago Medina | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 20 | Cinque Benn | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Dennis Orzhekhovsky | 3 | 0 | 3 | - | 1 - 1 | - | 1-0 | ||||
| 99 | Sifa Tuavao | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 22 | Jevan Hogan | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Kekupaa Freehauf | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 55 | Michael Osborne | 1 | 1 | 2 | - | 1 - 4 | - | - | 1 | |||
| 93 | Elliot Leiberger | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | James Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Rylan Boutelle | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Damon Lynch | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Rhine Haleck | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Noah Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Michael Barrow | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Angel Roblero | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 58 | Nick Vermillion | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| TOTALS | 45 | 18 | 63 | 3 - 19 | 7 - 26 | 2-87 | 2-0 | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Modesto College Stadium: Modesto Attendance: 1500 Weather: Hazy Temperature: 85 Wind: Light |
Scorekeeper: Dan Bertellotti |
