|
College of San Mateo at CONTRA COSTA - San Pablo 10/22/2016 - 1 pm |
|
|
San Mateo
55 |
Contra Costa
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (4-3) | 24 | 14 | 14 | 3 | 55 |
| Contra Costa (1-6) | 0 | 7 | 0 | 6 | 13 |
| San Pablo | Contra Costa | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Contra Costa | 1 | 15:00 | 02:09 | CSM30 | 3 | 3 | PUNT |
| San Mateo | 1 | 12:51 | 01:55 | CSM28 | 8 | 72 | TD |
| Contra Costa | 1 | 10:50 | 01:36 | CSM20 | 5 | 30 | PUNT |
| San Mateo | 1 | 09:14 | 01:16 | CSM38 | 9 | 57 | FG |
| Contra Costa | 1 | 07:45 | 02:51 | CSM41 | 8 | 29 | DOWNS |
| San Mateo | 1 | 04:54 | 01:26 | CSM30 | 3 | 70 | TD |
| Contra Costa | 1 | 03:27 | 01:06 | CSM02 | 3 | 0 | PUNT |
| San Mateo | 1 | 02:21 | 02:21 | CONTRACO16 | 5 | 16 | TD |
| Contra Costa | 2 | 15:00 | 00:51 | CSM30 | 2 | 0 | INT |
| San Mateo | 2 | 14:09 | 00:00 | CONTRACO00 | 0 | 0 | TD |
| Contra Costa | 2 | 13:58 | 01:39 | CSM27 | 4 | 12 | INT |
| San Mateo | 2 | 12:19 | 01:33 | CSM19 | 5 | 81 | TD |
| Contra Costa | 2 | 10:36 | 04:40 | CSM16 | 13 | 81 | DOWNS |
| San Mateo | 2 | 05:56 | 01:26 | CSM03 | 3 | 5 | PUNT |
| Contra Costa | 2 | 04:30 | 01:32 | CONTRACO47 | 5 | 47 | TD |
| San Mateo | 2 | 02:52 | 02:30 | CSM41 | 7 | 53 | FUMB |
| Contra Costa | 2 | 00:22 | 00:22 | CSM06 | 3 | 18 | HALF |
| San Mateo | 3 | 14:56 | 01:40 | CSM35 | 5 | 65 | TD |
| Contra Costa | 3 | 13:06 | 02:30 | CSM37 | 5 | 10 | PUNT |
| San Mateo | 3 | 10:36 | 02:27 | CSM17 | 5 | 13 | PUNT |
| Contra Costa | 3 | 08:09 | 03:35 | CSM47 | 7 | 13 | DOWNS |
| San Mateo | 3 | 04:34 | 03:56 | CSM40 | 9 | 60 | TD |
| Contra Costa | 3 | 00:39 | 04:46 | CSM05 | 11 | 95 | TD |
| San Mateo | 4 | 10:46 | 04:41 | CSM50 | 9 | 44 | FG |
| Contra Costa | 4 | 05:56 | 01:32 | CSM26 | 3 | 24 | INT |
| San Mateo | 4 | 04:24 | 01:55 | CSM17 | 3 | 8 | PUNT |
| Contra Costa | 4 | 02:29 | 01:30 | CSM38 | 7 | 23 | POSS |
| San Mateo | 4 | 00:39 | 00:39 | CSM39 | 1 | -1 | HALF |
