|
College San Mateo at SIERRA College - Rocklin, Ca 9/9/2017 - 1 p.m. |
|
|
San Mateo
37 |
Sierra
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (2-0) | 3 | 14 | 7 | 13 | 37 |
| Sierra (0-2) | 7 | 7 | 16 | 6 | 36 |
| Rocklin, Ca | Sierra College | |||||
| Prd | Time | Scoring Summary | San Mateo - Sierra |
|---|---|---|---|
| 1 | 09:54 | Sierra - M. Roberts rush for 1 yard to the CSM00, TOUCHDOWN, clock 09:54. (Aaron Peart kick is good). | 0 - 7 |
| 1 | 03:21 |
San Mateo
- Justin Watts 31 yd field goal.
Drive: 13 plays, 64 yards in 5:05. |
3 - 7 |
| 2 | 10:10 | San Mateo - Justin Watts field goal attempt from 31 GOOD, clock 03:21. (Justin Watts kick is good). | 10 - 7 |
| 2 | 05:06 | Sierra - Shawn Akina pass complete to Rajae Johnson for 79 yards to the SIERRA00, TOUCHDOWN, clock 10:10. (Aaron Peart kick is good). | 10 - 14 |
| 2 | 02:14 | San Mateo - Joseph Curry pass complete to Brandon Aiyuk for 1 yard to the CSM00, TOUCHDOWN, clock 05:06. (Justin Watts kick is good). | 17 - 14 |
| 3 | 11:06 | San Mateo - Damani Sistena rush for 17 yards to the SIERRA00, TOUCHDOWN, clock 02:14. (Justin Watts kick is good). | 24 - 14 |
| 3 | 09:24 |
Sierra
- Aaron Peart 41 yd field goal.
Drive: 6 plays, 40 yards in 1:35. |
24 - 17 |
| 3 | 07:18 | Sierra - Cameron Taylor rush for 16 yards to the SIERRA00, TOUCHDOWN, clock 11:06. (Aaron Peart kick is good). | 24 - 24 |
| 3 | 00:14 | Sierra - Aaron Peart field goal attempt from 41 GOOD, clock 09:24. (2 pt conversion rush by TEAM failed). | 24 - 30 |
| 4 | 14:45 | San Mateo - Justin Watts punt 34 yards to the SIERRA20, Brandon Aiyuk return 80 yards to the CSM00, TOUCHDOWN, clock 07:18. (Justin Watts kick is good). | 31 - 30 |
| 4 | 11:53 | Sierra - Joseph Curry pass complete to Brandon Aiyuk for 68 yards to the CSM00, TOUCHDOWN, clock 00:14. (2 pt conversion pass by Joseph Curry failed). | 31 - 36 |
| 4 | 07:06 | San Mateo - Shawn Akina pass complete to Jared Latu for 73 yards to the SIERRA00, TOUCHDOWN, clock 14:45. (2 pt conversion pass by Shawn Akina failed). | 37 - 36 |
| San Mateo | Statistics | Sierra |
|---|---|---|
| 26 | FIRST DOWNS | 22 |
| 13 10 3 |
Passing Rushing Penalty |
10 5 7 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 523 | TOTAL OFFENSE | 308 |
| 74 7.1 |
Total Offensive Plays Average gain per play |
67 4.6 |
| 422 | NET YARDS PASSING | 269 |
| 24-37
11.4 5-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37
7.3 4-26 0 |
| 101 | NET YARDS RUSHING | 39 |
| 37 2.7 |
Rushing Attempts Average gain per rush |
30 1.3 |
| 5-190 | PUNTS: Number-Yards | 6-221 |
| 38.0 | Average | 36.8 |
| 103 | TOTAL RETURN YARDS | 293 |
| 2-0 5-103 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-125 7-156 1-12 |
| 13-138 | PENALTIES: Number-Yards | 10-93 |
| 3 -1 | FUMBLES: Number-Lost | 2 -0 |
| 4-26 | SACKS: Number-Yards | 5-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-12 |
| 33:53 | TIME OF POSSESSION | 26:07 |
San Mateo |
Sierra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Steven Doughty | 3 | 5 | 8 | - | 2.5 - 8 | - | - | 1 | |||
| 23 | Akeal Lalaind | 5 | 2 | 7 | - | - | - | - | ||||
| 26 | Jamarri Jackson | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 22 | Sosaia Tuitavake | 2 | 3 | 5 | 1 - 11 | 2.5 - 13 | - | - | 1 | |||
| 35 | Sione Hala'api'api | 3 | 2 | 5 | - | - | - | - | ||||
| 55 | Mike Mounga | 4 | 1 | 5 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 3 | Dorrzel Hicks | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 5 | Deon White | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | Reuben Baker-Lynch | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 13 | Jalen Hicks | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Laipeli Palu | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 43 | Justin Watts | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Jelani Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Jalil Lecky | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 8 | George Roberson | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Jared Latu | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Frederick Gaines | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Heikoti Vaisima | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 47 | Dahn Bey | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Rajae Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Nathan Talakai | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TOTALS | 35 | 32 | 67 | 4 - 26 | 9 - 38 | 0-0 | - | 4 | 3 | |||
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Cheapell Jones-Morris | 5 | 8 | 13 | - | - | - | - | ||||
| 24 | Caleb Mitchell | 2 | 8 | 10 | - | 2 - 3 | - | - | ||||
| 10 | Waylen Cozad | 3 | 4 | 7 | - | 0.5 - 0 | - | - | ||||
| 5 | Felipe Chambers | 4 | 2 | 6 | 3 - 19 | 3 - 19 | 1 | - | 1-12 | 1 | ||
| 32 | Brian Lee | 4 | 1 | 5 | 2 - 10 | 2.5 - 11 | - | - | ||||
| 45 | Jacob Smith | 1 | 4 | 5 | - | 1.5 - 7 | 1 | 1-0 | - | 1 | ||
| 3 | William Brocchini | 2 | 2 | 4 | - | - | - | - | ||||
| 31 | Damaree Morris | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 58 | Sheldon Miller | 2 | 2 | 4 | - | 1.5 - 5 | - | - | ||||
| 12 | Dominick Sanders | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Jason Johnson | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 28 | Steven Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Derante Lemelle | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Sateki Tupou | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Ja'lawnie Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Owen Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Ryan Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | David Stone | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Leon Van | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Datwon Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Smith Baldock | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 44 | 77 | 5 - 29 | 11 - 45 | 2 | 1-0 | 1-12 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Rocklin, Ca Stadium: Sierra College Attendance: 800 |
|
