|
College of San Mateo at Modesto JC - Modesto JC 9/29/2018 - 6:00 pm |
|
|
San Mateo
18 |
Modesto
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (3-2) | 3 | 0 | 7 | 8 | 18 |
| Modesto (3-2) | 7 | 7 | 14 | 0 | 28 |
| Modesto JC | Modesto JC | |||||
| Prd | Time | Scoring Summary | San Mateo - Modesto |
|---|---|---|---|
| 1 | 12:58 |
San Mateo
- Cesar Silva 29 yd field goal.
Drive: 7 plays, 38 yards in 1:57. |
3 - 0 |
| 1 | 04:40 | Modesto - Cesar Silva field goal attempt from 29 GOOD, clock 12:58. (Troy Dayak kick is good). | 3 - 7 |
| 2 | 10:03 | Modesto - Jack Weaver pass complete to Jose Garcia for 58 yards to the CSM00, TOUCHDOWN, clock 04:40. (Troy Dayak kick is good). | 3 - 14 |
| 3 | 12:44 | San Mateo - Jack Weaver pass complete to Devan Bass for 16 yards to the CSM00, TOUCHDOWN, clock 10:03. (Cesar Silva kick is good). | 10 - 14 |
| 3 | 09:57 | Modesto - Aundre Sherman punt 34 yards to the CSM38, Jalen Lampley return 62 yards to the MOD00, TOUCHDOWN, clock 12:44. (Troy Dayak kick is good). | 10 - 21 |
| 3 | 05:10 | Modesto - Devan Bass rush for 51 yards to the CSM00, TOUCHDOWN, clock 09:57. (Troy Dayak kick is good). | 10 - 28 |
| 4 | 01:04 | San Mateo - Steve Hampton rush for 1 yard to the CSM00, TOUCHDOWN, clock 05:10. (2 pt conversion rush by Terrell Carter is good). | 18 - 28 |
| San Mateo | Statistics | Modesto |
|---|---|---|
| 11 | FIRST DOWNS | 21 |
| 6 3 2 |
Passing Rushing Penalty |
5 14 2 |
| 12% (2 of 17) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 209 | TOTAL OFFENSE | 410 |
| 65 3.2 |
Total Offensive Plays Average gain per play |
77 5.3 |
| 115 | NET YARDS PASSING | 104 |
| 9-33
3.5 3-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-11
9.5 5-16 1 |
| 94 | NET YARDS RUSHING | 306 |
| 32 2.9 |
Rushing Attempts Average gain per rush |
66 4.6 |
| 9-367 | PUNTS: Number-Yards | 7-260 |
| 40.8 | Average | 37.1 |
| 195 | TOTAL RETURN YARDS | 39 |
| 2-85 5-110 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 3-29 2-0 |
| 13-110 | PENALTIES: Number-Yards | 9-85 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 5-16 | SACKS: Number-Yards | 3-17 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 24:09 | TIME OF POSSESSION | 35:51 |
San Mateo |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Sione Taufalele | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 4 | Tevita Tuitavake | 6 | 1 | 7 | - | - | 1 | - | - | |||
| 8 | Bubba (Laipwli) Palu | 4 | 3 | 7 | - | - | - | - | ||||
| 33 | Trey Smith | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 42 | Tc Lavulo | 4 | 2 | 6 | - | 1 - 1 | 1 | - | 1-0 | |||
| 22 | Malik Putney | 3 | 2 | 5 | - | - | - | - | ||||
| 90 | Longahulu Ahoia | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 25 | Isiah Downes | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 29 | Dj Taylor | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Heikoti Vaisima | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Andre Neal | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 5 | Sosaia Tuitivake | 3 | 0 | 3 | 2 - 7 | 3 - 8 | 1-0 | - | ||||
| 52 | Samuela Kanongata'a | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 54 | Trevor Schiebley | 3 | 0 | 3 | 1 - 1 | 2 - 12 | - | - | 1 | |||
| 60 | Dunavin Collins | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 9 | Nathan Talakai | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Damari Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jordan Bains | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Alton Julian | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Viko Ahoia | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | David Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 24 | 79 | 5 - 16 | 11 - 35 | 2 | 1-0 | 1-0 | 1 | 1 | ||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Jason Foglia | 4 | 1 | 5 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 4 | Ferrin Manuleleau | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Trae Nichols | 3 | 1 | 4 | - | 1 - 1 | 1 | - | 1-0 | |||
| 7 | Austin Martins | 2 | 2 | 4 | - | 1 - 12 | - | - | 1 | |||
| 21 | Dyjuan Jordan | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Aundre Sherman | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Ruben Rosas | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 10 | Kendrick Bond | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 22 | Chris Munoz | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Dom Silva | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Chris Silva | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 44 | Broderick Medrano | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Chase Winchester | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Antonio Pule | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jack Camara | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Dayshawn Alderson | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Troy Dayak | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jacob Vainuku | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Austin Denham | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Bryan Eaton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 27 | Darrien Young | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 39 | 8 | 47 | 3 - 17 | 6 - 31 | 1 | 0-0 | 2-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Modesto JC Stadium: Modesto JC Attendance: 1000 Weather: Cool and Nice Temperature: 79 Wind: Light |
Scorekeeper: D. Sousa |
