|
AMERICAN at College of San Mateo - San Mateo 9/21/2019 - 1 pm |
|
|
American River
10 |
San Mateo
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (2-1) | 0 | 0 | 3 | 7 | 10 |
| San Mateo (3-0) | 7 | 21 | 7 | 7 | 42 |
| San Mateo | College Heights | |||||
| Prd | Time | Scoring Summary | American River - San Mateo |
|---|---|---|---|
| 1 | 06:34 | San Mateo - Luke Bottari pass complete to Mason Starling for 63 yards to the AMERICAN00, TOUCHDOWN, clock 06:34. (Dylan Moghaddam kick is good). | 0 - 7 |
| 2 | 14:25 | San Mateo - Darrell Page rush for 1 yard to the AMERICAN00, TOUCHDOWN, clock 14:25. (Dylan Moghaddam kick is good). | 0 - 14 |
| 2 | 09:51 | San Mateo - Luke Bottari pass complete to Terrell Carter for 4 yards to the AMERICAN00, TOUCHDOWN, clock 09:51, PENALTY AMERICAN pass interference declined. (Dylan Moghaddam kick is good). | 0 - 21 |
| 2 | 05:56 | San Mateo - Darrell Page rush for 1 yard to the AMERICAN00, TOUCHDOWN, clock 05:56. (Dylan Moghaddam kick is good). | 0 - 28 |
| 3 | 10:19 |
American River
- Isaiah Gomez 31 yd field goal.
Drive: 9 plays, 70 yards in 4:31. |
3 - 28 |
| 3 | 01:06 | San Mateo - Isaiah Gomez field goal attempt from 31 GOOD, clock 10:19. (Dylan Moghaddam kick is good). | 3 - 35 |
| 4 | 08:19 | San Mateo - Jermain Jackson rush for 10 yards to the AMERICAN00, TOUCHDOWN, clock 01:06. (Dylan Moghaddam kick is good). | 3 - 42 |
| 4 | 02:58 | American River - Luke Bottari pass complete to Terrell Carter for 7 yards to the AMERICAN00, TOUCHDOWN, clock 08:19. (Isaiah Gomez kick is good). | 10 - 42 |
| American River | Statistics | San Mateo |
|---|---|---|
| 15 | FIRST DOWNS | 23 |
| 8 5 2 |
Passing Rushing Penalty |
12 10 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 290 | TOTAL OFFENSE | 504 |
| 60 4.8 |
Total Offensive Plays Average gain per play |
66 7.6 |
| 234 | NET YARDS PASSING | 318 |
| 12-30
7.8 4-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25
12.7 1-6 0 |
| 56 | NET YARDS RUSHING | 186 |
| 30 1.9 |
Rushing Attempts Average gain per rush |
41 4.5 |
| 7-248 | PUNTS: Number-Yards | 3-137 |
| 35.4 | Average | 45.7 |
| 100 | TOTAL RETURN YARDS | 181 |
| 0 0 5-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-67 3-59 1-55 |
| 10-68 | PENALTIES: Number-Yards | 9-89 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-6 | SACKS: Number-Yards | 4-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-55 |
| 28:25 | TIME OF POSSESSION | 31:35 |
American River |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | George Spithorst | 4 | 9 | 13 | - | - | - | - | ||||
| 54 | Justin Houlihan | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 32 | Vaughn Johnson JR | 1 | 4 | 5 | - | - | - | - | ||||
| 56 | Isaiah Cotton | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 43 | Kiko Merino | 3 | 1 | 4 | 1 - 6 | 2 - 7 | - | - | ||||
| 20 | Cameryn Walker | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 33 | Jamie Cousey | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Da'Marcus Johnson | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Daryn Menefee | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Trey Overton | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 27 | Jacob Chaney | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Cooper Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Davieon Hammond | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Tatuo Martinson | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Alex Hegel | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | John Toth | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Dylan Scaggs | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Duquan Broadnax | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jamar Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Julian Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Chris Osby | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Hunter Cordova | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Caleb Freeland | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | DJ Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Kuluni Mafi | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Sivonte Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | William Valencia | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Louie Bonds-DeLeon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 44 | 71 | 1 - 6 | 4 - 10 | 0-0 | - | 1 | ||||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Maas Halaapiapi | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 2 | Sam Kanongata'A | 2 | 3 | 5 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 9 | Dillon Juniel | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 31 | Noah Lavulo | 2 | 2 | 4 | 1 - 8 | 2 - 9 | - | - | ||||
| 50 | Tavita Tafuna | 1 | 3 | 4 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 21 | Isaiah Downes | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Longahulu Ahoia | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 4 | Bennet Williams | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 5 | Tevit Tuitavake | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Josh Pullum | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Isaac Jennings | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Akeal Lailand | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Ryan Cooper jr | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Noah Rodriguez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Dj Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Juston DeWitt | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Angel Asiasi | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jarvis Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Kilifi Leaaetoa | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Justice Roque | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 89 | Connor Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Iuni Mauga | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jt Ione foliaki | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 26 | Adonis Forrest | 0 | 0 | 0 | - | - | - | 1-55 | ||||
| TOTALS | 24 | 26 | 50 | 4 - 32 | 7 - 36 | 1 | 0-0 | 1-55 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Mateo Stadium: College Heights Attendance: 823 Weather: Blue Skies Temperature: 83 Wind: Light |
Referee: Gerry Robinson Umpire: Mark Fagan Head Linesman: Logan Weiper Line Judge: Duane Wood Back Judge: David Velleman Field Judge: Alex Croskey Side Judge: Chad Sindel Scorekeeper: Dan Bertellotti |
