|
FRESNO at San Mateo - San Mateo 11/27/2021 - 12 Noon |
|
|
Fresno
14 |
San Mateo
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (8-3) | 0 | 0 | 7 | 7 | 14 |
| San Mateo (10-1) | 14 | 3 | 7 | 7 | 31 |
| San Mateo | College Heights | |||||
| Prd | Time | Scoring Summary | Fresno - San Mateo |
|---|---|---|---|
| 1 | 06:48 | San Mateo - Luke Bottari pass complete to Jalen Lampley for 31 yards to the FRESNO00, TOUCHDOWN, clock 06:48. (Gabe Plascencia kick is good). | 0 - 7 |
| 1 | 02:15 | San Mateo - Luke Bottari pass complete to Mason Starling for 33 yards to the FRESNO00, TOUCHDOWN, clock 02:15. (Gabe Plascencia kick is good). | 0 - 14 |
| 2 | 00:00 |
San Mateo
- Gabe Plascencia 20 yd field goal.
Drive: 8 plays, 54 yards in 0:45. |
0 - 17 |
| 3 | 11:39 | Fresno - Gabe Plascencia field goal attempt from 20 GOOD, clock 00:00. (Nathan Kunz kick is good). | 7 - 17 |
| 3 | 09:29 | San Mateo - Justin Holaday pass complete to Tabari Rollins for 47 yards to the SANMATEO00, TOUCHDOWN, clock 11:39. (Gabe Plascencia kick is good). | 7 - 24 |
| 4 | 13:44 | Fresno - Luke Bottari pass complete to Mason Starling for 13 yards to the FRESNO00, TOUCHDOWN, clock 09:29. (Nathan Kunz kick is good). | 14 - 24 |
| 4 | 01:20 | San Mateo - Justin Holaday pass complete to Darrien Gaines for 2 yards to the SANMATEO00, TOUCHDOWN, clock 13:44. (Gabe Plascencia kick is good). | 14 - 31 |
| Fresno | Statistics | San Mateo |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 6 12 0 |
Passing Rushing Penalty |
13 6 0 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 324 | TOTAL OFFENSE | 393 |
| 71 4.6 |
Total Offensive Plays Average gain per play |
65 6.0 |
| 138 | NET YARDS PASSING | 276 |
| 13-26
5.3 3-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-33
8.4 2-20 0 |
| 186 | NET YARDS RUSHING | 117 |
| 45 4.1 |
Rushing Attempts Average gain per rush |
32 3.7 |
| 6-194 | PUNTS: Number-Yards | 5-184 |
| 32.3 | Average | 36.8 |
| 11 | TOTAL RETURN YARDS | 95 |
| 0 0 1-11 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-95 0 0 |
| 4-29 | PENALTIES: Number-Yards | 4-50 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-20 | SACKS: Number-Yards | 3-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:45 | TIME OF POSSESSION | 29:15 |
Fresno |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Deshawn Ruffin | 9 | 0 | 9 | - | - | - | - | ||||
| 46 | Ian Russell | 8 | 0 | 8 | - | - | - | - | ||||
| 43 | Keenen Wolf | 5 | 1 | 6 | - | - | - | - | ||||
| 26 | Kwabena Watson | 3 | 2 | 5 | 1 - 12 | 1.5 - 13 | - | - | ||||
| 5 | Kiundre McDowell | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Hayden Petersen | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Dhameer Warren | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Caden Ochoa | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 21 | Nalej Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Mathew Sanchez | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Camryn Bracha | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Chase Bibler | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 95 | Jim Kisling | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Tyler Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jon Ambrose | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jalen Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Larry McDowell | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Landon Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Barry Lualemaga | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 52 | 6 | 58 | 2 - 20 | 5 - 26 | 0-0 | - | 1 | ||||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Justin DeWitt | 5 | 4 | 9 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 28 | Kairo Reed | 1 | 6 | 7 | 0.5 - 5 | 1.5 - 7 | - | - | ||||
| 22 | Noah Rodriguez | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 97 | Kavika Baumgartner | 3 | 3 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 26 | Shannon Duncan-Niusulu | 4 | 1 | 5 | - | - | - | - | ||||
| 41 | Taniela Latu | 3 | 2 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 95 | Vaughn Mamea | 0 | 5 | 5 | - | - | - | - | ||||
| 1 | Dillon Juniel | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Ryan Cooper Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Justin Sinclair | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 6 | Lovelace Rufus | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Sekai Asoau-Afoa | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Noah Lavulo | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 16 | Jovon Sewell | 1 | 1 | 2 | - | - | 1 | - | - | 2 | ||
| 20 | Brent Marin | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 54 | De'Aundre Cruz | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Falepouono Mosley | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Wes Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Myles Cannon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 53 | Ian Langi | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 35 | Jared Greenfield | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 36 | 71 | 3 - 18 | 7 - 26 | 1 | 0-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Mateo Stadium: College Heights Attendance: 2712 Weather: Mostly Sunny Temperature: 63 Wind: Light |
Scorekeeper: Dan Bertellotti |
