Jaeden Barker
- RB
- San Mateo
gp
6
yds
245
yds/g
40.8
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 47 | 31 |
| Yards | 245 | 200 |
| Yards per game | 40.8 | 66.7 |
| Yards per rush | 5.2 | 6.5 |
| Touchdowns | 3 | 3 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 32-7 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Diablo Valley | W, 24-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | 3 | 6 | 2.0 | 3 | 0 | - | - |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | 7 | 35 | 5.0 | 10 | 0 | - | - |
| Oct 2 | Modesto | W, 32-7 | 6 | 4 | 0.7 | 3 | 0 | - | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | 16 | 175 | 10.9 | 49 | 2 | - | - |
| Oct 23 | Laney | W, 52-7 | 8 | 13 | 1.6 | 7 | 0 | - | - |
| Oct 29 | at Diablo Valley | W, 24-7 | 7 | 12 | 1.7 | 10 | 1 | - | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | - | - | - | - | - | - | - |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 32-7 | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 29 | at Diablo Valley | W, 24-7 | - | - | - | - | - | - | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | - | - | - | - | - | 0 |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | - | - | - | - | - | 0 |
| Oct 2 | Modesto | W, 32-7 | - | - | - | - | - | 0 |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | 0 |
| Oct 23 | Laney | W, 52-7 | - | - | - | - | - | 0 |
| Oct 29 | at Diablo Valley | W, 24-7 | - | - | - | - | - | 0 |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | - | - | - | - | - | - | - | - |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | - | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 32-7 | - | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | - | - | - | - | - | - | - | - |
| Oct 29 | at Diablo Valley | W, 24-7 | - | - | - | - | - | - | - | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 32-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Diablo Valley | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | 1 | 6 | - | - | - | 6 |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | 1 | 35 | - | - | - | 35 |
| Oct 2 | Modesto | W, 32-7 | 1 | 4 | - | - | - | 4 |
| Oct 16 | at San Joaquin Delta | W, 62-0 | 1 | 175 | - | - | - | 175 |
| Oct 23 | Laney | W, 52-7 | 1 | 13 | 5 | - | - | 18 |
| Oct 29 | at Diablo Valley | W, 24-7 | 1 | 12 | - | - | - | 12 |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Modesto | W, 32-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Laney | W, 52-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Diablo Valley | W, 24-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 32-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Diablo Valley | W, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 47 | 245 | 40.8 | 5.2 | 3 | 49 | - | - |
| Total | 6 | 47 | 245 | 40.8 | 5.2 | 3 | 49 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 0 | 5 |
| Total | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 0 | 5 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 245 | 5 | - | - | 250 | 41.7 |
| Total | 6 | 245 | 5 | - | - | 250 | 41.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 47 | 245 | 40.8 | 5.2 | 3 | 49 | - | - |
| Conference | 3 | 31 | 200 | 66.7 | 6.5 | 3 | 49 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 14 | 17 | 8.5 | 1.2 | 0 | 7 | - | - |
| Away | 4 | 33 | 228 | 57.0 | 6.9 | 3 | 49 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 47 | 245 | 40.8 | 5.2 | 3 | 49 | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 2 | 10 | 41 | 20.5 | 4.1 | 0 | 10 | - | - |
| October | 4 | 37 | 204 | 51.0 | 5.5 | 3 | 49 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 0 | 5 |
| Conference | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 0 | 5 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - |
| October | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 245 | 5 | - | - | 250 | 41.7 |
| Conference | 3 | 200 | 5 | - | - | 205 | 68.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 17 | 5 | - | - | 22 | 11.0 |
| Away | 4 | 228 | - | - | - | 228 | 57.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 245 | 5 | - | - | 250 | 41.7 |
| Losses | - | - | - | - | - | 0 | - |
| September | 2 | 41 | - | - | - | 41 | 20.5 |
| October | 4 | 204 | 5 | - | - | 209 | 52.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 6.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | 3 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
