|
American River at San Mateo - San Mateo 11/30/2024 - 12:05 PM |
|
|
American River
7 |
San Mateo
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (7-4) | 0 | 0 | 0 | 7 | 7 |
| San Mateo (10-1) | 0 | 10 | 21 | 10 | 41 |
| San Mateo | College Heights | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AMERICAN35 | AMERICAN ball on AMERICAN35, clock 15:00. |
| Cameron Smith kickoff 39 yards to the SAN MATE26, KB Boone-Nelson return 19 yards to the SAN MATE45 (Slade Wilson), out-of-bounds. | |
| San Mateo at 14:55 | |
|---|---|
| 1st and 10 at SAN MATE45 | San Mateo drive start at 14:55. |
| 1st and 10 at SAN MATE45 | Lolo Mataele rush for loss of 4 yards to the SAN MATE41 (Brevin Amiga). |
| 2nd and 14 at SAN MATE41 | Dominic Ingrass pass complete to KB Boone-Nelson for 4 yards to the SAN MATE45 (Kris Butters). |
| 3rd and 10 at SAN MATE45 | Dominic Ingrass pass complete to Jaelin Green for 6 yards to the AMERICAN49 (Cade Dutton; Jared Quenga). |
| 4th and 4 at AMERICAN49 | Tashi Dorje punt 48 yards to the AMERICAN01, downed. |
| 3 plays, 6 yards, 02:20 elapsed | |
| American River at 12:35 | |
| 1st and 10 at AMERICAN01 | American River drive start at 12:35. |
| 1st and 10 at AMERICAN01 | Timeout American River, clock 12:35. |
| 1st and 10 at AMERICAN01 | PENALTY AMERICAN false start (Davon Chism) 0 yards to the AMERICAN01. |
| 1st and 10 at AMERICAN01 | Elias Brown rush for 2 yards to the AMERICAN03 (John Gayer (#10; Malakai Ross-Gr). |
| 2nd and 8 at AMERICAN03 | Jett Harris pass complete to Gavin Correia for 8 yards to the AMERICAN11 (Kalen Woods (#1; Malaki Teo). |
| 1st and 10 at AMERICAN11 | PENALTY AMERICAN false start (Gavin Correia) 5 yards to the AMERICAN06. |
| 1st and 15 at AMERICAN06 | Elias Brown rush for 14 yards to the AMERICAN20. |
| 2nd and 1 at AMERICAN20 | Terquaverlis Wa rush for 3 yards to the AMERICAN23 (Malaki Teo; Ezra Funa). |
| 1st and 10 at AMERICAN23 | Jett Harris pass incomplete to Gavin Correia. |
| 2nd and 10 at AMERICAN23 | Jett Harris pass complete to Gavin Correia for loss of 3 yards to the AMERICAN20 (Ezra Funa). |
| 3rd and 13 at AMERICAN20 | Timeout American River, clock 08:29. |
| 3rd and 13 at AMERICAN20 | Jett Harris pass incomplete to Omari Baker (RJ Whitten (#6). |
| 4th and 13 at AMERICAN20 | Landon Richards punt 31 yards to the SAN MATE49, downed. |
| 7 plays, 19 yards, 04:19 elapsed | |
| San Mateo at 08:16 | |
| 1st and 10 at SAN MATE49 | San Mateo drive start at 08:16. |
| 1st and 10 at SAN MATE49 | Dominic Ingrass rush for 3 yards to the AMERICAN48 (Edgar Montes; Trevaun Robinso). |
| 2nd and 7 at AMERICAN48 | PENALTY SAN MATE holding (Soa Takeifanga) 10 yards to the SAN MATE42. |
| 2nd and 17 at SAN MATE42 | Lolo Mataele rush for 3 yards to the SAN MATE45 (Edgar Montes; Slade Wilson). |
| 3rd and 14 at SAN MATE45 | Dominic Ingrass pass incomplete to Jaelin Green (Brevin Amiga). |
| 4th and 14 at SAN MATE45 | Tashi Dorje punt 48 yards to the AMERICAN07, Jadon Anderson return 6 yards to the AMERICAN13 (Quinten Togiai). |
| 3 plays, -4 yards, 02:23 elapsed | |
| American River at 05:53 | |
| 1st and 10 at AMERICAN13 | American River drive start at 05:53. |
| 1st and 10 at AMERICAN13 | Jett Harris pass incomplete to Jadon Anderson. |
| 2nd and 10 at AMERICAN13 | Elias Brown rush for 2 yards to the AMERICAN15 (Jermaine Hargra). |
| 3rd and 8 at AMERICAN15 | Jett Harris pass complete to Gavin Correia for 7 yards to the AMERICAN22 (Kalen Woods (#1). |
| 4th and 1 at AMERICAN22 | Landon Richards punt 54 yards to the SAN MATE24, downed. |
| 3 plays, 9 yards, 01:36 elapsed | |
| San Mateo at 04:17 | |
| 1st and 10 at SAN MATE24 | San Mateo drive start at 04:17. |
| 1st and 10 at SAN MATE24 | Lolo Mataele rush for 2 yards to the SAN MATE26 (Trevaun Robinso; Johnathan Corre). |
| 2nd and 8 at SAN MATE26 | Lolo Mataele rush for 1 yard to the SAN MATE27 (Kris Butters; Edgar Montes). |
| 3rd and 7 at SAN MATE27 | Dominic Ingrass pass incomplete. |
| 4th and 7 at SAN MATE27 | Tashi Dorje punt 46 yards to the AMERICAN27, fair catch by Jadon Anderson. |
| 3 plays, 3 yards, 01:37 elapsed | |
| American River at 02:40 | |
| 1st and 10 at AMERICAN27 | American River drive start at 02:40. |
| 1st and 10 at AMERICAN27 | Akil Sohan rush for loss of 1 yard to the AMERICAN26, fumble by Akil Sohan recovered by AMERICAN Akil Sohan at AMERICAN26. |
| 2nd and 11 at AMERICAN26 | Elias Brown rush for 5 yards to the AMERICAN31 (John Gayer (#10; Mckyle So'oto (). |
| 3rd and 6 at AMERICAN31 | Jett Harris pass complete to Omari Baker for 7 yards to the AMERICAN38 (Mckyle So'oto (). |
| 1st and 10 at AMERICAN38 | Terquaverlis Wa rush for no gain to the AMERICAN38 (Odera Okaka (#9; Nehamaiah Musik). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at AMERICAN38 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at AMERICAN38 | Jett Harris pass complete to Omari Baker for 7 yards to the AMERICAN45 (Jermaine Hargra). |
| 3rd and 3 at AMERICAN45 | Elias Brown rush for 2 yards to the AMERICAN47 (Malaki Teo; Ezra Funa). |
| 4th and 1 at AMERICAN47 | Landon Richards punt 32 yards to the SAN MATE21, fair catch by Hassan Mahasin. |
| 6 plays, 20 yards, 04:05 elapsed | |
| San Mateo at 13:35 | |
| 1st and 10 at SAN MATE21 | San Mateo drive start at 13:35. |
| 1st and 10 at SAN MATE21 | Dominic Ingrass pass complete to KB Boone-Nelson for 8 yards to the SAN MATE29 (Jonah Ardoin; Slade Wilson). |
| 2nd and 2 at SAN MATE29 | Lolo Mataele rush for 1 yard to the SAN MATE30 (Garrett Risley; Slade Wilson). |
| 3rd and 1 at SAN MATE30 | PENALTY SAN MATE false start (David Fononga) 5 yards to the SAN MATE25. |
| 3rd and 6 at SAN MATE25 | PENALTY SAN MATE ineligible man down field (David Fononga) 5 yards to the SAN MATE20. |
| 3rd and 11 at SAN MATE20 | Dominic Ingrass pass incomplete to Jaelin Green. |
| 4th and 11 at SAN MATE20 | Tashi Dorje punt 52 yards to the AMERICAN28, Jadon Anderson return 16 yards to the AMERICAN44 (Jack Elgaan), out-of-bounds. |
| 3 plays, -1 yards, 02:28 elapsed | |
| American River at 11:07 | |
| 1st and 10 at AMERICAN44 | American River drive start at 11:07. |
| 1st and 10 at AMERICAN44 | Jett Harris pass incomplete to Jadon Anderson. |
| 2nd and 10 at AMERICAN44 | Akil Sohan rush for 3 yards to the AMERICAN47 (Nehamaiah Musik; Jermaine Hargra). |
| 3rd and 7 at AMERICAN47 | PENALTY SAN MATE pass interference (Trevon Watson) 5 yards to the SAN MATE48. |
| 1st and 10 at SAN MATE48 | Akil Sohan rush for 3 yards to the SAN MATE45 (Odera Okaka (#9; Ezra Funa). |
| 2nd and 7 at SAN MATE45 | PENALTY AMERICAN chop block 15 yards to the AMERICAN40. |
| 2nd and 22 at AMERICAN40 | Elias Brown rush for 3 yards to the AMERICAN43 (Trevon Watson), out-of-bounds. |
| 3rd and 19 at AMERICAN43 | PENALTY AMERICAN delay of game 5 yards to the AMERICAN38. |
| 3rd and 24 at AMERICAN38 | Jett Harris pass complete to Jadon Anderson for 7 yards to the AMERICAN45. |
| 4th and 17 at AMERICAN45 | Landon Richards punt 31 yards to the SAN MATE24, fair catch by Hassan Mahasin. |
| 5 plays, 1 yards, 03:45 elapsed | |
| San Mateo at 07:22 | |
| 1st and 10 at SAN MATE24 | San Mateo drive start at 07:22. |
| 1st and 10 at SAN MATE24 | Lolo Mataele rush for 7 yards to the SAN MATE31 (Jonah Ardoin). |
| 2nd and 3 at SAN MATE31 | Lolo Mataele rush for 7 yards to the SAN MATE38 (Antonio William). |
| 1st and 10 at SAN MATE38 | Dominic Ingrass pass complete to KB Boone-Nelson for 40 yards to the AMERICAN22 (Zaire Fortune). |
| 1st and 10 at AMERICAN22 | Lolo Mataele rush for 4 yards to the AMERICAN18 (Trevaun Robinso). |
| 2nd and 6 at AMERICAN18 | Lolo Mataele rush for no gain to the AMERICAN18 (Ike Ikegbu; Trevaun Robinso). |
| 3rd and 6 at AMERICAN18 | PENALTY AMERICAN holding (Cade Dutton) 9 yards to the AMERICAN09. |
| 1st and Goal at AMERICAN09 | Dominic Ingrass pass incomplete to KB Boone-Nelson. |
| 2nd and Goal at AMERICAN09 | PENALTY AMERICAN offside (Melikai Red) 5 yards to the AMERICAN04. |
| 2nd and Goal at AMERICAN04 | Lolo Mataele rush for no gain to the AMERICAN04 (Jared Quenga; Garrett Risley). |
| 3rd and Goal at AMERICAN04 | PENALTY AMERICAN pass interference off-setting, PENALTY SAN MATE holding off-setting, NO PLAY. |
| 3rd and Goal at AMERICAN04 | Timeout San Mateo, clock 03:20. |
| 3rd and Goal at AMERICAN04 | PENALTY AMERICAN roughing the passer (Johnathan Corre) 2 yards to the AMERICAN02. |
| 1st and Goal at AMERICAN02 | Lolo Mataele rush for 2 yards to the AMERICAN00, TOUCHDOWN, clock 03:04. |
| Dieter Kelly kick attempt good. | |
| American River 0, San Mateo 7 | |
| 8 plays, 76 yards, 04:18 elapsed | |
| Conner Cook kickoff 50 yards to the AMERICAN15, out-of-bounds, AMERICAN ball on AMERICAN35, clock 03:04. | |
| American River at 03:04 | |
| 1st and 10 at AMERICAN35 | American River drive start at 03:04. |
| 1st and 10 at AMERICAN35 | Jett Harris pass complete to Omari Baker for 4 yards to the AMERICAN39, fumble forced by Trevon Watson, fumble by Omari Baker recovered by AMERICAN TEAM at AMERICAN39. |
| 2nd and 6 at AMERICAN39 | Jett Harris pass complete to Gavin Correia for 8 yards to the AMERICAN47 (Kalen Woods (#1; Andrew Buck). |
| 1st and 10 at AMERICAN47 | 2:00 timeout |
| 1st and 10 at AMERICAN47 | PENALTY SAN MATE pass interference (Andrew Buck) 9 yards to the SAN MATE44. |
| 1st and 10 at SAN MATE44 | Jett Harris pass complete to Terquaverlis Wa for no gain to the SAN MATE44 (Malaki Teo). |
| 2nd and 10 at SAN MATE44 | Jett Harris pass intercepted by RJ Whitten (#6 at the SAN MATE30, RJ Whitten (#6 return 0 yards to the SAN MATE30. |
| 4 plays, 21 yards, 01:49 elapsed | |
| San Mateo at 01:15 | |
| 1st and 10 at SAN MATE30 | San Mateo drive start at 01:15. |
| 1st and 10 at SAN MATE30 | Dominic Ingrass pass complete to Jaelin Green for 7 yards to the SAN MATE37. |
| 2nd and 3 at SAN MATE37 | Dominic Ingrass pass incomplete (Johnathan Corre). |
| 3rd and 3 at SAN MATE37 | Dominic Ingrass pass incomplete to KB Boone-Nelson, PENALTY AMERICAN offside (Dylan Fear) 5 yards to the SAN MATE42, NO PLAY. |
| 1st and 10 at SAN MATE42 | Dominic Ingrass pass complete to Nico Caruso for 11 yards to the AMERICAN47. |
| 1st and 10 at AMERICAN47 | PENALTY AMERICAN pass interference (Brevin Amiga) 15 yards to the AMERICAN32. |
| 1st and 10 at AMERICAN32 | Lolo Mataele rush for 6 yards to the AMERICAN26 (Johnathan Corre). |
| 2nd and 4 at AMERICAN26 | Dominic Ingrass pass complete to Jaelin Green for 10 yards to the AMERICAN16 (Cade Dutton), out-of-bounds. |
| 1st and 10 at AMERICAN16 | Dominic Ingrass pass incomplete to Jaelin Green. |
| 2nd and 10 at AMERICAN16 | Dominic Ingrass pass incomplete to Jaelin Green. |
| 3rd and 10 at AMERICAN16 | Dominic Ingrass pass complete to Hassan Mahasin for 5 yards to the AMERICAN11 (Edgar Montes). |
| 4th and 5 at AMERICAN11 | Timeout San Mateo, clock 00:12. |
| 4th and 5 at AMERICAN11 | Dieter Kelly field goal attempt from 28 GOOD, clock 00:08. |
| American River 0, San Mateo 10 | |
| 9 plays, 59 yards, 01:07 elapsed | |
| Conner Cook kickoff 37 yards to the AMERICAN28, TEAM return 0 yards to the AMERICAN28. | |
| American River at 00:08 | |
| 1st and 10 at AMERICAN28 | American River drive start at 00:08. |
| 1st and 10 at AMERICAN28 | TEAM rush for loss of 1 yard to the AMERICAN27. |
| 1 plays, -1 yards, 00:08 elapsed | |
| 2nd and 11 at AMERICAN27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at AMERICAN27 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at AMERICAN27 | SAN MATE ball on SAN MATE35, clock 15:00. |
| Conner Cook kickoff 50 yards to the AMERICAN15, Terquaverlis Wa return 5 yards to the AMERICAN20 (Laverdius Hughs). | |
| American River at 14:55 | |
| 1st and 10 at AMERICAN20 | American River drive start at 14:55. |
| 1st and 10 at AMERICAN20 | Elias Brown rush for loss of 3 yards to the AMERICAN17, out-of-bounds. |
| 2nd and 13 at AMERICAN17 | Jett Harris pass incomplete to Gavin Correia (Jermaine Hargra). |
| 3rd and 13 at AMERICAN17 | Jett Harris pass complete to Luis Torres for 9 yards to the AMERICAN26 (Trevon Watson), out-of-bounds. |
| 4th and 4 at AMERICAN26 | Landon Richards punt 40 yards to the SAN MATE34, Hassan Mahasin return 0 yards to the SAN MATE34 (Edgar Montes), out-of-bounds. |
| 3 plays, 6 yards, 01:34 elapsed | |
| San Mateo at 13:21 | |
| 1st and 10 at SAN MATE34 | San Mateo drive start at 13:21. |
| 1st and 10 at SAN MATE34 | Lolo Mataele rush for 66 yards to the AMERICAN00, TOUCHDOWN, clock 13:10. |
| Dieter Kelly kick attempt good. | |
| American River 0, San Mateo 17 | |
| 1 plays, 66 yards, 00:11 elapsed | |
| Conner Cook kickoff 65 yards to the AMERICAN00, Terquaverlis Wa return 35 yards to the AMERICAN35 (Kalen Woods (#1). | |
| American River at 13:00 | |
| 1st and 10 at AMERICAN35 | American River drive start at 13:00. |
| 1st and 10 at AMERICAN35 | Elias Brown rush for loss of 1 yard to the AMERICAN34 (Malakai Ross-Gr). |
| 2nd and 11 at AMERICAN34 | Jett Harris sacked for loss of 9 yards to the AMERICAN25 (Malaki Teo). |
| 3rd and 20 at AMERICAN25 | PENALTY AMERICAN delay of game 5 yards to the AMERICAN20. |
| 3rd and 25 at AMERICAN20 | Elias Brown rush for 16 yards to the AMERICAN36 (Trevon Watson). |
| 4th and 9 at AMERICAN36 | Landon Richards punt 29 yards to the SAN MATE35, fair catch by Hassan Mahasin. |
| 3 plays, 1 yards, 02:34 elapsed | |
| San Mateo at 10:26 | |
| 1st and 10 at SAN MATE35 | San Mateo drive start at 10:26. |
| 1st and 10 at SAN MATE35 | sideline warning csm |
| 1st and 10 at SAN MATE35 | Malakhi DeMoss rush for loss of 1 yard to the SAN MATE34 (Edgar Montes; Garrett Risley). |
| 2nd and 11 at SAN MATE34 | Malakhi DeMoss rush for 7 yards to the SAN MATE41 (Garrett Risley; Gavin Molloy). |
| 3rd and 4 at SAN MATE41 | Dominic Ingrass pass complete to Jaelin Green for 59 yards to the AMERICAN00, TOUCHDOWN, clock 08:55. |
| Dieter Kelly kick attempt good. | |
| American River 0, San Mateo 24 | |
| 3 plays, 65 yards, 01:31 elapsed | |
| Conner Cook kickoff 33 yards to the AMERICAN32, Luis Torres return 1 yards to the AMERICAN33 (Kimani Stafford). | |
| American River at 08:50 | |
| 1st and 10 at AMERICAN33 | American River drive start at 08:50. |
| 1st and 10 at AMERICAN33 | PENALTY AMERICAN false start (Evan Blaettler) 5 yards to the AMERICAN28. |
| 1st and 15 at AMERICAN28 | Jett Harris pass complete to Terquaverlis Wa for 6 yards to the AMERICAN34 (Pita Vi). |
| 2nd and 9 at AMERICAN34 | Jett Harris pass incomplete to AJ Fast. |
| 3rd and 9 at AMERICAN34 | Jett Harris pass complete to Jadon Anderson for 5 yards to the AMERICAN39 (Malaki Teo). |
| 4th and 4 at AMERICAN39 | Landon Richards punt 30 yards to the SAN MATE31, fair catch by Hassan Mahasin. |
| 3 plays, 6 yards, 01:33 elapsed | |
| San Mateo at 07:17 | |
| 1st and 10 at SAN MATE31 | San Mateo drive start at 07:17. |
| 1st and 10 at SAN MATE31 | Dominic Ingrass sacked for loss of 8 yards to the SAN MATE23 (Collin Bray). |
| 2nd and 18 at SAN MATE23 | Ali Collier rush for 11 yards to the SAN MATE34 (Cade Dutton; Antonio William). |
| 3rd and 7 at SAN MATE34 | PENALTY SAN MATE false start (Maurice Savage) 5 yards to the SAN MATE29. |
| 3rd and 12 at SAN MATE29 | Dominic Ingrass pass complete to KB Boone-Nelson for 71 yards to the AMERICAN00, TOUCHDOWN, clock 05:12. |
| Dieter Kelly kick attempt good. | |
| American River 0, San Mateo 31 | |
| 3 plays, 69 yards, 02:05 elapsed | |
| Conner Cook kickoff 42 yards to the AMERICAN23, Omari Baker return 12 yards to the AMERICAN35 (Maurice Savage). | |
| American River at 05:08 | |
| 1st and 10 at AMERICAN35 | American River drive start at 05:08. |
| 1st and 10 at AMERICAN35 | Jett Harris pass complete to Gavin Correia for 1 yard to the AMERICAN36 (Dominique Lampk), out-of-bounds. |
| 2nd and 9 at AMERICAN36 | Elias Brown rush for loss of 1 yard to the AMERICAN35 (Nate Abbott; Mckyle So'oto (). |
| 3rd and 10 at AMERICAN35 | Jett Harris pass complete to Jadon Anderson for 14 yards to the AMERICAN49 (Dominique Lampk). |
| 1st and 10 at AMERICAN49 | Jett Harris pass incomplete to Jadon Anderson. |
| 2nd and 10 at AMERICAN49 | Jett Harris pass incomplete to Xavier Porter. |
| 3rd and 10 at AMERICAN49 | Jett Harris pass complete to Xavier Porter for 6 yards to the SAN MATE45 (Trevon Watson). |
| 4th and 4 at SAN MATE45 | PENALTY AMERICAN false start (Mason Baker) 5 yards to the 50 yardline. |
| 4th and 9 at AMERICAN50 | Jett Harris punt 30 yards to the SAN MATE20, downed. |
| 6 plays, 15 yards, 03:40 elapsed | |
| San Mateo at 01:28 | |
| 1st and 10 at SAN MATE20 | San Mateo drive start at 01:28. |
| 1st and 10 at SAN MATE20 | Malakhi DeMoss rush for 5 yards to the SAN MATE25 (Diallo Washingt). |
| 2nd and 5 at SAN MATE25 | Malakhi DeMoss rush for 4 yards to the SAN MATE29 (Brevin Amiga). |
| back to top | |
|
4th
|
|
| 3rd and 1 at SAN MATE29 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at SAN MATE29 | Timeout San Mateo, clock 15:00. |
| 3rd and 1 at SAN MATE29 | James Minot (#4 rush for no gain to the SAN MATE29 (Johnathan Corre; Slade Wilson). |
| 4th and 1 at SAN MATE29 | Tashi Dorje punt 40 yards to the AMERICAN31, fair catch by Jadon Anderson. |
| 3 plays, 9 yards, 02:21 elapsed | |
| American River at 14:07 | |
| 1st and 10 at AMERICAN31 | American River drive start at 14:07. |
| 1st and 10 at AMERICAN31 | Elias Brown rush for 3 yards to the AMERICAN34 (Dominique Lampk; Devon Gordon). |
| 2nd and 7 at AMERICAN34 | Jett Harris pass complete to Xavier Porter for 6 yards to the AMERICAN40 (Kimani Stafford). |
| 3rd and 1 at AMERICAN40 | Elias Brown rush for 60 yards to the SAN MATE00, TOUCHDOWN, clock 12:34. |
| Cameron Smith kick attempt good. | |
| American River 7, San Mateo 31 | |
| 3 plays, 69 yards, 01:33 elapsed | |
| Cameron Smith kickoff 62 yards to the SAN MATE03, fair catch by Trevon Watson. | |
| San Mateo at 12:33 | |
| 1st and 10 at SAN MATE25 | San Mateo drive start at 12:33. |
| 1st and 10 at SAN MATE25 | Ali Collier rush for loss of 2 yards to the SAN MATE23 (Brevin Amiga). |
| 2nd and 12 at SAN MATE23 | Ali Collier rush for 9 yards to the SAN MATE32 (Brevin Amiga; Kasai Cox). |
| 3rd and 3 at SAN MATE32 | PENALTY AMERICAN offside (Ike Ikegbu) 5 yards to the SAN MATE37. |
| 1st and 10 at SAN MATE37 | Ali Collier rush for loss of 1 yard to the SAN MATE36 (Johnathan Corre; Collin Bray). |
| 2nd and 11 at SAN MATE36 | Ali Collier rush for loss of 1 yard to the SAN MATE35 (Diego Villarrea). |
| 3rd and 12 at SAN MATE35 | PENALTY AMERICAN offside (Diego Villarrea) 5 yards to the SAN MATE40. |
| 3rd and 7 at SAN MATE40 | Ali Collier rush for 16 yards to the AMERICAN44 (Brevin Amiga). |
| 1st and 10 at AMERICAN44 | Ali Collier rush for 24 yards to the AMERICAN20 (Slade Wilson), out-of-bounds. |
| 1st and 10 at AMERICAN20 | Jeremiah Hill rush for 8 yards to the AMERICAN12 (Kasai Cox; Brent Green). |
| 2nd and 2 at AMERICAN12 | Ali Collier rush for 5 yards to the AMERICAN07 (Edgar Montes; Slade Wilson). |
| 1st and Goal at AMERICAN07 | Ali Collier rush for loss of 3 yards to the AMERICAN10 (Edgar Montes; Zaire Fortune). |
| 2nd and Goal at AMERICAN10 | injury timeout |
| 2nd and Goal at AMERICAN10 | Ali Collier rush for loss of 3 yards to the AMERICAN13 (Brevin Amiga). |
| 3rd and Goal at AMERICAN13 | Dominic Ingrass pass incomplete to Maurice Savage. |
| 4th and Goal at AMERICAN13 | Dieter Kelly field goal attempt from 30 GOOD, clock 04:57. |
| American River 7, San Mateo 34 | |
| 12 plays, 62 yards, 07:36 elapsed | |
| Conner Cook kickoff 37 yards to the AMERICAN28, Morgan Bryant return 3 yards to the AMERICAN31, fumble by Morgan Bryant recovered by SAN MATE Nate Abbott at AMERICAN31. | |
| San Mateo at 04:57 | |
| 1st and 10 at AMERICAN31 | John Stowers rush for 31 yards to the AMERICAN00, TOUCHDOWN, clock 04:43. |
| Dieter Kelly kick attempt good. | |
| American River 7, San Mateo 41 | |
| 1 plays, 31 yards, 00:14 elapsed | |
| Conner Cook kickoff 36 yards to the AMERICAN29, Luis Torres return 10 yards to the AMERICAN39 (JoJo Flood). | |
| American River at 04:36 | |
| 1st and 10 at AMERICAN39 | American River drive start at 04:36. |
| 1st and 10 at AMERICAN39 | Julian Vasquez pass incomplete to Victor Noble. |
| 2nd and 10 at AMERICAN39 | Elias Brown rush for 9 yards to the AMERICAN48 (Albert Tuakalu; Kyle Hall (#5)). |
| 3rd and 1 at AMERICAN48 | Timeout American River, clock 03:42. |
| 3rd and 1 at AMERICAN48 | Elias Brown rush for loss of 5 yards to the AMERICAN43 (Jack Elgaan). |
| 4th and 6 at AMERICAN43 | Timeout American River, clock 03:12. |
| 4th and 6 at AMERICAN43 | Landon Richards punt 44 yards to the SAN MATE13, downed. |
| 3 plays, 4 yards, 01:33 elapsed | |
| San Mateo at 03:03 | |
| 1st and 10 at SAN MATE13 | San Mateo drive start at 03:03. |
| 1st and 10 at SAN MATE13 | John Stowers rush for 3 yards to the SAN MATE16 (Garrett Risley; Saajid Polite). |
| 2nd and 7 at SAN MATE16 | John Stowers rush for 7 yards to the SAN MATE23 (Saajid Polite). |
| 1st and 10 at SAN MATE23 | 2:00 timeout |
| 1st and 10 at SAN MATE23 | TEAM rush for loss of 1 yard to the SAN MATE22. |
| 2nd and 11 at SAN MATE22 | TEAM rush for loss of 1 yard to the SAN MATE21. |
| 3rd and 12 at SAN MATE21 | TEAM rush for loss of 1 yard to the SAN MATE20. |
| 5 plays, 7 yards, 03:03 elapsed | |
| 4th and 13 at SAN MATE20 | End of game, clock 00:00. |
| back to top | |
