2019-20 Basketball Statistics San Mateo

  • Games
    29
  • Pts
    77.1
  • FG %
    45.2
  • 3PT %
    36.4
  • FT %
    69.7
  • Reb
    32.8
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2020 Las Positas L, 100-85
1/29/2020 at Chabot W, 81-74
1/31/2020 at Skyline L, 87-70
2/5/2020 Ohlone W, 80-70
2/7/2020 San Francisco L, 126-74
2/12/2020 Canada W, 105-66
2/14/2020 at Foothill W, 84-81
2/19/2020 at Las Positas L, 112-65
2/21/2020 Chabot W, 90-73
2/26/2020 at Alameda L, 99-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. Santa Rosa L, 77-74 26-73 35.6 8-28 28.6 14-20 70.0 74.0
Nov 2 vs. Yuba L, 86-67 24-66 36.4 9-29 31.0 10-20 50.0 67.0
Nov 3 vs. Mt. San Antonio L, 81-71 22-62 35.5 8-25 32.0 19-34 55.9 71.0
Nov 7 vs. Alameda W, 94-89 28-53 52.8 11-24 45.8 27-32 84.4 94.0
Nov 8 vs. Porterville W, 91-88 33-74 44.6 12-32 37.5 13-18 72.2 91.0
Nov 9 at Chabot L, 81-76 30-75 40.0 5-21 23.8 11-16 68.8 76.0
Nov 15 at Monterey Peninsula W, 97-85 35-73 47.9 14-29 48.3 13-15 86.7 97.0
Nov 23 Coalinga W, 97-84 37-75 49.3 4-25 16.0 19-22 86.4 97.0
Nov 27 at Fresno L, 114-73 26-69 37.7 5-25 20.0 16-21 76.2 73.0
Dec 6 at Cabrillo W, 85-83 32-63 50.8 13-27 48.1 8-12 66.7 85.0
Dec 7 vs. Butte L, 74-63 25-60 41.7 7-21 33.3 6-10 60.0 63.0
Dec 20 vs. Feather River W, 80-63 33-71 46.5 7-18 38.9 7-12 58.3 80.0
Dec 21 at Diablo Valley L, 79-77 29-66 43.9 9-22 40.9 10-14 71.4 77.0
Jan 4 at Columbia L, 84-66 26-65 40.0 5-17 29.4 9-17 52.9 66.0
Jan 8 Skyline L, 70-67 22-60 36.7 3-13 23.1 20-29 69.0 67.0
Jan 11 at Ohlone W, 75-69 32-67 47.8 6-18 33.3 5-8 62.5 75.0
Jan 15 at San Francisco L, 119-72 23-56 41.1 7-21 33.3 19-26 73.1 72.0
Jan 17 at Canada W, 95-80 34-63 54.0 6-16 37.5 21-25 84.0 95.0
Jan 22 Foothill W, 81-70 29-42 69.0 14-21 66.7 9-13 69.2 81.0
Jan 24 Las Positas L, 100-85 29-53 54.7 5-12 41.7 22-33 66.7 85.0
Jan 29 at Chabot W, 81-74 29-61 47.5 6-17 35.3 17-25 68.0 81.0
Jan 31 at Skyline L, 87-70 24-58 41.4 5-17 29.4 17-28 60.7 70.0
Feb 5 Ohlone W, 80-70 32-56 57.1 8-18 44.4 8-11 72.7 80.0
Feb 7 San Francisco L, 126-74 27-66 40.9 8-19 42.1 12-18 66.7 74.0
Feb 12 Canada W, 105-66 43-82 52.4 9-16 56.3 10-13 76.9 105.0
Feb 14 at Foothill W, 84-81 29-67 43.3 11-25 44.0 15-21 71.4 84.0
Feb 19 at Las Positas L, 112-65 24-67 35.8 3-15 20.0 14-22 63.6 65.0
Feb 21 Chabot W, 90-73 34-66 51.5 7-19 36.8 15-19 78.9 90.0
Feb 26 at Alameda L, 99-80 0-0 - 0-0 - 0-0 - 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Santa Rosa L, 77-74 12 18 30 -16.0
Nov 2 vs. Yuba L, 86-67 18 23 41 5.0
Nov 3 vs. Mt. San Antonio L, 81-71 10 25 35 12.0
Nov 7 vs. Alameda W, 94-89 5 26 31 -6.0
Nov 8 vs. Porterville W, 91-88 8 23 31 -19.0
Nov 9 at Chabot L, 81-76 11 27 38 -2.0
Nov 15 at Monterey Peninsula W, 97-85 10 22 32 -4.0
Nov 23 Coalinga W, 97-84 13 24 37 8.0
Nov 27 at Fresno L, 114-73 10 17 27 -18.0
Dec 6 at Cabrillo W, 85-83 5 19 24 -14.0
Dec 7 vs. Butte L, 74-63 7 19 26 -10.0
Dec 20 vs. Feather River W, 80-63 9 26 35 11.0
Dec 21 at Diablo Valley L, 79-77 9 21 30 -2.0
Jan 4 at Columbia L, 84-66 6 22 28 -13.0
Jan 8 Skyline L, 70-67 10 23 33 5.0
Jan 11 at Ohlone W, 75-69 12 35 47 20.0
Jan 15 at San Francisco L, 119-72 6 21 27 -21.0
Jan 17 at Canada W, 95-80 5 34 39 1.0
Jan 22 Foothill W, 81-70 2 23 25 5.0
Jan 24 Las Positas L, 100-85 4 19 23 -16.0
Jan 29 at Chabot W, 81-74 7 31 38 -1.0
Jan 31 at Skyline L, 87-70 14 23 37 4.0
Feb 5 Ohlone W, 80-70 4 30 34 2.0
Feb 7 San Francisco L, 126-74 10 21 31 -16.0
Feb 12 Canada W, 105-66 15 36 51 13.0
Feb 14 at Foothill W, 84-81 10 32 42 5.0
Feb 19 at Las Positas L, 112-65 9 25 34 -10.0
Feb 21 Chabot W, 90-73 9 35 44 19.0
Feb 26 at Alameda L, 99-80 0 0 0 -42.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Santa Rosa L, 77-74 8 14 1 15
Nov 2 vs. Yuba L, 86-67 16 6 4 12
Nov 3 vs. Mt. San Antonio L, 81-71 23 7 3 13
Nov 7 vs. Alameda W, 94-89 23 10 2 21
Nov 8 vs. Porterville W, 91-88 7 5 1 17
Nov 9 at Chabot L, 81-76 14 8 4 15
Nov 15 at Monterey Peninsula W, 97-85 13 15 0 27
Nov 23 Coalinga W, 97-84 21 14 1 17
Nov 27 at Fresno L, 114-73 20 6 4 15
Dec 6 at Cabrillo W, 85-83 16 8 1 19
Dec 7 vs. Butte L, 74-63 16 9 2 13
Dec 20 vs. Feather River W, 80-63 13 8 2 23
Dec 21 at Diablo Valley L, 79-77 14 12 2 16
Jan 4 at Columbia L, 84-66 12 5 0 13
Jan 8 Skyline L, 70-67 12 11 4 13
Jan 11 at Ohlone W, 75-69 12 4 2 20
Jan 15 at San Francisco L, 119-72 22 6 1 21
Jan 17 at Canada W, 95-80 11 6 1 22
Jan 22 Foothill W, 81-70 15 3 2 19
Jan 24 Las Positas L, 100-85 15 6 1 17
Jan 29 at Chabot W, 81-74 13 4 1 18
Jan 31 at Skyline L, 87-70 18 7 0 11
Feb 5 Ohlone W, 80-70 12 4 5 25
Feb 7 San Francisco L, 126-74 27 5 3 14
Feb 12 Canada W, 105-66 9 4 3 28
Feb 14 at Foothill W, 84-81 15 6 1 15
Feb 19 at Las Positas L, 112-65 15 5 1 12
Feb 21 Chabot W, 90-73 20 5 2 19
Feb 26 at Alameda L, 99-80 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. Santa Rosa L, 77-74 16 0.937 -0.020
Nov 2 vs. Yuba L, 86-67 18 0.905 -0.118
Nov 3 vs. Mt. San Antonio L, 81-71 29 0.772 -0.771
Nov 7 vs. Alameda W, 94-89 18 1.080 0.113
Nov 8 vs. Porterville W, 91-88 18 1.110 0.010
Nov 9 at Chabot L, 81-76 16 0.884 -0.002
Nov 15 at Monterey Peninsula W, 97-85 19 1.162 0.138
Nov 23 Coalinga W, 97-84 22 1.032 0.093
Nov 27 at Fresno L, 114-73 15 0.816 -0.542
Dec 6 at Cabrillo W, 85-83 20 1.063 -0.115
Dec 7 vs. Butte L, 74-63 13 0.851 -0.213
Dec 20 vs. Feather River W, 80-63 21 0.988 0.153
Dec 21 at Diablo Valley L, 79-77 22 0.987 -0.007
Jan 4 at Columbia L, 84-66 22 0.830 -0.353
Jan 8 Skyline L, 70-67 22 0.876 -0.070
Jan 11 at Ohlone W, 75-69 7 1.056 0.078
Jan 15 at San Francisco L, 119-72 21 0.847 -0.553
Jan 17 at Canada W, 95-80 15 1.166 0.208
Jan 22 Foothill W, 81-70 7 1.317 0.240
Jan 24 Las Positas L, 100-85 26 1.056 -0.135
Jan 29 at Chabot W, 81-74 17 1.019 0.111
Jan 31 at Skyline L, 87-70 20 0.921 -0.313
Feb 5 Ohlone W, 80-70 10 1.151 0.151
Feb 7 San Francisco L, 126-74 18 0.804 -0.543
Feb 12 Canada W, 105-66 9 1.273 0.437
Feb 14 at Foothill W, 84-81 18 1.018 0.065
Feb 19 at Las Positas L, 112-65 23 0.774 -0.609
Feb 21 Chabot W, 90-73 20 1.040 0.192
Feb 26 at Alameda L, 99-80 0 - -1.186
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. Santa Rosa L, 77-74 30-67 44.8 14-37 37.8 77.0
Nov 2 vs. Yuba L, 86-67 34-74 45.9 7-25 28.0 86.0
Nov 3 vs. Mt. San Antonio L, 81-71 29-35 82.9 2-4 50.0 81.0
Nov 7 vs. Alameda W, 94-89 36-83 43.4 14-32 43.8 89.0
Nov 8 vs. Porterville W, 91-88 35-75 46.7 5-20 25.0 88.0
Nov 9 at Chabot L, 81-76 32-70 45.7 4-10 40.0 81.0
Nov 15 at Monterey Peninsula W, 97-85 31-66 47.0 8-26 30.8 85.0
Nov 23 Coalinga W, 97-84 28-58 48.3 9-23 39.1 84.0
Nov 27 at Fresno L, 114-73 42-74 56.8 18-34 52.9 114.0
Dec 6 at Cabrillo W, 85-83 30-56 53.6 13-29 44.8 83.0
Dec 7 vs. Butte L, 74-63 32-62 51.6 8-19 42.1 74.0
Dec 20 vs. Feather River W, 80-63 23-59 39.0 10-30 33.3 63.0
Dec 21 at Diablo Valley L, 79-77 29-55 52.7 6-23 26.1 79.0
Jan 4 at Columbia L, 84-66 26-57 45.6 10-30 33.3 84.0
Jan 8 Skyline L, 70-67 24-53 45.3 7-20 35.0 70.0
Jan 11 at Ohlone W, 75-69 25-62 40.3 13-30 43.3 69.0
Jan 15 at San Francisco L, 119-72 42-81 51.9 16-36 44.4 119.0
Jan 17 at Canada W, 95-80 29-75 38.7 16-37 43.2 80.0
Jan 22 Foothill W, 81-70 28-60 46.7 12-27 44.4 70.0
Jan 24 Las Positas L, 100-85 33-63 52.4 8-17 47.1 100.0
Jan 29 at Chabot W, 81-74 32-80 40.0 4-22 18.2 74.0
Jan 31 at Skyline L, 87-70 29-55 52.7 12-27 44.4 87.0
Feb 5 Ohlone W, 80-70 26-62 41.9 13-34 38.2 70.0
Feb 7 San Francisco L, 126-74 50-87 57.5 13-33 39.4 126.0
Feb 12 Canada W, 105-66 26-85 30.6 12-42 28.6 66.0
Feb 14 at Foothill W, 84-81 30-72 41.7 9-42 21.4 81.0
Feb 19 at Las Positas L, 112-65 44-71 62.0 10-23 43.5 112.0
Feb 21 Chabot W, 90-73 26-65 40.0 7-22 31.8 73.0
Feb 26 at Alameda L, 99-80 36-62 58.1 7-19 36.8 99.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Santa Rosa L, 77-74 13.0 33.0 46.0 -16.0
Nov 2 vs. Yuba L, 86-67 12.0 24.0 36.0 5.0
Nov 3 vs. Mt. San Antonio L, 81-71 7.0 16.0 23.0 12.0
Nov 7 vs. Alameda W, 94-89 12.0 25.0 37.0 -6.0
Nov 8 vs. Porterville W, 91-88 16.0 34.0 50.0 -19.0
Nov 9 at Chabot L, 81-76 8.0 32.0 40.0 -2.0
Nov 15 at Monterey Peninsula W, 97-85 13.0 23.0 36.0 -4.0
Nov 23 Coalinga W, 97-84 7.0 22.0 29.0 8.0
Nov 27 at Fresno L, 114-73 12.0 33.0 45.0 -18.0
Dec 6 at Cabrillo W, 85-83 13.0 25.0 38.0 -14.0
Dec 7 vs. Butte L, 74-63 11.0 25.0 36.0 -10.0
Dec 20 vs. Feather River W, 80-63 5.0 19.0 24.0 11.0
Dec 21 at Diablo Valley L, 79-77 8.0 24.0 32.0 -2.0
Jan 4 at Columbia L, 84-66 10.0 31.0 41.0 -13.0
Jan 8 Skyline L, 70-67 6.0 22.0 28.0 5.0
Jan 11 at Ohlone W, 75-69 3.0 24.0 27.0 20.0
Jan 15 at San Francisco L, 119-72 19.0 29.0 48.0 -21.0
Jan 17 at Canada W, 95-80 12.0 26.0 38.0 1.0
Jan 22 Foothill W, 81-70 8.0 12.0 20.0 5.0
Jan 24 Las Positas L, 100-85 11.0 28.0 39.0 -16.0
Jan 29 at Chabot W, 81-74 14.0 25.0 39.0 -1.0
Jan 31 at Skyline L, 87-70 9.0 24.0 33.0 4.0
Feb 5 Ohlone W, 80-70 7.0 25.0 32.0 2.0
Feb 7 San Francisco L, 126-74 14.0 33.0 47.0 -16.0
Feb 12 Canada W, 105-66 17.0 21.0 38.0 13.0
Feb 14 at Foothill W, 84-81 7.0 30.0 37.0 5.0
Feb 19 at Las Positas L, 112-65 10.0 34.0 44.0 -10.0
Feb 21 Chabot W, 90-73 5.0 20.0 25.0 19.0
Feb 26 at Alameda L, 99-80 13.0 29.0 42.0 -42.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Santa Rosa L, 77-74 22.0 4.0 7.0 19.0
Nov 2 vs. Yuba L, 86-67 13.0 10.0 4.0 20.0
Nov 3 vs. Mt. San Antonio L, 81-71 5.0 9.0 0.0 7.0
Nov 7 vs. Alameda W, 94-89 15.0 15.0 2.0 17.0
Nov 8 vs. Porterville W, 91-88 13.0 2.0 5.0 17.0
Nov 9 at Chabot L, 81-76 19.0 3.0 7.0 20.0
Nov 15 at Monterey Peninsula W, 97-85 18.0 7.0 4.0 15.0
Nov 23 Coalinga W, 97-84 26.0 8.0 1.0 24.0
Nov 27 at Fresno L, 114-73 15.0 10.0 3.0 29.0
Dec 6 at Cabrillo W, 85-83 17.0 6.0 7.0 25.0
Dec 7 vs. Butte L, 74-63 16.0 8.0 4.0 22.0
Dec 20 vs. Feather River W, 80-63 15.0 4.0 2.0 7.0
Dec 21 at Diablo Valley L, 79-77 20.0 7.0 1.0 16.0
Jan 4 at Columbia L, 84-66 8.0 7.0 7.0 21.0
Jan 8 Skyline L, 70-67 16.0 9.0 5.0 16.0
Jan 11 at Ohlone W, 75-69 7.0 10.0 0.0 12.0
Jan 15 at San Francisco L, 119-72 9.0 14.0 5.0 29.0
Jan 17 at Canada W, 95-80 15.0 2.0 1.0 20.0
Jan 22 Foothill W, 81-70 11.0 11.0 1.0 17.0
Jan 24 Las Positas L, 100-85 16.0 8.0 3.0 26.0
Jan 29 at Chabot W, 81-74 9.0 6.0 2.0 14.0
Jan 31 at Skyline L, 87-70 13.0 10.0 3.0 15.0
Feb 5 Ohlone W, 80-70 11.0 8.0 0.0 11.0
Feb 7 San Francisco L, 126-74 11.0 13.0 9.0 33.0
Feb 12 Canada W, 105-66 10.0 2.0 1.0 14.0
Feb 14 at Foothill W, 84-81 11.0 5.0 2.0 21.0
Feb 19 at Las Positas L, 112-65 8.0 7.0 2.0 29.0
Feb 21 Chabot W, 90-73 15.0 9.0 4.0 16.0
Feb 26 at Alameda L, 99-80 17.0 9.0 7.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. Santa Rosa L, 77-74 17.0 0.957 -0.020
Nov 2 vs. Yuba L, 86-67 0.0 1.024 -0.118
Nov 3 vs. Mt. San Antonio L, 81-71 27.0 1.543 -0.771
Nov 7 vs. Alameda W, 94-89 24.0 0.967 0.113
Nov 8 vs. Porterville W, 91-88 20.0 1.100 0.010
Nov 9 at Chabot L, 81-76 17.0 0.885 -0.002
Nov 15 at Monterey Peninsula W, 97-85 16.0 1.024 0.138
Nov 23 Coalinga W, 97-84 19.0 0.939 0.093
Nov 27 at Fresno L, 114-73 18.0 1.357 -0.542
Dec 6 at Cabrillo W, 85-83 0.0 1.177 -0.115
Dec 7 vs. Butte L, 74-63 8.0 1.065 -0.213
Dec 20 vs. Feather River W, 80-63 15.0 0.834 0.153
Dec 21 at Diablo Valley L, 79-77 0.0 0.994 -0.007
Jan 4 at Columbia L, 84-66 0.0 1.183 -0.353
Jan 8 Skyline L, 70-67 0.0 0.946 -0.070
Jan 11 at Ohlone W, 75-69 0.0 0.979 0.078
Jan 15 at San Francisco L, 119-72 0.0 1.400 -0.553
Jan 17 at Canada W, 95-80 22.0 0.958 0.208
Jan 22 Foothill W, 81-70 11.0 1.077 0.240
Jan 24 Las Positas L, 100-85 25.0 1.190 -0.135
Jan 29 at Chabot W, 81-74 23.0 0.908 0.111
Jan 31 at Skyline L, 87-70 0.0 1.234 -0.313
Feb 5 Ohlone W, 80-70 0.0 1.000 0.151
Feb 7 San Francisco L, 126-74 0.0 1.348 -0.543
Feb 12 Canada W, 105-66 14.0 0.835 0.437
Feb 14 at Foothill W, 84-81 22.0 0.953 0.065
Feb 19 at Las Positas L, 112-65 15.0 1.383 -0.609
Feb 21 Chabot W, 90-73 0.0 0.849 0.192
Feb 26 at Alameda L, 99-80 19.0 1.186 -1.186
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 817-1809 45.2 215-590 36.4 386-554 69.7 77.1
Conference 14 411-864 47.6 98-247 39.7 204-291 70.1 80.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 253-500 50.6 58-143 40.6 115-158 72.8 84.9
Away 14 373-850 43.9 95-270 35.2 175-250 70.0 72.6
Neutral 7 191-459 41.6 62-177 35.0 96-146 65.8 77.1
 
Wins 14 460-913 50.4 128-305 42.0 187-246 76.0 88.2
Losses 15 357-896 39.8 87-285 30.5 199-308 64.6 66.7
 
November 9 261-620 42.1 76-238 31.9 142-198 71.7 82.2
December 4 119-260 45.8 36-88 40.9 31-48 64.6 76.3
January 9 248-525 47.2 57-152 37.5 139-204 68.1 76.9
February 7 189-404 46.8 46-112 41.1 74-104 71.2 71.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 8.6 24.1 32.8 -3.4
Conference 14 8.4 27.7 36.1 0.7
Exhibition - - - - -
 
Home 8 8.4 26.4 34.8 2.5
Away 14 8.1 23.5 31.6 -6.9
Neutral 7 9.9 22.9 32.7 -3.3
 
Wins 14 8.1 28.3 36.4 2.9
Losses 15 9.1 20.3 29.3 -9.3
 
November 9 10.8 22.8 33.6 -4.4
December 4 7.5 21.3 28.8 -3.8
January 9 7.3 25.7 33.0 -1.8
February 7 8.1 25.6 33.7 -4.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.9 7.7 3.4 16.9
Conference 14 15.4 8.1 2.7 18.1
Exhibition - - - - -
 
Home 8 16.4 8.5 3.0 19.0
Away 14 13.9 7.4 3.6 16.0
Neutral 7 15.1 7.4 3.4 16.3
 
Wins 14 14.3 6.8 2.3 20.7
Losses 15 15.5 8.5 4.5 13.3
 
November 9 16.1 7.6 3.7 16.9
December 4 14.8 6.3 3.5 17.8
January 9 14.4 8.6 3.0 17.1
February 7 14.0 7.6 3.6 16.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.3 0.985 -0.088
Conference 14 16.6 1.014 -0.066
Exhibition - - - -
 
Home 8 16.8 1.056 0.028
Away 14 16.8 0.962 -0.151
Neutral 7 19.0 0.949 -0.094
 
Wins 14 15.8 1.101 0.134
Losses 15 18.7 0.873 -0.301
 
November 9 19.0 0.965 -0.096
December 4 19.0 0.974 -0.046
January 9 17.4 1.001 -0.098
February 7 14.0 1.002 -0.083
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 917-1924 47.7 287-773 37.1 84.9
Conference 14 444-971 45.7 152-412 36.9 85.5
Exhibition - 0-0 - 0-0 - -
 
Home 8 241-533 45.2 81-218 37.2 82.4
Away 14 457-936 48.8 146-388 37.6 89.1
Neutral 7 219-455 48.1 60-167 35.9 79.6
 
Wins 14 405-958 42.3 145-416 34.9 76.7
Losses 15 512-966 53.0 142-357 39.8 92.6
 
November 9 297-602 49.3 81-211 38.4 86.9
December 4 114-232 49.1 37-101 36.6 75.3
January 9 268-586 45.7 98-246 39.8 83.7
February 7 238-504 47.2 71-215 33.0 89.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.4 25.8 36.2 -3.4
Conference 14 10.1 25.2 35.4 0.7
Exhibition - - - - -
 
Home 8 9.4 22.9 32.3 2.5
Away 14 10.8 27.8 38.6 -6.9
Neutral 7 10.9 25.1 36.0 -3.3
 
Wins 14 9.9 23.6 33.6 2.9
Losses 15 10.9 27.8 38.7 -9.3
 
November 9 11.1 26.9 38.0 -4.4
December 4 9.3 23.3 32.5 -3.8
January 9 10.2 24.6 34.8 -1.8
February 7 10.4 27.4 37.9 -4.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.8 7.0 1.9 19.2
Conference 14 11.6 5.4 1.9 19.5
Exhibition - - - - -
 
Home 8 14.5 6.5 2.6 19.6
Away 14 13.3 6.6 1.3 20.7
Neutral 7 14.1 8.4 2.1 15.6
 
Wins 14 13.8 6.9 1.7 16.4
Losses 15 13.9 7.1 2.0 21.7
 
November 9 16.2 9.4 2.2 18.7
December 4 17.0 9.3 1.8 17.5
January 9 11.6 5.8 1.3 18.9
February 7 11.9 4.1 2.1 21.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 11.4 1.073 -0.088
Conference 14 9.4 1.080 -0.066
Exhibition - - - -
 
Home 8 8.6 1.028 0.028
Away 14 10.9 1.113 -0.151
Neutral 7 15.9 1.043 -0.094
 
Wins 14 13.3 0.967 0.134
Losses 15 9.7 1.173 -0.301
 
November 9 17.6 1.061 -0.096
December 4 5.8 1.020 -0.046
January 9 9.0 1.099 -0.098
February 7 10.0 1.085 -0.083
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. Santa Rosa L, 77-74 0
Nov 2 vs. Yuba L, 86-67 0
Nov 3 vs. Mt. San Antonio L, 81-71 0
Nov 7 vs. Alameda W, 94-89 0
Nov 8 vs. Porterville W, 91-88 0
Nov 9 at Chabot L, 81-76 0
Nov 15 at Monterey Peninsula W, 97-85 0
Nov 23 Coalinga W, 97-84 0
Nov 27 at Fresno L, 114-73 0
Dec 6 at Cabrillo W, 85-83 0
Dec 7 vs. Butte L, 74-63 0
Dec 20 vs. Feather River W, 80-63 0
Dec 21 at Diablo Valley L, 79-77 0
Jan 4 at Columbia L, 84-66 0
Jan 8 Skyline L, 70-67 0
Jan 11 at Ohlone W, 75-69 0
Jan 15 at San Francisco L, 119-72 0
Jan 17 at Canada W, 95-80 0
Jan 22 Foothill W, 81-70 0
Jan 24 Las Positas L, 100-85 50
Jan 29 at Chabot W, 81-74 0
Jan 31 at Skyline L, 87-70 0
Feb 5 Ohlone W, 80-70 0
Feb 7 San Francisco L, 126-74 0
Feb 12 Canada W, 105-66 0
Feb 14 at Foothill W, 84-81 0
Feb 19 at Las Positas L, 112-65 100
Feb 21 Chabot W, 90-73 0
Feb 26 at Alameda L, 99-80 0