Sam Manu
12

Sam Manu

gp
29
pts/g
16.6
fg %
51.5
3pt %
42.5
ft %
75.0
reb/g
5.7
a/g
1.5
Player Stats
  Overall Conference
Games 29 14
Games started 27 14
Minutes 121 14
Minutes per game 4.2 1.0
FG 167-324 75-152
FG Pct 51.5 49.3
3PT 31-73 19-43
3PT Pct 42.5 44.2
FT 117-156 67-92
FT Pct 75.0 72.8
Off rebounds 78 34
Def rebounds 88 50
Total rebounds 166 84
Rebounds per game 5.7 6.0
Personal fouls 47 23
Disqualifications - -
Assists 43 25
Turnovers 57 24
Assist to turnover ratio 0.8 1.0
Steals 40 23
Blocks 5 1
Points 482 236
Points per game 16.6 16.9
Points per 40 min 159.3 674.3
Recent Results
Date Opponent Result
Feb 11 at Las Positas L, 94-81
Feb 14 Las Positas L, 78-60
Feb 16 Ohlone W, 94-57
Feb 18 Skyline W, 80-70
Feb 24 at Ohlone W, 112-72
Mar 3 Yuba L, 96-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 # Hartnell   - - - - - - - - -
Sep 24 # Gavilan   - - - - - - - - -
Nov 4 vs. San Joaquin Delta W, 84-75 1 27 7-14 50.0 0-1 0.0 8-9 88.9 22
Nov 5 Lassen W, 95-65 1 28 8-16 50.0 0-2 0.0 4-7 57.1 20
Nov 6 vs. Merced W, 102-60 1 12 4-5 80.0 2-3 66.7 6-7 85.7 16
Nov 14 Modesto W, 102-72 1 29 13-19 68.4 0-3 0.0 2-2 100.0 28
Nov 20 Gavilan W, 98-93 1 1 4-9 44.4 1-2 50.0 4-4 100.0 13
Nov 21 Merced W, 96-94 - 1 3-8 37.5 2-3 66.7 5-6 83.3 13
Nov 27 at West Valley L, 95-72 1 1 5-9 55.6 0-1 0.0 1-1 100.0 11
Nov 30 San Jose W, 76-73 1 1 5-12 41.7 0-1 0.0 0-0 - 10
Dec 3 vs. Merritt W, 75-63 1 1 3-10 30.0 0-1 0.0 2-2 100.0 8
Dec 4 vs. Columbia L, 88-77 1 1 5-8 62.5 1-1 100.0 4-5 80.0 15
Dec 5 vs. Folsom Lake W, 91-67 1 1 6-9 66.7 0-2 0.0 0-0 - 12
Dec 18 at Coalinga W, 101-100 - 1 8-18 44.4 0-1 0.0 8-13 61.5 24
Dec 21 at De Anza W, 96-89 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Dec 31 Columbia L, 95-83 1 1 9-15 60.0 2-3 66.7 0-0 - 20
Jan 10 at Canada W, 87-46 1 1 9-13 69.2 3-3 100.0 0-0 - 21
Jan 12 at San Francisco L, 91-70 1 1 6-15 40.0 1-4 25.0 5-9 55.6 18
Jan 14 Foothill W, 89-77 1 1 5-11 45.5 2-3 66.7 6-9 66.7 18
Jan 24 Chabot L, 97-91 1 1 7-15 46.7 0-1 0.0 11-14 78.6 25
Jan 26 at Skyline W, 71-62 1 1 2-4 50.0 1-2 50.0 6-10 60.0 11
Jan 28 Canada W, 101-66 1 1 2-2 100.0 1-1 100.0 2-3 66.7 7
Feb 2 at Chabot W, 57-51 1 1 3-8 37.5 0-2 0.0 0-0 - 6
Feb 4 San Francisco L, 81-66 1 1 6-14 42.9 1-3 33.3 2-4 50.0 15
Feb 9 at Foothill W, 86-72 1 1 6-10 60.0 2-4 50.0 5-8 62.5 19
Feb 11 at Las Positas L, 94-81 1 1 8-17 47.1 2-7 28.6 10-11 90.9 28
Feb 14 Las Positas L, 78-60 1 1 4-13 30.8 1-4 25.0 9-12 75.0 18
Feb 16 Ohlone W, 94-57 1 1 3-4 75.0 0-0 - 0-0 - 6
Feb 18 Skyline W, 80-70 1 1 7-15 46.7 3-6 50.0 9-10 90.0 26
Feb 24 at Ohlone W, 112-72 1 1 7-11 63.6 2-3 66.7 2-2 100.0 18
Mar 3 Yuba L, 96-81 1 1 9-15 60.0 4-6 66.7 5-6 83.3 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 24 # Hartnell   - - - - - - - - -
Sep 24 # Gavilan   - - - - - - - - -
Nov 4 vs. San Joaquin Delta W, 84-75 1 27 4 4 8 1 1 0 0
Nov 5 Lassen W, 95-65 1 28 4 4 8 1 4 3 1
Nov 6 vs. Merced W, 102-60 1 12 1 1 2 1 3 0 0
Nov 14 Modesto W, 102-72 1 29 4 3 7 3 2 0 0
Nov 20 Gavilan W, 98-93 1 1 0 2 2 0 1 3 1
Nov 21 Merced W, 96-94 - 1 2 2 4 2 2 0 0
Nov 27 at West Valley L, 95-72 1 1 0 4 4 2 5 2 0
Nov 30 San Jose W, 76-73 1 1 6 2 8 1 1 1 0
Dec 3 vs. Merritt W, 75-63 1 1 2 1 3 0 1 0 1
Dec 4 vs. Columbia L, 88-77 1 1 1 2 3 1 4 0 1
Dec 5 vs. Folsom Lake W, 91-67 1 1 1 1 2 1 1 4 0
Dec 18 at Coalinga W, 101-100 - 1 5 3 8 0 3 2 0
Dec 21 at De Anza W, 96-89 1 1 2 2 4 1 2 1 0
Dec 31 Columbia L, 95-83 1 1 9 2 11 3 1 1 0
Jan 10 at Canada W, 87-46 1 1 1 2 3 2 0 3 0
Jan 12 at San Francisco L, 91-70 1 1 2 8 10 3 3 0 0
Jan 14 Foothill W, 89-77 1 1 3 2 5 1 2 1 1
Jan 24 Chabot L, 97-91 1 1 3 5 8 2 2 4 0
Jan 26 at Skyline W, 71-62 1 1 0 4 4 0 1 4 0
Jan 28 Canada W, 101-66 1 1 1 0 1 5 2 2 0
Feb 2 at Chabot W, 57-51 1 1 3 7 10 2 1 1 0
Feb 4 San Francisco L, 81-66 1 1 4 3 7 1 5 0 0
Feb 9 at Foothill W, 86-72 1 1 2 6 8 2 4 0 0
Feb 11 at Las Positas L, 94-81 1 1 6 2 8 1 2 1 0
Feb 14 Las Positas L, 78-60 1 1 1 3 4 3 2 1 0
Feb 16 Ohlone W, 94-57 1 1 1 0 1 1 0 2 0
Feb 18 Skyline W, 80-70 1 1 4 4 8 0 0 3 0
Feb 24 at Ohlone W, 112-72 1 1 3 4 7 2 0 1 0
Mar 3 Yuba L, 96-81 1 1 3 5 8 1 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 24 # Hartnell   - - - -
Sep 24 # Gavilan   - - - -
Nov 4 vs. San Joaquin Delta W, 84-75 1 3 - 1.0
Nov 5 Lassen W, 95-65 1 1 - 0.3
Nov 6 vs. Merced W, 102-60 1 2 - 0.3
Nov 14 Modesto W, 102-72 1 0 - 1.5
Nov 20 Gavilan W, 98-93 1 4 - 0.0
Nov 21 Merced W, 96-94 - 3 - 1.0
Nov 27 at West Valley L, 95-72 1 1 - 0.4
Nov 30 San Jose W, 76-73 1 0 - 1.0
Dec 3 vs. Merritt W, 75-63 1 3 - 0.0
Dec 4 vs. Columbia L, 88-77 1 2 - 0.3
Dec 5 vs. Folsom Lake W, 91-67 1 1 - 1.0
Dec 18 at Coalinga W, 101-100 - 2 - 0.0
Dec 21 at De Anza W, 96-89 1 2 - 0.5
Dec 31 Columbia L, 95-83 1 0 - 3.0
Jan 10 at Canada W, 87-46 1 1 - -
Jan 12 at San Francisco L, 91-70 1 4 - 1.0
Jan 14 Foothill W, 89-77 1 3 - 0.5
Jan 24 Chabot L, 97-91 1 2 - 1.0
Jan 26 at Skyline W, 71-62 1 1 - 0.0
Jan 28 Canada W, 101-66 1 2 - 2.5
Feb 2 at Chabot W, 57-51 1 0 - 2.0
Feb 4 San Francisco L, 81-66 1 2 - 0.2
Feb 9 at Foothill W, 86-72 1 3 - 0.5
Feb 11 at Las Positas L, 94-81 1 0 - 0.5
Feb 14 Las Positas L, 78-60 1 2 - 1.5
Feb 16 Ohlone W, 94-57 1 2 - -
Feb 18 Skyline W, 80-70 1 0 - -
Feb 24 at Ohlone W, 112-72 1 1 - -
Mar 3 Yuba L, 96-81 1 0 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 4.2 5.8-11.2 1.1-2.5 4.0-5.4 16.6
Total 29 4.2 5.8-11.2 1.1-2.5 4.0-5.4 16.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 27 121 167-324 51.5 31-73 42.5 117-156 75.0 482
Total 29 27 121 167-324 51.5 31-73 42.5 117-156 75.0 482
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 121 4.2 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Total 29 121 4.2 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 2.7 3.0 5.7 1.5 2.0 1.4 0.2
Total 29 2.7 3.0 5.7 1.5 2.0 1.4 0.2
  gp gs off def reb ast to stl blk
2021-22 29 27 78 88 166 43 57 40 5
Total 29 27 78 88 166 43 57 40 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 4.2 5.8-11.2 1.1-2.5 4.0-5.4 16.6
Conference 14 1.0 5.4-10.9 1.4-3.1 4.8-6.6 16.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 4.9 6.1-12.0 1.2-2.7 4.2-5.5 17.6
Away 10 1.0 5.7-11.0 1.1-2.7 3.8-5.6 16.3
Neutral 5 8.4 5.0-9.2 0.6-1.6 4.0-4.6 14.6
             
Wins 20 5.6 5.4-10.2 0.9-2.1 3.5-4.7 15.3
Losses 9 1.0 6.6-13.4 1.3-3.3 5.2-6.9 19.7
             
November 8 12.5 6.1-11.5 0.6-2.0 3.8-4.5 16.6
December 6 1.0 5.7-10.8 0.5-1.3 2.5-3.7 14.3
January 6 1.0 5.2-10.0 1.3-2.3 5.0-7.5 16.7
February 8 1.0 5.5-11.5 1.4-3.6 4.6-5.9 17.0
March 1 1.0 9.0-15.0 4.0-6.0 5.0-6.0 27.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 121 167-324 51.5 31-73 42.5 117-156 75.0 482
Conference 14 14 14 75-152 49.3 19-43 44.2 67-92 72.8 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 69 85-168 50.6 17-38 44.7 59-77 76.6 246
Away 10 9 10 57-110 51.8 11-27 40.7 38-56 67.9 163
Neutral 5 5 42 25-46 54.3 3-8 37.5 20-23 87.0 73
                     
Wins 20 18 112 108-203 53.2 19-43 44.2 70-94 74.5 305
Losses 9 9 9 59-121 48.8 12-30 40.0 47-62 75.8 177
                     
November 8 7 100 49-92 53.3 5-16 31.3 30-36 83.3 133
December 6 5 6 34-65 52.3 3-8 37.5 15-22 68.2 86
January 6 6 6 31-60 51.7 8-14 57.1 30-45 66.7 100
February 8 8 8 44-92 47.8 11-29 37.9 37-47 78.7 136
March 1 1 1 9-15 60.0 4-6 66.7 5-6 83.3 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 121 4.2 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 69 4.9 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Away 10 10 1.0 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Neutral 5 42 8.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 20 112 5.6 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
Losses 9 9 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
November 8 100 12.5 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
February 8 8 1.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.7 3.0 5.7 1.5 2.0 1.4 0.2
Conference 14 2.4 3.6 6.0 1.8 1.7 1.6 0.1
Exhibition - - - - - - - -
                 
Home 14 3.2 2.6 5.9 1.7 1.9 1.5 0.2
Away 10 2.4 4.2 6.6 1.5 2.1 1.5 0.0
Neutral 5 1.8 1.8 3.6 0.8 2.0 0.8 0.4
                 
Wins 20 2.5 2.7 5.2 1.3 1.6 1.6 0.2
Losses 9 3.2 3.8 7.0 1.9 2.9 1.0 0.1
                 
November 8 2.6 2.8 5.4 1.4 2.4 1.1 0.3
December 6 3.3 1.8 5.2 1.0 2.0 1.3 0.3
January 6 1.7 3.5 5.2 2.2 1.7 2.3 0.2
February 8 3.0 3.6 6.6 1.5 1.8 1.1 0.0
March 1 3.0 5.0 8.0 1.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 27 78 88 166 43 57 40 5
Conference 14 14 34 50 84 25 24 23 1
Exhibition - - - - - - - - -
                   
Home 14 13 45 37 82 24 26 21 3
Away 10 9 24 42 66 15 21 15 0
Neutral 5 5 9 9 18 4 10 4 2
                   
Wins 20 18 49 54 103 26 31 31 4
Losses 9 9 29 34 63 17 26 9 1
                   
November 8 7 21 22 43 11 19 9 2
December 6 5 20 11 31 6 12 8 2
January 6 6 10 21 31 13 10 14 1
February 8 8 24 29 53 12 14 9 0
March 1 1 3 5 8 1 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0