2021-22 Basketball Statistics San Mateo

  • Games
    29
  • Pts
    85.0
  • FG %
    43.5
  • 3PT %
    32.8
  • FT %
    67.0
  • Reb
    39.9
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2022 Canada W, 101-66
2/2/2022 at Chabot W, 57-51
2/4/2022 San Francisco L, 81-66
2/9/2022 at Foothill W, 86-72
2/11/2022 at Las Positas L, 94-81
2/14/2022 Las Positas L, 78-60
2/16/2022 Ohlone W, 94-57
2/18/2022 Skyline W, 80-70
2/24/2022 at Ohlone W, 112-72
3/3/2022 Yuba L, 96-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 24 # Hartnell   - - - - - - -
Sep 24 # Gavilan   - - - - - - -
Nov 4 vs. San Joaquin Delta W, 84-75 31-76 40.8 6-25 24.0 16-26 61.5 84.0
Nov 5 Lassen W, 95-65 36-79 45.6 10-23 43.5 13-21 61.9 95.0
Nov 6 vs. Merced W, 102-60 38-72 52.8 9-21 42.9 17-24 70.8 102.0
Nov 14 Modesto W, 102-72 40-80 50.0 7-26 26.9 15-25 60.0 102.0
Nov 20 Gavilan W, 98-93 35-71 49.3 5-17 29.4 21-27 77.8 98.0
Nov 21 Merced W, 96-94 33-80 41.3 9-28 32.1 21-37 56.8 96.0
Nov 27 at West Valley L, 95-72 28-67 41.8 4-24 16.7 12-17 70.6 72.0
Nov 30 San Jose W, 76-73 27-74 36.5 9-32 28.1 13-15 86.7 76.0
Dec 3 vs. Merritt W, 75-63 29-67 43.3 4-20 20.0 13-19 68.4 75.0
Dec 4 vs. Columbia L, 88-77 24-64 37.5 10-26 38.5 22-33 66.7 77.0
Dec 5 vs. Folsom Lake W, 91-67 35-78 44.9 14-33 42.4 7-12 58.3 91.0
Dec 18 at Coalinga W, 101-100 36-78 46.2 9-22 40.9 20-33 60.6 101.0
Dec 21 at De Anza W, 96-89 28-61 45.9 12-28 42.9 28-39 71.8 96.0
Dec 31 Columbia L, 95-83 33-72 45.8 9-29 31.0 8-11 72.7 83.0
Jan 10 at Canada W, 87-46 36-84 42.9 10-32 31.3 5-6 83.3 87.0
Jan 12 at San Francisco L, 91-70 25-66 37.9 9-27 33.3 11-19 57.9 70.0
Jan 14 Foothill W, 89-77 27-67 40.3 7-29 24.1 28-39 71.8 89.0
Jan 24 Chabot L, 97-91 30-65 46.2 7-19 36.8 24-35 68.6 91.0
Jan 26 at Skyline W, 71-62 22-55 40.0 9-21 42.9 18-27 66.7 71.0
Jan 28 Canada W, 101-66 37-75 49.3 13-30 43.3 14-21 66.7 101.0
Feb 2 at Chabot W, 57-51 24-65 36.9 5-20 25.0 4-12 33.3 57.0
Feb 4 San Francisco L, 81-66 24-67 35.8 8-35 22.9 10-14 71.4 66.0
Feb 9 at Foothill W, 86-72 31-61 50.8 10-24 41.7 14-24 58.3 86.0
Feb 11 at Las Positas L, 94-81 25-59 42.4 7-23 30.4 18-24 75.0 81.0
Feb 14 Las Positas L, 78-60 18-57 31.6 4-20 20.0 17-22 77.3 60.0
Feb 16 Ohlone W, 94-57 40-89 44.9 10-36 27.8 4-6 66.7 94.0
Feb 18 Skyline W, 80-70 27-62 43.5 11-27 40.7 15-24 62.5 80.0
Feb 24 at Ohlone W, 112-72 41-84 48.8 10-31 32.3 20-27 74.1 112.0
Mar 3 Yuba L, 96-81 30-71 42.3 10-26 38.5 11-16 68.8 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 24 # Hartnell   - - - -
Sep 24 # Gavilan   - - - -
Nov 4 vs. San Joaquin Delta W, 84-75 19 21 40 4.0
Nov 5 Lassen W, 95-65 20 29 49 15.0
Nov 6 vs. Merced W, 102-60 14 32 46 18.0
Nov 14 Modesto W, 102-72 17 31 48 12.0
Nov 20 Gavilan W, 98-93 10 24 34 -2.0
Nov 21 Merced W, 96-94 14 36 50 4.0
Nov 27 at West Valley L, 95-72 4 27 31 -14.0
Nov 30 San Jose W, 76-73 20 23 43 9.0
Dec 3 vs. Merritt W, 75-63 9 27 36 4.0
Dec 4 vs. Columbia L, 88-77 12 17 29 -5.0
Dec 5 vs. Folsom Lake W, 91-67 11 27 38 -3.0
Dec 18 at Coalinga W, 101-100 16 29 45 -9.0
Dec 21 at De Anza W, 96-89 10 23 33 0.0
Dec 31 Columbia L, 95-83 13 16 29 -10.0
Jan 10 at Canada W, 87-46 15 24 39 -2.0
Jan 12 at San Francisco L, 91-70 9 29 38 -14.0
Jan 14 Foothill W, 89-77 17 28 45 4.0
Jan 24 Chabot L, 97-91 12 21 33 5.0
Jan 26 at Skyline W, 71-62 9 24 33 -9.0
Jan 28 Canada W, 101-66 16 26 42 20.0
Feb 2 at Chabot W, 57-51 13 32 45 10.0
Feb 4 San Francisco L, 81-66 14 17 31 -11.0
Feb 9 at Foothill W, 86-72 6 32 38 1.0
Feb 11 at Las Positas L, 94-81 14 17 31 -5.0
Feb 14 Las Positas L, 78-60 4 27 31 -7.0
Feb 16 Ohlone W, 94-57 23 40 63 63.0
Feb 18 Skyline W, 80-70 12 28 40 6.0
Feb 24 at Ohlone W, 112-72 22 37 59 59.0
Mar 3 Yuba L, 96-81 14 24 38 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 24 # Hartnell   - - - -
Sep 24 # Gavilan   - - - -
Nov 4 vs. San Joaquin Delta W, 84-75 7 8 0 9
Nov 5 Lassen W, 95-65 19 13 2 21
Nov 6 vs. Merced W, 102-60 16 9 3 14
Nov 14 Modesto W, 102-72 9 7 3 17
Nov 20 Gavilan W, 98-93 10 9 4 14
Nov 21 Merced W, 96-94 17 9 2 21
Nov 27 at West Valley L, 95-72 22 8 4 11
Nov 30 San Jose W, 76-73 14 10 2 13
Dec 3 vs. Merritt W, 75-63 13 11 3 5
Dec 4 vs. Columbia L, 88-77 12 7 3 15
Dec 5 vs. Folsom Lake W, 91-67 12 12 3 21
Dec 18 at Coalinga W, 101-100 20 14 0 16
Dec 21 at De Anza W, 96-89 17 9 2 18
Dec 31 Columbia L, 95-83 15 5 0 15
Jan 10 at Canada W, 87-46 9 25 2 23
Jan 12 at San Francisco L, 91-70 14 2 1 13
Jan 14 Foothill W, 89-77 20 5 1 14
Jan 24 Chabot L, 97-91 14 11 0 15
Jan 26 at Skyline W, 71-62 14 7 1 10
Jan 28 Canada W, 101-66 11 13 0 15
Feb 2 at Chabot W, 57-51 15 7 0 15
Feb 4 San Francisco L, 81-66 16 6 1 12
Feb 9 at Foothill W, 86-72 17 8 1 20
Feb 11 at Las Positas L, 94-81 13 2 1 9
Feb 14 Las Positas L, 78-60 13 3 0 10
Feb 16 Ohlone W, 94-57 8 9 3 16
Feb 18 Skyline W, 80-70 8 7 0 16
Feb 24 at Ohlone W, 112-72 11 10 1 12
Mar 3 Yuba L, 96-81 12 5 0 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 24 # Hartnell   - - -
Sep 24 # Gavilan   - - -
Nov 4 vs. San Joaquin Delta W, 84-75 14 1.091 0.042
Nov 5 Lassen W, 95-65 18 1.073 0.281
Nov 6 vs. Merced W, 102-60 30 1.186 0.364
Nov 14 Modesto W, 102-72 19 1.207 0.290
Nov 20 Gavilan W, 98-93 19 1.160 0.026
Nov 21 Merced W, 96-94 27 0.946 -0.076
Nov 27 at West Valley L, 95-72 15 0.770 -0.381
Nov 30 San Jose W, 76-73 17 1.007 0.071
Dec 3 vs. Merritt W, 75-63 22 0.932 0.173
Dec 4 vs. Columbia L, 88-77 25 0.957 -0.217
Dec 5 vs. Folsom Lake W, 91-67 17 1.071 0.222
Dec 18 at Coalinga W, 101-100 24 1.025 -0.056
Dec 21 at De Anza W, 96-89 21 1.097 0.056
Dec 31 Columbia L, 95-83 23 1.044 -0.129
Jan 10 at Canada W, 87-46 12 1.074 0.499
Jan 12 at San Francisco L, 91-70 19 0.870 -0.207
Jan 14 Foothill W, 89-77 30 0.994 -0.060
Jan 24 Chabot L, 97-91 30 1.077 -0.175
Jan 26 at Skyline W, 71-62 18 0.966 0.150
Jan 28 Canada W, 101-66 20 1.255 0.435
Feb 2 at Chabot W, 57-51 19 0.781 0.072
Feb 4 San Francisco L, 81-66 18 0.868 -0.341
Feb 9 at Foothill W, 86-72 15 1.024 0.118
Feb 11 at Las Positas L, 94-81 13 1.157 -0.450
Feb 14 Las Positas L, 78-60 16 0.779 -0.459
Feb 16 Ohlone W, 94-57 12 1.221 1.221
Feb 18 Skyline W, 80-70 0 1.143 0.171
Feb 24 at Ohlone W, 112-72 13 1.295 1.295
Mar 3 Yuba L, 96-81 0 1.052 -0.163
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 24 # Hartnell   - - - - -
Sep 24 # Gavilan   - - - - -
Nov 4 vs. San Joaquin Delta W, 84-75 33-63 52.4 6-19 31.6 75.0
Nov 5 Lassen W, 95-65 24-57 42.1 9-23 39.1 65.0
Nov 6 vs. Merced W, 102-60 18-56 32.1 4-18 22.2 60.0
Nov 14 Modesto W, 102-72 22-67 32.8 13-34 38.2 72.0
Nov 20 Gavilan W, 98-93 37-69 53.6 9-23 39.1 93.0
Nov 21 Merced W, 96-94 35-78 44.9 9-20 45.0 94.0
Nov 27 at West Valley L, 95-72 38-78 48.7 12-29 41.4 95.0
Nov 30 San Jose W, 76-73 27-58 46.6 6-17 35.3 73.0
Dec 3 vs. Merritt W, 75-63 19-56 33.9 9-24 37.5 63.0
Dec 4 vs. Columbia L, 88-77 26-49 53.1 11-22 50.0 88.0
Dec 5 vs. Folsom Lake W, 91-67 27-64 42.2 3-17 17.6 67.0
Dec 18 at Coalinga W, 101-100 37-81 45.7 11-24 45.8 100.0
Dec 21 at De Anza W, 96-89 35-71 49.3 9-22 40.9 89.0
Dec 31 Columbia L, 95-83 32-66 48.5 8-24 33.3 95.0
Jan 10 at Canada W, 87-46 16-52 30.8 5-19 26.3 46.0
Jan 12 at San Francisco L, 91-70 34-81 42.0 8-29 27.6 91.0
Jan 14 Foothill W, 89-77 27-62 43.5 1-15 6.7 77.0
Jan 24 Chabot L, 97-91 31-50 62.0 5-14 35.7 97.0
Jan 26 at Skyline W, 71-62 24-66 36.4 5-26 19.2 62.0
Jan 28 Canada W, 101-66 22-53 41.5 6-25 24.0 66.0
Feb 2 at Chabot W, 57-51 18-64 28.1 3-27 11.1 51.0
Feb 4 San Francisco L, 81-66 28-59 47.5 8-24 33.3 81.0
Feb 9 at Foothill W, 86-72 27-70 38.6 10-35 28.6 72.0
Feb 11 at Las Positas L, 94-81 41-67 61.2 8-21 38.1 94.0
Feb 14 Las Positas L, 78-60 31-54 57.4 7-17 41.2 78.0
Feb 16 Ohlone W, 94-57 0-0 - 0-0 - 57.0
Feb 18 Skyline W, 80-70 29-63 46.0 3-23 13.0 70.0
Feb 24 at Ohlone W, 112-72 0-0 - 0-0 - 72.0
Mar 3 Yuba L, 96-81 31-69 44.9 12-33 36.4 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 24 # Hartnell   - - - -
Sep 24 # Gavilan   - - - -
Nov 4 vs. San Joaquin Delta W, 84-75 6.0 30.0 36.0 4.0
Nov 5 Lassen W, 95-65 8.0 26.0 34.0 15.0
Nov 6 vs. Merced W, 102-60 9.0 19.0 28.0 18.0
Nov 14 Modesto W, 102-72 16.0 20.0 36.0 12.0
Nov 20 Gavilan W, 98-93 11.0 25.0 36.0 -2.0
Nov 21 Merced W, 96-94 19.0 27.0 46.0 4.0
Nov 27 at West Valley L, 95-72 15.0 30.0 45.0 -14.0
Nov 30 San Jose W, 76-73 6.0 28.0 34.0 9.0
Dec 3 vs. Merritt W, 75-63 8.0 24.0 32.0 4.0
Dec 4 vs. Columbia L, 88-77 6.0 28.0 34.0 -5.0
Dec 5 vs. Folsom Lake W, 91-67 12.0 29.0 41.0 -3.0
Dec 18 at Coalinga W, 101-100 21.0 33.0 54.0 -9.0
Dec 21 at De Anza W, 96-89 9.0 24.0 33.0 0.0
Dec 31 Columbia L, 95-83 15.0 24.0 39.0 -10.0
Jan 10 at Canada W, 87-46 10.0 31.0 41.0 -2.0
Jan 12 at San Francisco L, 91-70 17.0 35.0 52.0 -14.0
Jan 14 Foothill W, 89-77 10.0 31.0 41.0 4.0
Jan 24 Chabot L, 97-91 8.0 20.0 28.0 5.0
Jan 26 at Skyline W, 71-62 17.0 25.0 42.0 -9.0
Jan 28 Canada W, 101-66 5.0 17.0 22.0 20.0
Feb 2 at Chabot W, 57-51 9.0 26.0 35.0 10.0
Feb 4 San Francisco L, 81-66 16.0 26.0 42.0 -11.0
Feb 9 at Foothill W, 86-72 10.0 27.0 37.0 1.0
Feb 11 at Las Positas L, 94-81 16.0 20.0 36.0 -5.0
Feb 14 Las Positas L, 78-60 9.0 29.0 38.0 -7.0
Feb 16 Ohlone W, 94-57 0.0 0.0 0.0 63.0
Feb 18 Skyline W, 80-70 11.0 23.0 34.0 6.0
Feb 24 at Ohlone W, 112-72 0.0 0.0 0.0 59.0
Mar 3 Yuba L, 96-81 11.0 28.0 39.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 24 # Hartnell   - - - -
Sep 24 # Gavilan   - - - -
Nov 4 vs. San Joaquin Delta W, 84-75 12.0 3.0 2.0 20.0
Nov 5 Lassen W, 95-65 27.0 5.0 1.0 16.0
Nov 6 vs. Merced W, 102-60 13.0 5.0 2.0 6.0
Nov 14 Modesto W, 102-72 17.0 4.0 5.0 14.0
Nov 20 Gavilan W, 98-93 16.0 8.0 6.0 29.0
Nov 21 Merced W, 96-94 20.0 5.0 7.0 15.0
Nov 27 at West Valley L, 95-72 15.0 9.0 7.0 26.0
Nov 30 San Jose W, 76-73 18.0 6.0 8.0 20.0
Dec 3 vs. Merritt W, 75-63 23.0 2.0 2.0 13.0
Dec 4 vs. Columbia L, 88-77 16.0 9.0 3.0 20.0
Dec 5 vs. Folsom Lake W, 91-67 20.0 7.0 7.0 18.0
Dec 18 at Coalinga W, 101-100 22.0 5.0 10.0 33.0
Dec 21 at De Anza W, 96-89 17.0 7.0 2.0 24.0
Dec 31 Columbia L, 95-83 15.0 8.0 3.0 16.0
Jan 10 at Canada W, 87-46 31.0 7.0 3.0 9.0
Jan 12 at San Francisco L, 91-70 11.0 8.0 7.0 19.0
Jan 14 Foothill W, 89-77 4.0 11.0 4.0 21.0
Jan 24 Chabot L, 97-91 17.0 8.0 3.0 12.0
Jan 26 at Skyline W, 71-62 19.0 10.0 2.0 16.0
Jan 28 Canada W, 101-66 22.0 5.0 2.0 14.0
Feb 2 at Chabot W, 57-51 7.0 11.0 4.0 11.0
Feb 4 San Francisco L, 81-66 13.0 8.0 3.0 20.0
Feb 9 at Foothill W, 86-72 12.0 5.0 4.0 21.0
Feb 11 at Las Positas L, 94-81 5.0 6.0 5.0 29.0
Feb 14 Las Positas L, 78-60 11.0 6.0 7.0 24.0
Feb 16 Ohlone W, 94-57 0.0 0.0 0.0 0.0
Feb 18 Skyline W, 80-70 12.0 6.0 8.0 15.0
Feb 24 at Ohlone W, 112-72 0.0 0.0 0.0 0.0
Mar 3 Yuba L, 96-81 8.0 4.0 5.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 24 # Hartnell   - - -
Sep 24 # Gavilan   - - -
Nov 4 vs. San Joaquin Delta W, 84-75 15.0 1.049 0.042
Nov 5 Lassen W, 95-65 0.0 0.793 0.281
Nov 6 vs. Merced W, 102-60 13.0 0.822 0.364
Nov 14 Modesto W, 102-72 0.0 0.917 0.290
Nov 20 Gavilan W, 98-93 0.0 1.134 0.026
Nov 21 Merced W, 96-94 25.0 1.022 -0.076
Nov 27 at West Valley L, 95-72 15.0 1.152 -0.381
Nov 30 San Jose W, 76-73 0.0 0.936 0.071
Dec 3 vs. Merritt W, 75-63 0.0 0.759 0.173
Dec 4 vs. Columbia L, 88-77 0.0 1.173 -0.217
Dec 5 vs. Folsom Lake W, 91-67 13.0 0.848 0.222
Dec 18 at Coalinga W, 101-100 24.0 1.081 -0.056
Dec 21 at De Anza W, 96-89 29.0 1.041 0.056
Dec 31 Columbia L, 95-83 0.0 1.173 -0.129
Jan 10 at Canada W, 87-46 0.0 0.575 0.499
Jan 12 at San Francisco L, 91-70 0.0 1.077 -0.207
Jan 14 Foothill W, 89-77 32.0 1.055 -0.060
Jan 24 Chabot L, 97-91 25.0 1.252 -0.175
Jan 26 at Skyline W, 71-62 0.0 0.816 0.150
Jan 28 Canada W, 101-66 0.0 0.820 0.435
Feb 2 at Chabot W, 57-51 17.0 0.708 0.072
Feb 4 San Francisco L, 81-66 0.0 1.209 -0.341
Feb 9 at Foothill W, 86-72 20.0 0.906 0.118
Feb 11 at Las Positas L, 94-81 19.0 1.607 -0.450
Feb 14 Las Positas L, 78-60 19.0 1.238 -0.459
Feb 16 Ohlone W, 94-57 0.0 - 1.221
Feb 18 Skyline W, 80-70 0.0 0.972 0.171
Feb 24 at Ohlone W, 112-72 0.0 - 1.295
Mar 3 Yuba L, 96-81 0.0 1.215 -0.163
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 890-2046 43.5 247-754 32.8 439-655 67.0 85.0
Conference 14 407-956 42.6 120-374 32.1 202-300 67.3 81.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 437-1009 43.3 119-377 31.6 214-313 68.4 86.2
Away 10 296-680 43.5 85-252 33.7 150-228 65.8 82.7
Neutral 5 157-357 44.0 43-125 34.4 75-114 65.8 86.4
 
Wins 20 653-1458 44.8 179-525 34.1 306-464 65.9 89.5
Losses 9 237-588 40.3 68-229 29.7 133-191 69.6 75.0
 
November 8 268-599 44.7 59-196 30.1 128-192 66.7 90.4
December 6 185-420 44.0 58-158 36.7 98-147 66.7 87.7
January 6 177-412 43.0 55-158 34.8 100-147 68.0 84.8
February 8 230-544 42.3 65-216 30.1 102-153 66.7 78.4
March 1 30-71 42.3 10-26 38.5 11-16 68.8 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.4 26.5 39.9 4.9
Conference 14 13.3 27.3 40.6 8.6
Exhibition - - - - -
 
Home 14 14.7 26.4 41.1 7.6
Away 10 11.8 27.4 39.2 1.7
Neutral 5 13.0 24.8 37.8 3.6
 
Wins 20 14.7 28.6 43.3 10.2
Losses 9 10.7 21.7 32.3 -6.9
 
November 8 14.8 27.9 42.6 5.8
December 6 11.8 23.2 35.0 -3.8
January 6 13.0 25.3 38.3 0.7
February 8 13.5 28.8 42.3 14.5
March 1 14.0 24.0 38.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.7 6.1 4.2 14.6
Conference 14 13.1 6.5 3.7 14.3
Exhibition - - - - -
 
Home 14 13.3 6.0 4.4 15.2
Away 10 15.2 6.8 4.4 14.7
Neutral 5 12.0 5.2 3.2 12.8
 
Wins 20 13.3 5.6 4.0 15.5
Losses 9 14.6 7.3 4.8 12.7
 
November 8 14.3 5.6 4.8 15.0
December 6 14.8 6.3 4.5 15.0
January 6 13.7 8.2 3.5 15.0
February 8 12.6 5.3 3.9 13.8
March 1 12.0 4.0 5.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.1 1.035 0.030
Conference 14 16.8 1.030 0.028
Exhibition - - - -
 
Home 14 17.8 1.054 0.004
Away 10 16.9 0.999 0.014
Neutral 5 21.6 1.056 0.131
 
Wins 20 18.4 1.076 0.172
Losses 9 17.7 0.939 -0.281
 
November 8 19.9 1.046 0.069
December 6 22.0 1.028 0.016
January 6 21.5 1.040 0.109
February 8 13.3 1.022 -0.061
March 1 0.0 1.052 -0.163
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 769-1723 44.6 200-624 32.1 72.7
Conference 14 328-741 44.3 69-275 25.1 63.2
Exhibition - 0-0 - 0-0 - -
 
Home 14 376-805 46.7 96-292 32.9 75.4
Away 10 270-630 42.9 71-232 30.6 70.0
Neutral 5 123-288 42.7 33-100 33.0 70.6
 
Wins 20 477-1150 41.5 121-411 29.4 64.7
Losses 9 292-573 51.0 79-213 37.1 90.6
 
November 8 234-526 44.5 68-183 37.2 78.1
December 6 176-387 45.5 51-133 38.3 83.7
January 6 154-364 42.3 30-128 23.4 73.2
February 8 174-377 46.2 39-147 26.5 55.8
March 1 31-69 44.9 12-33 36.4 96.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.7 24.3 35.0 4.9
Conference 14 9.9 22.1 32.0 8.6
Exhibition - - - - -
 
Home 14 10.4 23.1 33.5 7.6
Away 10 12.4 25.1 37.5 1.7
Neutral 5 8.2 26.0 34.2 3.6
 
Wins 20 9.8 23.3 33.1 10.2
Losses 9 12.6 26.7 39.2 -6.9
 
November 8 11.3 25.6 36.9 5.8
December 6 11.8 27.0 38.8 -3.8
January 6 11.2 26.5 37.7 0.7
February 8 8.9 18.9 27.8 14.5
March 1 11.0 28.0 39.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.6 8.7 1.5 17.3
Conference 14 11.7 8.2 0.9 15.1
Exhibition - - - - -
 
Home 14 14.3 8.0 1.3 16.9
Away 10 13.9 9.2 1.3 18.8
Neutral 5 16.8 9.4 2.4 15.4
 
Wins 20 15.6 10.1 1.6 15.8
Losses 9 12.3 5.4 1.1 20.7
 
November 8 17.3 9.1 2.5 18.3
December 6 18.8 9.7 1.8 20.7
January 6 17.3 10.5 0.8 15.2
February 8 7.5 6.5 0.9 15.0
March 1 8.0 5.0 0.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 9.2 1.005 0.030
Conference 14 9.4 1.002 0.028
Exhibition - - - -
 
Home 14 7.2 1.049 0.004
Away 10 12.4 0.985 0.014
Neutral 5 8.2 0.925 0.131
 
Wins 20 9.4 0.904 0.172
Losses 9 8.7 1.220 -0.281
 
November 8 8.5 0.977 0.069
December 6 11.0 1.012 0.016
January 6 9.5 0.931 0.109
February 8 9.4 1.083 -0.061
March 1 0.0 1.215 -0.163
Attendance Statistics
Date Opponent Score Attend
Sep 24 Hartnell   -
Sep 24 Gavilan   -
Nov 4 vs. San Joaquin Delta W, 84-75 0
Nov 5 Lassen W, 95-65 0
Nov 6 vs. Merced W, 102-60 0
Nov 14 Modesto W, 102-72 0
Nov 20 Gavilan W, 98-93 0
Nov 21 Merced W, 96-94 0
Nov 27 at West Valley L, 95-72 0
Nov 30 San Jose W, 76-73 0
Dec 3 vs. Merritt W, 75-63 0
Dec 4 vs. Columbia L, 88-77 0
Dec 5 vs. Folsom Lake W, 91-67 0
Dec 18 at Coalinga W, 101-100 0
Dec 21 at De Anza W, 96-89 0
Dec 31 Columbia L, 95-83 0
Jan 10 at Canada W, 87-46 0
Jan 12 at San Francisco L, 91-70 0
Jan 14 Foothill W, 89-77 0
Jan 24 Chabot L, 97-91 0
Jan 26 at Skyline W, 71-62 0
Jan 28 Canada W, 101-66 0
Feb 2 at Chabot W, 57-51 0
Feb 4 San Francisco L, 81-66 0
Feb 9 at Foothill W, 86-72 0
Feb 11 at Las Positas L, 94-81 50
Feb 14 Las Positas L, 78-60 0
Feb 16 Ohlone W, 94-57 0
Feb 18 Skyline W, 80-70 0
Feb 24 at Ohlone W, 112-72 0
Mar 3 Yuba L, 96-81 0