Adrian Juilland-Johnson
gp
2
pts/g
3.5
fg %
22.2
3pt %
16.7
ft %
100.0
reb/g
2.5
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 1 | - |
| Minutes | 30 | - |
| Minutes per game | 15.0 | - |
| FG | 2-9 | 0-0 |
| FG Pct | 22.2 | - |
| 3PT | 1-6 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 4 | - |
| Total rebounds | 5 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 7 | 0 |
| Points per game | 3.5 | - |
| Points per 40 min | 9.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Foothill | W, 85-80 |
| Feb 10 | at San Francisco | L, 88-67 |
| Feb 15 | Chabot | L, 103-70 |
| Feb 17 | at Canada | W, 66-61 |
| Feb 22 | at Gavilan | W, 52-50 |
| Feb 25 | at Sequoias | L, 90-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Columbia | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Feather River | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Merced | W, 112-109 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Lassen | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 | San Jose | W, 69-64 | 1 | 23 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 17 | Cuesta | W, 68-67 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Contra Costa | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Modesto | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Folsom Lake | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Merritt | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Butte | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Cabrillo | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Porterville | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Sequoias | L, 80-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Monterey Peninsula | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Ohlone | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Skyline | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Las Positas | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Foothill | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | San Francisco | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Chabot | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Canada | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Skyline | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ohlone | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Las Positas | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Foothill | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Francisco | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chabot | L, 103-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Canada | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Gavilan | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Sequoias | L, 90-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Columbia | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Feather River | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Merced | W, 112-109 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Lassen | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 | San Jose | W, 69-64 | 1 | 23 | 1 | 4 | 5 | 1 | 4 | 0 | 0 |
| Nov 17 | Cuesta | W, 68-67 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 18 | Contra Costa | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Modesto | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Folsom Lake | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Merritt | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Butte | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Cabrillo | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Porterville | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Sequoias | L, 80-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Monterey Peninsula | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Ohlone | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Skyline | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Las Positas | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Foothill | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | San Francisco | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Chabot | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Canada | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Skyline | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ohlone | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Las Positas | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Foothill | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Francisco | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chabot | L, 103-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Canada | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Gavilan | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Sequoias | L, 90-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | |
| Oct 19 # | at Columbia | - | - | - | - | |
| Oct 29 # | Diablo Valley | - | - | - | - | |
| Nov 3 | vs. Feather River | W, 75-71 | - | - | - | - |
| Nov 4 | vs. Merced | W, 112-109 | - | - | - | - |
| Nov 5 | vs. Lassen | W, 76-57 | - | - | - | - |
| Nov 12 | San Jose | W, 69-64 | 1 | 3 | - | 0.3 |
| Nov 17 | Cuesta | W, 68-67 | - | 0 | - | - |
| Nov 18 | Contra Costa | W, 80-78 | - | - | - | - |
| Nov 22 | at Modesto | W, 66-56 | - | - | - | - |
| Dec 2 | vs. Folsom Lake | L, 77-73 | - | - | - | - |
| Dec 3 | vs. Merritt | W, 77-56 | - | - | - | - |
| Dec 4 | vs. Butte | L, 72-63 | - | - | - | - |
| Dec 10 | at Cabrillo | W, 68-66 | - | - | - | - |
| Dec 16 | vs. Porterville | L, 64-51 | - | - | - | - |
| Dec 17 | at Sequoias | L, 80-52 | - | - | - | - |
| Dec 30 | Monterey Peninsula | W, 105-88 | - | - | - | - |
| Jan 7 | at Ohlone | L, 86-67 | - | - | - | - |
| Jan 9 | Skyline | L, 75-73 | - | - | - | - |
| Jan 11 | at Las Positas | L, 75-70 | - | - | - | - |
| Jan 13 | at Foothill | L, 69-60 | - | - | - | - |
| Jan 18 | San Francisco | L, 69-55 | - | - | - | - |
| Jan 20 | at Chabot | L, 57-50 | - | - | - | - |
| Jan 25 | Canada | W, 70-53 | - | - | - | - |
| Jan 27 | at Skyline | L, 66-63 | - | - | - | - |
| Feb 1 | Ohlone | L, 53-50 | - | - | - | - |
| Feb 3 | Las Positas | L, 88-60 | - | - | - | - |
| Feb 8 | Foothill | W, 85-80 | - | - | - | - |
| Feb 10 | at San Francisco | L, 88-67 | - | - | - | - |
| Feb 15 | Chabot | L, 103-70 | - | - | - | - |
| Feb 17 | at Canada | W, 66-61 | - | - | - | - |
| Feb 22 | at Gavilan | W, 52-50 | - | - | - | - |
| Feb 25 | at Sequoias | L, 90-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 2 | 15.0 | 1.0-4.5 | 0.5-3.0 | 1.0-1.0 | 3.5 |
| Total | 2 | 15.0 | 1.0-4.5 | 0.5-3.0 | 1.0-1.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 1 | 30 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Total | 2 | 1 | 30 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 0.5 | 2.0 | 2.5 | 1.0 | 2.0 | 0.0 | 0.0 |
| Total | 2 | 0.5 | 2.0 | 2.5 | 1.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 1 | 1 | 4 | 5 | 2 | 4 | 0 | 0 |
| Total | 2 | 1 | 1 | 4 | 5 | 2 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 15.0 | 1.0-4.5 | 0.5-3.0 | 1.0-1.0 | 3.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 15.0 | 1.0-4.5 | 0.5-3.0 | 1.0-1.0 | 3.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 15.0 | 1.0-4.5 | 0.5-3.0 | 1.0-1.0 | 3.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 15.0 | 1.0-4.5 | 0.5-3.0 | 1.0-1.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 30 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 30 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 30 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | 1 | 30 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 2.0 | 2.5 | 1.0 | 2.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 2.0 | 2.5 | 1.0 | 2.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 2.0 | 2.5 | 1.0 | 2.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.5 | 2.0 | 2.5 | 1.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 4 | 5 | 2 | 4 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 1 | 4 | 5 | 2 | 4 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 4 | 5 | 2 | 4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 1 | 4 | 5 | 2 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
