Jeremy Pierro
gp
29
pts/g
13.1
fg %
43.0
3pt %
37.5
ft %
72.7
reb/g
3.0
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 29 | 14 |
| Minutes | 29 | 14 |
| Minutes per game | 1.0 | 1.0 |
| FG | 132-307 | 52-140 |
| FG Pct | 43.0 | 37.1 |
| 3PT | 51-136 | 21-65 |
| 3PT Pct | 37.5 | 32.3 |
| FT | 64-88 | 28-35 |
| FT Pct | 72.7 | 80.0 |
| Off rebounds | 8 | 2 |
| Def rebounds | 78 | 35 |
| Total rebounds | 86 | 37 |
| Rebounds per game | 3.0 | 2.6 |
| Personal fouls | 39 | 19 |
| Disqualifications | - | - |
| Assists | 53 | 21 |
| Turnovers | 39 | 16 |
| Assist to turnover ratio | 1.4 | 1.3 |
| Steals | 29 | 17 |
| Blocks | 9 | 3 |
| Points | 379 | 153 |
| Points per game | 13.1 | 10.9 |
| Points per 40.0 min | 522.8 | 437.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Los Medanos | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Orange Coast | W, 94-71 | 1 | 1 | 9-14 | 64.3 | 1-5 | 20.0 | 4-5 | 80.0 | 23 |
| Nov 1 | vs. Shasta | W, 86-64 | 1 | 1 | 5-14 | 35.7 | 1-4 | 25.0 | 6-6 | 100.0 | 17 |
| Nov 7 | at Santa Rosa | L, 100-76 | 1 | 1 | 4-9 | 44.4 | 3-4 | 75.0 | 3-4 | 75.0 | 14 |
| Nov 13 | Cuesta | W, 70-61 | 1 | 1 | 3-10 | 30.0 | 1-4 | 25.0 | 3-6 | 50.0 | 10 |
| Nov 14 | Mendocino | W, 72-55 | 1 | 1 | 7-16 | 43.8 | 2-9 | 22.2 | 2-3 | 66.7 | 18 |
| Nov 20 | at Gavilan | W, 78-53 | 1 | 1 | 7-11 | 63.6 | 0-2 | 0.0 | 1-4 | 25.0 | 15 |
| Nov 25 | at Coalinga | W, 93-57 | 1 | 1 | 8-13 | 61.5 | 3-7 | 42.9 | 5-7 | 71.4 | 24 |
| Dec 2 | Porterville | W, 68-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Monterey Peninsula | W, 76-60 | 1 | 1 | 6-11 | 54.5 | 3-7 | 42.9 | 2-3 | 66.7 | 17 |
| Dec 18 | vs. Sierra | W, 65-52 | 1 | 1 | 5-17 | 29.4 | 0-0 | - | 3-7 | 42.9 | 13 |
| Dec 19 | vs. Contra Costa | W, 65-54 | 1 | 1 | 6-16 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Dec 20 | vs. West Valley | L, 70-36 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 30 | Siskiyous | W, 79-52 | 1 | 1 | 8-12 | 66.7 | 4-8 | 50.0 | 0-0 | - | 20 |
| Dec 31 | Lassen | W, 70-42 | 1 | 1 | 6-11 | 54.5 | 4-7 | 57.1 | 0-0 | - | 16 |
| Jan 7 | at Ohlone | W, 72-69 | 1 | 1 | 4-14 | 28.6 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 9 | at Chabot | L, 77-75 | 1 | 1 | 6-11 | 54.5 | 2-3 | 66.7 | 1-2 | 50.0 | 15 |
| Jan 14 | Skyline | W, 67-64 | 1 | 1 | 4-13 | 30.8 | 0-7 | 0.0 | 0-0 | - | 8 |
| Jan 16 | at San Francisco | L, 80-54 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 21 | De Anza | L, 80-75 | 1 | 1 | 3-16 | 18.8 | 1-8 | 12.5 | 3-4 | 75.0 | 10 |
| Jan 23 | Las Positas | L, 70-42 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 28 | at Canada | L, 79-71 | 1 | 1 | 5-14 | 35.7 | 2-6 | 33.3 | 4-5 | 80.0 | 16 |
| Jan 30 | Ohlone | W, 68-64 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 4 | Chabot | L, 60-55 | 1 | 1 | 2-10 | 20.0 | 1-5 | 20.0 | 6-6 | 100.0 | 11 |
| Feb 6 | at Skyline | W, 53-51 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Feb 11 | San Francisco | L, 82-62 | 1 | 1 | 4-8 | 50.0 | 2-6 | 33.3 | 3-3 | 100.0 | 13 |
| Feb 13 | at De Anza | W, 87-59 | 1 | 1 | 9-12 | 75.0 | 5-7 | 71.4 | 5-5 | 100.0 | 28 |
| Feb 18 | at Las Positas | L, 98-53 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 20 | Canada | L, 78-59 | 1 | 1 | 5-10 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 16 |
| Feb 25 | at Contra Costa | W, 63-59 | 1 | 1 | 5-9 | 55.6 | 5-8 | 62.5 | 5-6 | 83.3 | 20 |
| Feb 28 | at West Valley | L, 70-37 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Los Medanos | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Orange Coast | W, 94-71 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Nov 1 | vs. Shasta | W, 86-64 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 1 | 1 |
| Nov 7 | at Santa Rosa | L, 100-76 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 13 | Cuesta | W, 70-61 | 1 | 1 | 0 | 5 | 5 | 0 | 3 | 0 | 1 |
| Nov 14 | Mendocino | W, 72-55 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Nov 20 | at Gavilan | W, 78-53 | 1 | 1 | 1 | 5 | 6 | 5 | 3 | 0 | 0 |
| Nov 25 | at Coalinga | W, 93-57 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Dec 2 | Porterville | W, 68-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Monterey Peninsula | W, 76-60 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| Dec 18 | vs. Sierra | W, 65-52 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 2 | 1 |
| Dec 19 | vs. Contra Costa | W, 65-54 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Dec 20 | vs. West Valley | L, 70-36 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dec 30 | Siskiyous | W, 79-52 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 0 |
| Dec 31 | Lassen | W, 70-42 | 1 | 1 | 0 | 4 | 4 | 4 | 3 | 0 | 0 |
| Jan 7 | at Ohlone | W, 72-69 | 1 | 1 | 0 | 7 | 7 | 4 | 0 | 1 | 0 |
| Jan 9 | at Chabot | L, 77-75 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 14 | Skyline | W, 67-64 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 16 | at San Francisco | L, 80-54 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 0 | 0 |
| Jan 21 | De Anza | L, 80-75 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| Jan 23 | Las Positas | L, 70-42 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 |
| Jan 28 | at Canada | L, 79-71 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jan 30 | Ohlone | W, 68-64 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Feb 4 | Chabot | L, 60-55 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 6 | at Skyline | W, 53-51 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Feb 11 | San Francisco | L, 82-62 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Feb 13 | at De Anza | W, 87-59 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Feb 18 | at Las Positas | L, 98-53 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Feb 20 | Canada | L, 78-59 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 3 | 1 |
| Feb 25 | at Contra Costa | W, 63-59 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Feb 28 | at West Valley | L, 70-37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | Monterey Peninsula | - | - | - | - | |
| Sep 26 # | vs. TBA | - | - | - | - | |
| Sep 27 # | vs. TBA | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | |
| Oct 10 # | Alumni | - | - | - | - | |
| Oct 18 # | at Diablo Valley | - | - | - | - | |
| Oct 24 # | Los Medanos | - | - | - | - | |
| Oct 31 | Orange Coast | W, 94-71 | 1 | 0 | - | 0.5 |
| Nov 1 | vs. Shasta | W, 86-64 | 1 | 1 | - | 4.0 |
| Nov 7 | at Santa Rosa | L, 100-76 | 1 | 0 | - | - |
| Nov 13 | Cuesta | W, 70-61 | 1 | 4 | - | 0.0 |
| Nov 14 | Mendocino | W, 72-55 | 1 | 1 | - | 0.0 |
| Nov 20 | at Gavilan | W, 78-53 | 1 | 3 | - | 1.7 |
| Nov 25 | at Coalinga | W, 93-57 | 1 | 2 | - | - |
| Dec 2 | Porterville | W, 68-46 | - | - | - | - |
| Dec 16 | Monterey Peninsula | W, 76-60 | 1 | 1 | - | - |
| Dec 18 | vs. Sierra | W, 65-52 | 1 | 4 | - | 4.0 |
| Dec 19 | vs. Contra Costa | W, 65-54 | 1 | 0 | - | 1.0 |
| Dec 20 | vs. West Valley | L, 70-36 | 1 | 3 | - | 0.0 |
| Dec 30 | Siskiyous | W, 79-52 | 1 | 0 | - | 1.0 |
| Dec 31 | Lassen | W, 70-42 | 1 | 0 | - | 1.3 |
| Jan 7 | at Ohlone | W, 72-69 | 1 | 0 | - | - |
| Jan 9 | at Chabot | L, 77-75 | 1 | 3 | - | 0.0 |
| Jan 14 | Skyline | W, 67-64 | 1 | 2 | - | - |
| Jan 16 | at San Francisco | L, 80-54 | 1 | 1 | - | 1.3 |
| Jan 21 | De Anza | L, 80-75 | 1 | 2 | - | 3.0 |
| Jan 23 | Las Positas | L, 70-42 | 1 | 0 | - | 1.0 |
| Jan 28 | at Canada | L, 79-71 | 1 | 4 | - | 2.0 |
| Jan 30 | Ohlone | W, 68-64 | 1 | 2 | - | 0.5 |
| Feb 4 | Chabot | L, 60-55 | 1 | 2 | - | 0.0 |
| Feb 6 | at Skyline | W, 53-51 | 1 | 0 | - | 0.0 |
| Feb 11 | San Francisco | L, 82-62 | 1 | 3 | - | 1.0 |
| Feb 13 | at De Anza | W, 87-59 | 1 | 0 | - | - |
| Feb 18 | at Las Positas | L, 98-53 | 1 | 0 | - | 1.0 |
| Feb 20 | Canada | L, 78-59 | 1 | 0 | - | 1.0 |
| Feb 25 | at Contra Costa | W, 63-59 | 1 | 1 | - | 0.5 |
| Feb 28 | at West Valley | L, 70-37 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 4.6-10.6 | 1.8-4.7 | 2.2-3.0 | 13.1 |
| Conference | 14 | 1.0 | 3.7-10.0 | 1.5-4.6 | 2.0-2.5 | 10.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 4.8-10.9 | 1.8-5.9 | 2.0-2.6 | 13.4 |
| Away | 12 | 1.0 | 4.4-9.5 | 1.9-4.1 | 2.2-3.2 | 13.0 |
| Neutral | 4 | 1.0 | 4.2-12.8 | 1.0-2.5 | 2.8-3.8 | 12.3 |
| Wins | 17 | 1.0 | 5.7-12.1 | 2.1-5.3 | 2.4-3.4 | 15.9 |
| Losses | 12 | 1.0 | 2.9-8.5 | 1.3-3.8 | 1.9-2.5 | 9.1 |
| October | 1 | 1.0 | 9.0-14.0 | 1.0-5.0 | 4.0-5.0 | 23.0 |
| November | 6 | 1.0 | 5.7-12.2 | 1.7-5.0 | 3.3-5.0 | 16.3 |
| December | 6 | 1.0 | 5.3-11.8 | 2.3-4.7 | 1.2-2.0 | 14.2 |
| January | 8 | 1.0 | 3.5-10.8 | 1.0-4.4 | 1.1-1.9 | 9.1 |
| February | 8 | 1.0 | 3.6-7.9 | 2.2-4.8 | 3.0-3.2 | 12.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 29 | 132-307 | 43.0 | 51-136 | 37.5 | 64-88 | 72.7 | 379 |
| Conference | 14 | 14 | 14 | 52-140 | 37.1 | 21-65 | 32.3 | 28-35 | 80.0 | 153 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 13 | 62-142 | 43.7 | 24-77 | 31.2 | 26-34 | 76.5 | 174 |
| Away | 12 | 12 | 12 | 53-114 | 46.5 | 23-49 | 46.9 | 27-39 | 69.2 | 156 |
| Neutral | 4 | 4 | 4 | 17-51 | 33.3 | 4-10 | 40.0 | 11-15 | 73.3 | 49 |
| Wins | 17 | 17 | 17 | 97-205 | 47.3 | 35-90 | 38.9 | 41-58 | 70.7 | 270 |
| Losses | 12 | 12 | 12 | 35-102 | 34.3 | 16-46 | 34.8 | 23-30 | 76.7 | 109 |
| October | 1 | 1 | 1 | 9-14 | 64.3 | 1-5 | 20.0 | 4-5 | 80.0 | 23 |
| November | 6 | 6 | 6 | 34-73 | 46.6 | 10-30 | 33.3 | 20-30 | 66.7 | 98 |
| December | 6 | 6 | 6 | 32-71 | 45.1 | 14-28 | 50.0 | 7-12 | 58.3 | 85 |
| January | 8 | 8 | 8 | 28-86 | 32.6 | 8-35 | 22.9 | 9-15 | 60.0 | 73 |
| February | 8 | 8 | 8 | 29-63 | 46.0 | 18-38 | 47.4 | 24-26 | 92.3 | 100 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1.0 | 182.1-423.4 | 70.3-187.6 | 37.5 | 88.3-121.4 | 522.8 |
| Conference | 14 | 14 | 1.0 | 148.6-400.0 | 60.0-185.7 | 32.3 | 80.0-100.0 | 437.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 190.8-436.9 | 73.8-236.9 | 31.2 | 80.0-104.6 | 535.4 |
| Away | 12 | 12 | 1.0 | 176.7-380.0 | 76.7-163.3 | 46.9 | 90.0-130.0 | 520.0 |
| Neutral | 4 | 4 | 1.0 | 170.0-510.0 | 40.0-100.0 | 40.0 | 110.0-150.0 | 490.0 |
| Wins | 17 | 17 | 1.0 | 228.2-482.4 | 82.4-211.8 | 38.9 | 96.5-136.5 | 635.3 |
| Losses | 12 | 12 | 1.0 | 116.7-340.0 | 53.3-153.3 | 34.8 | 76.7-100.0 | 363.3 |
| October | 1 | 1 | 1.0 | 360.0-560.0 | 40.0-200.0 | 20.0 | 160.0-200.0 | 920.0 |
| November | 6 | 6 | 1.0 | 226.7-486.7 | 66.7-200.0 | 33.3 | 133.3-200.0 | 653.3 |
| December | 6 | 6 | 1.0 | 213.3-473.3 | 93.3-186.7 | 50.0 | 46.7-80.0 | 566.7 |
| January | 8 | 8 | 1.0 | 140.0-430.0 | 40.0-175.0 | 22.9 | 45.0-75.0 | 365.0 |
| February | 8 | 8 | 1.0 | 145.0-315.0 | 90.0-190.0 | 47.4 | 120.0-130.0 | 500.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.3 | 2.7 | 3.0 | 1.8 | 1.3 | 1.0 | 0.3 |
| Conference | 14 | 0.1 | 2.5 | 2.6 | 1.5 | 1.1 | 1.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.1 | 2.5 | 2.6 | 1.6 | 1.6 | 1.4 | 0.4 |
| Away | 12 | 0.4 | 2.7 | 3.1 | 1.8 | 1.1 | 0.4 | 0.2 |
| Neutral | 4 | 0.5 | 3.3 | 3.8 | 2.5 | 1.3 | 1.5 | 0.5 |
| Wins | 17 | 0.4 | 3.5 | 3.8 | 2.2 | 1.5 | 0.9 | 0.4 |
| Losses | 12 | 0.2 | 1.6 | 1.8 | 1.3 | 1.2 | 1.1 | 0.3 |
| October | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| November | 6 | 0.5 | 3.7 | 4.2 | 2.0 | 1.5 | 0.2 | 0.5 |
| December | 6 | 0.2 | 2.5 | 2.7 | 3.0 | 1.7 | 1.5 | 0.5 |
| January | 8 | 0.3 | 2.4 | 2.6 | 2.0 | 1.4 | 1.3 | 0.1 |
| February | 8 | 0.3 | 2.4 | 2.6 | 0.8 | 0.9 | 0.9 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 8 | 78 | 86 | 53 | 39 | 29 | 9 |
| Conference | 14 | 14 | 2 | 35 | 37 | 21 | 16 | 17 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 1 | 33 | 34 | 21 | 21 | 18 | 5 |
| Away | 12 | 12 | 5 | 32 | 37 | 22 | 13 | 5 | 2 |
| Neutral | 4 | 4 | 2 | 13 | 15 | 10 | 5 | 6 | 2 |
| Wins | 17 | 17 | 6 | 59 | 65 | 38 | 25 | 16 | 6 |
| Losses | 12 | 12 | 2 | 19 | 21 | 15 | 14 | 13 | 3 |
| October | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| November | 6 | 6 | 3 | 22 | 25 | 12 | 9 | 1 | 3 |
| December | 6 | 6 | 1 | 15 | 16 | 18 | 10 | 9 | 3 |
| January | 8 | 8 | 2 | 19 | 21 | 16 | 11 | 10 | 1 |
| February | 8 | 8 | 2 | 19 | 21 | 6 | 7 | 7 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 11.0 | 107.6 | 118.6 | 73.1 | 53.8 | 40.0 | 12.4 |
| Conference | 14 | 5.7 | 100.0 | 105.7 | 60.0 | 45.7 | 48.6 | 8.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.1 | 101.5 | 104.6 | 64.6 | 64.6 | 55.4 | 15.4 |
| Away | 12 | 16.7 | 106.7 | 123.3 | 73.3 | 43.3 | 16.7 | 6.7 |
| Neutral | 4 | 20.0 | 130.0 | 150.0 | 100.0 | 50.0 | 60.0 | 20.0 |
| Wins | 17 | 14.1 | 138.8 | 152.9 | 89.4 | 58.8 | 37.6 | 14.1 |
| Losses | 12 | 6.7 | 63.3 | 70.0 | 50.0 | 46.7 | 43.3 | 10.0 |
| October | 1 | 0.0 | 120.0 | 120.0 | 40.0 | 80.0 | 80.0 | 0.0 |
| November | 6 | 20.0 | 146.7 | 166.7 | 80.0 | 60.0 | 6.7 | 20.0 |
| December | 6 | 6.7 | 100.0 | 106.7 | 120.0 | 66.7 | 60.0 | 20.0 |
| January | 8 | 10.0 | 95.0 | 105.0 | 80.0 | 55.0 | 50.0 | 5.0 |
| February | 8 | 10.0 | 95.0 | 105.0 | 30.0 | 35.0 | 35.0 | 10.0 |
