2013-14 Basketball Statistics San Mateo

  • Games
    26
  • Pts
    60.0
  • FG %
    33.4
  • 3PT %
    26.3
  • FT %
    61.7
  • Reb
    40.2
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2014 Las Positas W, 70-50
1/17/2014 at Chabot W, 63-58
1/22/2014 Ohlone L, 63-53
1/29/2014 Skyline L, 72-54
1/31/2014 San Francisco L, 80-49
2/5/2014 San Jose L, 56-52
2/7/2014 at Las Positas W, 64-47
2/12/2014 Chabot L, 87-77
2/15/2014 at Ohlone L, 66-44
2/21/2014 at Skyline L, 67-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at American River L, 71-60 17-57 29.8 5-16 31.3 21-34 61.8 60.0
Nov 12 at Hartnell W, 59-46 24-71 33.8 2-22 9.1 9-15 60.0 59.0
Nov 16 Gavilan W, 74-43 24-69 34.8 8-22 36.4 17-31 54.8 74.0
Nov 21 vs. Riverside W, 60-50 22-66 33.3 4-11 36.4 12-19 63.2 60.0
Nov 22 vs. Solano L, 88-59 24-60 40.0 2-10 20.0 9-18 50.0 59.0
Nov 23 at Santa Barbara L, 73-65 20-68 29.4 5-20 25.0 20-35 57.1 65.0
Dec 6 vs. Feather River W, 54-42 19-71 26.8 5-24 20.8 11-22 50.0 54.0
Dec 7 at Shasta W, 56-50 20-64 31.3 1-11 9.1 15-25 60.0 56.0
Dec 19 Butte L, 85-82 30-78 38.5 6-19 31.6 19-28 67.9 82.0
Dec 20 vs. Merritt W, 70-69 26-77 33.8 4-16 25.0 14-24 58.3 70.0
Dec 21 Shasta W, 63-60 23-57 40.4 5-9 55.6 12-19 63.2 63.0
Dec 29 vs. Irvine Valley L, 74-46 18-62 29.0 3-12 25.0 7-17 41.2 46.0
Dec 30 vs. Chaffey L, 85-51 20-70 28.6 3-14 21.4 8-16 50.0 51.0
Jan 4 Cabrillo W, 72-52 29-77 37.7 8-20 40.0 6-11 54.5 72.0
Jan 8 at San Francisco L, 69-45 19-61 31.1 3-20 15.0 4-5 80.0 45.0
Jan 10 at San Jose W, 56-51 18-53 34.0 2-13 15.4 18-21 85.7 56.0
Jan 15 Las Positas W, 70-50 26-63 41.3 5-10 50.0 13-24 54.2 70.0
Jan 17 at Chabot W, 63-58 19-62 30.6 1-8 12.5 24-42 57.1 63.0
Jan 22 Ohlone L, 63-53 18-54 33.3 5-19 26.3 12-16 75.0 53.0
Jan 29 Skyline L, 72-54 20-63 31.7 2-5 40.0 12-19 63.2 54.0
Jan 31 San Francisco L, 80-49 21-56 37.5 1-9 11.1 6-12 50.0 49.0
Feb 5 San Jose L, 56-52 19-60 31.7 5-20 25.0 9-15 60.0 52.0
Feb 7 at Las Positas W, 64-47 24-63 38.1 5-17 29.4 11-16 68.8 64.0
Feb 12 Chabot L, 87-77 27-76 35.5 4-15 26.7 19-24 79.2 77.0
Feb 15 at Ohlone L, 66-44 12-46 26.1 2-11 18.2 18-23 78.3 44.0
Feb 21 at Skyline L, 67-59 19-69 27.5 5-11 45.5 16-23 69.6 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at American River L, 71-60 14 23 37 -5.0
Nov 12 at Hartnell W, 59-46 21 25 46 21.0
Nov 16 Gavilan W, 74-43 24 28 52 36.0
Nov 21 vs. Riverside W, 60-50 20 38 58 13.0
Nov 22 vs. Solano L, 88-59 9 25 34 -17.0
Nov 23 at Santa Barbara L, 73-65 18 20 38 -10.0
Dec 6 vs. Feather River W, 54-42 22 19 41 6.0
Dec 7 at Shasta W, 56-50 15 27 42 -3.0
Dec 19 Butte L, 85-82 20 20 40 10.0
Dec 20 vs. Merritt W, 70-69 21 24 45 13.0
Dec 21 Shasta W, 63-60 10 20 30 -5.0
Dec 29 vs. Irvine Valley L, 74-46 13 18 31 -14.0
Dec 30 vs. Chaffey L, 85-51 21 20 41 -13.0
Jan 4 Cabrillo W, 72-52 19 32 51 21.0
Jan 8 at San Francisco L, 69-45 10 22 32 -1.0
Jan 10 at San Jose W, 56-51 13 24 37 -10.0
Jan 15 Las Positas W, 70-50 17 37 54 30.0
Jan 17 at Chabot W, 63-58 20 30 50 10.0
Jan 22 Ohlone L, 63-53 5 26 31 -21.0
Jan 29 Skyline L, 72-54 18 26 44 8.0
Jan 31 San Francisco L, 80-49 10 18 28 -12.0
Feb 5 San Jose L, 56-52 13 10 23 -18.0
Feb 7 at Las Positas W, 64-47 16 28 44 11.0
Feb 12 Chabot L, 87-77 15 30 45 -1.0
Feb 15 at Ohlone L, 66-44 9 18 27 -11.0
Feb 21 at Skyline L, 67-59 21 24 45 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at American River L, 71-60 18 6 1 8
Nov 12 at Hartnell W, 59-46 32 30 4 14
Nov 16 Gavilan W, 74-43 18 17 2 15
Nov 21 vs. Riverside W, 60-50 32 11 1 15
Nov 22 vs. Solano L, 88-59 39 5 4 14
Nov 23 at Santa Barbara L, 73-65 19 15 3 13
Dec 6 vs. Feather River W, 54-42 23 21 2 15
Dec 7 at Shasta W, 56-50 23 20 0 13
Dec 19 Butte L, 85-82 27 26 2 20
Dec 20 vs. Merritt W, 70-69 13 9 2 18
Dec 21 Shasta W, 63-60 7 13 1 9
Dec 29 vs. Irvine Valley L, 74-46 19 10 2 16
Dec 30 vs. Chaffey L, 85-51 20 6 2 14
Jan 4 Cabrillo W, 72-52 17 15 4 24
Jan 8 at San Francisco L, 69-45 17 14 5 10
Jan 10 at San Jose W, 56-51 25 13 2 9
Jan 15 Las Positas W, 70-50 24 15 5 21
Jan 17 at Chabot W, 63-58 24 17 5 14
Jan 22 Ohlone L, 63-53 15 9 2 13
Jan 29 Skyline L, 72-54 27 11 3 14
Jan 31 San Francisco L, 80-49 24 10 6 14
Feb 5 San Jose L, 56-52 22 20 3 12
Feb 7 at Las Positas W, 64-47 22 15 3 17
Feb 12 Chabot L, 87-77 22 15 7 16
Feb 15 at Ohlone L, 66-44 29 11 2 9
Feb 21 at Skyline L, 67-59 26 4 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 at American River L, 71-60 27 0.769 -0.358
Nov 12 at Hartnell W, 59-46 13 0.659 0.130
Nov 16 Gavilan W, 74-43 26 0.943 0.421
Nov 21 vs. Riverside W, 60-50 14 0.686 0.124
Nov 22 vs. Solano L, 88-59 22 0.596 -0.288
Nov 23 at Santa Barbara L, 73-65 26 0.751 -0.092
Dec 6 vs. Feather River W, 54-42 20 0.651 0.109
Dec 7 at Shasta W, 56-50 20 0.663 0.049
Dec 19 Butte L, 85-82 22 0.828 0.003
Dec 20 vs. Merritt W, 70-69 27 0.864 -0.032
Dec 21 Shasta W, 63-60 0 0.992 0.141
Dec 29 vs. Irvine Valley L, 74-46 19 0.601 -0.448
Dec 30 vs. Chaffey L, 85-51 0 0.662 -0.381
Jan 4 Cabrillo W, 72-52 21 0.894 0.082
Jan 8 at San Francisco L, 69-45 14 0.638 -0.475
Jan 10 at San Jose W, 56-51 24 0.742 0.088
Jan 15 Las Positas W, 70-50 22 0.854 0.229
Jan 17 at Chabot W, 63-58 18 0.724 0.097
Jan 22 Ohlone L, 63-53 31 0.736 -0.256
Jan 29 Skyline L, 72-54 26 0.663 -0.237
Jan 31 San Francisco L, 80-49 23 0.645 -0.490
Feb 5 San Jose L, 56-52 17 0.680 -0.052
Feb 7 at Las Positas W, 64-47 20 0.831 0.209
Feb 12 Chabot L, 87-77 21 0.811 -0.135
Feb 15 at Ohlone L, 66-44 26 0.568 -0.301
Feb 21 at Skyline L, 67-59 27 0.690 -0.209
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 at American River L, 71-60 21-45 46.7 5-16 31.3 71.0
Nov 12 at Hartnell W, 59-46 20-59 33.9 3-11 27.3 46.0
Nov 16 Gavilan W, 74-43 14-58 24.1 3-13 23.1 43.0
Nov 21 vs. Riverside W, 60-50 19-63 30.2 3-15 20.0 50.0
Nov 22 vs. Solano L, 88-59 34-82 41.5 6-25 24.0 88.0
Nov 23 at Santa Barbara L, 73-65 24-58 41.4 6-22 27.3 73.0
Dec 6 vs. Feather River W, 54-42 14-47 29.8 2-16 12.5 42.0
Dec 7 at Shasta W, 56-50 16-57 28.1 4-23 17.4 50.0
Dec 19 Butte L, 85-82 32-63 50.8 9-23 39.1 85.0
Dec 20 vs. Merritt W, 70-69 20-53 37.7 3-6 50.0 69.0
Dec 21 Shasta W, 63-60 23-56 41.1 6-19 31.6 60.0
Dec 29 vs. Irvine Valley L, 74-46 27-53 50.9 2-12 16.7 74.0
Dec 30 vs. Chaffey L, 85-51 31-75 41.3 12-35 34.3 85.0
Jan 4 Cabrillo W, 72-52 16-43 37.2 0-4 0.0 52.0
Jan 8 at San Francisco L, 69-45 23-57 40.4 9-23 39.1 69.0
Jan 10 at San Jose W, 56-51 15-55 27.3 5-29 17.2 51.0
Jan 15 Las Positas W, 70-50 16-57 28.1 5-23 21.7 50.0
Jan 17 at Chabot W, 63-58 19-61 31.1 4-20 20.0 58.0
Jan 22 Ohlone L, 63-53 17-49 34.7 4-13 30.8 63.0
Jan 29 Skyline L, 72-54 22-56 39.3 5-14 35.7 72.0
Jan 31 San Francisco L, 80-49 29-62 46.8 8-24 33.3 80.0
Feb 5 San Jose L, 56-52 22-52 42.3 5-17 29.4 56.0
Feb 7 at Las Positas W, 64-47 17-55 30.9 2-13 15.4 47.0
Feb 12 Chabot L, 87-77 31-86 36.0 10-29 34.5 87.0
Feb 15 at Ohlone L, 66-44 22-52 42.3 2-12 16.7 66.0
Feb 21 at Skyline L, 67-59 19-48 39.6 6-15 40.0 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at American River L, 71-60 18.0 24.0 42.0 -5.0
Nov 12 at Hartnell W, 59-46 7.0 18.0 25.0 21.0
Nov 16 Gavilan W, 74-43 5.0 11.0 16.0 36.0
Nov 21 vs. Riverside W, 60-50 17.0 28.0 45.0 13.0
Nov 22 vs. Solano L, 88-59 21.0 30.0 51.0 -17.0
Nov 23 at Santa Barbara L, 73-65 19.0 29.0 48.0 -10.0
Dec 6 vs. Feather River W, 54-42 11.0 24.0 35.0 6.0
Dec 7 at Shasta W, 56-50 14.0 31.0 45.0 -3.0
Dec 19 Butte L, 85-82 10.0 20.0 30.0 10.0
Dec 20 vs. Merritt W, 70-69 9.0 23.0 32.0 13.0
Dec 21 Shasta W, 63-60 11.0 24.0 35.0 -5.0
Dec 29 vs. Irvine Valley L, 74-46 17.0 28.0 45.0 -14.0
Dec 30 vs. Chaffey L, 85-51 18.0 36.0 54.0 -13.0
Jan 4 Cabrillo W, 72-52 8.0 22.0 30.0 21.0
Jan 8 at San Francisco L, 69-45 13.0 20.0 33.0 -1.0
Jan 10 at San Jose W, 56-51 19.0 28.0 47.0 -10.0
Jan 15 Las Positas W, 70-50 9.0 15.0 24.0 30.0
Jan 17 at Chabot W, 63-58 13.0 27.0 40.0 10.0
Jan 22 Ohlone L, 63-53 17.0 35.0 52.0 -21.0
Jan 29 Skyline L, 72-54 8.0 28.0 36.0 8.0
Jan 31 San Francisco L, 80-49 17.0 23.0 40.0 -12.0
Feb 5 San Jose L, 56-52 13.0 28.0 41.0 -18.0
Feb 7 at Las Positas W, 64-47 16.0 17.0 33.0 11.0
Feb 12 Chabot L, 87-77 22.0 24.0 46.0 -1.0
Feb 15 at Ohlone L, 66-44 13.0 25.0 38.0 -11.0
Feb 21 at Skyline L, 67-59 8.0 28.0 36.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at American River L, 71-60 16.0 20.0 4.0 6.0
Nov 12 at Hartnell W, 59-46 33.0 10.0 0.0 13.0
Nov 16 Gavilan W, 74-43 19.0 5.0 2.0 3.0
Nov 21 vs. Riverside W, 60-50 28.0 13.0 3.0 11.0
Nov 22 vs. Solano L, 88-59 25.0 27.0 4.0 18.0
Nov 23 at Santa Barbara L, 73-65 30.0 14.0 2.0 14.0
Dec 6 vs. Feather River W, 54-42 33.0 12.0 2.0 10.0
Dec 7 at Shasta W, 56-50 28.0 10.0 5.0 12.0
Dec 19 Butte L, 85-82 37.0 14.0 2.0 14.0
Dec 20 vs. Merritt W, 70-69 15.0 23.0 9.0 14.0
Dec 21 Shasta W, 63-60 18.0 4.0 3.0 19.0
Dec 29 vs. Irvine Valley L, 74-46 23.0 10.0 3.0 16.0
Dec 30 vs. Chaffey L, 85-51 14.0 13.0 2.0 16.0
Jan 4 Cabrillo W, 72-52 15.0 7.0 0.0 8.0
Jan 8 at San Francisco L, 69-45 9.0 4.0 0.0 8.0
Jan 10 at San Jose W, 56-51 28.0 14.0 3.0 10.0
Jan 15 Las Positas W, 70-50 21.0 14.0 4.0 7.0
Jan 17 at Chabot W, 63-58 30.0 18.0 3.0 14.0
Jan 22 Ohlone L, 63-53 13.0 7.0 4.0 14.0
Jan 29 Skyline L, 72-54 14.0 20.0 4.0 10.0
Jan 31 San Francisco L, 80-49 14.0 12.0 3.0 20.0
Feb 5 San Jose L, 56-52 30.0 14.0 5.0 17.0
Feb 7 at Las Positas W, 64-47 24.0 6.0 3.0 11.0
Feb 12 Chabot L, 87-77 16.0 14.0 10.0 14.0
Feb 15 at Ohlone L, 66-44 22.0 17.0 6.0 14.0
Feb 21 at Skyline L, 67-59 18.0 7.0 8.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 at American River L, 71-60 22.0 1.127 -0.358
Nov 12 at Hartnell W, 59-46 12.0 0.529 0.130
Nov 16 Gavilan W, 74-43 14.0 0.521 0.421
Nov 21 vs. Riverside W, 60-50 21.0 0.562 0.124
Nov 22 vs. Solano L, 88-59 17.0 0.884 -0.288
Nov 23 at Santa Barbara L, 73-65 30.0 0.844 -0.092
Dec 6 vs. Feather River W, 54-42 18.0 0.542 0.109
Dec 7 at Shasta W, 56-50 18.0 0.613 0.049
Dec 19 Butte L, 85-82 16.0 0.825 0.003
Dec 20 vs. Merritt W, 70-69 22.0 0.896 -0.032
Dec 21 Shasta W, 63-60 14.0 0.851 0.141
Dec 29 vs. Irvine Valley L, 74-46 0.0 1.050 -0.448
Dec 30 vs. Chaffey L, 85-51 16.0 1.043 -0.381
Jan 4 Cabrillo W, 72-52 13.0 0.813 0.082
Jan 8 at San Francisco L, 69-45 8.0 1.113 -0.475
Jan 10 at San Jose W, 56-51 14.0 0.654 0.088
Jan 15 Las Positas W, 70-50 20.0 0.625 0.229
Jan 17 at Chabot W, 63-58 26.0 0.627 0.097
Jan 22 Ohlone L, 63-53 0.0 0.992 -0.256
Jan 29 Skyline L, 72-54 17.0 0.900 -0.237
Jan 31 San Francisco L, 80-49 8.0 1.135 -0.490
Feb 5 San Jose L, 56-52 10.0 0.732 -0.052
Feb 7 at Las Positas W, 64-47 13.0 0.623 0.209
Feb 12 Chabot L, 87-77 18.0 0.946 -0.135
Feb 15 at Ohlone L, 66-44 0.0 0.868 -0.301
Feb 21 at Skyline L, 67-59 23.0 0.899 -0.209
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 558-1673 33.4 101-384 26.3 342-554 61.7 60.0
Conference 12 242-726 33.3 40-158 25.3 162-240 67.5 57.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 237-653 36.3 49-148 33.1 125-199 62.8 64.8
Away 10 192-614 31.3 31-149 20.8 156-239 65.3 57.1
Neutral 6 129-406 31.8 21-87 24.1 61-116 52.6 56.7
 
Wins 12 274-793 34.6 50-183 27.3 162-269 60.2 63.3
Losses 14 284-880 32.3 51-201 25.4 180-285 63.2 57.1
 
November 6 131-391 33.5 26-101 25.7 88-152 57.9 62.7
December 7 156-479 32.6 27-105 25.7 86-151 57.0 60.7
January 8 170-489 34.8 27-104 26.0 95-150 63.3 57.8
February 5 101-314 32.2 21-74 28.4 73-101 72.3 59.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.9 24.3 40.2 1.8
Conference 12 13.9 24.4 38.3 -0.5
Exhibition - - - - -
 
Home 10 15.1 24.7 39.8 4.8
Away 10 15.7 24.1 39.8 1.1
Neutral 6 17.7 24.0 41.7 -2.0
 
Wins 12 18.2 27.7 45.8 11.9
Losses 14 14.0 21.4 35.4 -6.9
 
November 6 17.7 26.5 44.2 6.3
December 7 17.4 21.1 38.6 -0.9
January 8 14.0 26.9 40.9 3.1
February 5 14.8 22.0 36.8 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 22.5 12.7 3.6 14.1
Conference 12 23.1 12.3 4.4 13.3
Exhibition - - - - -
 
Home 10 20.3 11.1 3.7 15.8
Away 10 23.5 12.0 3.4 11.7
Neutral 6 24.3 16.3 3.8 15.3
 
Wins 12 21.7 11.3 3.1 15.3
Losses 14 23.1 13.8 4.1 13.1
 
November 6 26.3 14.8 2.5 13.2
December 7 18.9 12.3 3.7 15.0
January 8 21.6 12.0 2.6 14.9
February 5 24.2 11.6 6.4 12.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 20.2 0.735 -0.070
Conference 12 22.4 0.718 -0.114
Exhibition - - - -
 
Home 10 20.9 0.805 -0.023
Away 10 21.5 0.704 -0.066
Neutral 6 17.0 0.675 -0.150
 
Wins 12 18.8 0.784 0.137
Losses 14 21.5 0.694 -0.248
 
November 6 21.3 0.724 -0.007
December 7 15.4 0.753 -0.075
January 8 22.4 0.739 -0.099
February 5 22.2 0.719 -0.099
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 563-1502 37.5 129-472 27.3 63.6
Conference 12 252-690 36.5 65-232 28.0 63.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 222-582 38.1 55-179 30.7 64.8
Away 10 196-547 35.8 46-184 25.0 59.8
Neutral 6 145-373 38.9 28-109 25.7 68.0
 
Wins 12 209-664 31.5 40-192 20.8 51.5
Losses 14 354-838 42.2 89-280 31.8 74.0
 
November 6 132-365 36.2 26-102 25.5 61.8
December 7 163-404 40.3 38-134 28.4 66.4
January 8 157-440 35.7 40-150 26.7 61.9
February 5 111-293 37.9 25-86 29.1 64.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.6 24.8 38.4 1.8
Conference 12 14.0 24.8 38.8 -0.5
Exhibition - - - - -
 
Home 10 12.0 23.0 35.0 4.8
Away 10 14.0 24.7 38.7 1.1
Neutral 6 15.5 28.2 43.7 -2.0
 
Wins 12 11.6 22.3 33.9 11.9
Losses 14 15.3 27.0 42.3 -6.9
 
November 6 14.5 23.3 37.8 6.3
December 7 12.9 26.6 39.4 -0.9
January 8 13.0 24.8 37.8 3.1
February 5 14.4 24.4 38.8 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 22.0 13.8 2.9 12.5
Conference 12 19.9 12.8 3.8 12.7
Exhibition - - - - -
 
Home 10 19.7 15.1 3.5 12.6
Away 10 23.8 14.5 2.7 11.5
Neutral 6 23.0 10.3 2.2 14.2
 
Wins 12 24.3 16.3 2.6 11.0
Losses 14 20.1 11.6 3.1 13.9
 
November 6 25.2 14.0 2.5 10.8
December 7 24.0 15.0 1.6 14.4
January 8 18.0 13.0 4.0 11.4
February 5 22.0 13.0 3.4 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.0 0.805 -0.070
Conference 12 13.1 0.832 -0.114
Exhibition - - - -
 
Home 10 13.0 0.828 -0.023
Away 10 16.6 0.770 -0.066
Neutral 6 15.7 0.824 -0.150
 
Wins 12 17.1 0.647 0.137
Losses 14 13.2 0.943 -0.248
 
November 6 19.3 0.731 -0.007
December 7 14.9 0.828 -0.075
January 8 13.3 0.838 -0.099
February 5 12.8 0.819 -0.099
Attendance Statistics
Date Opponent Score Attend
Nov 9 at American River L, 71-60 0
Nov 12 at Hartnell W, 59-46 0
Nov 16 Gavilan W, 74-43 0
Nov 21 vs. Riverside W, 60-50 43
Nov 22 vs. Solano L, 88-59 0
Nov 23 at Santa Barbara L, 73-65 0
Dec 6 vs. Feather River W, 54-42 0
Dec 7 at Shasta W, 56-50 0
Dec 19 Butte L, 85-82 0
Dec 20 vs. Merritt W, 70-69 0
Dec 21 Shasta W, 63-60 0
Dec 29 vs. Irvine Valley L, 74-46 0
Dec 30 vs. Chaffey L, 85-51 0
Jan 4 Cabrillo W, 72-52 0
Jan 8 at San Francisco L, 69-45 0
Jan 10 at San Jose W, 56-51 0
Jan 15 Las Positas W, 70-50 0
Jan 17 at Chabot W, 63-58 0
Jan 22 Ohlone L, 63-53 0
Jan 29 Skyline L, 72-54 0
Jan 31 San Francisco L, 80-49 0
Feb 5 San Jose L, 56-52 0
Feb 7 at Las Positas W, 64-47 0
Feb 12 Chabot L, 87-77 0
Feb 15 at Ohlone L, 66-44 0
Feb 21 at Skyline L, 67-59 0