2018-19 Basketball Statistics San Mateo

  • Games
    24
  • Pts
    65.9
  • FG %
    41.1
  • 3PT %
    27.0
  • FT %
    61.0
  • Reb
    37.3
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2019 San Francisco L, 69-53
1/19/2019 Las Positas W, 72-50
1/23/2019 at San Jose L, 66-61
1/30/2019 Chabot W, 66-61
2/2/2019 Ohlone W, 79-35
2/6/2019 Skyline L, 69-56
2/8/2019 at San Francisco L, 65-55
2/13/2019 at Las Positas W, 74-38
2/16/2019 San Jose L, 62-59
2/22/2019 at Chabot L, 80-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Modesto W, 82-67 31-74 41.9 6-24 25.0 14-25 56.0 82.0
Nov 9 vs. Cabrillo L, 76-63 20-50 40.0 5-12 41.7 18-27 66.7 63.0
Nov 10 vs. Chabot L, 76-65 22-63 34.9 5-19 26.3 16-23 69.6 65.0
Nov 29 vs. Fresno L, 94-80 30-53 56.6 4-8 50.0 16-25 64.0 80.0
Nov 30 vs. Redwoods L, 80-70 28-78 35.9 1-9 11.1 13-28 46.4 70.0
Dec 14 Folsom Lake W, 61-57 22-59 37.3 3-11 27.3 14-21 66.7 61.0
Dec 15 Reedley W, 77-64 26-51 51.0 6-18 33.3 19-28 67.9 77.0
Dec 16 Sequoias L, 94-62 18-46 39.1 3-12 25.0 23-27 85.2 62.0
Dec 21 Hartnell W, 73-47 28-63 44.4 5-19 26.3 12-22 54.5 73.0
Dec 27 vs. Santa Barbara L, 60-54 22-56 39.3 3-11 27.3 7-16 43.8 54.0
Dec 28 vs. Feather River L, 73-58 22-64 34.4 2-12 16.7 12-19 63.2 58.0
Jan 4 at Gavilan W, 72-63 28-60 46.7 5-14 35.7 11-19 57.9 72.0
Jan 9 at Ohlone W, 74-42 30-66 45.5 9-20 45.0 5-6 83.3 74.0
Jan 11 at Skyline L, 58-49 17-57 29.8 7-17 41.2 8-15 53.3 49.0
Jan 16 San Francisco L, 69-53 24-55 43.6 2-7 28.6 5-12 41.7 53.0
Jan 19 Las Positas W, 72-50 31-63 49.2 6-17 35.3 4-12 33.3 72.0
Jan 23 at San Jose L, 66-61 21-80 26.3 5-23 21.7 14-21 66.7 61.0
Jan 30 Chabot W, 66-61 25-62 40.3 3-11 27.3 13-20 65.0 66.0
Feb 2 Ohlone W, 79-35 32-63 50.8 3-16 18.8 12-16 75.0 79.0
Feb 6 Skyline L, 69-56 22-62 35.5 3-20 15.0 9-16 56.3 56.0
Feb 8 at San Francisco L, 65-55 23-49 46.9 2-9 22.2 7-16 43.8 55.0
Feb 13 at Las Positas W, 74-38 32-69 46.4 1-13 7.7 9-16 56.3 74.0
Feb 16 San Jose L, 62-59 24-61 39.3 4-24 16.7 7-12 58.3 59.0
Feb 22 at Chabot L, 80-64 23-59 39.0 5-17 29.4 13-19 68.4 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Modesto W, 82-67 17 10 27 -10.0
Nov 9 vs. Cabrillo L, 76-63 11 21 32 3.0
Nov 10 vs. Chabot L, 76-65 16 21 37 1.0
Nov 29 vs. Fresno L, 94-80 18 20 38 2.0
Nov 30 vs. Redwoods L, 80-70 21 23 44 6.0
Dec 14 Folsom Lake W, 61-57 11 17 28 -5.0
Dec 15 Reedley W, 77-64 8 22 30 -5.0
Dec 16 Sequoias L, 94-62 4 10 14 -28.0
Dec 21 Hartnell W, 73-47 13 21 34 -16.0
Dec 27 vs. Santa Barbara L, 60-54 13 20 33 -5.0
Dec 28 vs. Feather River L, 73-58 16 20 36 -8.0
Jan 4 at Gavilan W, 72-63 18 23 41 11.0
Jan 9 at Ohlone W, 74-42 12 23 35 1.0
Jan 11 at Skyline L, 58-49 11 28 39 0.0
Jan 16 San Francisco L, 69-53 9 28 37 12.0
Jan 19 Las Positas W, 72-50 16 23 39 17.0
Jan 23 at San Jose L, 66-61 32 19 51 22.0
Jan 30 Chabot W, 66-61 17 28 45 3.0
Feb 2 Ohlone W, 79-35 14 35 49 12.0
Feb 6 Skyline L, 69-56 16 24 40 6.0
Feb 8 at San Francisco L, 65-55 7 30 37 9.0
Feb 13 at Las Positas W, 74-38 20 40 60 37.0
Feb 16 San Jose L, 62-59 18 16 34 5.0
Feb 22 at Chabot L, 80-64 13 22 35 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Modesto W, 82-67 13 8 0 19
Nov 9 vs. Cabrillo L, 76-63 20 5 0 6
Nov 10 vs. Chabot L, 76-65 25 15 1 18
Nov 29 vs. Fresno L, 94-80 33 15 2 17
Nov 30 vs. Redwoods L, 80-70 10 9 2 14
Dec 14 Folsom Lake W, 61-57 14 13 0 14
Dec 15 Reedley W, 77-64 23 13 0 20
Dec 16 Sequoias L, 94-62 23 4 0 14
Dec 21 Hartnell W, 73-47 15 20 0 23
Dec 27 vs. Santa Barbara L, 60-54 18 11 1 17
Dec 28 vs. Feather River L, 73-58 20 10 1 11
Jan 4 at Gavilan W, 72-63 16 8 2 19
Jan 9 at Ohlone W, 74-42 20 24 7 25
Jan 11 at Skyline L, 58-49 12 5 1 15
Jan 16 San Francisco L, 69-53 27 12 3 19
Jan 19 Las Positas W, 72-50 21 16 2 22
Jan 23 at San Jose L, 66-61 18 18 0 14
Jan 30 Chabot W, 66-61 21 14 4 16
Feb 2 Ohlone W, 79-35 12 16 1 18
Feb 6 Skyline L, 69-56 15 11 2 13
Feb 8 at San Francisco L, 65-55 30 8 1 20
Feb 13 at Las Positas W, 74-38 12 11 4 24
Feb 16 San Jose L, 62-59 11 11 1 14
Feb 22 at Chabot L, 80-64 20 8 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Modesto W, 82-67 24 0.994 -0.061
Nov 9 vs. Cabrillo L, 76-63 25 0.869 -0.225
Nov 10 vs. Chabot L, 76-65 19 0.778 -0.160
Nov 29 vs. Fresno L, 94-80 21 0.994 -0.146
Nov 30 vs. Redwoods L, 80-70 18 0.864 -0.155
Dec 14 Folsom Lake W, 61-57 14 0.841 0.055
Dec 15 Reedley W, 77-64 24 0.963 0.115
Dec 16 Sequoias L, 94-62 16 0.790 -0.431
Dec 21 Hartnell W, 73-47 17 0.961 0.441
Dec 27 vs. Santa Barbara L, 60-54 22 0.783 -0.068
Dec 28 vs. Feather River L, 73-58 14 0.748 -0.164
Jan 4 at Gavilan W, 72-63 15 1.067 0.289
Jan 9 at Ohlone W, 74-42 14 0.961 0.455
Jan 11 at Skyline L, 58-49 15 0.748 -0.124
Jan 16 San Francisco L, 69-53 16 0.671 -0.231
Jan 19 Las Positas W, 72-50 23 0.973 0.328
Jan 23 at San Jose L, 66-61 21 0.797 -0.071
Jan 30 Chabot W, 66-61 11 0.868 0.179
Feb 2 Ohlone W, 79-35 13 1.145 0.655
Feb 6 Skyline L, 69-56 14 0.812 -0.160
Feb 8 at San Francisco L, 65-55 13 0.688 -0.157
Feb 13 at Las Positas W, 74-38 12 1.072 0.597
Feb 16 San Jose L, 62-59 20 0.983 0.098
Feb 22 at Chabot L, 80-64 10 0.848 -0.171
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Modesto W, 82-67 20-36 55.6 5-9 55.6 67.0
Nov 9 vs. Cabrillo L, 76-63 26-52 50.0 5-22 22.7 76.0
Nov 10 vs. Chabot L, 76-65 31-60 51.7 6-16 37.5 76.0
Nov 29 vs. Fresno L, 94-80 35-74 47.3 11-34 32.4 94.0
Nov 30 vs. Redwoods L, 80-70 28-63 44.4 12-34 35.3 80.0
Dec 14 Folsom Lake W, 61-57 22-61 36.1 9-34 26.5 57.0
Dec 15 Reedley W, 77-64 22-72 30.6 1-17 5.9 64.0
Dec 16 Sequoias L, 94-62 34-68 50.0 13-24 54.2 94.0
Dec 21 Hartnell W, 73-47 19-68 27.9 3-7 42.9 47.0
Dec 27 vs. Santa Barbara L, 60-54 20-57 35.1 6-30 20.0 60.0
Dec 28 vs. Feather River L, 73-58 28-59 47.5 7-22 31.8 73.0
Jan 4 at Gavilan W, 72-63 25-60 41.7 3-10 30.0 63.0
Jan 9 at Ohlone W, 74-42 15-47 31.9 5-15 33.3 42.0
Jan 11 at Skyline L, 58-49 20-61 32.8 8-30 26.7 58.0
Jan 16 San Francisco L, 69-53 28-58 48.3 4-23 17.4 69.0
Jan 19 Las Positas W, 72-50 17-50 34.0 3-12 25.0 50.0
Jan 23 at San Jose L, 66-61 22-42 52.4 9-16 56.3 66.0
Jan 30 Chabot W, 66-61 26-80 32.5 4-36 11.1 61.0
Feb 2 Ohlone W, 79-35 13-56 23.2 4-18 22.2 35.0
Feb 6 Skyline L, 69-56 23-54 42.6 8-26 30.8 69.0
Feb 8 at San Francisco L, 65-55 25-64 39.1 5-25 20.0 65.0
Feb 13 at Las Positas W, 74-38 14-60 23.3 3-13 23.1 38.0
Feb 16 San Jose L, 62-59 18-53 34.0 9-21 42.9 62.0
Feb 22 at Chabot L, 80-64 32-70 45.7 8-28 28.6 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Modesto W, 82-67 13.0 24.0 37.0 -10.0
Nov 9 vs. Cabrillo L, 76-63 7.0 22.0 29.0 3.0
Nov 10 vs. Chabot L, 76-65 12.0 24.0 36.0 1.0
Nov 29 vs. Fresno L, 94-80 21.0 15.0 36.0 2.0
Nov 30 vs. Redwoods L, 80-70 13.0 25.0 38.0 6.0
Dec 14 Folsom Lake W, 61-57 10.0 23.0 33.0 -5.0
Dec 15 Reedley W, 77-64 22.0 13.0 35.0 -5.0
Dec 16 Sequoias L, 94-62 21.0 21.0 42.0 -28.0
Dec 21 Hartnell W, 73-47 26.0 24.0 50.0 -16.0
Dec 27 vs. Santa Barbara L, 60-54 18.0 20.0 38.0 -5.0
Dec 28 vs. Feather River L, 73-58 13.0 31.0 44.0 -8.0
Jan 4 at Gavilan W, 72-63 10.0 20.0 30.0 11.0
Jan 9 at Ohlone W, 74-42 7.0 27.0 34.0 1.0
Jan 11 at Skyline L, 58-49 11.0 28.0 39.0 0.0
Jan 16 San Francisco L, 69-53 5.0 20.0 25.0 12.0
Jan 19 Las Positas W, 72-50 9.0 13.0 22.0 17.0
Jan 23 at San Jose L, 66-61 1.0 28.0 29.0 22.0
Jan 30 Chabot W, 66-61 17.0 25.0 42.0 3.0
Feb 2 Ohlone W, 79-35 14.0 23.0 37.0 12.0
Feb 6 Skyline L, 69-56 12.0 22.0 34.0 6.0
Feb 8 at San Francisco L, 65-55 13.0 15.0 28.0 9.0
Feb 13 at Las Positas W, 74-38 10.0 13.0 23.0 37.0
Feb 16 San Jose L, 62-59 10.0 19.0 29.0 5.0
Feb 22 at Chabot L, 80-64 18.0 31.0 49.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Modesto W, 82-67 26.0 4.0 0.0 7.0
Nov 9 vs. Cabrillo L, 76-63 11.0 4.0 2.0 8.0
Nov 10 vs. Chabot L, 76-65 24.0 10.0 2.0 25.0
Nov 29 vs. Fresno L, 94-80 20.0 8.0 2.0 16.0
Nov 30 vs. Redwoods L, 80-70 19.0 4.0 6.0 24.0
Dec 14 Folsom Lake W, 61-57 17.0 8.0 5.0 14.0
Dec 15 Reedley W, 77-64 13.0 12.0 3.0 14.0
Dec 16 Sequoias L, 94-62 20.0 18.0 0.0 20.0
Dec 21 Hartnell W, 73-47 40.0 6.0 0.0 6.0
Dec 27 vs. Santa Barbara L, 60-54 21.0 10.0 0.0 13.0
Dec 28 vs. Feather River L, 73-58 24.0 10.0 3.0 17.0
Jan 4 at Gavilan W, 72-63 23.0 13.0 3.0 15.0
Jan 9 at Ohlone W, 74-42 37.0 4.0 2.0 12.0
Jan 11 at Skyline L, 58-49 10.0 10.0 5.0 12.0
Jan 16 San Francisco L, 69-53 16.0 17.0 9.0 19.0
Jan 19 Las Positas W, 72-50 23.0 12.0 2.0 6.0
Jan 23 at San Jose L, 66-61 26.0 13.0 0.0 14.0
Jan 30 Chabot W, 66-61 22.0 16.0 1.0 18.0
Feb 2 Ohlone W, 79-35 24.0 5.0 1.0 8.0
Feb 6 Skyline L, 69-56 18.0 9.0 5.0 21.0
Feb 8 at San Francisco L, 65-55 19.0 18.0 2.0 17.0
Feb 13 at Las Positas W, 74-38 24.0 7.0 6.0 14.0
Feb 16 San Jose L, 62-59 16.0 7.0 0.0 8.0
Feb 22 at Chabot L, 80-64 21.0 17.0 3.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Modesto W, 82-67 18.0 1.055 -0.061
Nov 9 vs. Cabrillo L, 76-63 23.0 1.094 -0.225
Nov 10 vs. Chabot L, 76-65 23.0 0.938 -0.160
Nov 29 vs. Fresno L, 94-80 19.0 1.139 -0.146
Nov 30 vs. Redwoods L, 80-70 21.0 1.019 -0.155
Dec 14 Folsom Lake W, 61-57 15.0 0.786 0.055
Dec 15 Reedley W, 77-64 21.0 0.848 0.115
Dec 16 Sequoias L, 94-62 17.0 1.221 -0.431
Dec 21 Hartnell W, 73-47 10.0 0.519 0.441
Dec 27 vs. Santa Barbara L, 60-54 17.0 0.851 -0.068
Dec 28 vs. Feather River L, 73-58 15.0 0.912 -0.164
Jan 4 at Gavilan W, 72-63 15.0 0.778 0.289
Jan 9 at Ohlone W, 74-42 11.0 0.506 0.455
Jan 11 at Skyline L, 58-49 16.0 0.872 -0.124
Jan 16 San Francisco L, 69-53 12.0 0.902 -0.231
Jan 19 Las Positas W, 72-50 18.0 0.645 0.328
Jan 23 at San Jose L, 66-61 5.0 0.868 -0.071
Jan 30 Chabot W, 66-61 21.0 0.689 0.179
Feb 2 Ohlone W, 79-35 12.0 0.490 0.655
Feb 6 Skyline L, 69-56 16.0 0.972 -0.160
Feb 8 at San Francisco L, 65-55 16.0 0.844 -0.157
Feb 13 at Las Positas W, 74-38 17.0 0.475 0.597
Feb 16 San Jose L, 62-59 12.0 0.886 0.098
Feb 22 at Chabot L, 80-64 16.0 1.019 -0.171
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 601-1463 41.1 98-363 27.0 281-461 61.0 65.9
Conference 12 304-746 40.8 50-194 25.8 106-181 58.6 63.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 252-585 43.1 38-155 24.5 118-186 63.4 66.0
Away 8 205-514 39.9 40-137 29.2 81-137 59.1 66.4
Neutral 6 144-364 39.6 20-71 28.2 82-138 59.4 65.0
 
Wins 10 285-630 45.2 47-163 28.8 113-185 61.1 73.0
Losses 14 316-833 37.9 51-200 25.5 168-276 60.9 60.8
 
November 5 131-318 41.2 21-72 29.2 77-128 60.2 72.0
December 6 138-339 40.7 22-83 26.5 87-133 65.4 64.2
January 7 176-443 39.7 37-109 33.9 60-105 57.1 64.1
February 6 156-363 43.0 18-99 18.2 57-95 60.0 64.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.6 22.7 37.3 2.3
Conference 12 15.4 26.3 41.8 9.2
Exhibition - - - - -
 
Home 10 12.6 22.4 35.0 0.1
Away 8 16.3 24.4 40.6 7.0
Neutral 6 15.8 20.8 36.7 -0.2
 
Wins 10 14.6 24.2 38.8 4.5
Losses 14 14.6 21.6 36.2 0.8
 
November 5 16.6 19.0 35.6 0.4
December 6 10.8 18.3 29.2 -11.2
January 7 16.4 24.6 41.0 9.4
February 6 14.7 27.8 42.5 9.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 18.7 10.1 2.6 17.0
Conference 12 18.3 11.3 3.0 18.1
Exhibition - - - - -
 
Home 10 18.2 11.0 2.6 17.3
Away 8 17.6 10.8 2.6 19.1
Neutral 6 21.0 7.7 2.5 13.8
 
Wins 10 16.7 8.7 2.3 20.0
Losses 14 20.1 11.1 2.8 14.9
 
November 5 20.2 6.0 2.4 14.8
December 6 18.8 10.7 1.8 16.5
January 7 19.3 12.1 3.1 18.6
February 6 16.7 10.5 2.8 17.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.1 0.883 0.043
Conference 12 15.2 0.878 0.122
Exhibition - - - -
 
Home 10 16.8 0.899 0.110
Away 8 15.5 0.895 0.109
Neutral 6 19.8 0.841 -0.153
 
Wins 10 16.7 0.982 0.313
Losses 14 17.4 0.812 -0.154
 
November 5 21.4 0.900 -0.148
December 6 17.8 0.849 0.001
January 7 16.4 0.871 0.131
February 6 13.7 0.916 0.137
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 563-1425 39.5 151-522 28.9 64.3
Conference 12 253-695 36.4 70-263 26.6 57.7
Exhibition - 0-0 - 0-0 - -
 
Home 10 222-620 35.8 58-218 26.6 60.8
Away 8 173-440 39.3 46-146 31.5 59.5
Neutral 6 168-365 46.0 47-158 29.7 76.5
 
Wins 10 193-590 32.7 40-171 23.4 52.4
Losses 14 370-835 44.3 111-351 31.6 72.8
 
November 5 140-285 49.1 39-115 33.9 78.6
December 6 145-385 37.7 39-134 29.1 65.8
January 7 153-398 38.4 36-142 25.4 58.0
February 6 125-357 35.0 37-131 28.2 58.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.0 21.9 35.0 2.3
Conference 12 10.6 22.0 32.6 9.2
Exhibition - - - - -
 
Home 10 14.6 20.3 34.9 0.1
Away 8 10.4 23.3 33.6 7.0
Neutral 6 14.0 22.8 36.8 -0.2
 
Wins 10 13.8 20.5 34.3 4.5
Losses 14 12.5 22.9 35.4 0.8
 
November 5 13.2 22.0 35.2 0.4
December 6 18.3 22.0 40.3 -11.2
January 7 8.6 23.0 31.6 9.4
February 6 12.8 20.5 33.3 9.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 21.4 11.9 1.5 14.7
Conference 12 21.3 12.8 2.3 14.4
Exhibition - - - - -
 
Home 10 20.9 13.0 1.3 13.4
Away 8 23.3 11.3 2.0 14.4
Neutral 6 19.8 10.8 1.2 17.2
 
Wins 10 24.9 14.3 2.0 11.4
Losses 14 18.9 10.1 1.1 17.0
 
November 5 20.0 10.4 1.0 16.0
December 6 22.5 11.8 0.3 14.0
January 7 22.4 13.9 2.7 13.7
February 6 20.3 10.8 1.7 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 16.1 0.839 0.043
Conference 12 14.3 0.755 0.122
Exhibition - - - -
 
Home 10 15.4 0.789 0.110
Away 8 14.3 0.786 0.109
Neutral 6 19.7 0.994 -0.153
 
Wins 10 15.8 0.669 0.313
Losses 14 16.3 0.966 -0.154
 
November 5 20.8 1.048 -0.148
December 6 15.8 0.848 0.001
January 7 14.0 0.740 0.131
February 6 14.8 0.779 0.137
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Modesto W, 82-67 0
Nov 9 vs. Cabrillo L, 76-63 0
Nov 10 vs. Chabot L, 76-65 0
Nov 29 vs. Fresno L, 94-80 0
Nov 30 vs. Redwoods L, 80-70 0
Dec 14 Folsom Lake W, 61-57 0
Dec 15 Reedley W, 77-64 0
Dec 16 Sequoias L, 94-62 50
Dec 21 Hartnell W, 73-47 0
Dec 27 vs. Santa Barbara L, 60-54 64
Dec 28 vs. Feather River L, 73-58 0
Jan 4 at Gavilan W, 72-63 0
Jan 9 at Ohlone W, 74-42 0
Jan 11 at Skyline L, 58-49 0
Jan 16 San Francisco L, 69-53 0
Jan 19 Las Positas W, 72-50 0
Jan 23 at San Jose L, 66-61 0
Jan 30 Chabot W, 66-61 0
Feb 2 Ohlone W, 79-35 0
Feb 6 Skyline L, 69-56 0
Feb 8 at San Francisco L, 65-55 0
Feb 13 at Las Positas W, 74-38 0
Feb 16 San Jose L, 62-59 0
Feb 22 at Chabot L, 80-64 0