Brittany Travis
7

Brittany Travis

m
23
k/s
1.57
h %
.273
a/s
0.05
b/s
0.91
sa/s
0.11
d/s
0.24
Player Stats
  Overall Conference
Matches 23 10
Sets 75 38
Kills 118 64
Kills per set 1.57 1.68
Errors 32 18
Total Attacks 315 196
Total Attacks per set 4.20 5.16
Hitting Percentage .273 .235
Assists 4 3
Assists per set 0.05 0.08
Service Total Attempts 0 0
Service Aces 8 7
Service Errors 12 8
Service Aces per set 0.11 0.18
Receptions 0 0
Reception Errors 0 0
Digs 18 15
Digs per set 0.24 0.39
Block Solo 55 35
Block Assist 13 4
Block Total 68 39
Blocks per set 0.91 1.03
Block Errors 0 0
Ball Handling Errors 0 0
Points 187.5 108.0
Points per set 2.5 2.8
Matches started 22 9
Recent Results
Date Opponent Result
Oct 28 at Monterey W, 3-1
Nov 4 at West Valley W, 3-2
Nov 9 Chabot W, 3-0
Nov 11 at Cabrillo L, 3-0
Nov 14 at Napa W, 3-1
Nov 16 at San Francisco L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Cosumnes River W, 3-0 1 3 2 0 2 1.000 0 4.5
Aug 31 vs. Solano W, 3-0 1 2 3 1 4 .500 0 4.0
Sep 7 Skyline W, 3-0 1 3 2 0 5 .400 0 2.5
Sep 7 Los Medanos W, 3-0 1 2 2 0 0 - 0 4.0
Sep 9 vs. Foothill W, 3-0 1 3 6 1 13 .385 1 7.5
Sep 9 at San Joaquin Delta W, 3-1 1 4 5 4 17 .059 0 8.0
Sep 10 vs. Fresno L, 3-0 1 3 2 2 9 .000 0 2.0
Sep 10 vs. American River L, 3-1 1 2 1 0 8 .125 0 1.0
Sep 28 Mission W, 3-0 1 2 9 1 10 .800 0 9.0
Sep 30 at Hartnell L, 3-2 1 5 3 2 16 .063 1 5.0
Oct 1 vs. Feather River L, 3-0 1 3 7 1 11 .545 0 10.5
Oct 1 at San Joaquin Delta L, 3-0 1 3 4 0 11 .364 0 7.5
Oct 5 Monterey W, 3-0 1 3 4 2 11 .182 0 6.0
Oct 7 Contra Costa W, 3-0 1 3 5 2 9 .333 0 8.0
Oct 12 West Valley W, 3-1 1 4 11 2 24 .375 2 12.0
Oct 14 at Chabot W, 3-0 - - - - - - - -
Oct 19 Cabrillo L, 3-0 1 3 4 1 13 .231 0 7.0
Oct 21 San Francisco L, 3-0 1 3 3 0 22 .136 0 7.5
Oct 26 Hartnell L, 3-2 1 5 6 2 33 .121 0 14.0
Oct 28 at Monterey W, 3-1 1 4 15 2 31 .419 0 22.5
Nov 4 at West Valley W, 3-2 1 5 9 4 24 .208 0 18.0
Nov 9 Chabot W, 3-0 1 3 6 3 13 .231 0 11.0
Nov 11 at Cabrillo L, 3-0 - 3 3 0 9 .333 0 5.0
Nov 14 at Napa W, 3-1 1 4 6 2 20 .200 0 11.0
Nov 16 at San Francisco L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Cosumnes River W, 3-0 1 3 1 2 1 0 3 0
Aug 31 vs. Solano W, 3-0 1 2 0 1 0 0 1 0
Sep 7 Skyline W, 3-0 1 3 1 0 1 0 1 0
Sep 7 Los Medanos W, 3-0 1 2 1 1 2 0 3 0
Sep 9 vs. Foothill W, 3-0 1 3 0 1 1 0 2 0
Sep 9 at San Joaquin Delta W, 3-1 1 4 0 2 2 0 4 0
Sep 10 vs. Fresno L, 3-0 1 3 0 0 0 0 0 0
Sep 10 vs. American River L, 3-1 1 2 0 0 0 0 0 0
Sep 28 Mission W, 3-0 1 2 0 0 0 0 0 0
Sep 30 at Hartnell L, 3-2 1 5 0 2 0 0 2 0
Oct 1 vs. Feather River L, 3-0 1 3 0 3 1 0 4 0
Oct 1 at San Joaquin Delta L, 3-0 1 3 0 3 1 0 4 0
Oct 5 Monterey W, 3-0 1 3 0 2 0 0 2 0
Oct 7 Contra Costa W, 3-0 1 3 0 2 0 0 2 0
Oct 12 West Valley W, 3-1 1 4 1 0 0 0 0 0
Oct 14 at Chabot W, 3-0 - - - - - - - -
Oct 19 Cabrillo L, 3-0 1 3 0 3 0 0 3 0
Oct 21 San Francisco L, 3-0 1 3 2 4 1 0 5 0
Oct 26 Hartnell L, 3-2 1 5 4 5 2 0 7 0
Oct 28 at Monterey W, 3-1 1 4 4 6 1 0 7 0
Nov 4 at West Valley W, 3-2 1 5 1 9 0 0 9 0
Nov 9 Chabot W, 3-0 1 3 2 2 0 0 2 0
Nov 11 at Cabrillo L, 3-0 - 3 1 2 0 0 2 0
Nov 14 at Napa W, 3-1 1 4 0 5 0 0 5 0
Nov 16 at San Francisco L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Cosumnes River W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Solano W, 3-0 1 2 0 0 0 0 0
Sep 7 Skyline W, 3-0 1 3 0 0 0 0 0
Sep 7 Los Medanos W, 3-0 1 2 0 0 1 0 0
Sep 9 vs. Foothill W, 3-0 1 3 0 0 0 0 0
Sep 9 at San Joaquin Delta W, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Fresno L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. American River L, 3-1 1 2 0 0 0 0 0
Sep 28 Mission W, 3-0 1 2 0 0 0 0 0
Sep 30 at Hartnell L, 3-2 1 5 0 0 2 0 0
Oct 1 vs. Feather River L, 3-0 1 3 0 0 0 0 0
Oct 1 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Oct 5 Monterey W, 3-0 1 3 0 0 0 0 0
Oct 7 Contra Costa W, 3-0 1 3 0 1 2 0 0
Oct 12 West Valley W, 3-1 1 4 0 1 3 0 0
Oct 14 at Chabot W, 3-0 - - - - - - -
Oct 19 Cabrillo L, 3-0 1 3 0 0 0 0 0
Oct 21 San Francisco L, 3-0 1 3 0 0 1 0 0
Oct 26 Hartnell L, 3-2 1 5 0 2 1 0 0
Oct 28 at Monterey W, 3-1 1 4 0 1 0 0 0
Nov 4 at West Valley W, 3-2 1 5 0 0 1 0 0
Nov 9 Chabot W, 3-0 1 3 0 3 0 0 0
Nov 11 at Cabrillo L, 3-0 - 3 0 0 0 0 0
Nov 14 at Napa W, 3-1 1 4 0 0 1 0 0
Nov 16 at San Francisco L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 23 75 118 1.57 32 315 4.20 .273 4 0.05 187.5 2.5
Total 23 75 118 1.57 32 315 4.20 .273 4 0.05 187.5 2.5
  m s digs d/s bs ba tot b/s
2016-17 23 75 18 0.24 55 13 68 0.91
Total 23 75 18 0.24 55 13 68 0.91
  m s ta sa sa/s se r re
2016-17 23 75 0 8 0.11 12 0 0
Total 23 75 0 8 0.11 12 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 75 118 1.57 32 315 4.20 .273 4 0.05 187.5 2.5
Conference 10 38 64 1.68 18 196 5.16 .235 3 0.08 108.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 31 52 1.68 13 140 4.52 .279 2 0.06 81.0 2.6
Away 7 28 45 1.61 14 128 4.57 .242 1 0.04 77.0 2.8
Neutral 6 16 21 1.31 5 47 2.94 .340 1 0.06 29.5 1.8
                         
Wins 14 45 85 1.89 24 183 4.07 .333 3 0.07 128.0 2.8
Losses 9 30 33 1.10 8 132 4.40 .189 1 0.03 59.5 2.0
                         
August 2 5 5 1.00 1 6 1.20 .667 0 0.00 8.5 1.7
September 8 24 30 1.25 10 78 3.25 .256 2 0.08 39.0 1.6
October 9 31 59 1.90 12 165 5.32 .285 2 0.06 95.0 3.1
November 4 15 24 1.60 9 66 4.40 .227 0 0.00 45.0 3.0
  m s digs d/s bs ba tot b/s
Total 23 75 18 0.24 55 13 68 0.91
Conference 10 38 15 0.39 35 4 39 1.03
Exhibition - - - - - - - -
                 
Home 10 31 11 0.35 19 6 25 0.81
Away 7 28 6 0.21 29 4 33 1.18
Neutral 6 16 1 0.06 7 3 10 0.63
                 
Wins 14 45 11 0.24 33 8 41 0.91
Losses 9 30 7 0.23 22 5 27 0.90
                 
August 2 5 1 0.20 3 1 4 0.80
September 8 24 2 0.08 6 6 12 0.50
October 9 31 11 0.35 28 6 34 1.10
November 4 15 4 0.27 18 0 18 1.20
  m s ta sa sa/s se r re
Total 23 75 0 8 0.11 12 0 0
Conference 10 38 0 7 0.18 8 0 0
Exhibition - - - - - - - -
                 
Home 10 31 0 7 0.23 8 0 0
Away 7 28 0 1 0.04 4 0 0
Neutral 6 16 0 0 0.00 0 0 0
                 
Wins 14 45 0 6 0.13 8 0 0
Losses 9 30 0 2 0.07 4 0 0
                 
August 2 5 0 0 0.00 0 0 0
September 8 24 0 0 0.00 3 0 0
October 9 31 0 5 0.16 7 0 0
November 4 15 0 3 0.20 2 0 0