Samantha Johnson
10

Samantha Johnson

m
24
k/s
0.61
h %
.178
a/s
7.42
b/s
0.45
sa/s
0.26
d/s
2.70
Player Stats
  Overall Conference
Matches 24 11
Sets 80 41
Kills 49 27
Kills per set 0.61 0.66
Errors 22 11
Total Attacks 152 86
Total Attacks per set 1.90 2.10
Hitting Percentage .178 .186
Assists 594 309
Assists per set 7.42 7.54
Service Total Attempts 0 0
Service Aces 21 13
Service Errors 18 6
Service Aces per set 0.26 0.32
Receptions 0 0
Reception Errors 0 0
Digs 216 114
Digs per set 2.70 2.78
Block Solo 22 17
Block Assist 14 4
Block Total 36 21
Blocks per set 0.45 0.51
Block Errors 0 0
Ball Handling Errors 0 0
Points 99.0 59.0
Points per set 1.2 1.4
Matches started 24 11
Recent Results
Date Opponent Result
Oct 28 at Monterey W, 3-1
Nov 4 at West Valley W, 3-2
Nov 9 Chabot W, 3-0
Nov 11 at Cabrillo L, 3-0
Nov 14 at Napa W, 3-1
Nov 16 at San Francisco L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Cosumnes River W, 3-0 1 3 1 0 1 1.000 9 1.5
Aug 31 vs. Solano W, 3-0 1 3 3 1 4 .500 22 5.0
Sep 7 Skyline W, 3-0 1 3 1 1 5 .000 24 1.5
Sep 7 Los Medanos W, 3-0 1 3 6 2 7 .571 29 8.0
Sep 9 vs. Foothill W, 3-0 1 3 2 0 7 .286 39 2.5
Sep 9 at San Joaquin Delta W, 3-1 1 4 1 1 6 .000 38 2.0
Sep 10 vs. Fresno L, 3-0 1 3 0 1 3 -.333 12 1.5
Sep 10 vs. American River L, 3-1 1 4 1 2 9 -.111 0 4.0
Sep 28 Mission W, 3-0 1 1 1 0 5 .200 26 3.0
Sep 30 at Hartnell L, 3-2 1 5 0 3 7 -.429 29 6.5
Oct 1 vs. Feather River L, 3-0 1 3 0 0 0 - 26 0.0
Oct 1 at San Joaquin Delta L, 3-0 1 2 0 1 1 -1.000 5 0.0
Oct 5 Monterey W, 3-0 1 3 3 2 15 .067 31 5.0
Oct 7 Contra Costa W, 3-0 1 3 2 0 6 .333 20 4.0
Oct 12 West Valley W, 3-1 1 4 3 1 6 .333 35 6.0
Oct 14 at Chabot W, 3-0 1 3 0 0 3 .000 29 3.5
Oct 19 Cabrillo L, 3-0 1 3 3 0 6 .500 16 3.0
Oct 21 San Francisco L, 3-0 1 3 4 1 10 .300 20 7.5
Oct 26 Hartnell L, 3-2 1 5 4 1 9 .333 28 7.0
Oct 28 at Monterey W, 3-1 1 4 2 0 5 .400 47 2.5
Nov 4 at West Valley W, 3-2 1 5 5 1 12 .333 30 11.0
Nov 9 Chabot W, 3-0 1 3 2 1 6 .167 26 4.0
Nov 11 at Cabrillo L, 3-0 1 3 1 1 7 .000 18 3.0
Nov 14 at Napa W, 3-1 1 4 4 2 12 .167 35 7.0
Nov 16 at San Francisco L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Cosumnes River W, 3-0 1 3 12 0 1 0 1 0
Aug 31 vs. Solano W, 3-0 1 3 10 1 2 0 3 0
Sep 7 Skyline W, 3-0 1 3 12 0 1 0 1 0
Sep 7 Los Medanos W, 3-0 1 3 11 1 2 0 3 0
Sep 9 vs. Foothill W, 3-0 1 3 5 0 1 0 1 0
Sep 9 at San Joaquin Delta W, 3-1 1 4 12 0 2 0 2 0
Sep 10 vs. Fresno L, 3-0 1 3 5 1 1 0 2 0
Sep 10 vs. American River L, 3-1 1 4 7 2 0 0 2 0
Sep 28 Mission W, 3-0 1 1 1 0 0 0 0 0
Sep 30 at Hartnell L, 3-2 1 5 11 4 1 0 5 0
Oct 1 vs. Feather River L, 3-0 1 3 13 0 0 0 0 0
Oct 1 at San Joaquin Delta L, 3-0 1 2 1 0 0 0 0 0
Oct 5 Monterey W, 3-0 1 3 8 1 0 0 1 0
Oct 7 Contra Costa W, 3-0 1 3 1 0 0 0 0 0
Oct 12 West Valley W, 3-1 1 4 6 0 0 0 0 0
Oct 14 at Chabot W, 3-0 1 3 5 0 1 0 1 0
Oct 19 Cabrillo L, 3-0 1 3 10 0 0 0 0 0
Oct 21 San Francisco L, 3-0 1 3 11 3 1 0 4 0
Oct 26 Hartnell L, 3-2 1 5 16 3 0 0 3 0
Oct 28 at Monterey W, 3-1 1 4 10 0 1 0 1 0
Nov 4 at West Valley W, 3-2 1 5 22 4 0 0 4 0
Nov 9 Chabot W, 3-0 1 3 9 0 0 0 0 0
Nov 11 at Cabrillo L, 3-0 1 3 6 2 0 0 2 0
Nov 14 at Napa W, 3-1 1 4 12 0 0 0 0 0
Nov 16 at San Francisco L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Cosumnes River W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Solano W, 3-0 1 3 0 0 0 0 0
Sep 7 Skyline W, 3-0 1 3 0 0 1 0 0
Sep 7 Los Medanos W, 3-0 1 3 0 0 1 0 0
Sep 9 vs. Foothill W, 3-0 1 3 0 0 0 0 0
Sep 9 at San Joaquin Delta W, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Fresno L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. American River L, 3-1 1 4 0 1 3 0 0
Sep 28 Mission W, 3-0 1 1 0 2 2 0 0
Sep 30 at Hartnell L, 3-2 1 5 0 2 2 0 0
Oct 1 vs. Feather River L, 3-0 1 3 0 0 3 0 0
Oct 1 at San Joaquin Delta L, 3-0 1 2 0 0 0 0 0
Oct 5 Monterey W, 3-0 1 3 0 1 0 0 0
Oct 7 Contra Costa W, 3-0 1 3 0 2 1 0 0
Oct 12 West Valley W, 3-1 1 4 0 3 2 0 0
Oct 14 at Chabot W, 3-0 1 3 0 3 0 0 0
Oct 19 Cabrillo L, 3-0 1 3 0 0 1 0 0
Oct 21 San Francisco L, 3-0 1 3 0 0 0 0 0
Oct 26 Hartnell L, 3-2 1 5 0 0 0 0 0
Oct 28 at Monterey W, 3-1 1 4 0 0 0 0 0
Nov 4 at West Valley W, 3-2 1 5 0 2 0 0 0
Nov 9 Chabot W, 3-0 1 3 0 2 0 0 0
Nov 11 at Cabrillo L, 3-0 1 3 0 0 1 0 0
Nov 14 at Napa W, 3-1 1 4 0 3 1 0 0
Nov 16 at San Francisco L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 80 49 0.61 22 152 1.90 .178 594 7.42 99.0 1.2
Total 24 80 49 0.61 22 152 1.90 .178 594 7.42 99.0 1.2
  m s digs d/s bs ba tot b/s
2016-17 24 80 216 2.70 22 14 36 0.45
Total 24 80 216 2.70 22 14 36 0.45
  m s ta sa sa/s se r re
2016-17 24 80 0 21 0.26 18 0 0
Total 24 80 0 21 0.26 18 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 80 49 0.61 22 152 1.90 .178 594 7.42 99.0 1.2
Conference 11 41 27 0.66 11 86 2.10 .186 309 7.54 59.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 31 29 0.94 9 75 2.42 .267 255 8.23 49.0 1.6
Away 8 30 13 0.43 9 53 1.77 .075 231 7.70 35.5 1.2
Neutral 6 19 7 0.37 4 24 1.26 .125 108 5.68 14.5 0.8
                         
Wins 15 49 36 0.73 12 100 2.04 .240 440 8.98 66.5 1.4
Losses 9 31 13 0.42 10 52 1.68 .058 154 4.97 32.5 1.0
                         
August 2 6 4 0.67 1 5 0.83 .600 31 5.17 6.5 1.1
September 8 26 12 0.46 10 49 1.88 .041 197 7.58 29.0 1.1
October 10 33 21 0.64 6 61 1.85 .246 257 7.79 38.5 1.2
November 4 15 12 0.80 5 37 2.47 .189 109 7.27 25.0 1.7
  m s digs d/s bs ba tot b/s
Total 24 80 216 2.70 22 14 36 0.45
Conference 11 41 114 2.78 17 4 21 0.51
Exhibition - - - - - - - -
                 
Home 10 31 85 2.74 8 4 12 0.39
Away 8 30 79 2.63 10 5 15 0.50
Neutral 6 19 52 2.74 4 5 9 0.47
                 
Wins 15 49 136 2.78 7 11 18 0.37
Losses 9 31 80 2.58 15 3 18 0.58
                 
August 2 6 22 3.67 1 3 4 0.67
September 8 26 64 2.46 8 8 16 0.62
October 10 33 81 2.45 7 3 10 0.30
November 4 15 49 3.27 6 0 6 0.40
  m s ta sa sa/s se r re
Total 24 80 0 21 0.26 18 0 0
Conference 11 41 0 13 0.32 6 0 0
Exhibition - - - - - - - -
                 
Home 10 31 0 10 0.32 8 0 0
Away 8 30 0 10 0.33 4 0 0
Neutral 6 19 0 1 0.05 6 0 0
                 
Wins 15 49 0 18 0.37 8 0 0
Losses 9 31 0 3 0.10 10 0 0
                 
August 2 6 0 0 0.00 0 0 0
September 8 26 0 5 0.19 9 0 0
October 10 33 0 9 0.27 7 0 0
November 4 15 0 7 0.47 2 0 0