Alister Borabo
- OH
- San Mateo
m
28
k/s
2.95
h %
.202
a/s
0.07
b/s
0.14
sa/s
0.51
d/s
1.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 13 |
| Sets | 87 | 36 |
| Kills | 257 | 124 |
| Kills per set | 2.95 | 3.44 |
| Errors | 114 | 47 |
| Total Attacks | 707 | 322 |
| Total Attacks per set | 8.13 | 8.94 |
| Hitting Percentage | .202 | .239 |
| Assists | 6 | 3 |
| Assists per set | 0.07 | 0.08 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 44 | 22 |
| Service Errors | 41 | 24 |
| Service Aces per set | 0.51 | 0.61 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 127 | 54 |
| Digs per set | 1.46 | 1.50 |
| Block Solo | 4 | 3 |
| Block Assist | 8 | 2 |
| Block Total | 12 | 5 |
| Blocks per set | 0.14 | 0.14 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 309.0 | 150.0 |
| Points per set | 3.6 | 4.2 |
| Matches started | 26 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | UC Santa Cruz | - | - | - | - | - | - | - | - | |
| Aug 26 # | at De Anza | - | - | - | - | - | - | - | - | |
| Aug 28 | Taft | W, 3-0 | 1 | 2 | 4 | 4 | 15 | .000 | 0 | 7.0 |
| Sep 1 | at Cosumnes River | W, 3-1 | - | 4 | 4 | 4 | 16 | .000 | 1 | 7.5 |
| Sep 1 | vs. Los Medanos | W, 3-0 | - | 2 | 4 | 3 | 8 | .125 | 0 | 4.0 |
| Sep 8 | Sierra | W, 3-2 | 1 | 5 | 18 | 9 | 50 | .180 | 0 | 23.5 |
| Sep 8 | Feather River | L, 3-0 | 1 | 2 | 2 | 4 | 6 | -.333 | 0 | 2.0 |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 8 | 4 | 30 | .133 | 0 | 9.0 |
| Sep 10 | vs. Cabrillo | L, 3-2 | 1 | 5 | 8 | 9 | 33 | -.030 | 1 | 11.0 |
| Sep 11 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 13 | 8 | 44 | .114 | 0 | 13.0 |
| Sep 11 | vs. American River | L, 3-2 | 1 | 5 | 12 | 6 | 43 | .140 | 0 | 13.0 |
| Sep 17 | American River | W, 3-2 | 1 | 5 | 18 | 7 | 45 | .244 | 0 | 19.5 |
| Sep 17 | Gavilan | W, 3-0 | 1 | 1 | 5 | 1 | 6 | .667 | 0 | 6.0 |
| Sep 22 | Marin | W, 3-0 | 1 | 3 | 8 | 4 | 21 | .190 | 0 | 8.0 |
| Sep 29 | at San Jose | W, 3-0 | 1 | 3 | 10 | 2 | 8 | 1.000 | 0 | 10.0 |
| Oct 1 | Ohlone | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 1 | 8.0 |
| Oct 2 | Fresno | L, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 6.0 |
| Oct 8 | Cabrillo | W, 3-1 | 1 | 4 | 6 | 5 | 36 | .028 | 1 | 10.5 |
| Oct 13 | at Hartnell | W, 3-0 | 1 | 3 | 8 | 4 | 13 | .308 | 1 | 8.0 |
| Oct 20 | at West Valley | L, 3-0 | 1 | 1 | 8 | 1 | 20 | .350 | 0 | 8.0 |
| Oct 22 | at Gavilan | W, 3-0 | 1 | 1 | 8 | 3 | 21 | .238 | 0 | 15.0 |
| Oct 27 | De Anza | W, 3-0 | 1 | 3 | 10 | 3 | 31 | .226 | 0 | 12.5 |
| Oct 29 | Monterey Peninsula | W, 3-0 | 1 | 3 | 8 | 0 | 20 | .400 | 0 | 12.0 |
| Nov 3 | San Jose | W, 3-0 | 1 | 1 | 8 | 4 | 15 | .267 | 0 | 9.0 |
| Nov 5 | at Ohlone | W, 3-0 | 1 | 3 | 14 | 1 | 31 | .419 | 0 | 14.0 |
| Nov 9 | San Francisco | W, 3-0 | 1 | 3 | 9 | 5 | 22 | .182 | 0 | 13.0 |
| Nov 12 | at Cabrillo | L, 3-1 | 1 | 4 | 16 | 9 | 42 | .167 | 0 | 19.0 |
| Nov 16 | Hartnell | W, 3-1 | 1 | 4 | 11 | 7 | 44 | .091 | 0 | 11.0 |
| Nov 23 | Butte | W, 3-1 | 1 | 4 | 18 | 0 | 32 | .563 | 0 | 21.5 |
| Nov 27 | at West Valley | L, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 1 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | UC Santa Cruz | - | - | - | - | - | - | - | - | |
| Aug 26 # | at De Anza | - | - | - | - | - | - | - | - | |
| Aug 28 | Taft | W, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | at Cosumnes River | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Sierra | W, 3-2 | 1 | 5 | 7 | 0 | 3 | 1 | 3 | 0 |
| Sep 8 | Feather River | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. American River | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | American River | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Gavilan | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Marin | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at San Jose | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Ohlone | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Fresno | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Cabrillo | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 2 | 0 |
| Oct 13 | at Hartnell | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at West Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Gavilan | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | De Anza | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Monterey Peninsula | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | San Jose | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Ohlone | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | San Francisco | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cabrillo | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Butte | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 27 | at West Valley | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | UC Santa Cruz | - | - | - | - | - | - | - | |
| Aug 26 # | at De Anza | - | - | - | - | - | - | - | |
| Aug 28 | Taft | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 1 | at Cosumnes River | W, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 1 | vs. Los Medanos | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | Sierra | W, 3-2 | 1 | 5 | 0 | 4 | 6 | 0 | 0 |
| Sep 8 | Feather River | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Sep 11 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | vs. American River | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | American River | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | Gavilan | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | Marin | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Ohlone | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Cabrillo | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Oct 13 | at Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at West Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Gavilan | W, 3-0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 |
| Oct 27 | De Anza | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 29 | Monterey Peninsula | W, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Nov 3 | San Jose | W, 3-0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Nov 5 | at Ohlone | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | San Francisco | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 12 | at Cabrillo | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Nov 16 | Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Nov 23 | Butte | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Nov 27 | at West Valley | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 87 | 257 | 2.95 | 114 | 707 | 8.13 | .202 | 6 | 0.07 | 309.0 | 3.6 |
| Total | 28 | 87 | 257 | 2.95 | 114 | 707 | 8.13 | .202 | 6 | 0.07 | 309.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 87 | 127 | 1.46 | 4 | 8 | 12 | 0.14 |
| Total | 28 | 87 | 127 | 1.46 | 4 | 8 | 12 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 87 | 1 | 44 | 0.51 | 41 | 0 | 0 |
| Total | 28 | 87 | 1 | 44 | 0.51 | 41 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 257 | 2.95 | 114 | 707 | 8.13 | .202 | 6 | 0.07 | 309.0 | 3.6 |
| Conference | 13 | 36 | 124 | 3.44 | 47 | 322 | 8.94 | .239 | 3 | 0.08 | 150.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 46 | 139 | 3.02 | 58 | 380 | 8.26 | .213 | 2 | 0.04 | 169.5 | 3.7 |
| Away | 10 | 29 | 94 | 3.24 | 38 | 243 | 8.38 | .230 | 3 | 0.10 | 111.5 | 3.8 |
| Neutral | 3 | 12 | 24 | 2.00 | 18 | 84 | 7.00 | .071 | 1 | 0.08 | 28.0 | 2.3 |
| Wins | 21 | 64 | 200 | 3.13 | 81 | 527 | 8.23 | .226 | 4 | 0.06 | 242.0 | 3.8 |
| Losses | 7 | 23 | 57 | 2.48 | 33 | 180 | 7.83 | .133 | 2 | 0.09 | 67.0 | 2.9 |
| August | 1 | 2 | 4 | 2.00 | 4 | 15 | 7.50 | .000 | 0 | 0.00 | 7.0 | 3.5 |
| September | 12 | 42 | 110 | 2.62 | 61 | 310 | 7.38 | .158 | 2 | 0.05 | 126.5 | 3.0 |
| October | 8 | 21 | 62 | 2.95 | 21 | 178 | 8.48 | .230 | 3 | 0.14 | 80.0 | 3.8 |
| November | 7 | 22 | 81 | 3.68 | 28 | 204 | 9.27 | .260 | 1 | 0.05 | 95.5 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 127 | 1.46 | 4 | 8 | 12 | 0.14 |
| Conference | 13 | 36 | 54 | 1.50 | 3 | 2 | 5 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 46 | 56 | 1.22 | 3 | 7 | 10 | 0.22 |
| Away | 10 | 29 | 60 | 2.07 | 1 | 1 | 2 | 0.07 |
| Neutral | 3 | 12 | 11 | 0.92 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 64 | 99 | 1.55 | 3 | 8 | 11 | 0.17 |
| Losses | 7 | 23 | 28 | 1.22 | 1 | 0 | 1 | 0.04 |
| August | 1 | 2 | 2 | 1.00 | 1 | 0 | 1 | 0.50 |
| September | 12 | 42 | 55 | 1.31 | 0 | 5 | 5 | 0.12 |
| October | 8 | 21 | 40 | 1.90 | 2 | 2 | 4 | 0.19 |
| November | 7 | 22 | 30 | 1.36 | 1 | 1 | 2 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 1 | 44 | 0.51 | 41 | 0 | 0 |
| Conference | 13 | 36 | 0 | 22 | 0.61 | 24 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 46 | 0 | 24 | 0.52 | 27 | 0 | 0 |
| Away | 10 | 29 | 0 | 16 | 0.55 | 12 | 0 | 0 |
| Neutral | 3 | 12 | 1 | 4 | 0.33 | 2 | 0 | 0 |
| Wins | 21 | 64 | 1 | 35 | 0.55 | 35 | 0 | 0 |
| Losses | 7 | 23 | 0 | 9 | 0.39 | 6 | 0 | 0 |
| August | 1 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 |
| September | 12 | 42 | 1 | 14 | 0.33 | 13 | 0 | 0 |
| October | 8 | 21 | 0 | 15 | 0.71 | 13 | 0 | 0 |
| November | 7 | 22 | 0 | 13 | 0.59 | 15 | 0 | 0 |
