Grace Thayer
- MB
- San Mateo
m
26
k/s
1.56
h %
.242
a/s
0.02
b/s
0.71
sa/s
0.02
d/s
0.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 10 |
| Sets | 87 | 31 |
| Kills | 136 | 58 |
| Kills per set | 1.56 | 1.87 |
| Errors | 57 | 17 |
| Total Attacks | 327 | 109 |
| Total Attacks per set | 3.76 | 3.52 |
| Hitting Percentage | .242 | .376 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.02 | 0.06 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 6 |
| Digs per set | 0.11 | 0.19 |
| Block Solo | 15 | 8 |
| Block Assist | 47 | 22 |
| Block Total | 62 | 30 |
| Blocks per set | 0.71 | 0.97 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 176.5 | 79.0 |
| Points per set | 2.0 | 2.5 |
| Matches started | 26 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Blue-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 31 | Cosumnes River | W, 3-0 | 1 | 3 | 6 | 4 | 12 | .167 | 0 | 6.0 |
| Aug 31 | Los Medanos | W, 3-0 | 1 | 1 | 4 | 0 | 8 | .500 | 0 | 4.5 |
| Sep 2 | Feather River | L, 3-0 | 1 | 3 | 3 | 5 | 11 | -.182 | 0 | 5.0 |
| Sep 6 | at American River | L, 3-1 | 1 | 4 | 7 | 5 | 20 | .100 | 0 | 8.5 |
| Sep 9 | vs. Santa Rosa | W, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 0 | 6.5 |
| Sep 9 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. American River | W, 3-2 | 1 | 5 | 3 | 3 | 18 | .000 | 0 | 4.0 |
| Sep 10 | vs. Feather River | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 2.5 |
| Sep 14 | Sierra | W, 3-2 | 1 | 5 | 8 | 1 | 17 | .412 | 0 | 8.0 |
| Sep 16 | at De Anza | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 8.5 |
| Sep 21 | West Valley | W, 3-1 | 1 | 4 | 6 | 4 | 18 | .111 | 0 | 6.5 |
| Sep 28 | at Monterey Peninsula | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 1 | 4.5 |
| Sep 30 | Las Positas | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 9.0 |
| Oct 1 | Fresno | W, 3-2 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 11.5 |
| Oct 7 | at Hartnell | W, 3-1 | 1 | 4 | 6 | 0 | 11 | .545 | 0 | 8.5 |
| Oct 12 | at Skyline | W, 3-0 | 1 | 2 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Oct 19 | Ohlone | W, 3-0 | 1 | 2 | 7 | 2 | 11 | .455 | 0 | 11.5 |
| Oct 21 | Cabrillo | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 5.5 |
| Oct 26 | at Las Positas | W, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 0 | 7.5 |
| Nov 2 | Hartnell | W, 3-1 | 1 | 4 | 3 | 4 | 11 | -.091 | 0 | 4.5 |
| Nov 4 | Skyline | W, 3-0 | 1 | 3 | 7 | 3 | 10 | .400 | 0 | 11.0 |
| Nov 11 | at Ohlone | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 7.0 |
| Nov 15 | at Cabrillo | W, 3-1 | 1 | 4 | 7 | 0 | 9 | .778 | 1 | 9.5 |
| Nov 22 | Taft | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Nov 26 | Cabrillo | W, 3-1 | 1 | 4 | 5 | 3 | 13 | .154 | 0 | 7.5 |
| Dec 2 | vs. Moorpark | W, 3-2 | 1 | 5 | 5 | 4 | 24 | .042 | 0 | 6.5 |
| Dec 3 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Blue-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 31 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Los Medanos | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Feather River | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | at American River | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. American River | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Sierra | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | West Valley | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Monterey Peninsula | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 30 | Las Positas | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | Fresno | W, 3-2 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 7 | at Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 1 | 5 | 0 |
| Oct 12 | at Skyline | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Ohlone | W, 3-0 | 1 | 2 | 0 | 3 | 3 | 0 | 6 | 0 |
| Oct 21 | Cabrillo | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | at Las Positas | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Hartnell | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | Skyline | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 5 | 0 |
| Nov 11 | at Ohlone | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at Cabrillo | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 22 | Taft | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 26 | Cabrillo | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Dec 2 | vs. Moorpark | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Dec 3 | vs. Feather River | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Blue-White Scrimmage | - | - | - | - | - | - | - | |
| Aug 31 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Los Medanos | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. American River | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Sierra | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | West Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Monterey Peninsula | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Las Positas | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 1 | Fresno | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Skyline | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Ohlone | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Cabrillo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Las Positas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Skyline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Ohlone | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Cabrillo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Taft | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Cabrillo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Moorpark | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Dec 3 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 136 | 1.56 | 57 | 327 | 3.76 | .242 | 2 | 0.02 | 176.5 | 2.0 |
| Conference | 10 | 31 | 58 | 1.87 | 17 | 109 | 3.52 | .376 | 1 | 0.03 | 79.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 73 | 1.78 | 31 | 159 | 3.88 | .264 | 0 | 0.00 | 97.0 | 2.4 |
| Away | 8 | 26 | 48 | 1.85 | 13 | 104 | 4.00 | .337 | 2 | 0.08 | 59.0 | 2.3 |
| Neutral | 5 | 20 | 15 | 0.75 | 13 | 64 | 3.20 | .031 | 0 | 0.00 | 20.5 | 1.0 |
| Wins | 22 | 74 | 124 | 1.68 | 42 | 285 | 3.85 | .288 | 2 | 0.03 | 159.5 | 2.2 |
| Losses | 4 | 13 | 12 | 0.92 | 15 | 42 | 3.23 | -.071 | 0 | 0.00 | 17.0 | 1.3 |
| August | 2 | 4 | 10 | 2.50 | 4 | 20 | 5.00 | .300 | 0 | 0.00 | 10.5 | 2.6 |
| September | 10 | 37 | 50 | 1.35 | 25 | 140 | 3.78 | .179 | 1 | 0.03 | 63.0 | 1.7 |
| October | 6 | 17 | 38 | 2.24 | 8 | 71 | 4.18 | .423 | 0 | 0.00 | 49.5 | 2.9 |
| November | 6 | 21 | 33 | 1.57 | 13 | 67 | 3.19 | .299 | 1 | 0.05 | 46.0 | 2.2 |
| December | 2 | 8 | 5 | 0.63 | 7 | 29 | 3.63 | -.069 | 0 | 0.00 | 7.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 10 | 0.11 | 15 | 47 | 62 | 0.71 |
| Conference | 10 | 31 | 6 | 0.19 | 8 | 22 | 30 | 0.97 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 2 | 0.05 | 11 | 22 | 33 | 0.80 |
| Away | 8 | 26 | 7 | 0.27 | 3 | 16 | 19 | 0.73 |
| Neutral | 5 | 20 | 1 | 0.05 | 1 | 9 | 10 | 0.50 |
| Wins | 22 | 74 | 9 | 0.12 | 11 | 45 | 56 | 0.76 |
| Losses | 4 | 13 | 1 | 0.08 | 4 | 2 | 6 | 0.46 |
| August | 2 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| September | 10 | 37 | 3 | 0.08 | 5 | 12 | 17 | 0.46 |
| October | 6 | 17 | 0 | 0.00 | 4 | 15 | 19 | 1.12 |
| November | 6 | 21 | 6 | 0.29 | 5 | 16 | 21 | 1.00 |
| December | 2 | 8 | 1 | 0.13 | 1 | 3 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 0 | 2 | 0.02 | 1 | 1 | 0 |
| Conference | 10 | 31 | 0 | 2 | 0.06 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 0 | 2 | 0.05 | 1 | 0 | 0 |
| Away | 8 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 22 | 74 | 0 | 2 | 0.03 | 1 | 1 | 0 |
| Losses | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 37 | 0 | 2 | 0.05 | 1 | 0 | 0 |
| October | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 2 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
