Rachel Bullard
- OH
- San Mateo
m
24
k/s
0.67
h %
.132
a/s
0.02
b/s
0.48
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 10 |
| Sets | 66 | 32 |
| Kills | 44 | 24 |
| Kills per set | 0.67 | 0.75 |
| Errors | 23 | 12 |
| Total Attacks | 159 | 90 |
| Total Attacks per set | 2.41 | 2.81 |
| Hitting Percentage | .132 | .133 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 9 |
| Digs per set | 0.23 | 0.28 |
| Block Solo | 5 | 3 |
| Block Assist | 27 | 15 |
| Block Total | 32 | 18 |
| Blocks per set | 0.48 | 0.56 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 62.5 | 34.5 |
| Points per set | 0.9 | 1.1 |
| Matches started | 13 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Blue-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 31 | Cosumnes River | W, 3-0 | - | 1 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Aug 31 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at American River | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 9 | vs. Santa Rosa | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. American River | W, 3-2 | - | 3 | 3 | 0 | 3 | 1.000 | 0 | 3.5 |
| Sep 10 | vs. Feather River | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Sep 14 | Sierra | W, 3-2 | - | 4 | 2 | 1 | 9 | .111 | 0 | 3.5 |
| Sep 16 | at De Anza | W, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Sep 21 | West Valley | W, 3-1 | - | 4 | 4 | 2 | 11 | .182 | 0 | 6.5 |
| Sep 28 | at Monterey Peninsula | W, 3-0 | - | 2 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 30 | Las Positas | W, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 1 | Fresno | W, 3-2 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 7 | at Hartnell | W, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Oct 12 | at Skyline | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 7.5 |
| Oct 19 | Ohlone | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Oct 21 | Cabrillo | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.5 |
| Oct 26 | at Las Positas | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Nov 2 | Hartnell | W, 3-1 | 1 | 4 | 0 | 1 | 10 | -.100 | 0 | 0.5 |
| Nov 4 | Skyline | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Nov 11 | at Ohlone | W, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 3.0 |
| Nov 15 | at Cabrillo | W, 3-1 | 1 | 4 | 2 | 1 | 12 | .083 | 0 | 4.0 |
| Nov 22 | Taft | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Nov 26 | Cabrillo | W, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Dec 2 | vs. Moorpark | W, 3-2 | 1 | 5 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Dec 3 | vs. Feather River | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Blue-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 31 | Cosumnes River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at American River | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. American River | W, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Feather River | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Sierra | W, 3-2 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | at De Anza | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | West Valley | W, 3-1 | - | 4 | 0 | 1 | 3 | 1 | 4 | 0 |
| Sep 28 | at Monterey Peninsula | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Las Positas | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fresno | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Hartnell | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Skyline | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | Ohlone | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Cabrillo | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | at Las Positas | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | Skyline | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | at Ohlone | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | at Cabrillo | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 | Taft | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Cabrillo | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 2 | vs. Moorpark | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Dec 3 | vs. Feather River | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Blue-White Scrimmage | - | - | - | - | - | - | - | |
| Aug 31 | Cosumnes River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at American River | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. American River | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Feather River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Sierra | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at De Anza | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | West Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Monterey Peninsula | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Las Positas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fresno | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Skyline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Ohlone | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Cabrillo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Las Positas | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Skyline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Ohlone | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Cabrillo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Taft | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Cabrillo | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Moorpark | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 2 | 0 |
| Dec 3 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 66 | 44 | 0.67 | 23 | 159 | 2.41 | .132 | 1 | 0.02 | 62.5 | 0.9 |
| Conference | 10 | 32 | 24 | 0.75 | 12 | 90 | 2.81 | .133 | 0 | 0.00 | 34.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 30 | 21 | 0.70 | 13 | 83 | 2.77 | .096 | 1 | 0.03 | 28.5 | 0.9 |
| Away | 8 | 22 | 16 | 0.73 | 7 | 55 | 2.50 | .164 | 0 | 0.00 | 24.0 | 1.1 |
| Neutral | 5 | 14 | 7 | 0.50 | 3 | 21 | 1.50 | .190 | 0 | 0.00 | 10.0 | 0.7 |
| Wins | 21 | 60 | 42 | 0.70 | 22 | 148 | 2.47 | .135 | 1 | 0.02 | 59.0 | 1.0 |
| Losses | 3 | 6 | 2 | 0.33 | 1 | 11 | 1.83 | .091 | 0 | 0.00 | 3.5 | 0.6 |
| August | 1 | 1 | 1 | 1.00 | 2 | 8 | 8.00 | -.125 | 0 | 0.00 | 1.0 | 1.0 |
| September | 9 | 21 | 12 | 0.57 | 6 | 44 | 2.10 | .136 | 0 | 0.00 | 18.0 | 0.9 |
| October | 6 | 19 | 20 | 1.05 | 6 | 55 | 2.89 | .255 | 0 | 0.00 | 25.5 | 1.3 |
| November | 6 | 17 | 7 | 0.41 | 6 | 38 | 2.24 | .026 | 1 | 0.06 | 12.5 | 0.7 |
| December | 2 | 8 | 4 | 0.50 | 3 | 14 | 1.75 | .071 | 0 | 0.00 | 5.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 66 | 15 | 0.23 | 5 | 27 | 32 | 0.48 |
| Conference | 10 | 32 | 9 | 0.28 | 3 | 15 | 18 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 30 | 5 | 0.17 | 1 | 13 | 14 | 0.47 |
| Away | 8 | 22 | 7 | 0.32 | 3 | 10 | 13 | 0.59 |
| Neutral | 5 | 14 | 3 | 0.21 | 1 | 4 | 5 | 0.36 |
| Wins | 21 | 60 | 13 | 0.22 | 4 | 26 | 30 | 0.50 |
| Losses | 3 | 6 | 2 | 0.33 | 1 | 1 | 2 | 0.33 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 21 | 5 | 0.24 | 2 | 8 | 10 | 0.48 |
| October | 6 | 19 | 8 | 0.42 | 1 | 9 | 10 | 0.53 |
| November | 6 | 17 | 1 | 0.06 | 2 | 7 | 9 | 0.53 |
| December | 2 | 8 | 1 | 0.13 | 0 | 3 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 66 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 10 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 14 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 21 | 60 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 2 | 8 | 1 | 0 | 0.00 | 0 | 2 | 0 |
