Official Volleyball Box Score
Sacramento City vs. San Mateo
9/7/2023 at 10:30 AM
@ Delta Classic
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Crawford * | 3 | 6 | 2 | 24 | .167 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Abby Shackelford * | 3 | 8 | 4 | 26 | .154 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Lydia Rylander * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jayla Somera * | 3 | 7 | 3 | 29 | .138 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 8 | Brooklyn Zeppieri | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Olivia Umana * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Payton Eisentrager * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Tara Benkowski | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 116 | .103 | 26 | 3 | 8 | 0 | 50 | 1 | 0 | 0 | 1 | 33.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avalon Agnelli | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Rentar | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tara Ozdemir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kianna Pierson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Rachel Bullard | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emeli Muagututia * | 3 | 0 | 2 | 5 | -.400 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Flowers | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Faith Crouch * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Olivia Harrison * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Olivia Cooper * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Madison Low * | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | MJ Pakola | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mateja Ueligtone | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Aniyah Hall * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Sina Lehauli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 107 | .215 | 36 | 4 | 4 | 0 | 39 | 1 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
