Official Volleyball Box Score
Skyline at San Mateo
10/18/2023 at 6:30 PM
@ San Mateo
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 8 | 9 | 31 | -.032 |
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nyssa Carvajal | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isabel Bernardo * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Angelika Arica-Villar * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jamie Cabral * | 3 | 7 | 5 | 28 | .071 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Sasha Grett * | 3 | 10 | 8 | 35 | .057 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kelly Campbell * | 3 | 4 | 6 | 14 | -.143 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Ja'Lani Foster * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Phoebe Zhang | 3 | 0 | 1 | 3 | -.333 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 23 | 22 | 104 | .010 | 23 | 7 | 3 | 5 | 28 | 0 | 0 | 0 | 2 | 30.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avalon Agnelli | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alexa Rentar | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tara Ozdemir | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kianna Pierson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Bullard | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emeli Muagututia * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordan Flowers | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Faith Crouch * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12.0 |
| 11 | Olivia Harrison * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 12 | Olivia Cooper * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Low * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Liberty Tuifua | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | MJ Pakola | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nunu Saulala | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Mateja Ueligtone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Aniyah Hall * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13.0 |
| 20 | Sina Lehauli | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 9 | 72 | .347 | 34 | 7 | 7 | 0 | 37 | 15 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
