Official Volleyball Box Score

San Mateo at San Jose

10/15/2025 at 6:30 PM
@ SJCC
3
-
0
Final 1 2 3 Score
San Mateo 25 25 25 3
San Jose 14 11 10 0

San Mateo

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

San Jose

Set K E TA PCT
1 4 5 25 -.040
2 3 4 17 -.059
3 4 5 21 -.048

San Mateo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danalyn Silva 2 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
2 Ava Duran 2 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
3 Madison Williams * 2 1 0 1 1.000 0 4 1 1 5 0 0 0 0 5.0
4 Senna Goins 2 3 1 4 .500 0 0 0 0 2 0 0 0 0 3.0
5 Addison Turner * 3 7 2 11 .455 1 0 0 0 0 0 3 0 0 8.5
6 Alyssa Polanco * 3 0 0 0 .000 20 3 0 0 3 0 0 0 0 3.0
7 Kathleen Suayan 3 1 0 1 1.000 3 2 2 0 5 0 0 0 0 3.0
8 Kendall Lee 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
10 Juliana Mufarreh 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
11 Ekinadese Okhomina * 3 6 0 6 1.000 0 0 0 0 0 0 3 0 0 7.5
12 Brooklyn Gamez * 3 3 3 7 .000 0 1 2 0 2 0 0 0 0 4.0
14 Synia Hunt * 2 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
15 Hannah Baltodano 3 3 1 7 .286 0 0 0 0 1 0 3 0 0 4.5
17 Vaiolupe Okusi 2 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
18 Shuna Hernandez-Elorza 2 0 0 0 .000 3 2 1 0 0 0 0 0 0 2.0
Totals 30 8 49 .449 31 13 7 1 21 0 12 0 0 49.0

San Jose

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julie Anne Masangcay * 3 0 1 5 -.200 8 0 0 0 3 0 0 0 1 0.0
4 Shylin Simmons * 3 5 3 15 .133 1 0 3 4 5 0 0 0 0 5.0
6 Ashley Hafely 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
7 Kendra Valencia * 3 0 1 6 -.167 1 1 0 1 1 0 0 0 0 1.0
11 Jasleen Tomasetti * 3 4 7 24 -.125 0 0 1 1 3 0 0 0 0 4.0
12 Naima Easter * 3 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
15 Lisamarie Chavarria 3 0 1 9 -.111 0 0 0 0 0 0 0 0 0 0.0
Totals 11 14 63 -.048 10 1 5 7 14 0 0 0 1 12.0
Other Information
Attendance: 0
Time:
* = Starter