DaMarcus Collins

1 DaMarcus Collins
DaMarcus Collins
  • Height:
    6'2
  • Weight:
    180
  • Hometown:
    Union City, CA
  • Position:
    G
  • Year:
    So
  • High School:
    California
  • gp
    28
  • pts/g
    8.8
  • fg %
    47.8
  • 3pt %
    40.4
  • ft %
    84.1
  • reb/g
    2.0
  • a/g
    3.3
Player statistics
  Overall Conference
Games 28 12
Games started 28 12
Minutes 28 12
Minutes per game 1.0 1.0
FG 87-182 42-93
FG Pct 47.8 45.2
3PT 36-89 18-49
3PT Pct 40.4 36.7
FT 37-44 17-20
FT Pct 84.1 85.0
Off rebounds 11 5
Def rebounds 44 17
Total rebounds 55 22
Rebounds per game 2.0 1.8
Personal fouls 37 22
Disqualifications - -
Assists 92 41
Turnovers 78 36
Assist to turnover ratio 1.2 1.1
Steals 32 18
Blocks 3 1
Points 247 119
Points per game 8.8 9.9
Points per 40.0 min 352.9 396.7
Recent results
Recent Games
Date Opponent Result
Feb 11 San Francisco L, 82-62
Feb 13 at De Anza W, 87-59
Feb 18 at Las Positas L, 98-53
Feb 20 Canada L, 78-59
Feb 25 at Contra Costa W, 63-59
Feb 28 at West Valley L, 70-37
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 Monterey Peninsula - - - - - - - - -
Sep 26 vs. TBA - - - - - - - - -
Sep 27 vs. TBA - - - - - - - - -
Sep 28 vs. TBA - - - - - - - - -
Oct 10 Alumni - - - - - - - - -
Oct 18 at Diablo Valley - - - - - - - - -
Oct 24 Los Medanos - - - - - - - - -
Oct 31 Orange Coast W, 94-71 1 1 2-5 40.0 1-2 50.0 0-0 - 5
Nov 1 vs. Shasta W, 86-64 1 1 4-7 57.1 2-4 50.0 2-2 100.0 12
Nov 7 at Santa Rosa L, 100-76 1 1 7-11 63.6 3-5 60.0 1-2 50.0 18
Nov 13 Cuesta W, 70-61 1 1 4-11 36.4 2-6 33.3 0-0 - 10
Nov 14 Mendocino W, 72-55 1 1 4-5 80.0 2-5 40.0 0-0 - 10
Nov 20 at Gavilan W, 78-53 1 1 4-8 50.0 1-2 50.0 0-0 - 9
Nov 25 at Coalinga W, 93-57 1 1 3-7 42.9 1-3 33.3 3-3 100.0 10
Dec 2 Porterville W, 68-46 1 1 2-4 50.0 0-0 - 3-5 60.0 7
Dec 16 Monterey Peninsula W, 76-60 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Dec 18 vs. Sierra W, 65-52 1 1 2-5 40.0 1-2 50.0 6-6 100.0 11
Dec 19 vs. Contra Costa W, 65-54 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Dec 20 vs. West Valley L, 70-36 1 1 1-1 100.0 0-0 - 2-2 100.0 4
Dec 30 Siskiyous W, 79-52 1 1 6-8 75.0 2-3 66.7 1-2 50.0 15
Dec 31 Lassen W, 70-42 1 1 3-6 50.0 2-2 100.0 0-0 - 8
Jan 7 at Ohlone W, 72-69 1 1 1-6 16.7 1-4 25.0 0-0 - 3
Jan 9 at Chabot L, 77-75 1 1 3-7 42.9 1-3 33.3 2-4 50.0 9
Jan 14 Skyline W, 67-64 - - - - - - - - -
Jan 16 at San Francisco L, 80-54 - - - - - - - - -
Jan 21 De Anza L, 80-75 1 1 4-8 50.0 1-3 33.3 2-2 100.0 11
Jan 23 Las Positas L, 70-42 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Jan 28 at Canada L, 79-71 1 1 5-10 50.0 3-7 42.9 0-1 0.0 13
Jan 30 Ohlone W, 68-64 1 1 3-5 60.0 0-0 - 1-1 100.0 7
Feb 4 Chabot L, 60-55 1 1 5-10 50.0 3-6 50.0 3-3 100.0 16
Feb 6 at Skyline W, 53-51 1 1 2-6 33.3 0-2 0.0 2-2 100.0 6
Feb 11 San Francisco L, 82-62 1 1 4-9 44.4 2-7 28.6 0-0 - 10
Feb 13 at De Anza W, 87-59 1 1 7-10 70.0 4-7 57.1 2-2 100.0 20
Feb 18 at Las Positas L, 98-53 1 1 2-3 66.7 1-2 50.0 0-0 - 5
Feb 20 Canada L, 78-59 1 1 4-14 28.6 2-7 28.6 5-5 100.0 15
Feb 25 at Contra Costa W, 63-59 1 1 1-4 25.0 0-2 0.0 2-2 100.0 4
Feb 28 at West Valley L, 70-37 1 1 0-0 - 0-0 - 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 16 Monterey Peninsula - - - - - - - - -
Sep 26 vs. TBA - - - - - - - - -
Sep 27 vs. TBA - - - - - - - - -
Sep 28 vs. TBA - - - - - - - - -
Oct 10 Alumni - - - - - - - - -
Oct 18 at Diablo Valley - - - - - - - - -
Oct 24 Los Medanos - - - - - - - - -
Oct 31 Orange Coast W, 94-71 1 1 0 1 1 3 6 1 0
Nov 1 vs. Shasta W, 86-64 1 1 1 4 5 4 2 0 1
Nov 7 at Santa Rosa L, 100-76 1 1 0 3 3 3 1 1 0
Nov 13 Cuesta W, 70-61 1 1 1 4 5 4 5 2 0
Nov 14 Mendocino W, 72-55 1 1 0 2 2 1 1 2 0
Nov 20 at Gavilan W, 78-53 1 1 1 2 3 6 2 1 0
Nov 25 at Coalinga W, 93-57 1 1 1 2 3 4 2 0 0
Dec 2 Porterville W, 68-46 1 1 0 0 0 1 4 2 0
Dec 16 Monterey Peninsula W, 76-60 1 1 0 1 1 6 5 3 0
Dec 18 vs. Sierra W, 65-52 1 1 1 5 6 8 1 2 1
Dec 19 vs. Contra Costa W, 65-54 1 1 0 0 0 2 2 0 0
Dec 20 vs. West Valley L, 70-36 1 1 0 0 0 0 3 0 0
Dec 30 Siskiyous W, 79-52 1 1 0 1 1 5 1 0 0
Dec 31 Lassen W, 70-42 1 1 0 0 0 3 3 0 0
Jan 7 at Ohlone W, 72-69 1 1 1 1 2 5 4 2 0
Jan 9 at Chabot L, 77-75 1 1 1 0 1 7 2 1 0
Jan 14 Skyline W, 67-64 - - - - - - - - -
Jan 16 at San Francisco L, 80-54 - - - - - - - - -
Jan 21 De Anza L, 80-75 1 1 1 1 2 3 0 2 0
Jan 23 Las Positas L, 70-42 1 1 1 2 3 2 2 3 0
Jan 28 at Canada L, 79-71 1 1 0 2 2 3 4 2 0
Jan 30 Ohlone W, 68-64 1 1 0 4 4 3 2 0 0
Feb 4 Chabot L, 60-55 1 1 0 1 1 3 4 2 0
Feb 6 at Skyline W, 53-51 1 1 0 1 1 2 4 2 0
Feb 11 San Francisco L, 82-62 1 1 0 2 2 4 8 2 0
Feb 13 at De Anza W, 87-59 1 1 0 2 2 5 1 1 0
Feb 18 at Las Positas L, 98-53 1 1 0 0 0 1 1 0 1
Feb 20 Canada L, 78-59 1 1 1 1 2 3 4 1 0
Feb 25 at Contra Costa W, 63-59 1 1 1 2 3 1 4 0 0
Feb 28 at West Valley L, 70-37 1 1 0 0 0 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 16 Monterey Peninsula - - - -
Sep 26 vs. TBA - - - -
Sep 27 vs. TBA - - - -
Sep 28 vs. TBA - - - -
Oct 10 Alumni - - - -
Oct 18 at Diablo Valley - - - -
Oct 24 Los Medanos - - - -
Oct 31 Orange Coast W, 94-71 1 1 - 0.5
Nov 1 vs. Shasta W, 86-64 1 2 - 2.0
Nov 7 at Santa Rosa L, 100-76 1 0 - 3.0
Nov 13 Cuesta W, 70-61 1 2 - 0.8
Nov 14 Mendocino W, 72-55 1 0 - 1.0
Nov 20 at Gavilan W, 78-53 1 2 - 3.0
Nov 25 at Coalinga W, 93-57 1 1 - 2.0
Dec 2 Porterville W, 68-46 1 0 - 0.3
Dec 16 Monterey Peninsula W, 76-60 1 2 - 1.2
Dec 18 vs. Sierra W, 65-52 1 0 - 8.0
Dec 19 vs. Contra Costa W, 65-54 1 1 - 1.0
Dec 20 vs. West Valley L, 70-36 1 0 - 0.0
Dec 30 Siskiyous W, 79-52 1 0 - 5.0
Dec 31 Lassen W, 70-42 1 0 - 1.0
Jan 7 at Ohlone W, 72-69 1 2 - 1.3
Jan 9 at Chabot L, 77-75 1 2 - 3.5
Jan 14 Skyline W, 67-64 - - - -
Jan 16 at San Francisco L, 80-54 - - - -
Jan 21 De Anza L, 80-75 1 3 - -
Jan 23 Las Positas L, 70-42 1 0 - 1.0
Jan 28 at Canada L, 79-71 1 2 - 0.8
Jan 30 Ohlone W, 68-64 1 3 - 1.5
Feb 4 Chabot L, 60-55 1 1 - 0.8
Feb 6 at Skyline W, 53-51 1 0 - 0.5
Feb 11 San Francisco L, 82-62 1 3 - 0.5
Feb 13 at De Anza W, 87-59 1 2 - 5.0
Feb 18 at Las Positas L, 98-53 1 2 - 1.0
Feb 20 Canada L, 78-59 1 2 - 0.8
Feb 25 at Contra Costa W, 63-59 1 4 - 0.3
Feb 28 at West Valley L, 70-37 1 0 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 23 1.0 1.8-4.9 0.8-2.3 0.8-1.0 5.3
2024-25 3 1.0 3.0-7.0 1.0-3.0 0.7-0.7 7.7
2025-26 28 1.0 3.1-6.5 1.3-3.2 1.3-1.6 8.8
Total 54 1.0 2.6-5.8 1.1-2.8 1.1-1.3 7.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 23 2 23 42-112 37.5 19-52 36.5 19-24 79.2 122
2024-25 3 3 3 9-21 42.9 3-9 33.3 2-2 100.0 23
2025-26 28 28 28 87-182 47.8 36-89 40.4 37-44 84.1 247
Total 54 33 54 138-315 43.8 58-150 38.7 58-70 82.9 392
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 23 23 1.0 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
2024-25 3 3 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2025-26 28 28 1.0 124.3-260.0 51.4-127.1 40.4 52.9-62.9 352.9
Total 54 54 1.0 102.2-233.3 43.0-111.1 38.7 43.0-51.9 290.4
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 23 0.4 1.3 1.7 1.1 1.0 0.4 0.0
2024-25 3 0.0 0.3 0.3 1.0 1.0 0.0 0.0
2025-26 28 0.4 1.6 2.0 3.3 2.8 1.1 0.1
Total 54 0.4 1.4 1.8 2.2 1.9 0.8 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 23 2 9 31 40 25 22 9 0
2024-25 3 3 0 1 1 3 3 0 0
2025-26 28 28 11 44 55 92 78 32 3
Total 54 33 20 76 96 120 103 41 3
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 15.7 62.9 78.6 131.4 111.4 45.7 4.3
Total 54 14.8 56.3 71.1 88.9 76.3 30.4 2.2
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 1.0 3.1-6.5 1.3-3.2 1.3-1.6 8.8
Conference 12 1.0 3.5-7.8 1.5-4.1 1.4-1.7 9.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 1.0 3.5-7.3 1.4-3.5 1.2-1.4 9.5
Away 11 1.0 3.2-6.5 1.4-3.4 1.1-1.5 8.8
Neutral 4 1.0 1.8-3.8 0.8-1.8 2.5-2.5 6.8
Result
Wins 17 1.0 2.9-6.1 1.2-2.8 1.3-1.5 8.4
Losses 11 1.0 3.4-7.1 1.5-3.7 1.4-1.7 9.5
Month
October 1 1.0 2.0-5.0 1.0-2.0 0.0-0.0 5.0
November 6 1.0 4.3-8.2 1.8-4.2 1.0-1.2 11.5
December 7 1.0 2.3-4.4 0.9-1.6 1.7-2.1 7.1
January 6 1.0 3.0-6.8 1.0-3.0 0.8-1.3 7.8
February 8 1.0 3.1-7.0 1.5-4.1 1.8-1.8 9.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 28 87-182 47.8 36-89 40.4 37-44 84.1 247
Conference 12 12 12 42-93 45.2 18-49 36.7 17-20 85.0 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 13 45-95 47.4 18-45 40.0 15-18 83.3 123
Away 11 11 11 35-72 48.6 15-37 40.5 12-16 75.0 97
Neutral 4 4 4 7-15 46.7 3-7 42.9 10-10 100.0 27
Result
Wins 17 17 17 50-104 48.1 20-48 41.7 22-25 88.0 142
Losses 11 11 11 37-78 47.4 16-41 39.0 15-19 78.9 105
Month
October 1 1 1 2-5 40.0 1-2 50.0 0-0 - 5
November 6 6 6 26-49 53.1 11-25 44.0 6-7 85.7 69
December 7 7 7 16-31 51.6 6-11 54.5 12-15 80.0 50
January 6 6 6 18-41 43.9 6-18 33.3 5-8 62.5 47
February 8 8 8 25-56 44.6 12-33 36.4 14-14 100.0 76
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 28 1.0 124.3-260.0 51.4-127.1 40.4 52.9-62.9 352.9
Conference 12 12 1.0 140.0-310.0 60.0-163.3 36.7 56.7-66.7 396.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 13 1.0 138.5-292.3 55.4-138.5 40.0 46.2-55.4 378.5
Away 11 11 1.0 127.3-261.8 54.5-134.5 40.5 43.6-58.2 352.7
Neutral 4 4 1.0 70.0-150.0 30.0-70.0 42.9 100.0-100.0 270.0
Result
Wins 17 17 1.0 117.6-244.7 47.1-112.9 41.7 51.8-58.8 334.1
Losses 11 11 1.0 134.5-283.6 58.2-149.1 39.0 54.5-69.1 381.8
Month
October 1 1 1.0 80.0-200.0 40.0-80.0 50.0 0.0-0.0 200.0
November 6 6 1.0 173.3-326.7 73.3-166.7 44.0 40.0-46.7 460.0
December 7 7 1.0 91.4-177.1 34.3-62.9 54.5 68.6-85.7 285.7
January 6 6 1.0 120.0-273.3 40.0-120.0 33.3 33.3-53.3 313.3
February 8 8 1.0 125.0-280.0 60.0-165.0 36.4 70.0-70.0 380.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.4 1.6 2.0 3.3 2.8 1.1 0.1
Conference 12 0.4 1.4 1.8 3.4 3.0 1.5 0.1
Exhibition - - - - - - - -
Location
Home 13 0.3 1.5 1.8 3.2 3.5 1.5 0.0
Away 11 0.5 1.4 1.8 3.4 2.3 0.9 0.1
Neutral 4 0.5 2.3 2.8 3.5 2.0 0.5 0.5
Result
Wins 17 0.4 1.9 2.3 3.7 2.9 1.1 0.1
Losses 11 0.4 1.1 1.5 2.6 2.6 1.3 0.1
Month
October 1 0.0 1.0 1.0 3.0 6.0 1.0 0.0
November 6 0.7 2.8 3.5 3.7 2.2 1.0 0.2
December 7 0.1 1.0 1.1 3.6 2.7 1.0 0.1
January 6 0.7 1.7 2.3 3.8 2.3 1.7 0.0
February 8 0.3 1.1 1.4 2.4 3.3 1.0 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 11 44 55 92 78 32 3
Conference 12 12 5 17 22 41 36 18 1
Exhibition - - - - - - - - -
Location
Home 13 13 4 20 24 41 45 20 0
Away 11 11 5 15 20 37 25 10 1
Neutral 4 4 2 9 11 14 8 2 2
Result
Wins 17 17 7 32 39 63 49 18 2
Losses 11 11 4 12 16 29 29 14 1
Month
October 1 1 0 1 1 3 6 1 0
November 6 6 4 17 21 22 13 6 1
December 7 7 1 7 8 25 19 7 1
January 6 6 4 10 14 23 14 10 0
February 8 8 2 9 11 19 26 8 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 15.7 62.9 78.6 131.4 111.4 45.7 4.3
Conference 12 16.7 56.7 73.3 136.7 120.0 60.0 3.3
Exhibition - - - - - - - -
Location
Home 13 12.3 61.5 73.8 126.2 138.5 61.5 0.0
Away 11 18.2 54.5 72.7 134.5 90.9 36.4 3.6
Neutral 4 20.0 90.0 110.0 140.0 80.0 20.0 20.0
Result
Wins 17 16.5 75.3 91.8 148.2 115.3 42.4 4.7
Losses 11 14.5 43.6 58.2 105.5 105.5 50.9 3.6
Month
October 1 0.0 40.0 40.0 120.0 240.0 40.0 0.0
November 6 26.7 113.3 140.0 146.7 86.7 40.0 6.7
December 7 5.7 40.0 45.7 142.9 108.6 40.0 5.7
January 6 26.7 66.7 93.3 153.3 93.3 66.7 0.0
February 8 10.0 45.0 55.0 95.0 130.0 40.0 5.0
News mentions