Keshawn Johnson

15 Keshawn Johnson
Keshawn Johnson
  • Height:
    6'5
  • Weight:
    180
  • Hometown:
    Fresno, CA
  • Position:
    W/F
  • Year:
    So
  • High School:
    Bullard
  • gp
    30
  • pts/g
    9.6
  • fg %
    53.6
  • 3pt %
    0.0
  • ft %
    70.4
  • reb/g
    6.6
  • a/g
    0.7
Player statistics
  Overall Conference
Games 30 14
Games started 28 14
Minutes 30 14
Minutes per game 1.0 1.0
FG 119-222 56-122
FG Pct 53.6 45.9
3PT 0-5 0-2
3PT Pct 0.0 0.0
FT 50-71 31-40
FT Pct 70.4 77.5
Off rebounds 51 25
Def rebounds 146 67
Total rebounds 197 92
Rebounds per game 6.6 6.6
Personal fouls 71 39
Disqualifications 4 3
Assists 22 11
Turnovers 46 22
Assist to turnover ratio 0.5 0.5
Steals 43 19
Blocks 20 12
Points 288 143
Points per game 9.6 10.2
Points per 40.0 min 384.0 408.6
Recent results
Recent Games
Date Opponent Result
Feb 11 San Francisco L, 82-62
Feb 13 at De Anza W, 87-59
Feb 18 at Las Positas L, 98-53
Feb 20 Canada L, 78-59
Feb 25 at Contra Costa W, 63-59
Feb 28 at West Valley L, 70-37
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 Monterey Peninsula - - - - - - - - -
Sep 26 vs. TBA - - - - - - - - -
Sep 27 vs. TBA - - - - - - - - -
Sep 28 vs. TBA - - - - - - - - -
Oct 10 Alumni - - - - - - - - -
Oct 18 at Diablo Valley - - - - - - - - -
Oct 24 Los Medanos - - - - - - - - -
Oct 31 Orange Coast W, 94-71 1 1 12-14 85.7 0-0 - 3-4 75.0 27
Nov 1 vs. Shasta W, 86-64 1 1 4-7 57.1 0-0 - 4-4 100.0 12
Nov 7 at Santa Rosa L, 100-76 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Nov 13 Cuesta W, 70-61 - 1 3-5 60.0 0-0 - 1-4 25.0 7
Nov 14 Mendocino W, 72-55 - 1 7-10 70.0 0-0 - 3-4 75.0 17
Nov 20 at Gavilan W, 78-53 1 1 5-7 71.4 0-0 - 0-0 - 10
Nov 25 at Coalinga W, 93-57 1 1 6-8 75.0 0-0 - 1-2 50.0 13
Dec 2 Porterville W, 68-46 1 1 3-5 60.0 0-0 - 2-2 100.0 8
Dec 16 Monterey Peninsula W, 76-60 1 1 4-4 100.0 0-0 - 1-2 50.0 9
Dec 18 vs. Sierra W, 65-52 1 1 3-8 37.5 0-1 0.0 0-0 - 6
Dec 19 vs. Contra Costa W, 65-54 1 1 4-7 57.1 0-1 0.0 0-4 0.0 8
Dec 20 vs. West Valley L, 70-36 1 1 1-4 25.0 0-0 - 0-0 - 2
Dec 30 Siskiyous W, 79-52 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Dec 31 Lassen W, 70-42 1 1 5-6 83.3 0-0 - 1-1 100.0 11
Jan 7 at Ohlone W, 72-69 1 1 3-12 25.0 0-0 - 0-1 0.0 6
Jan 9 at Chabot L, 77-75 1 1 4-6 66.7 0-0 - 9-10 90.0 17
Jan 14 Skyline W, 67-64 1 1 6-10 60.0 0-1 0.0 8-9 88.9 20
Jan 16 at San Francisco L, 80-54 1 1 1-4 25.0 0-0 - 0-0 - 2
Jan 21 De Anza L, 80-75 1 1 6-8 75.0 0-0 - 3-4 75.0 15
Jan 23 Las Positas L, 70-42 1 1 4-11 36.4 0-1 0.0 0-0 - 8
Jan 28 at Canada L, 79-71 1 1 6-12 50.0 0-0 - 0-0 - 12
Jan 30 Ohlone W, 68-64 1 1 9-15 60.0 0-0 - 2-3 66.7 20
Feb 4 Chabot L, 60-55 1 1 5-8 62.5 0-0 - 0-0 - 10
Feb 6 at Skyline W, 53-51 1 1 3-8 37.5 0-0 - 3-4 75.0 9
Feb 11 San Francisco L, 82-62 1 1 2-8 25.0 0-0 - 4-4 100.0 8
Feb 13 at De Anza W, 87-59 1 1 4-6 66.7 0-0 - 2-2 100.0 10
Feb 18 at Las Positas L, 98-53 1 1 2-8 25.0 0-0 - 0-2 0.0 4
Feb 20 Canada L, 78-59 1 1 1-6 16.7 0-0 - 0-1 0.0 2
Feb 25 at Contra Costa W, 63-59 1 1 2-6 33.3 0-0 - 2-2 100.0 6
Feb 28 at West Valley L, 70-37 1 1 0-0 - 0-0 - 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 16 Monterey Peninsula - - - - - - - - -
Sep 26 vs. TBA - - - - - - - - -
Sep 27 vs. TBA - - - - - - - - -
Sep 28 vs. TBA - - - - - - - - -
Oct 10 Alumni - - - - - - - - -
Oct 18 at Diablo Valley - - - - - - - - -
Oct 24 Los Medanos - - - - - - - - -
Oct 31 Orange Coast W, 94-71 1 1 1 7 8 0 2 0 0
Nov 1 vs. Shasta W, 86-64 1 1 3 6 9 3 5 4 0
Nov 7 at Santa Rosa L, 100-76 1 1 1 1 2 0 2 2 0
Nov 13 Cuesta W, 70-61 - 1 2 10 12 1 2 1 1
Nov 14 Mendocino W, 72-55 - 1 8 7 15 0 2 1 0
Nov 20 at Gavilan W, 78-53 1 1 1 5 6 0 4 2 0
Nov 25 at Coalinga W, 93-57 1 1 4 0 4 3 1 1 0
Dec 2 Porterville W, 68-46 1 1 2 9 11 1 0 1 1
Dec 16 Monterey Peninsula W, 76-60 1 1 0 9 9 0 1 3 1
Dec 18 vs. Sierra W, 65-52 1 1 0 2 2 2 1 2 0
Dec 19 vs. Contra Costa W, 65-54 1 1 0 8 8 0 2 0 1
Dec 20 vs. West Valley L, 70-36 1 1 0 2 2 0 0 0 0
Dec 30 Siskiyous W, 79-52 1 1 0 4 4 0 0 3 3
Dec 31 Lassen W, 70-42 1 1 4 5 9 1 0 2 0
Jan 7 at Ohlone W, 72-69 1 1 3 7 10 2 0 1 3
Jan 9 at Chabot L, 77-75 1 1 1 8 9 1 2 3 0
Jan 14 Skyline W, 67-64 1 1 1 6 7 0 1 5 0
Jan 16 at San Francisco L, 80-54 1 1 1 3 4 0 2 2 2
Jan 21 De Anza L, 80-75 1 1 2 2 4 1 3 3 0
Jan 23 Las Positas L, 70-42 1 1 1 1 2 1 1 0 1
Jan 28 at Canada L, 79-71 1 1 0 5 5 1 3 0 0
Jan 30 Ohlone W, 68-64 1 1 3 1 4 0 1 0 0
Feb 4 Chabot L, 60-55 1 1 3 7 10 0 1 1 2
Feb 6 at Skyline W, 53-51 1 1 1 4 5 0 1 1 1
Feb 11 San Francisco L, 82-62 1 1 5 3 8 1 2 0 2
Feb 13 at De Anza W, 87-59 1 1 1 15 16 2 1 0 1
Feb 18 at Las Positas L, 98-53 1 1 1 5 6 1 1 2 0
Feb 20 Canada L, 78-59 1 1 2 0 2 1 3 1 0
Feb 25 at Contra Costa W, 63-59 1 1 0 4 4 0 2 2 1
Feb 28 at West Valley L, 70-37 1 1 0 0 0 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 16 Monterey Peninsula - - - -
Sep 26 vs. TBA - - - -
Sep 27 vs. TBA - - - -
Sep 28 vs. TBA - - - -
Oct 10 Alumni - - - -
Oct 18 at Diablo Valley - - - -
Oct 24 Los Medanos - - - -
Oct 31 Orange Coast W, 94-71 1 3 - 0.0
Nov 1 vs. Shasta W, 86-64 1 0 - 0.6
Nov 7 at Santa Rosa L, 100-76 1 5 1 0.0
Nov 13 Cuesta W, 70-61 - 3 - 0.5
Nov 14 Mendocino W, 72-55 - 3 - 0.0
Nov 20 at Gavilan W, 78-53 1 0 - 0.0
Nov 25 at Coalinga W, 93-57 1 1 - 3.0
Dec 2 Porterville W, 68-46 1 2 - -
Dec 16 Monterey Peninsula W, 76-60 1 4 - 0.0
Dec 18 vs. Sierra W, 65-52 1 3 - 2.0
Dec 19 vs. Contra Costa W, 65-54 1 4 - 0.0
Dec 20 vs. West Valley L, 70-36 1 2 - -
Dec 30 Siskiyous W, 79-52 1 0 - -
Dec 31 Lassen W, 70-42 1 0 - -
Jan 7 at Ohlone W, 72-69 1 2 - -
Jan 9 at Chabot L, 77-75 1 4 - 0.5
Jan 14 Skyline W, 67-64 1 3 - 0.0
Jan 16 at San Francisco L, 80-54 1 2 - 0.0
Jan 21 De Anza L, 80-75 1 2 - 0.3
Jan 23 Las Positas L, 70-42 1 0 - 1.0
Jan 28 at Canada L, 79-71 1 5 1 0.3
Jan 30 Ohlone W, 68-64 1 3 - 0.0
Feb 4 Chabot L, 60-55 1 5 1 0.0
Feb 6 at Skyline W, 53-51 1 0 - 0.0
Feb 11 San Francisco L, 82-62 1 2 - 0.5
Feb 13 at De Anza W, 87-59 1 5 1 2.0
Feb 18 at Las Positas L, 98-53 1 2 - 1.0
Feb 20 Canada L, 78-59 1 4 - 0.3
Feb 25 at Contra Costa W, 63-59 1 2 - 0.0
Feb 28 at West Valley L, 70-37 1 0 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 1.6 3.6-6.2 0.0-0.1 1.2-1.6 8.3
2025-26 30 1.0 4.0-7.4 0.0-0.2 1.7-2.4 9.6
Total 58 1.3 3.8-6.8 0.0-0.1 1.4-2.0 9.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 28 16 44 100-175 57.1 0-2 0.0 33-45 73.3 233
2025-26 30 28 30 119-222 53.6 0-5 0.0 50-71 70.4 288
Total 58 44 74 219-397 55.2 0-7 0.0 83-116 71.6 521
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 28 44 1.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2025-26 30 30 1.0 158.7-296.0 0.0-6.7 0.0 66.7-94.7 384.0
Total 58 74 1.3 118.4-214.6 0.0-3.8 0.0 44.9-62.7 281.6
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 1.6 4.0 5.6 0.5 0.7 0.9 0.9
2025-26 30 1.7 4.9 6.6 0.7 1.5 1.4 0.7
Total 58 1.7 4.4 6.1 0.6 1.1 1.2 0.8
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 28 16 46 111 157 13 20 25 24
2025-26 30 28 51 146 197 22 46 43 20
Total 58 44 97 257 354 35 66 68 44
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 68.0 194.7 262.7 29.3 61.3 57.3 26.7
Total 58 52.4 138.9 191.4 18.9 35.7 36.8 23.8
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 1.0 4.0-7.4 0.0-0.2 1.7-2.4 9.6
Conference 14 1.0 4.0-8.7 0.0-0.1 2.2-2.9 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 1.0 5.0-8.2 0.0-0.1 2.1-2.9 12.1
Away 12 1.0 3.1-6.8 0.0-0.1 1.4-1.9 7.6
Neutral 4 1.0 3.0-6.5 0.0-0.5 1.0-2.0 7.0
Result
Wins 18 1.0 4.8-7.9 0.0-0.2 1.9-2.8 11.4
Losses 12 1.0 2.8-6.6 0.0-0.2 1.3-1.8 6.8
Month
October 1 1.0 12.0-14.0 0.0-0.0 3.0-4.0 27.0
November 6 1.0 4.3-6.8 0.0-0.2 1.5-2.3 10.2
December 7 1.0 3.3-5.6 0.0-0.3 0.7-1.6 7.3
January 8 1.0 4.9-9.8 0.0-0.2 2.8-3.4 12.5
February 8 1.0 2.4-6.2 0.0-0.0 1.4-1.9 6.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 28 30 119-222 53.6 0-5 0.0 50-71 70.4 288
Conference 14 14 14 56-122 45.9 0-2 0.0 31-40 77.5 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 12 14 70-115 60.9 0-2 0.0 29-40 72.5 169
Away 12 12 12 37-81 45.7 0-1 0.0 17-23 73.9 91
Neutral 4 4 4 12-26 46.2 0-2 0.0 4-8 50.0 28
Result
Wins 18 16 18 86-143 60.1 0-3 0.0 34-50 68.0 206
Losses 12 12 12 33-79 41.8 0-2 0.0 16-21 76.2 82
Month
October 1 1 1 12-14 85.7 0-0 - 3-4 75.0 27
November 6 4 6 26-41 63.4 0-1 0.0 9-14 64.3 61
December 7 7 7 23-39 59.0 0-2 0.0 5-11 45.5 51
January 8 8 8 39-78 50.0 0-2 0.0 22-27 81.5 100
February 8 8 8 19-50 38.0 0-0 - 11-15 73.3 49
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 30 1.0 158.7-296.0 0.0-6.7 0.0 66.7-94.7 384.0
Conference 14 14 1.0 160.0-348.6 0.0-5.7 0.0 88.6-114.3 408.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 14 1.0 200.0-328.6 0.0-5.7 0.0 82.9-114.3 482.9
Away 12 12 1.0 123.3-270.0 0.0-3.3 0.0 56.7-76.7 303.3
Neutral 4 4 1.0 120.0-260.0 0.0-20.0 0.0 40.0-80.0 280.0
Result
Wins 18 18 1.0 191.1-317.8 0.0-6.7 0.0 75.6-111.1 457.8
Losses 12 12 1.0 110.0-263.3 0.0-6.7 0.0 53.3-70.0 273.3
Month
October 1 1 1.0 480.0-560.0 0.0-0.0 - 120.0-160.0 1080.0
November 6 6 1.0 173.3-273.3 0.0-6.7 0.0 60.0-93.3 406.7
December 7 7 1.0 131.4-222.9 0.0-11.4 0.0 28.6-62.9 291.4
January 8 8 1.0 195.0-390.0 0.0-10.0 0.0 110.0-135.0 500.0
February 8 8 1.0 95.0-250.0 0.0-0.0 - 55.0-75.0 245.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.7 4.9 6.6 0.7 1.5 1.4 0.7
Conference 14 1.8 4.8 6.6 0.8 1.6 1.4 0.9
Exhibition - - - - - - - -
Location
Home 14 2.4 5.1 7.5 0.5 1.4 1.5 0.8
Away 12 1.2 4.8 5.9 0.8 1.6 1.3 0.7
Neutral 4 0.8 4.5 5.3 1.3 2.0 1.5 0.3
Result
Wins 18 1.9 6.1 7.9 0.8 1.4 1.6 0.7
Losses 12 1.4 3.1 4.5 0.6 1.7 1.2 0.6
Month
October 1 1.0 7.0 8.0 0.0 2.0 0.0 0.0
November 6 3.2 4.8 8.0 1.2 2.7 1.8 0.2
December 7 0.9 5.6 6.4 0.6 0.6 1.6 0.9
January 8 1.5 4.1 5.6 0.8 1.6 1.8 0.8
February 8 1.6 4.8 6.4 0.6 1.4 0.9 0.9
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 28 51 146 197 22 46 43 20
Conference 14 14 25 67 92 11 22 19 12
Exhibition - - - - - - - - -
Location
Home 14 12 34 71 105 7 19 21 11
Away 12 12 14 57 71 10 19 16 8
Neutral 4 4 3 18 21 5 8 6 1
Result
Wins 18 16 34 109 143 15 26 29 13
Losses 12 12 17 37 54 7 20 14 7
Month
October 1 1 1 7 8 0 2 0 0
November 6 4 19 29 48 7 16 11 1
December 7 7 6 39 45 4 4 11 6
January 8 8 12 33 45 6 13 14 6
February 8 8 13 38 51 5 11 7 7
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 68.0 194.7 262.7 29.3 61.3 57.3 26.7
Conference 14 71.4 191.4 262.9 31.4 62.9 54.3 34.3
Exhibition - - - - - - - -
Location
Home 14 97.1 202.9 300.0 20.0 54.3 60.0 31.4
Away 12 46.7 190.0 236.7 33.3 63.3 53.3 26.7
Neutral 4 30.0 180.0 210.0 50.0 80.0 60.0 10.0
Result
Wins 18 75.6 242.2 317.8 33.3 57.8 64.4 28.9
Losses 12 56.7 123.3 180.0 23.3 66.7 46.7 23.3
Month
October 1 40.0 280.0 320.0 0.0 80.0 0.0 0.0
November 6 126.7 193.3 320.0 46.7 106.7 73.3 6.7
December 7 34.3 222.9 257.1 22.9 22.9 62.9 34.3
January 8 60.0 165.0 225.0 30.0 65.0 70.0 30.0
February 8 65.0 190.0 255.0 25.0 55.0 35.0 35.0
News mentions