Official Volleyball Box Score
College of San Mateo at Cosumnes River
9/1/2021 at 1:00 PM
@ Sacramento, CA (Clark Court)
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 41 | .049 |
| 2 | 8 | 5 | 21 | .143 |
| 3 | 12 | 4 | 22 | .364 |
| 4 | 14 | 6 | 30 | .267 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 3 | 8 | 27 | -.185 |
| 3 | 8 | 5 | 23 | .130 |
| 4 | 6 | 8 | 29 | -.069 |
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Shen | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Zooey Walsworth | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Eyriana Eatmon | 4 | 3 | 0 | 7 | .429 | 30 | 6 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | Angelina Estrada | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Naomie Cremoux | 4 | 7 | 9 | 23 | -.087 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Jhianna Santos | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Briahna Garcia | 4 | 7 | 0 | 14 | .500 | 3 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Breanna Evans | 4 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Alister Borabo | 4 | 4 | 4 | 16 | .000 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Grace Thayer | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Valerie Bruk | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Siulolol Folau | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| Totals | 45 | 24 | 114 | .184 | 38 | 16 | 15 | 12 | 44 | 3 | 4 | 0 | 1 | 66.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micah Stinson | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Reese Werner | 4 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Giovanna Parino | 4 | 1 | 1 | 3 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Grace Maddock | 4 | 0 | 3 | 5 | -.600 | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Emma Eigenberger | 4 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Maddy Motta | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Maram Mahfouz | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Miah Williamson | 4 | 8 | 1 | 20 | .350 | 1 | 5 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 16.5 |
| 13 | Michaela Bennett-Wells | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Espinoza | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Julia Zamfir | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Aija Redding | 3 | 7 | 4 | 22 | .136 | 2 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 29 | 26 | 111 | .027 | 26 | 8 | 9 | 15 | 40 | 2 | 9 | 0 | 3 | 43.5 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 0 Time: 1:45 1st Referee: Kingsley Claudy 2nd Referee: Kristofer Zanardelli 3rd Referee: R Frazier/S Stewart Scorer: Tony Wells |
